FFA B Cotton Contest
Cotton Judging
Advisor: Ranjit Riar
Student Chair: Pia Martinez
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1284 | Hanford |
| 2 | 1258 | Madera |
| 3 | 1255 | Waterford |
| 4 | 1245 | Dinuba |
| 5 | 1244 | Chowchilla |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 435 | Lesly Madriz / Madera |
| 2 | 431 | Becca Lutton / Waterford |
| 3 | 431 | Andrea Parra / Hanford |
| 4 | 427 | Callie Duncan / Hanford |
| 5 | 426 | Steven Loogman / Hanford |
- Teams
- 17
- Contestants
- 60
- Alternates
- 12
- Total
- 72
Ties Broken by Reasons. Top three scores used to calculate team score.
11/9/2019
12:39 PM
FFA B Cotton Contest — Cotton Judging
Advisor: Ranjit Riar
Student Chair: Pia Martinez
- Teams
- 17
- Contestants
- 60
- Alternates
- 12
- Total
- 72
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1284 | Hanford |
| 2 | 1258 | Madera |
| 3 | 1255 | Waterford |
| 4 | 1245 | Dinuba |
| 5 | 1244 | Chowchilla |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 435 | Lesly Madriz / Madera |
| 2 | 431 | Becca Lutton / Waterford |
| 3 | 431 | Andrea Parra / Hanford |
| 4 | 427 | Callie Duncan / Hanford |
| 5 | 426 | Steven Loogman / Hanford |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Plants | 1 | Waterford | 293 |
| 2 | Hanford | 285 | |
| 3 | Chowchilla | 282 | |
| 4 | Dinuba | 282 | |
| 5 | Turlock | 281 | |
| Bolls | 1 | Hanford | 289 |
| 2 | Chowchilla | 272 | |
| 3 | O'Neals Minarets | 271 | |
| 4 | Dinuba | 271 | |
| 5 | Bakersfield-Frontier | 270 | |
| Lint | 1 | Madera | 285 |
| 2 | Visalia-Mt. Whitney | 283 | |
| 3 | Waterford | 276 | |
| 4 | O'Neals Minarets | 275 | |
| 5 | Dinuba | 275 | |
| Seed | 1 | Hanford | 290 |
| 2 | Madera | 283 | |
| 3 | Chowchilla | 277 | |
| 4 | Turlock | 276 | |
| 5 | Waterford | 274 | |
| Quiz | 1 | Bakersfield-Frontier | 170 |
| 2 | Madera | 158 | |
| 3 | O'Neals Minarets | 154 | |
| 4 | Hanford | 152 | |
| 5 | Dinuba | 148 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Plants | 1 | Alexis Rangel/Turlock | 100 |
| 2 | Alica Muellerelle/Waterford | 99 | |
| 3 | Steven Loogman/Hanford | 98 | |
| 4 | Amaya Carrillo/Dinuba | 98 | |
| 5 | Olivia Mendoza/Waterford | 98 | |
| Bolls | 1 | Rider Bass/Chowchilla | 99 |
| 2 | Steven Loogman/Hanford | 99 | |
| 3 | Andrea Parra/Hanford | 98 | |
| 4 | Zackary Machado/Los Banos-Pacheco B Team Alternate | 98 | |
| 5 | Marlen Perez/Dinuba | 98 | |
| Lint | 1 | Emma Bloodworth/O'Neals Minarets | 100 |
| 2 | Kassidy McComb/Madera | 100 | |
| 3 | Taylor Heine/Visalia-Mt. Whitney | 100 | |
| 4 | Rory Valov/Hanford | 99 | |
| 5 | Rider Bass/Chowchilla | 96 | |
| Seed | 1 | Callie Duncan/Hanford | 100 |
| 2 | Alexis Rangel/Turlock | 98 | |
| 3 | Gavin Toews/Madera | 98 | |
| 4 | Rider Bass/Chowchilla | 95 | |
| 5 | Alica Muellerelle/Waterford | 95 | |
| Quiz | 1 | Mackenzie Eckies/Hanford B Team Alternate | 64 |
| 2 | Lesly Madriz/Madera | 62 | |
| 3 | Arthur Cuevas/Madera | 62 | |
| 4 | Tristyn Hopfe/Bakersfield-Frontier | 60 | |
| 5 | Lina Jimenez/Los Banos-Pacheco | 60 |
Ties Broken by Reasons. Top three scores used to calculate team score.
11/9/2019 — Page 1 — 12:43 PM
Individual Results
FFA B Cotton Contest — Cotton Judging
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total: 1184; Place: 10 | ||||||||||||
| Celeste Chargoy | 50 | 40 | 50 | 42 | 50 | 36 | 47 | 33 | 48 | 151 | 396* | 33 |
| Klarithsa Cruz | 48 | 42 | 43 | 38 | 50 | 25 | 50 | 40 | 38 | 145 | 374* | 57 |
| Liliana Boesch | 47 | 46 | 50 | 47 | 46 | 41 | 50 | 45 | 42 | 179 | 414* | 15 |
| Bakerfield-Highland — Total: 1103; Place: 14 | ||||||||||||
| Anthony Renteria | 50 | 37 | 32 | 45 | 47 | 45 | 50 | 35 | 42 | 162 | 383* | 48 |
| Clayton Sheth | 48 | 37 | 43 | 40 | 50 | 35 | 30 | 35 | 48 | 147 | 366* | 59 |
| Jakub Cecil | 49 | 35 | 32 | 36 | 21 | 35 | 50 | 45 | 34 | 151 | 337 | 69 |
| Samuel Azevado | 49 | 34 | 43 | 25 | 47 | 40 | 44 | 38 | 34 | 137 | 354* | 61 |
| Bakersfield-Frontier — Total: 1234; Place: 6 | ||||||||||||
| Donovan Macias | 49 | 46 | 43 | 44 | 47 | 45 | 50 | 42 | 54 | 177 | 420* | 10 |
| Kristen Leach | 48 | 44 | 50 | 44 | 50 | 35 | 50 | 33 | 56 | 156 | 410* | 18 |
| Porsche Clark | 47 | 42 | 50 | 45 | 50 | 35 | 39 | 30 | 44 | 152 | 382 | 49 |
| Tristyn Hopfe | 49 | 30 | 43 | 46 | 50 | 45 | 46 | 35 | 60 | 156 | 404* | 26 |
| Chowchilla — Total: 1244; Place: 5 | ||||||||||||
| Caitlin Denny | 49 | 47 | 43 | 46 | 46 | 40 | 50 | 45 | 44 | 178 | 410* | 17 |
| Nicholas Santos | 49 | 42 | 43 | 41 | 50 | 41 | 50 | 37 | 56 | 161 | 409* | 22 |
| Rider Bass | 49 | 46 | 50 | 49 | 50 | 46 | 50 | 45 | 40 | 186 | 425* | 6 |
| Corcoran — Total: 773; Place: 17 | ||||||||||||
| Misty Gomez | 49 | 38 | 32 | 38 | 50 | 40 | 50 | 40 | 42 | 156 | 379* | 52 |
| Tyler Gonzalez | 49 | 30 | 43 | 40 | 47 | 41 | 50 | 38 | 56 | 149 | 394* | 36 |
| Dinuba — Total: 1245; Place: 4 | ||||||||||||
| Amaya Carrillo | 50 | 48 | 50 | 42 | 50 | 45 | 50 | 42 | 48 | 177 | 425* | 7 |
| Arely Ruiz | 48 | 35 | 43 | 44 | 50 | 40 | 50 | 38 | 46 | 157 | 394 | 35 |
| Marlen Perez | 49 | 46 | 50 | 48 | 47 | 40 | 50 | 37 | 42 | 171 | 409* | 21 |
| Saira Mendoza | 49 | 40 | 43 | 38 | 50 | 43 | 50 | 40 | 58 | 161 | 411* | 16 |
| Exeter — Total: 1048; Place: 15 | ||||||||||||
| Alexander Deniz | 49 | 10 | 50 | 39 | 36 | 35 | 50 | 35 | 28 | 119 | 332* | 70 |
| Baylee Micarl | 48 | 42 | 36 | 34 | 50 | 30 | 44 | 40 | 48 | 146 | 372* | 58 |
| Megan Robbins | 50 | 40 | 50 | 40 | 44 | 38 | 16 | 20 | 46 | 138 | 344* | 65 |
| Hanford B Team Alternate | ||||||||||||
| Mackenzie Eckies | 49 | 38 | 43 | 37 | 50 | 40 | 50 | 39 | 64 | 154 | 410 | 19 |
| Maddison Rios | 49 | 36 | 50 | 46 | 50 | 41 | 47 | 30 | 40 | 153 | 389 | 41 |
| Maria G. Pena | 48 | 20 | 50 | 30 | 50 | 35 | 50 | 35 | 30 | 120 | 348 | 63 |
| Hanford — Total: 1284; Place: 1 | ||||||||||||
| Andrea Parra | 49 | 45 | 50 | 48 | 50 | 38 | 50 | 45 | 56 | 176 | 431* | 3 |
| Callie Duncan | 47 | 46 | 43 | 49 | 50 | 40 | 50 | 50 | 52 | 185 | 427* | 4 |
| Rory Valov | 48 | 46 | 43 | 42 | 50 | 49 | 47 | 40 | 52 | 177 | 417 | 11 |
| Steven Loogman | 49 | 49 | 50 | 49 | 50 | 40 | 50 | 45 | 44 | 183 | 426* | 5 |
| Lemoore B Team Alternate | ||||||||||||
| Brandon Rossi | 48 | 38 | 50 | 30 | 50 | 40 | 41 | 38 | 42 | 146 | 377 | 55 |
| Jared Evangelho | 49 | 35 | 14 | 30 | 40 | 37 | 30 | 37 | 40 | 139 | 312 | 72 |
| Jessica Loperena | 49 | 40 | 43 | 40 | 50 | 42 | 50 | 43 | 48 | 165 | 405 | 24 |
| Lemoore — Total: 1114; Place: 13 | ||||||||||||
| Rose Dustin | 50 | 35 | 46 | 45 | 50 | 38 | 44 | 28 | 56 | 146 | 392* | 39 |
| Skylah Phillips | 47 | 38 | 50 | 45 | 46 | 42 | 44 | 35 | 44 | 160 | 391* | 40 |
| Treana Carter | 47 | 35 | 32 | 38 | 50 | 38 | 21 | 30 | 40 | 141 | 331* | 71 |
| Los Banos-Pacheco B Team Alternate | ||||||||||||
| Angel Pena | 48 | 25 | 40 | 37 | 46 | 45 | 40 | 25 | 36 | 132 | 342 | 67 |
| Osvaldo Garcia | 49 | 35 | 50 | 40 | 50 | 40 | 50 | 40 | 48 | 155 | 402 | 31 |
| Ty Strohmenger | 48 | 36 | 32 | 35 | 50 | 30 | 47 | 39 | 44 | 140 | 361 | 60 |
| Zackary Machado | 49 | 40 | 50 | 48 | 50 | 44 | 46 | 40 | 42 | 172 | 409 | 20 |
| Los Banos-Pacheco — Total: 1125; Place: 12 | ||||||||||||
| Cassius Gandy | 47 | 30 | 43 | 35 | 47 | 35 | 34 | 30 | 40 | 130 | 341 | 68 |
| Lina Jimenez | 48 | 38 | 32 | 30 | 50 | 40 | 16 | 30 | 60 | 138 | 344* | 64 |
| Omar Alverez | 49 | 35 | 43 | 40 | 50 | 43 | 50 | 36 | 40 | 154 | 386* | 46 |
| Sophia Ybarra | 47 | 30 | 50 | 40 | 50 | 42 | 50 | 40 | 46 | 152 | 395* | 34 |
| Madera — Total: 1258; Place: 2 | ||||||||||||
| Arthur Cuevas | 50 | 44 | 43 | 48 | 47 | 47 | 17 | 35 | 62 | 174 | 393 | 37 |
| Gavin Toews | 47 | 45 | 43 | 48 | 50 | 40 | 50 | 48 | 44 | 181 | 415* | 13 |
| Kassidy McComb | 47 | 40 | 32 | 47 | 50 | 50 | 50 | 40 | 52 | 177 | 408* | 23 |
| Lesly Madriz | 47 | 45 | 43 | 48 | 50 | 45 | 50 | 45 | 62 | 183 | 435* | 1 |
| O'Neals Minarets — Total: 1233; Place: 7 | ||||||||||||
| Daniel Speak | 50 | 37 | 43 | 38 | 50 | 40 | 50 | 35 | 44 | 150 | 387 | 45 |
| Emma Bloodworth | 48 | 49 | 43 | 42 | 50 | 50 | 34 | 38 | 48 | 179 | 402* | 29 |
| Jordan Basila | 47 | 46 | 43 | 47 | 47 | 41 | 50 | 45 | 50 | 179 | 416* | 12 |
| Lane Sheehan | 47 | 37 | 50 | 46 | 47 | 40 | 47 | 45 | 56 | 168 | 415* | 14 |
| O'Neals-Minarets-B Team Alternate | ||||||||||||
| Ethan Weathers | 47 | 30 | 43 | 37 | 47 | 43 | 46 | 38 | 50 | 148 | 381 | 50 |
| Porterville-Monache — Total: 791; Place: 16 | ||||||||||||
| Ashley Trott | 49 | 44 | 43 | 42 | 47 | 42 | 50 | 45 | 36 | 173 | 398* | 32 |
| Sevyn Garcia | 47 | 42 | 32 | 38 | 50 | 40 | 50 | 42 | 52 | 162 | 393* | 38 |
| Turlock — Total: 1205; Place: 8 | ||||||||||||
| Alexis Rangel | 50 | 50 | 50 | 43 | 47 | 40 | 50 | 48 | 44 | 181 | 422* | 8 |
| Grecia Alvarez | 50 | 42 | 32 | 40 | 47 | 35 | 50 | 38 | 46 | 155 | 380* | 51 |
| Jon Chapman | 49 | 30 | 32 | 40 | 50 | 42 | 41 | 30 | 38 | 142 | 352 | 62 |
| Jonathan Diaz | 50 | 39 | 43 | 46 | 47 | 40 | 50 | 40 | 48 | 165 | 403* | 28 |
| Visalia-Central Valley Christian | ||||||||||||
| Preslee Schakel | 49 | 30 | 43 | 41 | 50 | 45 | 44 | 40 | 36 | 156 | 378 | 54 |
| Visalia-Central Valley Christian — Total: 1150; Place: 11 | ||||||||||||
| Chanelle Vander Poe | 50 | 32 | 50 | 35 | 47 | 38 | 44 | 45 | 46 | 150 | 387* | 44 |
| Jaden Shipley | 49 | 36 | 43 | 37 | 47 | 37 | 50 | 40 | 48 | 150 | 387* | 43 |
| Lexi Alexander | 50 | 42 | 43 | 42 | 47 | 40 | 34 | 44 | 34 | 168 | 376* | 56 |
| Zoe Roberts | 48 | 35 | 35 | 34 | 47 | 45 | 36 | 20 | 44 | 134 | 344 | 66 |
| Visalia-Mt. Whitney — Total: 1195; Place: 9 | ||||||||||||
| Aidan Brown | 49 | 38 | 43 | 40 | 50 | 38 | 50 | 40 | 40 | 156 | 388* | 42 |
| Jean Maddeaux | 49 | 30 | 43 | 45 | 50 | 45 | 50 | 40 | 50 | 160 | 402* | 30 |
| Karen Martinez | 49 | 38 | 50 | 37 | 47 | 36 | 50 | 38 | 34 | 149 | 379 | 53 |
| Taylor Heine | 49 | 25 | 50 | 38 | 50 | 50 | 50 | 35 | 58 | 148 | 405* | 25 |
| Waterford — Total: 1255; Place: 3 | ||||||||||||
| Alica Muellerelle | 50 | 49 | 43 | 50 | 50 | 40 | 50 | 45 | 44 | 184 | 421* | 9 |
| Becca Lutton | 50 | 46 | 50 | 47 | 50 | 46 | 44 | 40 | 58 | 179 | 431* | 2 |
| Fallon Mendoza | 49 | 40 | 43 | 44 | 46 | 42 | 41 | 35 | 44 | 161 | 384 | 47 |
| Olivia Mendoza | 50 | 48 | 32 | 44 | 50 | 40 | 50 | 45 | 44 | 177 | 403* | 27 |
11/9/2019 — Page 1 of 5; Page 2 of 5; Page 3 of 5; Page 4 of 5; Page 5 of 5.
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Scoring Classes
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2143 | 2 | 7 | 1 |
| 02 Plant Reasons | 50 | - | - | - | - |
| 03 Open Bolls | 50 | 2341 | 3 | 4 | 7 |
| 04 Open Bolls Reasons | 50 | - | - | - | - |
| 05 Cotton Lint | 50 | 2314 | 3 | 4 | 6 |
| 06 Cotton Lint Reasons | 50 | - | - | - | - |
| 07 Cotton Seed | 50 | 4321 | 6 | 4 | 3 |
| 08 Cotton Seed Reasons | 50 | - | - | - | - |
| 09 Quiz | 100 | - | - | - | - |