Fresno State Cotton State Finals 2019
Cotton Judging
Advisor: Ranjit Riar
Student Chair: Pia Martinez
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1297 | Hanford |
| 2 | 1292 | Chowchilla |
| 3 | 1288 | Bakersfield-Frontier |
| 4 | 1245 | Dinuba |
| 5 | 1243 | Porterville-Monache |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 441 | Rachel Mancebo / Chowchilla |
| 2 | 439 | Curtis Lefler / Hanford |
| 3 | 434 | John Montellano / Bakersfield-Frontier |
| 4 | 433 | Sierra Hilyard / Hanford |
| 5 | 432 | Mallory Sutherland / Bakersfield-Frontier |
Teams: 20
Contestants: 74
[Handwritten signature]
Ties Broken by Reasons. Top three scores used to calculate team score.
11/9/2019
1:07 PM
Fresno State Cotton State Finals 2019 — Cotton Judging
Advisor: Ranjit Riar
Student Chair: Pia Martinez
Teams: 20
Contestants: 74
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1297 | Hanford |
| 2 | 1292 | Chowchilla |
| 3 | 1288 | Bakersfield-Frontier |
| 4 | 1245 | Dinuba |
| 5 | 1243 | Porterville-Monache |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 441 | Rachel Mancebo / Chowchilla |
| 2 | 439 | Curtis Lefler / Hanford |
| 3 | 434 | John Montellano / Bakersfield-Frontier |
| 4 | 433 | Sierra Hilyard / Hanford |
| 5 | 432 | Mallory Sutherland / Bakersfield-Frontier |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Plants | 1 | Atwater | 280 |
| 2 | Chowchilla | 280 | |
| 3 | Bakersfield-Frontier | 277 | |
| 4 | Hanford | 276 | |
| 5 | Exeter | 270 | |
| Bolls | 1 | Hanford | 289 |
| 2 | Chowchilla | 284 | |
| 3 | Bakersfield-Frontier | 278 | |
| 4 | O'Neals Minarets | 278 | |
| 5 | Porterville-Monache | 275 | |
| Lint | 1 | Chowchilla | 291 |
| 2 | Hanford | 286 | |
| 3 | Visalia-Central Valley | 282 | |
| 4 | Porterville-Monache | 281 | |
| 5 | Bakersfield-Frontier | 279 | |
| Seed | 1 | Bakersfield-Frontier | 278 |
| 2 | Dinuba | 273 | |
| 3 | Hanford | 272 | |
| 4 | Porterville-Monache | 270 | |
| 5 | Chowchilla | 269 | |
| Quiz | 1 | Bakersfield-Frontier | 176 |
| 2 | Hanford | 174 | |
| 3 | Dinuba | 172 | |
| 4 | Chowchilla | 168 | |
| 5 | El Diamante | 162 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Plants | 1 | Zoe Bitter/Chowchilla | 97 |
| 2 | Curtis Lefler/Hanford | 96 | |
| 3 | Lainey Combes/Hanford | 96 | |
| 4 | John Montellano/Bakersfield-Frontier | 96 | |
| 5 | Nallely Hinojosa/Visalia-Mount Whitney | 96 | |
| Bolls | 1 | Rachel Mancebo/Chowchilla | 98 |
| 2 | Sierra Hilyard/Hanford | 97 | |
| 3 | Lainey Combes/Hanford | 96 | |
| 4 | Curtis Lefler/Hanford | 96 | |
| 5 | Connor Jekin/Chowchilla | 96 | |
| Lint | 1 | Rachel Mancebo/Chowchilla | 99 |
| 2 | Lainey Combes/Hanford | 98 | |
| 3 | Sierra Hilyard/Hanford | 97 | |
| 4 | Jose Avina/Porterville-Monache | 97 | |
| 5 | Cohen Hunter/El Diamante | 97 | |
| Seed | 1 | Emma Garcia/Atwater | 96 |
| 2 | Jose Avina/Porterville-Monache | 96 | |
| 3 | Sierra Hilyard/Hanford | 95 | |
| 4 | Mayalina Puerner/Exeter | 95 | |
| 5 | John Montellano/Bakersfield-Frontier | 94 | |
| Quiz | 1 | Curtis Lefler/Hanford | 64 |
| 2 | John Montellano/Bakersfield-Frontier | 64 | |
| 3 | Mallory Sutherland/Bakersfield-Frontier | 64 | |
| 4 | Brandon Avilez/Dinuba | 62 | |
| 5 | Eveline Gonzales Pulido/Hanford | 62 |
Ties Broken by Reasons. Top three scores used to calculate team score.
11/9/2019 — Page 1 — 1:06 PM
Fresno State Cotton State Finals 2019 — Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — 1188 — 8 | ||||||||||||
| Daniel Lopez | 48 | 46 | 50 | 32 | 44 | 40 | 50 | 38 | 52 | 156 | 400* | 30 |
| Emma Garcia | 48 | 46 | 50 | 43 | 44 | 35 | 48 | 48 | 40 | 172 | 402* | 27 |
| Gurkirath Gandhok | 42 | 41 | 34 | 32 | 39 | 40 | 11 | 20 | 62 | 133 | 321 | 70 |
| Sabrina Lopez | 48 | 44 | 45 | 30 | 46 | 44 | 50 | 27 | 52 | 145 | 386* | 43 |
| Bakersfield-Frontier — 1288 — 3 | ||||||||||||
| John Montellano | 50 | 46 | 50 | 42 | 46 | 42 | 50 | 44 | 64 | 174 | 434* | 3 |
| Kellie Clark | 48 | 43 | 50 | 43 | 46 | 41 | 50 | 38 | 60 | 165 | 419 | 15 |
| Lexi Diniz | 48 | 45 | 50 | 44 | 50 | 46 | 50 | 41 | 48 | 176 | 422* | 10 |
| Mallory Sutherland | 48 | 40 | 50 | 42 | 50 | 45 | 50 | 43 | 64 | 170 | 432* | 5 |
| Bakersfield-Highland — 1147 — 14 | ||||||||||||
| Juver Gonzalez | 50 | 42 | 50 | 38 | 44 | 39 | 38 | 20 | 40 | 139 | 361 | 60 |
| Megan Huster | 48 | 40 | 45 | 29 | 50 | 39 | 50 | 36 | 40 | 144 | 377* | 48 |
| Michael Lara | 50 | 37 | 50 | 44 | 46 | 39 | 50 | 43 | 46 | 163 | 405* | 24 |
| Moses Panagua | 44 | 31 | 50 | 45 | 29 | 35 | 50 | 39 | 42 | 150 | 365* | 56 |
| Chowchilla — 1292 — 2 | ||||||||||||
| Colby Deniz | 42 | 41 | 50 | 45 | 50 | 46 | 50 | 38 | 56 | 170 | 418 | 16 |
| Connor Jekin | 48 | 43 | 50 | 46 | 50 | 46 | 48 | 38 | 58 | 173 | 427* | 6 |
| Rachel Mancebo | 48 | 44 | 50 | 48 | 50 | 49 | 50 | 42 | 60 | 183 | 441* | 1 |
| Zoe Bitter | 50 | 47 | 50 | 40 | 50 | 46 | 50 | 41 | 50 | 174 | 424* | 8 |
| Corcoran — 1018 — 20 | ||||||||||||
| Fernando Muro | 48 | 28 | 50 | 30 | 50 | 39 | 11 | 21 | 32 | 118 | 309* | 71 |
11/9/2019 — Page 1 of 5
Fresno State Cotton State Finals 2019 — Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corcoran — 1018 — 20 | ||||||||||||
| Saige Cooper | 44 | 29 | 50 | 38 | 50 | 42 | 43 | 36 | 38 | 145 | 370* | 54 |
| Skylar Cooper | 50 | 30 | 44 | 38 | 39 | 30 | 40 | 30 | 38 | 128 | 339* | 68 |
| Dinuba — 1245 — 4 | ||||||||||||
| Brandon Avilez | 48 | 40 | 50 | 42 | 50 | 40 | 50 | 41 | 62 | 163 | 423* | 9 |
| Dafne Pamplona | 48 | 41 | 50 | 34 | 50 | 46 | 50 | 44 | 56 | 165 | 419* | 14 |
| Jesus Gutierrez | 48 | 34 | 50 | 37 | 50 | 39 | 32 | 24 | 58 | 134 | 372 | 52 |
| Jose Fores | 50 | 40 | 46 | 35 | 46 | 44 | 48 | 40 | 54 | 159 | 403* | 26 |
| El Diamante — 1206 — 7 | ||||||||||||
| Cohen Hunter | 44 | 39 | 46 | 35 | 50 | 47 | 50 | 37 | 62 | 158 | 410* | 21 |
| Will Mason | 50 | 38 | 50 | 34 | 50 | 30 | 50 | 36 | 50 | 138 | 388* | 41 |
| Yahir Rivera | 48 | 40 | 50 | 42 | 50 | 43 | 50 | 35 | 50 | 160 | 408* | 22 |
| Exeter — 1174 — 10 | ||||||||||||
| Emily Farias | 48 | 38 | 46 | 31 | 50 | 35 | 48 | 30 | 52 | 134 | 378* | 47 |
| Hailey Rudy | 48 | 34 | 37 | 32 | 50 | 38 | 50 | 20 | 44 | 124 | 353 | 63 |
| Isabel Guzman | 50 | 39 | 50 | 36 | 50 | 34 | 50 | 33 | 44 | 142 | 386* | 44 |
| Mayalina Puerner | 50 | 45 | 50 | 41 | 44 | 37 | 50 | 45 | 48 | 168 | 410* | 20 |
| Hanford — 1297 — 1 | ||||||||||||
| Curtis Lefler | 48 | 48 | 50 | 46 | 46 | 45 | 50 | 42 | 64 | 181 | 439* | 2 |
| Eveline Gonzales Pul | 48 | 29 | 50 | 42 | 50 | 45 | 50 | 44 | 62 | 160 | 420 | 12 |
| Lainey Combes | 50 | 46 | 50 | 46 | 50 | 48 | 43 | 42 | 50 | 182 | 425* | 7 |
| Sierra Hilyard | 44 | 40 | 50 | 47 | 50 | 47 | 50 | 45 | 60 | 179 | 433* | 4 |
11/9/2019 — Page 2 of 5
Fresno State Cotton State Finals 2019 — Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Banos — 1038 — 19 | ||||||||||||
| Alondra Verduzco | 50 | 38 | 46 | 32 | 46 | 39 | 46 | 24 | 44 | 133 | 365* | 57 |
| Austin Whims | 12 | 30 | 36 | 30 | 36 | 30 | 15 | 20 | 52 | 110 | 261 | 74 |
| Derek Vaca | 36 | 37 | 46 | 35 | 39 | 36 | 38 | 24 | 42 | 132 | 333* | 69 |
| Ederick Arauz | 44 | 25 | 46 | 34 | 50 | 35 | 50 | 20 | 36 | 114 | 340* | 67 |
| Los Banos-Pacheco — 1169 — 12 | ||||||||||||
| Crystal Romero | 34 | 30 | 50 | 34 | 44 | 37 | 50 | 36 | 44 | 137 | 359 | 61 |
| Ethan Sousa | 48 | 44 | 50 | 42 | 46 | 45 | 50 | 22 | 54 | 153 | 401* | 28 |
| Joshua Simas | 48 | 41 | 50 | 42 | 50 | 45 | 50 | 32 | 34 | 160 | 392* | 38 |
| Kristopher Jimenez | 44 | 35 | 50 | 32 | 46 | 37 | 50 | 40 | 42 | 144 | 376* | 50 |
| Madera — 1088 — 16 | ||||||||||||
| Carmen Cantu | 36 | 28 | 32 | 30 | 46 | 36 | 22 | 25 | 40 | 119 | 295* | 73 |
| Lizbeth Mendez | 50 | 41 | 50 | 42 | 50 | 44 | 41 | 29 | 46 | 156 | 393* | 36 |
| Merary Hernandez | 48 | 39 | 50 | 45 | 50 | 43 | 48 | 29 | 48 | 156 | 400* | 29 |
| O'Neals Minarets — 1243 — 6 | ||||||||||||
| Brayton Stenberg | 48 | 42 | 50 | 45 | 46 | 40 | 50 | 39 | 52 | 166 | 412* | 19 |
| Elliot Mercer | 50 | 41 | 50 | 38 | 46 | 42 | 48 | 38 | 52 | 159 | 405 | 25 |
| Jake Dowell | 50 | 44 | 50 | 40 | 46 | 45 | 50 | 40 | 54 | 169 | 419* | 13 |
| Reiley Stenberg | 42 | 43 | 50 | 43 | 50 | 46 | 50 | 40 | 48 | 172 | 412* | 18 |
| Porterville-Monache — 1243 — 5 | ||||||||||||
| Brianna Martinez | 48 | 44 | 50 | 41 | 50 | 45 | 48 | 38 | 56 | 168 | 420* | 11 |
| Chloye Kiner | 50 | 42 | 50 | 42 | 46 | 43 | 50 | 38 | 46 | 165 | 407* | 23 |
11/9/2019 — Page 3 of 5
Fresno State Cotton State Finals 2019 — Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porterville-Monache — 1243 — 5 | ||||||||||||
| Jose Avina | 42 | 39 | 50 | 42 | 50 | 47 | 50 | 46 | 50 | 174 | 416* | 17 |
| Matthew Culwell | 50 | 40 | 50 | 39 | 44 | 45 | 50 | 30 | 44 | 154 | 392 | 39 |
| Shafter — 1041 — 18 | ||||||||||||
| Cassandra Leon | 48 | 38 | 50 | 36 | 46 | 38 | 50 | 25 | 44 | 137 | 375* | 51 |
| Cris Hernandez | 50 | 30 | 50 | 39 | 46 | 34 | 50 | 19 | 40 | 122 | 358* | 62 |
| Kayden Keillor | 42 | 36 | 44 | 31 | 23 | 25 | 50 | 27 | 30 | 119 | 308* | 72 |
| Turlock — 1184 — 9 | ||||||||||||
| Hadynn McCormick | 48 | 33 | 50 | 32 | 50 | 43 | 50 | 39 | 50 | 147 | 395* | 33 |
| Maria Cervantes | 48 | 33 | 50 | 32 | 50 | 45 | 50 | 39 | 48 | 149 | 395* | 32 |
| Nancy Peguero | 44 | 41 | 50 | 39 | 46 | 44 | 46 | 36 | 48 | 160 | 394* | 34 |
| Roxany Rivera | 44 | 35 | 45 | 36 | 46 | 39 | 50 | 28 | 48 | 138 | 371 | 53 |
| Visalia-Central Valley — 1169 — 11 | ||||||||||||
| Alexa Vanderpoel | 50 | 36 | 50 | 40 | 50 | 44 | 50 | 27 | 40 | 147 | 387* | 42 |
| Ashley Brasil | 44 | 42 | 50 | 38 | 50 | 45 | 46 | 28 | 50 | 153 | 393* | 37 |
| Kyndall Schakel | 44 | 41 | 46 | 35 | 50 | 41 | 50 | 33 | 38 | 150 | 378 | 46 |
| Lauren Christmas | 44 | 42 | 50 | 45 | 50 | 43 | 42 | 33 | 40 | 163 | 389* | 40 |
| Visalia-Mount Whitney — 1156 — 13 | ||||||||||||
| Emma Hultquist | 50 | 39 | 50 | 40 | 50 | 43 | 50 | 29 | 48 | 151 | 399* | 31 |
| Nallely Hinojosa | 50 | 46 | 50 | 44 | 36 | 39 | 50 | 36 | 42 | 165 | 393* | 35 |
| Ryan Majarian | 42 | 35 | 50 | 38 | 47 | 40 | 50 | 30 | 32 | 143 | 364* | 58 |
11/9/2019 — Page 4 of 5
Fresno State Cotton State Finals 2019 — Cotton Judging
Individual Results
| Name | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visalia-VTEC — 1073 — 17 | ||||||||||||
| Aubrey Pierce | 44 | 40 | 46 | 34 | 30 | 34 | 50 | 30 | 38 | 138 | 346* | 64 |
| Dylan Rose | 48 | 39 | 36 | 30 | 46 | 44 | 48 | 41 | 50 | 154 | 382* | 45 |
| Hailey Shepherd | 44 | 30 | 45 | 32 | 34 | 36 | 50 | 24 | 50 | 122 | 345* | 65 |
| Waterford — 1104 — 15 | ||||||||||||
| Alyssa Zipser | 44 | 43 | 50 | 38 | 34 | 38 | 50 | 15 | 50 | 134 | 362* | 59 |
| Isabella Jimenez | 40 | 41 | 50 | 40 | 50 | 37 | 50 | 34 | 34 | 152 | 376* | 49 |
| James Hinchberger | 42 | 29 | 50 | 40 | 44 | 28 | 50 | 20 | 42 | 117 | 345 | 66 |
| Madden Hill | 28 | 37 | 50 | 36 | 50 | 38 | 48 | 33 | 46 | 144 | 366* | 55 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2143 | 2 | 6 | 6 |
| 02 Plant Reasons | 50 | - | - | - | - |
| 03 Open Bolls | 50 | 1324 | 4 | 5 | 6 |
| 04 Open Bolls Reasons | 50 | - | - | - | - |
| 05 Cotton Lint | 50 | 3124 | 3 | 4 | 6 |
| 06 Cotton Lint Reasons | 50 | - | - | - | - |
| 07 Cotton Seed | 50 | 3142 | 7 | 4 | 2 |
| 08 Cotton Seed Reasons | 50 | - | - | - | - |
| 09 Quiz | 100 | - | - | - | - |
11/9/2019 — Page 5 of 5