Fresno State FFA Field Day
Veterinary Science
Advisor: Dr. Gayle O'Bannon
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1838 | Reedley Middle College |
| 2 | 1815 | San Luis Obispo |
| 3 | 1781 | Madera |
| 4 | 1750 | Patterson |
| 5 | 1736 | Susanville-Lassen |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 489 | Gloria Becerra / Reedley Middle College |
| 2 | 485 | Esmeralda Varela / Patterson |
| 3 | 480 | Sydney Cusicle / San Luis Obispo |
| 4 | 479 | Garrett Sellers / Nipomo |
| 5 | 478 | Emma Imperial / Clovis |
Teams: 43
Contestants: 162
Ties Broken by Written Test. All scores used to calculate team score.
4/13/2019 — 2:52 PM
Fresno State FFA Field Day
Veterinary Science
Advisor: Dr. Gayle O'Bannon
Teams: 43
Contestants: 162
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1838 | Reedley Middle College |
| 2 | 1815 | San Luis Obispo |
| 3 | 1781 | Madera |
| 4 | 1750 | Patterson |
| 5 | 1736 | Susanville-Lassen |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 489 | Gloria Becerra / Reedley Middle College |
| 2 | 485 | Esmeralda Varela / Patterson |
| 3 | 480 | Sydney Cusicle / San Luis Obispo |
| 4 | 479 | Garrett Sellers / Nipomo |
| 5 | 478 | Emma Imperial / Clovis |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Identification | 1 | Reedley Middle College | 1046 |
| 2 | San Luis Obispo | 1004 | |
| 3 | Patterson | 998 | |
| 4 | Madera | 958 | |
| 5 | Arroyo Grande | 948 | |
| Practicum | 1 | San Luis Obispo | 587 |
| 2 | East Union | 584 | |
| 3 | Templeton | 583 | |
| 4 | Susanville-Lassen | 578 | |
| 5 | Reedley Middle College | 578 | |
| Test | 1 | Madera | 254 |
| 2 | Morgan Hill-Sobrato | 228 | |
| 3 | San Luis Obispo | 224 | |
| 4 | Susanville-Lassen | 218 | |
| 5 | Reedley Middle College | 214 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Identification | 1 | Esmeralda Varela/Patterson | 280 |
| 2 | Gloria Becerra/Reedley Middle College | 272 | |
| 3 | Sydney Cusicle/San Luis Obispo | 264 | |
| 4 | Emma Imperial/Clovis | 264 | |
| 5 | Garrett Sellers/Nipomo | 262 | |
| Practicum | 1 | Annika Bernfeld/Nipomo | 150 |
| 2 | Hailey Montgomery/Susanville-Lassen | 150 | |
| 3 | Gloria Becerra/Reedley Middle College | 149 | |
| 4 | Grace Greenelsh/San Luis Obispo | 149 | |
| 5 | Dafne Pamplona Quiroz/Dinuba | 149 | |
| Test | 1 | Garrett Sellers/Nipomo | 72 |
| 2 | Sydney Cusicle/San Luis Obispo | 70 | |
| 3 | Emma Imperial/Clovis | 70 | |
| 4 | Gloria Becerra/Reedley Middle College | 68 | |
| 5 | Liam Cavaletto/Madera | 66 |
Ties Broken by Written Test. All scores used to calculate team score.
4/13/2019 — Page 1 — 2:52 PM
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 1714 | 7 | ||||||||
| Alyssa Gabaldon | 140 | 42 | 76 | 50 | 50 | 39 | 54 | 54 | 451* | 10 |
| Kaitlyn Carroll | 116 | 44 | 48 | 50 | 48 | 46 | 40 | 40 | 392* | 64 |
| Mackenzie Hamill | 120 | 48 | 76 | 50 | 49 | 49 | 56 | 56 | 448* | 12 |
| Riley Ritchie | 124 | 42 | 72 | 50 | 47 | 46 | 42 | 42 | 423* | 36 |
| Bakersfield- Highland | 390 | 39 | ||||||||
| Alex Torres | 48 | 6 | 30 | 0 | 84* | 155 | ||||
| Kenya Morales | 34 | 6 | 12 | 0 | 52* | 158 | ||||
| Ryan Miller | 92 | 24 | 12 | 0 | 128* | 139 | ||||
| Samantha MeDina Al | 84 | 28 | 14 | 0 | 126* | 140 | ||||
| Bakersfield | 240 | 43 | ||||||||
| Mariana Felix | 100 | 10 | 28 | 0 | 138* | 131 | ||||
| Wendy Becerra | 70 | 14 | 18 | 0 | 102* | 149 | ||||
| Chowchilla | 1650 | 9 | ||||||||
| Beverly Goncalves | 118 | 40 | 78 | 48 | 49 | 38 | 46 | 46 | 417* | 42 |
| Juliana Smith | 118 | 32 | 72 | 48 | 47 | 45 | 56 | 56 | 418* | 41 |
| Saige Mandala | 120 | 38 | 56 | 45 | 44 | 42 | 48 | 48 | 393* | 62 |
| Trinity Smith | 124 | 40 | 68 | 38 | 50 | 42 | 60 | 60 | 422* | 37 |
| Clovis | 942 | 21 | ||||||||
| Ashley Merton | 128 | 46 | 60 | 0 | 234* | 86 | ||||
| Emma Imperial | 144 | 44 | 76 | 50 | 50 | 44 | 70 | 70 | 478* | 5 |
| Sydney Loucks | 128 | 30 | 72 | 0 | 230* | 88 | ||||
4/13/2019 — Page 1 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Del Norte | 392 | 38 | ||||||||
| Alysha Sanchez-lee | 44 | 18 | 24 | 0 | 86* | 154 | ||||
| Gracie Reynolds | 76 | 16 | 36 | 0 | 128* | 138 | ||||
| Jewel Pincombe | 90 | 34 | 54 | 0 | 178* | 110 | ||||
| Dinuba | 1714 | 6 | ||||||||
| Amaya Carrillo | 100 | 44 | 76 | 50 | 45 | 48 | 56 | 56 | 419* | 40 |
| Brandon Avilez | 128 | 30 | 66 | 50 | 43 | 50 | 48 | 48 | 415* | 43 |
| Dafne Pamplona Qui | 140 | 38 | 66 | 50 | 50 | 49 | 54 | 54 | 447* | 14 |
| Melissa Corona | 126 | 46 | 68 | 48 | 45 | 48 | 52 | 52 | 433* | 27 |
| Dixon | 1536 | 20 | ||||||||
| Elizabeth Granillo | 118 | 26 | 54 | 50 | 46 | 25 | 56 | 56 | 375* | 70 |
| Haylee Hoffmann | 130 | 26 | 42 | 43 | 48 | 12 | 44 | 44 | 345* | 76 |
| Jaiden Ogren | 136 | 24 | 60 | 50 | 50 | 48 | 54 | 54 | 422* | 38 |
| Kendal Hickman | 114 | 34 | 52 | 50 | 46 | 44 | 54 | 54 | 394* | 59 |
| East Union | 1606 | 11 | ||||||||
| Allie Berchtold | 128 | 38 | 60 | 48 | 48 | 50 | 30 | 30 | 402* | 54 |
| Autumn Roth Martin | 132 | 38 | 66 | 50 | 48 | 49 | 54 | 54 | 437* | 22 |
| Natalie Thomason | 110 | 12 | 22 | 49 | 47 | 47 | 38 | 38 | 325* | 81 |
| Sam Loprieato | 138 | 38 | 70 | 49 | 49 | 50 | 48 | 48 | 442* | 19 |
| Firebaugh | 344 | 41 | ||||||||
| Destinie Speakes | 40 | 16 | 30 | 0 | 86* | 153 | ||||
4/13/2019 — Page 2 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Linares | 70 | 20 | 46 | 0 | 136* | 133 | ||||
| Nicholas Speakes | 66 | 20 | 36 | 0 | 122* | 141 | ||||
| Fresno-Central | 662 | 28 | ||||||||
| Aliya Aguirre | 122 | 34 | 52 | 0 | 208* | 97 | ||||
| Angelina Rodarte | 102 | 16 | 38 | 0 | 156* | 119 | ||||
| Audry Boccone | 106 | 18 | 32 | 0 | 156* | 120 | ||||
| Kara Ramos | 88 | 18 | 36 | 0 | 142* | 129 | ||||
| Fresno-Washington | 464 | 36 | ||||||||
| Aracely Secundino | 74 | 6 | 36 | 0 | 116* | 143 | ||||
| Jimena Carcia | 104 | 12 | 32 | 0 | 148* | 126 | ||||
| Lucy Gonzalez | 74 | 8 | 36 | 0 | 118* | 142 | ||||
| Yord Gil | 56 | 14 | 12 | 0 | 82* | 156 | ||||
| Gilroy | 494 | 35 | ||||||||
| Andrew Plaza | 88 | 16 | 32 | 0 | 136* | 134 | ||||
| Dillania Barnett | 58 | 10 | 46 | 0 | 114* | 145 | ||||
| Ivy Vu | 86 | 16 | 36 | 0 | 138* | 130 | ||||
| Olivia Perteet | 34 | 14 | 58 | 0 | 106* | 146 | ||||
| Gridley | 522 | 33 | ||||||||
| Erik Gallo | 114 | 34 | 50 | 0 | 198* | 102 | ||||
| Heleena Weinzinger | 40 | 10 | 14 | 0 | 64* | 157 | ||||
| Hope West | 66 | 20 | 20 | 0 | 106* | 148 | ||||
| Kelsey Santos | 102 | 22 | 30 | 0 | 154* | 124 | ||||
4/13/2019 — Page 3 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Hanford | 806 | 22 | ||||||||
| Alyssa Fagundes | 132 | 24 | 56 | 0 | 212* | 95 | ||||
| Alyssa Gomes | 122 | 28 | 60 | 0 | 210* | 96 | ||||
| Isabella Cawley | 122 | 34 | 46 | 0 | 202* | 101 | ||||
| Serena Alvarez | 104 | 32 | 46 | 0 | 182* | 106 | ||||
| Le Grand | 706 | 27 | ||||||||
| Elisa Zarate | 112 | 38 | 54 | 0 | 204* | 99 | ||||
| Gabbi Mix | 106 | 22 | 28 | 0 | 156* | 121 | ||||
| Lilianna Munillo | 104 | 38 | 40 | 0 | 182* | 107 | ||||
| Riley Lopez | 76 | 32 | 56 | 0 | 164* | 113 | ||||
| Livingston | 550 | 31 | ||||||||
| Alondra Bautista | 104 | 14 | 26 | 0 | 144* | 128 | ||||
| Fred Velasquez | 82 | 14 | 34 | 0 | 130* | 135 | ||||
| Leauna Luis | 70 | 14 | 32 | 0 | 116* | 144 | ||||
| Natalie Millan | 98 | 18 | 44 | 0 | 160* | 117 | ||||
| Lodi-Tokay | 750 | 25 | ||||||||
| Aalyah Ramirez | 138 | 40 | 68 | 0 | 246* | 84 | ||||
| Chris Plaza | 98 | 18 | 44 | 0 | 160* | 114 | ||||
| Karla Martinez | 94 | 20 | 36 | 0 | 150* | 125 | ||||
| Tatum Gogna | 106 | 34 | 54 | 0 | 194* | 103 | ||||
4/13/2019 — Page 4 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Faith Garcia | 18 | 6 | 18 | 0 | 42* | 161 | ||||
| Jacob Gallegos | 126 | 30 | 48 | 0 | 204* | 100 | ||||
| Jessi-Ryan Cordova | 88 | 24 | 42 | 0 | 154* | 123 | ||||
| Kaferine Murillo | 80 | 22 | 28 | 0 | 130* | 136 | ||||
| Madera | 1781 | 3 | ||||||||
| Elizabeth Ahrens | 132 | 46 | 70 | 46 | 50 | 47 | 64 | 64 | 455* | 9 |
| Kassandra Hernadez | 130 | 44 | 72 | 50 | 48 | 46 | 66 | 66 | 456* | 8 |
| Liam Cavaletto | 120 | 34 | 80 | 45 | 50 | 50 | 66 | 66 | 445* | 17 |
| Mercedes Gonzalez | 130 | 36 | 64 | 50 | 48 | 39 | 58 | 58 | 425* | 34 |
| Madera-Liberty | 1570 | 17 | ||||||||
| Aurora Guillen | 126 | 28 | 62 | 49 | 47 | 42 | 48 | 48 | 402* | 52 |
| Cambria Der-Torosia | 110 | 28 | 54 | 48 | 45 | 43 | 42 | 42 | 370* | 73 |
| Juliann Sandoval | 130 | 42 | 60 | 40 | 48 | 36 | 40 | 40 | 396* | 58 |
| Micah Hachett | 128 | 32 | 64 | 44 | 48 | 44 | 42 | 42 | 402* | 53 |
| Mariposa | 1564 | 18 | ||||||||
| Dusty Harris | 136 | 30 | 52 | 41 | 44 | 31 | 46 | 46 | 380* | 69 |
| Elainna Dulcich | 112 | 18 | 28 | 45 | 39 | 39 | 54 | 54 | 335* | 78 |
| Haley Shelton | 130 | 40 | 60 | 49 | 50 | 46 | 46 | 46 | 421* | 39 |
| Leanne Williams | 136 | 40 | 56 | 50 | 50 | 38 | 58 | 58 | 428* | 30 |
| Merced Golden Valley | 1575 | 16 | ||||||||
| Alison Heupel | 108 | 36 | 46 | 50 | 46 | 50 | 48 | 48 | 384* | 68 |
| Ashley Sandlin | 118 | 40 | 46 | 46 | 50 | 50 | 48 | 48 | 398* | 57 |
4/13/2019 — Page 5 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Kindall Grisham | 126 | 46 | 52 | 41 | 46 | 48 | 40 | 40 | 399* | 56 |
| Sydney Tav | 120 | 44 | 46 | 43 | 43 | 48 | 50 | 50 | 394* | 60 |
| Merced | 1579 | 15 | ||||||||
| Daniel Shelton | 108 | 30 | 66 | 49 | 43 | 48 | 46 | 46 | 390* | 65 |
| Isaac Silva | 136 | 20 | 56 | 41 | 23 | 49 | 50 | 50 | 375* | 71 |
| Jared Crossman | 122 | 36 | 62 | 36 | 49 | 48 | 48 | 48 | 401* | 55 |
| William Slagter | 114 | 24 | 84 | 47 | 48 | 48 | 48 | 48 | 413* | 44 |
| Modesto- Enochs | 1604 | 12 | ||||||||
| Amber Darden | 134 | 40 | 54 | 44 | 50 | 44 | 46 | 46 | 412* | 46 |
| Izabella Lopez | 96 | 34 | 48 | 42 | 48 | 20 | 48 | 48 | 336* | 77 |
| Rylie Carlin | 124 | 42 | 66 | 50 | 50 | 40 | 60 | 60 | 432* | 28 |
| Tiago Soares | 132 | 40 | 60 | 43 | 50 | 45 | 54 | 54 | 424* | 35 |
| Morgan Hill-Sobrato | 1644 | 10 | ||||||||
| Kayala Wensmann | 134 | 34 | 52 | 46 | 50 | 50 | 60 | 60 | 426* | 32 |
| Kennedy Heninger | 140 | 38 | 62 | 50 | 48 | 50 | 52 | 52 | 440* | 21 |
| Ria De | 100 | 16 | 28 | 50 | 44 | 38 | 54 | 54 | 330* | 80 |
| Samuel Van Rhijn | 144 | 38 | 60 | 49 | 48 | 47 | 62 | 62 | 448* | 11 |
| Newman- Orestimba | 618 | 30 | ||||||||
| Deziree rodriguez | 122 | 16 | 40 | 0 | 178* | 111 | ||||
| Jazmin Rodriguez | 128 | 38 | 56 | 0 | 222* | 90 | ||||
| Natalie Lopez | 126 | 28 | 64 | 0 | 218* | 91 | ||||
4/13/2019 — Page 6 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Nipomo | 1600 | 13 | ||||||||
| Annika Bernfeld | 132 | 32 | 68 | 50 | 50 | 50 | 54 | 54 | 436* | 23 |
| Daphne Horvath | 84 | 26 | 40 | 50 | 48 | 45 | 40 | 40 | 333* | 79 |
| Garrett Sellers | 142 | 40 | 80 | 46 | 50 | 49 | 72 | 72 | 479* | 4 |
| Irelinn Dalton | 106 | 34 | 38 | 48 | 46 | 44 | 36 | 36 | 352* | 75 |
| Patterson | 1750 | 4 | ||||||||
| Aidan Ornelas | 134 | 38 | 58 | 46 | 50 | 47 | 58 | 58 | 431* | 29 |
| Allaynna Carter | 132 | 46 | 66 | 49 | 47 | 24 | 42 | 42 | 406* | 50 |
| Elisa Pulido | 134 | 42 | 68 | 47 | 47 | 42 | 48 | 48 | 428* | 31 |
| Esmeralda Varela | 142 | 48 | 90 | 50 | 50 | 47 | 58 | 58 | 485* | 2 |
| Perris | 1597 | 14 | ||||||||
| Amy Sanchez | 106 | 32 | 66 | 49 | 49 | 48 | 60 | 60 | 410* | 47 |
| Carlos Ruiz | 118 | 40 | 64 | 43 | 50 | 41 | 54 | 54 | 410* | 48 |
| Leslie Noriega | 122 | 32 | 68 | 49 | 24 | 49 | 48 | 48 | 392* | 63 |
| Scott Prahl | 130 | 34 | 44 | 44 | 48 | 41 | 44 | 44 | 385* | 67 |
| Reedley Middle College | 1838 | 1 | ||||||||
| Amber Frances | 130 | 44 | 78 | 50 | 46 | 50 | 50 | 50 | 448* | 13 |
| Gloria Becerra | 138 | 44 | 90 | 50 | 50 | 49 | 68 | 68 | 489* | 1 |
| Madelyn Ansel | 136 | 42 | 82 | 36 | 50 | 49 | 46 | 46 | 441* | 20 |
| Xitlali Alanis | 136 | 46 | 80 | 48 | 50 | 50 | 50 | 50 | 460* | 7 |
| San Luis Obispo | 1815 | 2 | ||||||||
| Elyse Evers | 112 | 40 | 68 | 48 | 48 | 50 | 46 | 46 | 412* | 45 |
4/13/2019 — Page 7 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Grace Greenelsh | 138 | 46 | 78 | 50 | 50 | 49 | 66 | 66 | 477* | 6 |
| Liz Lua | 134 | 48 | 76 | 48 | 50 | 48 | 42 | 42 | 446* | 16 |
| Sydney Cusicle | 140 | 44 | 80 | 46 | 50 | 50 | 70 | 70 | 480* | 3 |
| Santa Maria | 802 | 23 | ||||||||
| Dennise Bernal | 114 | 26 | 36 | 0 | 176* | 112 | ||||
| Fatima Aguilar | 100 | 32 | 54 | 0 | 186* | 104 | ||||
| Lisbeth Ramos | 124 | 38 | 64 | 0 | 226* | 89 | ||||
| Yamile Palomares | 136 | 36 | 42 | 0 | 214* | 94 | ||||
| Santa Rosa | 520 | 34 | ||||||||
| Helen Mills | 110 | 20 | 26 | 0 | 156* | 122 | ||||
| Lindsey Graham | 108 | 24 | 48 | 0 | 180* | 108 | ||||
| Sophia Bailey | 106 | 30 | 48 | 0 | 184* | 105 | ||||
| Sierra | 779 | 24 | ||||||||
| Ana Price | 60 | 24 | 26 | 32 | 27 | 40 | 42 | 42 | 251* | 83 |
| Lilly Sellers | 106 | 24 | 32 | 45 | 35 | 42 | 38 | 38 | 322* | 82 |
| Ryan Wright | 40 | 6 | 26 | 30 | 35 | 33 | 36 | 36 | 206* | 98 |
| Susanville-Lassen | 1736 | 5 | ||||||||
| Ellie Ward | 134 | 44 | 72 | 50 | 49 | 50 | 48 | 48 | 447* | 15 |
| Erin Nickell | 136 | 40 | 56 | 47 | 50 | 48 | 58 | 58 | 435* | 24 |
| Hailey Montgomery | 126 | 30 | 56 | 50 | 50 | 50 | 48 | 48 | 410* | 49 |
| Jae Norton | 140 | 36 | 70 | 39 | 49 | 46 | 64 | 64 | 444* | 18 |
4/13/2019 — Page 8 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Templeton | 1667 | 8 | ||||||||
| Grace Koolman | 130 | 40 | 66 | 46 | 50 | 50 | 44 | 44 | 426* | 33 |
| Holly Thomas | 134 | 32 | 66 | 46 | 47 | 49 | 60 | 60 | 434* | 25 |
| Jessica Welcher | 116 | 20 | 42 | 50 | 49 | 49 | 48 | 48 | 374* | 72 |
| Kristen Pharis | 132 | 42 | 58 | 48 | 49 | 50 | 54 | 54 | 433* | 26 |
| Tracey-Merrill F. West | 418 | 37 | ||||||||
| Catherine Petersen | 130 | 34 | 68 | 0 | 232* | 87 | ||||
| Diego Salinas | 20 | 12 | 16 | 0 | 48* | 159 | ||||
| Renae Leighton | 94 | 16 | 28 | 0 | 138* | 132 | ||||
| Tracy Delta Charter | 314 | 42 | ||||||||
| Gabriela Halcon | 22 | 0 | 10 | 0 | 32* | 162 | ||||
| Hailee Booth | 46 | 16 | 26 | 0 | 88* | 151 | ||||
| Johanna Lott | 56 | 14 | 18 | 0 | 88* | 152 | ||||
| Nialani Pitzer | 52 | 14 | 40 | 0 | 106* | 147 | ||||
| Tracy | 376 | 40 | ||||||||
| Adison David | 92 | 24 | 44 | 0 | 160* | 115 | ||||
| Ashley Wells | 52 | 8 | 28 | 0 | 88* | 150 | ||||
| Hayden Andrade | 68 | 18 | 42 | 0 | 128* | 137 | ||||
| Turlock | 732 | 26 | ||||||||
| Denise Mejia | 116 | 20 | 44 | 0 | 180* | 109 | ||||
| Elizabeth Gomez- Ve | 92 | 26 | 42 | 0 | 160* | 118 | ||||
| Jacob Silva | 136 | 36 | 72 | 0 | 244* | 85 | ||||
4/13/2019 — Page 9 of 10
Fresno State FFA Field Day
Veterinary Science
Individual Results
| Name | Equipment Materials ID | Parasites ID | Breed ID | Practicum I | Practicum II | Practicum III | General Knowledge Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Noemi Mercado | 108 | 18 | 22 | 0 | 148* | 127 | ||||
| Waterford | 636 | 29 | ||||||||
| Aalyah Gonzalez | 22 | 10 | 12 | 0 | 44* | 160 | ||||
| Alica Muellerleile | 98 | 18 | 44 | 0 | 160* | 116 | ||||
| Lillee Hubbard | 110 | 42 | 64 | 0 | 216* | 92 | ||||
| Samantha Goudy | 132 | 32 | 52 | 0 | 216* | 93 | ||||
| Yuba City | 1538 | 19 | ||||||||
| Cassidy Johnson | 128 | 22 | 44 | 48 | 48 | 27 | 36 | 36 | 353* | 74 |
| Jenae Rossi | 128 | 24 | 52 | 49 | 48 | 49 | 44 | 44 | 394* | 61 |
| Taylor Mincer | 114 | 22 | 60 | 48 | 47 | 49 | 48 | 48 | 388* | 66 |
| Zoe Newton | 122 | 36 | 56 | 50 | 50 | 41 | 48 | 48 | 403* | 51 |
Ties Broken by Written Test. All scores used to calculate team score.
* Scores used to compute team score
4/13/2019 — Page 10 of 10