California CDE
Vegetable Crops
Advisor: Dave Goorahoo
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2227 | Escalon |
| 2 | 2191 | Susanville- Lassen |
| 3 | 2157 | Bakersfield- Foothill |
| 4 | 2157 | Los Molinos |
| 5 | 2149 | Santa Maria |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 763 | Honesty Drake / Susanville- Lassen |
| 2 | 761 | Kaylilah Jackson / Bakersfield- Foothill |
| 3 | 749 | Jack Fitzgerald / Escalon |
| 4 | 749 | Yahir Langarica / Los Molinos |
| 5 | 740 | Austin Terra / Escalon |
Teams: 22
Contestants: 74
Ties Broken by ID Top three scores used to calculate team score.
4/13/2019
3:50 PM
California CDE
Vegetable Crops
Advisor: Dave Goorahoo
Teams: 22
Contestants: 74
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2227 | Escalon |
| 2 | 2191 | Susanville- Lassen |
| 3 | 2157 | Bakersfield- Foothill |
| 4 | 2157 | Los Molinos |
| 5 | 2149 | Santa Maria |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 763 | Honesty Drake / Susanville- Lassen |
| 2 | 761 | Kaylilah Jackson / Bakersfield- Foothill |
| 3 | 749 | Jack Fitzgerald / Escalon |
| 4 | 749 | Yahir Langarica / Los Molinos |
| 5 | 740 | Austin Terra / Escalon |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Placing | 1 | Escalon | 590 |
| 2 | Los Banos- Pacheco | 579 | |
| 3 | Atwater | 579 | |
| 4 | Bakersfield- Foothill | 578 | |
| 5 | Los Molinos | 578 | |
| Identification | 1 | Susanville- Lassen | 1140 |
| 2 | Escalon | 1125 | |
| 3 | Bakersfield- Foothill | 1085 | |
| 4 | Santa Maria | 1085 | |
| 5 | Los Molinos | 1075 | |
| Reasons | 1 | Escalon | 512 |
| 2 | Los Molinos | 504 | |
| 3 | Atwater | 503 | |
| 4 | Santa Maria | 496 | |
| 5 | Madera | 496 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Placing | 1 | Kaylilah Jackson/Bakersfield- Foothill | 200 |
| 2 | Austin Terra/Escalon | 200 | |
| 3 | Tania Salinas/Santa Maria- Pioneer Valley | 200 | |
| 4 | Kimberly Reyes/Mendota | 200 | |
| 5 | Stephen Brehm/Lodi | 200 | |
| Identification | 1 | Honesty Drake/Susanville- Lassen | 390 |
| 2 | Kaylilah Jackson/Bakersfield- Foothill | 385 | |
| 3 | Jack Fitzgerald/Escalon | 385 | |
| 4 | Anthony La Rossa/Escalon | 380 | |
| 5 | Antonio Hernandez/Santa Maria- Pioneer Valley | 380 | |
| Reasons | 1 | Austin Terra/Escalon | 180 |
| 2 | Kaylilah Jackson/Bakersfield- Foothill | 176 | |
| 3 | Yahir Langarica/Los Molinos | 176 | |
| 4 | Honesty Drake/Susanville- Lassen | 175 | |
| 5 | Jose Montanez/Atwater | 173 |
Ties Broken by ID Top three scores used to calculate team score.
4/13/2019
Page 1
3:51 PM
California CDE
Vegetable Crops
Individual Results
| Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | 2012 | 12 | ||||||||||
| Cheyenne Borba | 50 | 50 | 38 | 15 | 50 | 50 | 50 | 49 | 295 | 295 | 647* | 50 |
| Jose Montanez | 50 | 48 | 50 | 26 | 50 | 50 | 46 | 49 | 345 | 345 | 714* | 14 |
| Supreet Gandhok | 48 | 45 | 50 | 25 | 47 | 47 | 50 | 49 | 290 | 290 | 651* | 49 |
| Vincent Gonzalez | 50 | 40 | 42 | 12 | 50 | 48 | 40 | 48 | 305 | 305 | 635 | 52 |
| Bakersfield- Foothill | 2157 | 3 | ||||||||||
| Adam De La Garza | 44 | 37 | 50 | 23 | 50 | 49 | 40 | 48 | 355 | 355 | 696* | 30 |
| Ashley Serrato | 44 | 43 | 50 | 21 | 50 | 48 | 50 | 49 | 345 | 345 | 700* | 26 |
| Kaylilah Jackson | 50 | 46 | 50 | 30 | 50 | 50 | 50 | 50 | 385 | 385 | 761* | 2 |
| Bakersfield- Highland | 2011 | 13 | ||||||||||
| Hannah Ballard | 50 | 48 | 48 | 22 | 50 | 50 | 46 | 49 | 370 | 370 | 733* | 7 |
| Juver Gonzalez | 44 | 40 | 50 | 20 | 50 | 48 | 30 | 44 | 300 | 300 | 626* | 54 |
| Megan Huster | 50 | 49 | 48 | 12 | 50 | 48 | 50 | 50 | 295 | 295 | 652* | 48 |
| Delta Charter | 1830 | 17 | ||||||||||
| Arriken French | 48 | 37 | 42 | 15 | 47 | 47 | 50 | 46 | 90 | 90 | 422 | 71 |
| Jagger Corsaro | 44 | 42 | 50 | 23 | 44 | 44 | 40 | 48 | 280 | 280 | 615* | 55 |
| Jake Henderson | 44 | 33 | 46 | 40 | 3 | 48 | 50 | 48 | 195 | 195 | 507* | 66 |
| Jose Chavez | 50 | 50 | 42 | 20 | 50 | 50 | 46 | 50 | 350 | 350 | 708* | 19 |
| Escalon | 2227 | 1 | ||||||||||
| Anthony La Rossa | 44 | 39 | 50 | 26 | 50 | 50 | 50 | 49 | 380 | 380 | 738* | 6 |
| Austin Terra | 50 | 50 | 50 | 30 | 50 | 50 | 50 | 50 | 360 | 360 | 740* | 5 |
| Jack Fitzgerald | 50 | 50 | 48 | 20 | 50 | 50 | 48 | 48 | 385 | 385 | 749* | 3 |
4/13/2019
Page 1 of 5
California CDE
Vegetable Crops
Individual Results
| Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Rast | 44 | 49 | 50 | 25 | 50 | 50 | 50 | 47 | 360 | 360 | 725 | 9 |
| Fowler | 1660 | 20 | ||||||||||
| Austin Haller | 50 | 48 | 42 | 23 | 50 | 48 | 40 | 48 | 155 | 155 | 504* | 67 |
| Jadzia Espudo | 50 | 47 | 48 | 16 | 45 | 49 | 40 | 48 | 250 | 250 | 593* | 60 |
| McKinzi Estrada | 50 | 47 | 48 | 19 | 50 | 47 | 40 | 42 | 220 | 220 | 563* | 63 |
| Kerman | 1875 | 16 | ||||||||||
| Diana Sanchez | 42 | 33 | 42 | 15 | 50 | 48 | 46 | 43 | 320 | 320 | 639* | 51 |
| Gizel Ventura | 48 | 41 | 50 | 22 | 50 | 48 | 40 | 40 | 205 | 205 | 544* | 65 |
| Johanna Luna | 50 | 48 | 48 | 19 | 50 | 50 | 40 | 42 | 345 | 345 | 692* | 32 |
| Lodi | 1901 | 14 | ||||||||||
| Mykenzi Hutchison | 44 | 42 | 38 | 11 | 45 | 45 | 48 | 45 | 315 | 315 | 633* | 53 |
| Stephen Brehm | 50 | 48 | 50 | 25 | 50 | 48 | 50 | 50 | 230 | 230 | 601* | 58 |
| Tatum Kell | 44 | 37 | 48 | 20 | 50 | 50 | 40 | 48 | 330 | 330 | 667* | 43 |
| Los Banos- Pacheco | 2079 | 9 | ||||||||||
| America Medina | 30 | 38 | 48 | 16 | 14 | 50 | 50 | 45 | 160 | 160 | 451 | 70 |
| Bryanna Barba | 50 | 47 | 48 | 13 | 50 | 48 | 50 | 46 | 335 | 335 | 687* | 36 |
| Jasmine Ramirez | 50 | 47 | 50 | 25 | 47 | 49 | 50 | 45 | 350 | 350 | 713* | 15 |
| Kristopher Jimenez | 44 | 43 | 50 | 22 | 50 | 49 | 40 | 41 | 340 | 340 | 679* | 41 |
| Los Molinos | 2157 | 4 | ||||||||||
| Daniela Garcia | 50 | 50 | 48 | 22 | 45 | 47 | 50 | 50 | 335 | 335 | 697* | 29 |
| Heliezer Hernandez | 50 | 48 | 48 | 19 | 50 | 50 | 50 | 49 | 320 | 320 | 684 | 38 |
4/13/2019
Page 2 of 5
California CDE
Vegetable Crops
Individual Results
| Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yahir Langarica | 50 | 50 | 50 | 26 | 50 | 50 | 48 | 50 | 375 | 375 | 749* | 4 |
| Yaneli Castellon | 44 | 44 | 48 | 18 | 45 | 47 | 50 | 50 | 365 | 365 | 711* | 17 |
| Madera | 2065 | 10 | ||||||||||
| Kimberly Copland | 50 | 50 | 48 | 16 | 50 | 49 | 46 | 49 | 330 | 330 | 688* | 35 |
| Lesly Madriz | 50 | 49 | 48 | 22 | 50 | 47 | 40 | 50 | 340 | 340 | 696* | 31 |
| Meray Hernandez | 44 | 46 | 48 | 24 | 50 | 47 | 40 | 47 | 335 | 335 | 681* | 39 |
| Mendota | 1879 | 15 | ||||||||||
| Adrian Melquiades | 48 | 46 | 42 | 23 | 50 | 49 | 42 | 48 | 260 | 260 | 608* | 57 |
| Kassandra Gastelum | 50 | 46 | 48 | 10 | 47 | 42 | 46 | 39 | 330 | 330 | 658* | 45 |
| Kimberly Reyes | 50 | 49 | 50 | 24 | 50 | 50 | 50 | 50 | 240 | 240 | 613* | 56 |
| Valentina Santillan | 50 | 45 | 46 | 17 | 45 | 47 | 48 | 48 | 215 | 215 | 561 | 64 |
| Modesto- Gregori | 1826 | 18 | ||||||||||
| Delyla Barajas | 50 | 46 | 38 | 8 | 44 | 44 | 48 | 40 | 170 | 170 | 488* | 69 |
| Katie Seja | 50 | 49 | 48 | 21 | 34 | 45 | 46 | 48 | 345 | 345 | 686* | 37 |
| Sofia Ramirez | 50 | 33 | 50 | 31 | 47 | 46 | 40 | 45 | 310 | 310 | 652* | 47 |
| Patterson | 495 | 21 | ||||||||||
| Kristal Barajas | 235 | 235 | 235* | 73 | ||||||||
| Noah DeLaRosa | 260 | 260 | 260* | 72 | ||||||||
| Perris | 2110 | 7 | ||||||||||
| Daniel Rodriguez | 50 | 49 | 50 | 26 | 34 | 44 | 40 | 50 | 360 | 360 | 703* | 22 |
| Italia Plantillaz | 50 | 47 | 48 | 16 | 50 | 50 | 40 | 44 | 355 | 355 | 700 | 24 |
4/13/2019
Page 3 of 5
California CDE
Vegetable Crops
Individual Results
| Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Soto | 50 | 50 | 48 | 19 | 34 | 44 | 40 | 50 | 370 | 370 | 705* | 21 |
| Yleana Preciado | 50 | 47 | 50 | 20 | 50 | 50 | 46 | 44 | 345 | 345 | 702* | 23 |
| Porterville | 1740 | 19 | ||||||||||
| Bradley Anderson | 50 | 45 | 42 | 18 | 50 | 45 | 46 | 45 | 245 | 245 | 586* | 62 |
| Dalilah Hernandez | 50 | 40 | 50 | 20 | 44 | 48 | 46 | 44 | 315 | 315 | 657* | 46 |
| Peytan Baeza | 44 | 44 | 50 | 30 | 50 | 49 | 48 | 42 | 140 | 140 | 497* | 68 |
| Santa Maria- Pioneer Valley | 2126 | 6 | ||||||||||
| Antonio Hernandez | 50 | 49 | 42 | 15 | 50 | 49 | 40 | 47 | 380 | 380 | 722* | 11 |
| Paola Zarate | 44 | 45 | 48 | 22 | 50 | 50 | 50 | 49 | 365 | 365 | 723* | 10 |
| Tania Salinas | 50 | 46 | 50 | 25 | 50 | 46 | 50 | 44 | 320 | 320 | 681* | 40 |
| Yesenia Aleman | 48 | 37 | 50 | 19 | 45 | 47 | 48 | 45 | 260 | 260 | 599 | 59 |
| Santa Maria | 2149 | 5 | ||||||||||
| Ariadna Romero | 50 | 50 | 40 | 18 | 47 | 47 | 50 | 50 | 360 | 360 | 712* | 16 |
| Efren Santos | 50 | 49 | 46 | 26 | 47 | 47 | 40 | 47 | 355 | 355 | 707* | 20 |
| Maria Alvarez | 50 | 47 | 48 | 18 | 50 | 47 | 50 | 50 | 370 | 370 | 730* | 8 |
| Veronica Garcia | 44 | 42 | 48 | 19 | 45 | 47 | 50 | 50 | 355 | 355 | 700 | 25 |
| Susanville- Lassen | 2191 | 2 | ||||||||||
| Honesty Drake | 50 | 47 | 50 | 28 | 50 | 50 | 48 | 50 | 390 | 390 | 763* | 1 |
| Kaelee Taylor | 46 | 35 | 50 | 25 | 47 | 47 | 40 | 48 | 370 | 370 | 708* | 18 |
| Nate Biggs | 44 | 43 | 42 | 11 | 50 | 50 | 50 | 50 | 380 | 380 | 720* | 12 |
| Waylon Miller | 44 | 43 | 50 | 25 | 50 | 50 | 40 | 50 | 345 | 345 | 697 | 28 |
4/13/2019
Page 4 of 5
California CDE
Vegetable Crops
Individual Results
| Name | Veg 1 | Veg 1 Reason | Veg 2 | Veg 2 Reason | Veg 3 | Veg 3 Reason | Veg 4 | Veg 4 Reason | Identification | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulelake | 2105 | 8 | ||||||||||
| Alex Danfort | 44 | 39 | 42 | 18 | 50 | 45 | 46 | 49 | 365 | 365 | 698* | 27 |
| Briseyda Marein | 50 | 37 | 50 | 18 | 45 | 47 | 46 | 48 | 350 | 350 | 691* | 34 |
| Yuleidy Gonzalez | 44 | 42 | 50 | 30 | 47 | 47 | 46 | 50 | 360 | 360 | 716* | 13 |
| Turlock | 2028 | 11 | ||||||||||
| Alexis Rangel | 44 | 43 | 38 | 19 | 50 | 50 | 48 | 49 | 335 | 335 | 676* | 42 |
| Jonathan Diaz | 44 | 45 | 48 | 18 | 50 | 50 | 40 | 46 | 320 | 320 | 661* | 44 |
| Kimberly Diaz | 44 | 42 | 50 | 21 | 50 | 47 | 50 | 44 | 240 | 240 | 588 | 61 |
| Myrli Duque-Sandov | 42 | 37 | 42 | 18 | 50 | 49 | 48 | 50 | 355 | 355 | 691* | 33 |
| Woodland- Pioneer | 210 | 22 | ||||||||||
| Tenya Polendo | 210 | 210 | 210* | 74 | ||||||||
Ties Broken by ID Top three scores used to calculate team score.
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Veg 1 | 50 | 1243 | 2 | 4 | 6 |
| 02 Veg 1 Reason | 50 | - | - | - | - |
| 03 Veg 2 | 50 | 1243 | 2 | 2 | 4 |
| 04 Veg 2 Reason | 50 | - | - | - | - |
| 05 Veg 3 | 50 | 2431 | 3 | 5 | 6 |
| 06 Veg 3 Reason | 50 | - | - | - | - |
| 07 Veg 4 | 50 | 1243 | 2 | 4 | 6 |
| 08 Veg 4 Reason | 50 | - | - | - | - |
| 09 Identification | 400 | - | - | - | - |
* Scores used to compute team score
4/13/2019
Page 5 of 5