California CDE
Small Engines
Advisor: John Williams
Student Chair: Zach Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 638 | Modesto Beyer |
| 2 | 625 | Merced - El Capitan |
| 3 | 612 | Ripon Christian |
| 4 | 587 | Buhach Colony |
| 5 | 575 | Los Banos |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 155 | Michael Pascal / Modesto Beyer |
| 2 | 153 | Arturo Loeza / Merced - El Capitan |
| 3 | 151 | Adrian Rivera / Modesto Beyer |
| 4 | 150 | Joshua Kroon / Ripon Christian |
| 5 | 149 | Andrew Pettygrove / Buhach Colony |
Teams: 18
Contestants: 54
Ties Broken by Problem Solving.
California CDE
Small Engines
Advisor: John Williams
Student Chair: Zach Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 638 | Modesto Beyer |
| 2 | 625 | Merced - El Capitan |
| 3 | 612 | Ripon Christian |
| 4 | 587 | Buhach Colony |
| 5 | 575 | Los Banos |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 155 | Michael Pascal / Modesto Beyer |
| 2 | 153 | Arturo Loeza / Merced - El Capitan |
| 3 | 151 | Adrian Rivera / Modesto Beyer |
| 4 | 150 | Joshua Kroon / Ripon Christian |
| 5 | 149 | Andrew Pettygrove / Buhach Colony |
Teams: 18
Contestants: 54
Ties Broken by Problem Solving.
California CDE
Small Engines
Advisor: John Williams
Student Chair: Zach Smith
Teams: 17
Contestants: 51
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 638 | Modesto Beyer |
| 2 | 625 | Merced - El Capitan |
| 3 | 612 | Ripon Christian |
| 4 | 587 | Buhach Colony |
| 5 | 575 | Los Banos |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 155 | Michael Pascal / Modesto Beyer |
| 2 | 153 | Arturo Loeza / Merced - El Capitan |
| 3 | 151 | Adrian Rivera / Modesto Beyer |
| 4 | 150 | Joshua Kroon / Ripon Christian |
| 5 | 149 | Andrew Pettygrove / Buhach Colony |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Theory Test | 1 | Modesto Beyer | 108 |
| 2 | Madera South | 105 | |
| 3 | Merced - El Capitan | 103 | |
| 4 | Ripon Christian | 94 | |
| 5 | Buhach Colony | 92 | |
| Identification | 1 | Modesto Beyer | 131 |
| 2 | Ripon Christian | 131 | |
| 3 | Merced - El Capitan | 130 | |
| 4 | Madera South | 126 | |
| 5 | Los Banos | 124 | |
| Problem Solving | 1 | Merced - El Capitan | 126 |
| 2 | Modesto Beyer | 116 | |
| 3 | Madera South | 114 | |
| 4 | Los Banos | 113 | |
| 5 | Ripon Christian | 107 | |
| Technical Skills | 1 | Modesto Beyer | 95 |
| 2 | Buhach Colony | 83 | |
| 3 | Ripon Christian | 82 | |
| 4 | Ripon | 81 | |
| 5 | Los Banos | 77 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Theory Test | 1 | Daniel Gomez/Madera South | 39 |
| 2 | Alberto Alves/Hilmar | 38 | |
| 3 | Andrew Pettygrove/Buhach Colony | 37 | |
| 4 | Arturo Loeza/Merced - El Capitan | 36 | |
| 5 | Michael Pascal/Modesto Beyer | 36 | |
| Identification | 1 | Joshua Kroon/Ripon Christian | 48 |
| 2 | Michael Pascal/Modesto Beyer | 45 | |
| 3 | Julien Trindage/Los Banos | 45 | |
| 4 | John White/Ripon | 45 | |
| 5 | Arturo Loeza/Merced - El Capitan | 44 | |
| Problem Solving | 1 | Arturo Loeza/Merced - El Capitan | 43 |
| 2 | Dakota West/Merced - El Capitan | 43 | |
| 3 | Michael Pascal/Modesto Beyer | 41 | |
| 4 | Adrian Rivera/Modesto Beyer | 41 | |
| 5 | Karsten Gerdes/Ripon Christian | 41 | |
| Technical Skills | 1 | Michael Pascal/Modesto Beyer | 33 |
| 2 | Theadore Mancuso/Los Banos | 32 | |
| 3 | Joshua Kroon/Ripon Christian | 32 | |
| 4 | Justin Almeida/Ripon | 32 | |
| 5 | Adrian Rivera/Modesto Beyer | 31 |
Ties Broken by Problem Solving.
California CDE
Small Engines
Individual Results
| Name / Team | Problem Solving | Identification | Theory Test | Technical Skills | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Arbuckle | Team Trouble | 164 | 521 | 8 | |||
| Jake Vashburn | 33 | 40 | 24 | 24 | 33 | 121 * | 22 |
| Kyle Howell | 34 | 37 | 27 | 22 | 34 | 120 * | 23 |
| Steve Van Gieson | 34 | 39 | 25 | 18 | 34 | 116 * | 25 |
| Buhach Colony | Team Trouble | 185 | 587 | 4 | |||
| Andrew Pettygrove | 39 | 42 | 37 | 31 | 39 | 149 * | 5 |
| Perek Hightower | 34 | 44 | 27 | 30 | 34 | 135 * | 15 |
| Samuel Stalnaker | 34 | 34 | 28 | 22 | 34 | 118 * | 24 |
| Eureka | Team Trouble | 0 | 155 | 12 | |||
| Carl McFarren | 36 | 27 | 0 | 63 * | 29 | ||
| Madai Cruz | 14 | 18 | 0 | 32 * | 51 | ||
| Sam Torgerson | 34 | 26 | 0 | 60 * | 32 | ||
| Fresno Central | Team Trouble | 0 | 121 | 17 | |||
| Carlos Palafox | 17 | 17 | 0 | 34 * | 50 | ||
| Daniel Ortiz | 20 | 26 | 0 | 46 * | 42 | ||
| Logan McCarty | 21 | 20 | 0 | 41 * | 47 | ||
| Hilmar | Team Trouble | 112 | 483 | 9 | |||
| Alberto Alves | 40 | 42 | 38 | 25 | 40 | 145 * | 7 |
| Devon Gilbreath | 28 | 38 | 21 | 23 | 28 | 110 * | 27 |
| Elie Cardoso | 28 | 36 | 31 | 21 | 28 | 116 * | 26 |
California CDE
Small Engines
Individual Results
| Name / Team | Problem Solving | Identification | Theory Test | Technical Skills | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Julian | Team Trouble | 0 | 180 | 10 | |||
| Dakotah Audibert | 31 | 24 | 0 | 55 * | 36 | ||
| Dusty Flack | 37 | 27 | 0 | 64 * | 28 | ||
| Rylie Boyd | 34 | 27 | 0 | 61 * | 30 | ||
| Los Banos | Team Trouble | 174 | 575 | 5 | |||
| Julien Trindage | 35 | 45 | 29 | 22 | 35 | 131 * | 18 |
| Theadore Mancuso | 39 | 43 | 33 | 32 | 39 | 147 * | 6 |
| Zachary McCullough | 39 | 36 | 25 | 23 | 39 | 123 * | 21 |
| Madera South | Team Trouble | 151 | 571 | 6 | |||
| Arthur Coevas | 40 | 43 | 35 | 24 | 40 | 142 * | 10 |
| Daniel Gomez | 40 | 42 | 39 | 21 | 40 | 142 * | 9 |
| Jose Alvarez | 34 | 41 | 31 | 30 | 34 | 136 * | 14 |
| Merced - El Capitan | Team Trouble | 195 | 625 | 2 | |||
| Arturo Loeza | 43 | 44 | 36 | 30 | 43 | 153 * | 2 |
| Dakota West | 43 | 42 | 34 | 20 | 43 | 139 * | 11 |
| Jose Hernandez | 40 | 44 | 33 | 21 | 40 | 138 * | 13 |
| Merced | Team Trouble | 0 | 170 | 11 | |||
| Juan Salas | 28 | 24 | 0 | 52 * | 37 | ||
| Michael Coggin | 37 | 24 | 0 | 61 * | 31 | ||
| Oscar Torres | 38 | 19 | 0 | 57 * | 34 | ||
California CDE
Small Engines
Individual Results
| Name / Team | Problem Solving | Identification | Theory Test | Technical Skills | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Modesto Beyer | Team Trouble | 188 | 638 | 1 | |||
| Adrian Rivera | 41 | 43 | 36 | 31 | 41 | 151 * | 3 |
| Jared Spier | 34 | 43 | 36 | 31 | 34 | 144 * | 8 |
| Michael Pascal | 41 | 45 | 36 | 33 | 41 | 155 * | 1 |
| Ramona | Team Trouble | 0 | 138 | 15 | |||
| Cody Glazewski | 23 | 16 | 0 | 39 * | 48 | ||
| Robert Wilson | 16 | 25 | 0 | 41 * | 46 | ||
| Trevor Herman | 35 | 23 | 0 | 58 * | 33 | ||
| Ripon Christian | Team Trouble | 198 | 612 | 3 | |||
| Garrett Bryan | 29 | 39 | 30 | 27 | 29 | 125 * | 20 |
| Joshua Kroon | 37 | 48 | 33 | 32 | 37 | 150 * | 4 |
| Karsten Gerdes | 41 | 44 | 31 | 23 | 41 | 139 * | 12 |
| Ripon | Team Trouble | 148 | 540 | 7 | |||
| John White | 32 | 45 | 33 | 25 | 32 | 135 * | 16 |
| Justin Almeida | 35 | 34 | 25 | 32 | 35 | 126 * | 19 |
| Kyle Blankenship | 38 | 41 | 28 | 24 | 38 | 131 * | 17 |
| Sanger | Team Trouble | 0 | 150 | 13 | |||
| Ernest Gonzales | 28 | 28 | 0 | 56 * | 35 | ||
| Isaac Garza | 26 | 21 | 0 | 47 * | 41 | ||
| Pramot Miugmitviboo | 14 | 33 | 0 | 47 * | 40 | ||
California CDE
Small Engines
Individual Results
| Name / Team | Problem Solving | Identification | Theory Test | Technical Skills | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Visalia - Mt. Whitney | Team Trouble | 0 | 124 | 16 | |||
| Ernest Salamanca | 22 | 15 | 0 | 37 * | 49 | ||
| Logan Hathaway | 24 | 18 | 0 | 42 * | 45 | ||
| Sean Brenna | 24 | 21 | 0 | 45 * | 43 | ||
| Wasco | Team Trouble | 0 | 140 | 14 | |||
| Alejandro Olivares P | 25 | 18 | 0 | 43 * | 44 | ||
| Andrew Medley | 26 | 22 | 0 | 48 * | 39 | ||
| Leonardo Morales | 28 | 21 | 0 | 49 * | 38 | ||
Ties Broken by Problem Solving.
* Scores used to compute team score
California CDE
Small Engines
Advisor: John Williams
Student Chair: Zach Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 638 | Modesto Beyer |
| 2 | 625 | Merced - El Capitan |
| 3 | 612 | Ripon Christian |
| 4 | 587 | Buhach Colony |
| 5 | 575 | Los Banos |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 155 | Michael Pascal / Modesto Beyer |
| 2 | 153 | Arturo Loeza / Merced - El Capitan |
| 3 | 151 | Adrian Rivera / Modesto Beyer |
| 4 | 150 | Joshua Kroon / Ripon Christian |
| 5 | 149 | Andrew Pettygrove / Buhach Colony |
Teams: 17
Contestants: 51
Ties Broken by Problem Solving.
California CDE
Small Engines
Advisor: John Williams
Student Chair: Zach Smith
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 638 | Modesto Beyer |
| 2 | 625 | Merced - El Capitan |
| 3 | 612 | Ripon Christian |
| 4 | 587 | Buhach Colony |
| 5 | 575 | Los Banos |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 155 | Michael Pascal / Modesto Beyer |
| 2 | 153 | Arturo Loeza / Merced - El Capitan |
| 3 | 151 | Adrian Rivera / Modesto Beyer |
| 4 | 150 | Joshua Kroon / Ripon Christian |
| 5 | 149 | Andrew Pettygrove / Buhach Colony |
Teams: 17
Contestants: 51
Ties Broken by Problem Solving.