Fresno State FFA Field Day
Poultry Judging
Poultry Judging
Advisor: Dr. Katy Tarrant
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1402 | Modesto-Grace Davis |
| 2 | 1396 | Atwater |
| 3 | 1383 | Hughson |
| 4 | 1380 | Ripon |
| 5 | 1359 | Santa Maria |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 476 | Jonah Beals / Hughson |
| 2 | 469 | Mariah Castro |
| 3 | 468 | Angelina Cortez / Ripon |
| 4 | 464 | Morgan Peacock / Modesto-Grace Davis |
| 5 | 463 | Mia Zaragoza / Modesto-Gregori |
- Teams:
- 15
- Contestants:
- 57
- Alternates:
- 5
- Total:
- 62
Ties Broken by Reasons. Top three scores used to calculate team score.
Fresno State FFA Field Day - Poultry Judging
Advisor: Dr. Katy Tarrant
- Teams:
- 15
- Contestants:
- 57
- Alternates:
- 5
- Total:
- 62
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1402 | Modesto-Grace Davis |
| 2 | 1396 | Atwater |
| 3 | 1383 | Hughson |
| 4 | 1380 | Ripon |
| 5 | 1359 | Santa Maria |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 476 | Jonah Beals / Hughson |
| 2 | 469 | Mariah Castro Mariah Castro / Atwater |
| 3 | 468 | Angelina Cortez / Ripon |
| 4 | 464 | Morgan Peacock / Modesto-Grace Davis |
| 5 | 463 | Mia Zaragoza / Modesto-Gregori |
Sub Contest High Teams
Live Birds
| Placing | Team | Score |
|---|---|---|
| 1 | Merril F. West | 0 |
| 2 | Delta Charter | 0 |
| 3 | Stagg | 0 |
| 4 | Righetti | 0 |
| 5 | Santa Maria | 0 |
| 6 | Ripon | 0 |
| 7 | Reedley-Middle College | 0 |
| 8 | Orosi | 0 |
| 9 | O'Neals Minarets | 0 |
| 10 | Modesto-Grace Davis | 0 |
| 11 | Downey | 0 |
| 12 | Modesto-Gregori | 0 |
| 13 | Tokay | 0 |
| 14 | Hughson | 0 |
| 15 | Atwater | 0 |
Ready to Cook
| Placing | Team | Score |
|---|---|---|
| 1 | Santa Maria | 376 |
| 2 | Modesto-Grace Davis | 365 |
| 3 | Hughson | 363 |
| 4 | Atwater | 358 |
| 5 | Downey | 350 |
Eggs
| Placing | Team | Score |
|---|---|---|
| 1 | Atwater | 383 |
| 2 | Ripon | 376 |
| 3 | Modesto-Grace Davis | 367 |
| 4 | Santa Maria | 363 |
| 5 | Hughson | 355 |
Further Processing
| Placing | Team | Score |
|---|---|---|
| 1 | Modesto-Gregori | 365 |
| 2 | Atwater | 360 |
| 3 | Modesto-Grace Davis | 350 |
| 4 | Hughson | 350 |
| 5 | Santa Maria | 345 |
| 6 | Ripon | 345 |
Management
| Placing | Team | Score |
|---|---|---|
| 1 | Reedley-Middle College | 290 |
| 2 | Ripon | 285 |
| 3 | Hughson | 280 |
| 4 | Modesto-Grace Davis | 270 |
| 5 | Modesto-Gregori | 260 |
Sub Contest High Individuals
Live Birds
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Jazzmine Serrano/Modesto-Gregori | 0 |
| 2 | Emmanuel Mejia/Atwater | 0 |
| 3 | Angelina Mena/Orosi | 0 |
| 4 | Ryan Hough/O'Neals Minarets | 0 |
| 5 | Lizzy Robertson/O'Neals Minarets | 0 |
| 6 | Ashleigh Carno/O'Neals Minarets | 0 |
| 7 | Grace Peek/Modesto-Grace Davis | 0 |
| 8 | Morgan Peacock/Modesto-Grace Davis | 0 |
| 9 | Nathan Maldonado/Modesto-Grace Davis | 0 |
| 10 | Brandon Fullerton/Modesto-Grace Davis | 0 |
| 11 | Saralyne Nassberg/Downey | 0 |
| 12 | Jaime Grejel/Downey | 0 |
| 13 | Jayse Bettenott/Downey | 0 |
| 14 | Jose Guellero/Downey | 0 |
| 15 | Christian De Haro/Orosi | 0 |
| 16 | Molly Tanis/Hughson | 0 |
| 17 | Daniel Lopez/Atwater | 0 |
| 18 | Mariah Castro Mariah Castro/Atwater |
0 |
| 19 | Alfredo Elizarraraz/Atwater | 0 |
| 20 | Ty Murray/Escalon | 0 |
| 21 | Tess Bedell/Escalon | 0 |
| 22 | Lauren Santino/Modesto-Gregori | 0 |
| 23 | Grace Dike/Hughson | 0 |
| 24 | Melissa Barajas/Modesto-Gregori | 0 |
| 25 | Marcos Martinez/Hughson | 0 |
| 26 | Mikey Watson/Tokay | 0 |
| 27 | Aaron Haro/Tokay | 0 |
| 28 | Dillon Wagel/Tokay | 0 |
| 29 | Mia Zaragoza/Modesto-Gregori | 0 |
| 30 | Evan Edwensfrom/Orosi | 0 |
| 31 | Jonah Beals/Hughson | 0 |
| 32 | Hannah Pope/Righetti | 0 |
| 33 | Max Kario/Yuba City | 0 |
| 34 | Adrian Garciaf/Merril F. West | 0 |
| 35 | George Alcala/Merril F. West | 0 |
| 36 | Gloria Martinez Mota/Merril F. West | 0 |
| 37 | Samantha Anastasio/Merril F. West | 0 |
| 38 | Emilie Cabrito/Delta Charter | 0 |
| 39 | Pedro Guzman/Delta Charter | 0 |
| 40 | Peyton Estabrook/Delta Charter | 0 |
| 41 | Maddy McDonald/Delta Charter | 0 |
| 42 | Maria Gallegos/Stagg | 0 |
| 43 | Jacqueline Ornelas/Stagg | 0 |
| 44 | Aremi Flores/Stagg | 0 |
| 45 | Geraldy Fuentes/Righetti | 0 |
| 46 | Daniel Carreon/Orosi | 0 |
| 47 | Kaitlyn Avila/Ripon | 0 |
| 48 | Dominic Villareal/Reedley | 0 |
| 49 | Hiscander Armenta/Reedley-Middle College | 0 |
| 50 | Andrea Agabo/Reedley-Middle College | 0 |
| 51 | Gabriel Godinez/Reedley-Middle College | 0 |
| 52 | Julissa Moreno/Reedley-Middle College | 0 |
| 53 | Evelyn Barajas/Righetti | 0 |
| 54 | Nicole Powell/Ripon | 0 |
| 55 | Kiyanna Brown/Righetti | 0 |
| 56 | Angelina Cortez/Ripon | 0 |
| 57 | Samantha Lopez/Santa Maria | 0 |
| 58 | Nayeli Lazaro/Santa Maria | 0 |
| 59 | Jose Soto/Santa Maria | 0 |
| 60 | Salvador Mendoza/Santa Maria | 0 |
| 61 | Alana Logie/Yuba City | 0 |
| 62 | Maddie Hoogendoorn/Ripon | 0 |
Ready to Cook
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Jonah Beals/Hughson | 134 |
| 2 | Mikey Watson/Tokay | 130 |
| 3 | Salvador Mendoza/Santa Maria | 129 |
| 4 | Samantha Lopez/Santa Maria | 128 |
| 5 | Lauren Santino/Modesto-Gregori | 127 |
Eggs
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Mariah Castro Mariah Castro/Atwater |
142 |
| 2 | Nicole Powell/Ripon | 132 |
| 3 | Brandon Fullerton/Modesto-Grace Davis | 132 |
| 4 | Morgan Peacock/Modesto-Grace Davis | 130 |
| 5 | Angelina Cortez/Ripon | 129 |
| 6 | Grace Peek/Modesto-Grace Davis | 129 |
Further Processing
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Jonah Beals/Hughson | 135 |
| 2 | Mia Zaragoza/Modesto-Gregori | 135 |
| 3 | Emmanuel Mejia/Atwater | 130 |
| 4 | Nathan Maldonado/Modesto-Grace Davis | 125 |
| 5 | Alfredo Elizarraraz/Atwater | 125 |
Management
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Angelina Cortez/Ripon | 110 |
| 2 | Mariah Castro Mariah Castro/Atwater |
110 |
| 3 | Gabriel Godinez/Reedley-Middle College | 105 |
| 4 | Marcos Martinez/Hughson | 105 |
| 5 | Morgan Peacock/Modesto-Grace Davis | 100 |
| 6 | Julissa Moreno/Reedley-Middle College | 100 |
| 7 | Mia Zaragoza/Modesto-Gregori | 100 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Individual Results
Atwater
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Elizarraraz | 33 | 45 | 47 | 44 | 48 | 25 | 40 | 40 | 45 | 70 | 47 | 437 * | 14 |
| Daniel Lopez | 28 | 45 | 28 | 44 | 48 | 35 | 35 | 30 | 35 | 85 | 28 | 413 | 24 |
| Emmanuel Mejia | 46 | 45 | 30 | 44 | 50 | 30 | 45 | 40 | 45 | 75 | 30 | 450 * | 7 |
| Mariah Castro | 33 | 45 | 34 | 44 | 48 | 50 | 40 | 30 | 35 | 110 | 34 | 469 * | 2 |
Team Activity: 40
Total: 1396 Place: 2
Delta Charter
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilie Cabrito | 34 | 37 | 37 | 31 | 35 | 25 | 30 | 10 | 20 | 55 | 37 | 314 * | 55 |
| Maddy McDonald | 22 | 50 | 30 | 44 | 41 | 20 | 45 | 35 | 45 | 70 | 30 | 402 * | 29 |
| Pedro Guzman | 30 | 25 | 39 | 39 | 34 | 20 | 35 | 20 | 25 | 65 | 39 | 332 * | 50 |
| Peyton Estabrook | 26 | 45 | 28 | 24 | 28 | 5 | 25 | 15 | 15 | 65 | 28 | 276 | 59 |
Team Activity: 30
Total: 1078 Place: 12
Downey
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Grejel | 28 | 37 | 33 | 30 | 32 | 15 | 25 | 25 | 20 | 70 | 33 | 315 | 54 |
| Jayse Bettenott | 39 | 45 | 37 | 35 | 35 | 20 | 45 | 40 | 30 | 65 | 37 | 391 * | 35 |
| Jose Guellero | 29 | 45 | 34 | 38 | 42 | 20 | 45 | 25 | 45 | 75 | 34 | 398 * | 30 |
| Saralyne Nassberg | 40 | 45 | 36 | 42 | 46 | 35 | 35 | 30 | 35 | 50 | 36 | 394 * | 31 |
Team Activity: 15
Total: 1198 Place: 9
Escalon
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tess Bedell | 34 | 25 | 38 | 33 | 44 | 30 | 40 | 35 | 40 | 85 | 38 | 404 | 28 |
| Ty Murray | 34 | 45 | 32 | 44 | 39 | 25 | 35 | 20 | 40 | 80 | 32 | 394 | 32 |
Team Activity
Hughson
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Dike | 32 | 45 | 43 | 46 | 39 | 25 | 40 | 30 | 45 | 85 | 43 | 430 * | 17 |
| Jonah Beals | 42 | 45 | 47 | 39 | 48 | 30 | 50 | 35 | 50 | 90 | 47 | 476 * | 1 |
| Marcos Martinez | 32 | 45 | 32 | 40 | 48 | 40 | 40 | 20 | 40 | 105 | 32 | 442 * | 10 |
| Molly Tanis | 32 | 37 | 47 | 44 | 45 | 30 | 30 | 5 | 40 | 70 | 47 | 380 | 39 |
Team Activity: 35
Total: 1383 Place: 3
Merril F. West
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Garciaf | 32 | 33 | 32 | 46 | 29 | 10 | 40 | 30 | 30 | 60 | 32 | 342 * | 48 |
| George Alcala | 36 | 33 | 25 | 30 | 37 | 10 | 10 | 5 | 15 | 45 | 25 | 246 | 62 |
| Gloria Martinez Mota | 29 | 33 | 30 | 27 | 33 | 10 | 20 | 25 | 15 | 45 | 30 | 267 * | 60 |
| Samantha Anastasio | 34 | 37 | 41 | 42 | 35 | 20 | 45 | 25 | 40 | 60 | 41 | 379 * | 41 |
Team Activity: 25
Total: 1013 Place: 14
Modesto-Grace Davis
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Fullerton | 34 | 50 | 28 | 37 | 50 | 45 | 35 | 25 | 40 | 75 | 28 | 419 | 22 |
| Grace Peek | 38 | 45 | 40 | 44 | 50 | 35 | 40 | 25 | 45 | 85 | 40 | 447 * | 8 |
| Morgan Peacock | 44 | 45 | 30 | 40 | 50 | 40 | 40 | 30 | 45 | 100 | 30 | 464 * | 4 |
| Nathan Maldonado | 40 | 45 | 38 | 40 | 48 | 20 | 45 | 40 | 40 | 85 | 38 | 441 * | 11 |
Team Activity: 50
Total: 1402 Place: 1
Modesto-Gregori
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazzmine Serrano | 36 | 37 | 45 | 42 | 46 | 25 | 45 | 30 | 35 | 90 | 45 | 431 * | 16 |
| Lauren Santino | 44 | 45 | 38 | 42 | 41 | 30 | 45 | 30 | 45 | 70 | 38 | 430 * | 18 |
| Melissa Barajas | 38 | 45 | 42 | 38 | 44 | 25 | 40 | 25 | 30 | 55 | 42 | 382 | 38 |
| Mia Zaragoza | 35 | 25 | 44 | 46 | 48 | 30 | 50 | 35 | 50 | 100 | 44 | 463 * | 5 |
Team Activity: 30
Total: 1354 Place: 6
O'Neals Minarets
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Carno | 30 | 45 | 34 | 36 | 34 | 15 | 25 | 0 | 25 | 35 | 34 | 279 * | 58 |
| Lizzy Robertson | 34 | 37 | 43 | 30 | 34 | 25 | 40 | 30 | 40 | 95 | 43 | 408 * | 25 |
| Ryan Hough | 34 | 37 | 41 | 27 | 36 | 20 | 25 | 30 | 40 | 90 | 41 | 380 * | 40 |
Team Activity: 35
Total: 1102 Place: 11
Orosi
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina Mena | 26 | 37 | 40 | 32 | 39 | 20 | 30 | 25 | 10 | 60 | 40 | 319 * | 53 |
| Christian De Haro | 31 | 37 | 30 | 25 | 13 | 10 | 15 | 20 | 0 | 70 | 30 | 251 | 61 |
| Daniel Carreon | 36 | 45 | 35 | 29 | 39 | 5 | 15 | 20 | 5 | 55 | 35 | 284 * | 57 |
| Evan Edwensfrom | 32 | 45 | 40 | 36 | 41 | 10 | 45 | 5 | 25 | 90 | 40 | 369 * | 43 |
Team Activity: 10
Total: 982 Place: 15
Reedley
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Villareal | 21 | 45 | 32 | 38 | 48 | 25 | 40 | 30 | 45 | 0 | 32 | 324 | 52 |
Team Activity
Reedley-Middle College
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Agabo | 26 | 45 | 29 | 38 | 42 | 25 | 40 | 30 | 35 | 65 | 29 | 375 | 42 |
| Gabriel Godinez | 38 | 45 | 34 | 32 | 31 | 20 | 40 | 20 | 40 | 105 | 34 | 405 * | 26 |
| Hiscander Armenta | 44 | 37 | 40 | 44 | 44 | 30 | 45 | 25 | 45 | 85 | 40 | 439 * | 13 |
| Julissa Moreno | 30 | 25 | 42 | 38 | 44 | 25 | 20 | 15 | 45 | 100 | 42 | 384 * | 37 |
Team Activity: 45
Total: 1273 Place: 7
Righetti
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evelyn Barajas | 33 | 45 | 33 | 46 | 26 | 10 | 45 | 15 | 25 | 50 | 33 | 328 | 51 |
| Geraldy Fuentes | 32 | 45 | 25 | 41 | 26 | 30 | 45 | 25 | 35 | 60 | 25 | 364 * | 45 |
| Hannah Pope | 36 | 25 | 30 | 38 | 44 | 25 | 45 | 25 | 40 | 50 | 30 | 358 * | 46 |
| Kiyanna Brown | 37 | 45 | 34 | 40 | 31 | 20 | 45 | 25 | 40 | 50 | 34 | 367 * | 44 |
Team Activity: 25
Total: 1114 Place: 10
Ripon
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina Cortez | 37 | 45 | 37 | 44 | 50 | 35 | 40 | 25 | 45 | 110 | 37 | 468 * | 3 |
| Kaitlyn Avila | 38 | 45 | 32 | 42 | 43 | 30 | 45 | 30 | 40 | 85 | 32 | 430 * | 19 |
| Maddie Hoogendoorn | 38 | 45 | 40 | 42 | 43 | 30 | 45 | 35 | 40 | 70 | 40 | 428 | 20 |
| Nicole Powell | 35 | 37 | 43 | 46 | 46 | 40 | 50 | 30 | 40 | 90 | 43 | 457 * | 6 |
Team Activity: 25
Total: 1380 Place: 4
Santa Maria
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soto | 44 | 37 | 42 | 40 | 48 | 35 | 35 | 25 | 45 | 65 | 42 | 416 | 23 |
| Nayeli Lazaro | 41 | 45 | 33 | 37 | 50 | 30 | 45 | 35 | 35 | 90 | 33 | 441 * | 12 |
| Salvador Mendoza | 42 | 45 | 42 | 42 | 36 | 40 | 45 | 35 | 45 | 65 | 42 | 437 * | 15 |
| Samantha Lopez | 35 | 45 | 48 | 40 | 48 | 40 | 45 | 15 | 45 | 85 | 48 | 446 * | 9 |
Team Activity: 35
Total: 1359 Place: 5
Stagg
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aremi Flores | 33 | 45 | 37 | 48 | 29 | 25 | 45 | 15 | 30 | 85 | 37 | 392 * | 34 |
| Jacqueline Ornelas | 30 | 45 | 25 | 39 | 32 | 10 | 35 | 25 | 35 | 80 | 25 | 356 * | 47 |
| Maria Gallegos | 30 | 37 | 33 | 38 | 32 | 20 | 40 | 15 | 20 | 40 | 33 | 305 * | 56 |
Team Activity: 25
Total: 1078 Place: 13
Tokay
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Haro | 36 | 33 | 35 | 40 | 44 | 25 | 35 | 25 | 45 | 75 | 35 | 393 * | 33 |
| Dillon Wagel | 34 | 25 | 41 | 33 | 44 | 20 | 50 | 25 | 40 | 75 | 41 | 387 * | 36 |
| Mikey Watson | 48 | 37 | 45 | 38 | 41 | 30 | 45 | 20 | 30 | 70 | 45 | 404 * | 27 |
Team Activity: 25
Total: 1209 Place: 8
Yuba City
| Name | RTC Grading Class | RTC Carcasses | RTC Carcass Rsns | Egg Interior Grading | Egg Exterior Grading | Egg Written Factors | Boneless Meat Products | Bone-in Meat Prod | Parts ID | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana Logie | 32 | 45 | 35 | 46 | 36 | 25 | 45 | 30 | 45 | 85 | 35 | 424 | 21 |
| Max Kario | 32 | 45 | 38 | 28 | 32 | 25 | 35 | 20 | 35 | 50 | 38 | 340 | 49 |
Team Activity
Individual Results
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Market Broilers | 432 | - | - | - | - |
| 02 Egg-Type Hens | 432 | - | - | - | - |
| 03 Live Class 3 Reasons | 50 | - | - | - | - |
| 04 RTC Grading Class | 50 | - | - | - | - |
| 05 RTC Carcasses | 50 | 1234 | 3 | 5 | 7 |
| 06 RTC Carcass Rsns | 50 | - | - | - | - |
| 07 Egg Interior Grading | 50 | - | - | - | - |
| 08 Egg Exterior Grading | 50 | - | - | - | - |
| 09 Egg Written Factors | 50 | - | - | - | - |
| 10 Boneless Meat Products | 50 | - | - | - | - |
| 11 Bone-in Meat Prod | 50 | - | - | - | - |
| 12 Parts ID | 50 | - | - | - | - |
| 13 Written Exam | 150 | - | - | - | - |