Fresno State FFA State Finals
Agricultural Pest Control
Advisor: Jacob Wenger
Student Chair: Ranvir Tung
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 3531 | Escalon |
| 2 | 3254 | Santa Maria |
| 3 | 3245 | Tracy-Merrill F. West |
| 4 | 3200 | Tulelake |
| 5 | 1423 | Woodland- Christian |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 1210 | Danny Bava / Escalon |
| 2 | 1198 | Brooke Ramirez / Tracy-Merrill F. West |
| 3 | 1168 | Jacob Dugo / Escalon |
| 4 | 1166 | Abby Scanlan / Tulelake |
| 5 | 1153 | Eli Lattig / Escalon |
Teams: 6
Contestants: 23
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
Fresno State FFA State Finals
Agricultural Pest Control
Advisor: Jacob Wenger
Student Chair: Ranvir Tung
Teams: 6
Contestants: 23
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 3531 | Escalon |
| 2 | 3254 | Santa Maria |
| 3 | 3245 | Tracy-Merrill F. West |
| 4 | 3200 | Tulelake |
| 5 | 1423 | Woodland- Christian |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 1210 | Danny Bava / Escalon |
| 2 | 1198 | Brooke Ramirez / Tracy-Merrill F. West |
| 3 | 1168 | Jacob Dugo / Escalon |
| 4 | 1166 | Abby Scanlan / Tulelake |
| 5 | 1153 | Eli Lattig / Escalon |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Examination | 1 | Escalon | 1857 |
| 2 | Santa Maria | 1669 | |
| 3 | Tracy-Merrill F. West | 1606 | |
| 4 | Tulelake | 1604 | |
| 5 | Woodland- Christian | 432 | |
| Oral Presentation | 1 | Escalon | 1674 |
| 2 | Tracy-Merrill F. West | 1639 | |
| 3 | Tulelake | 1596 | |
| 4 | Santa Maria | 1585 | |
| 5 | Woodland- Christian | 991 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Examination | 1 | Danny Bava/Escalon | 658 |
| 2 | Abby Scanlan/Tulelake | 622 | |
| 3 | Leea Brown/Tulelake | 620 | |
| 4 | Brooke Ramirez/Tracy-Merrill F. West | 618 | |
| 5 | Jacob Dugo/Escalon | 609 | |
| Oral Presentation | 1 | Brooke Ramirez/Tracy-Merrill F. West | 580 |
| 2 | Eli Lattig/Escalon | 563 | |
| 3 | Alexa Aquino/Santa Maria | 561 | |
| 4 | Jacob Dugo/Escalon | 559 | |
| 5 | Brad Hagglund/Escalon | 555 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
Page 1
Fresno State FFA State Finals
Agricultural Pest Control
Individual Results
| Objective Exam | Beneficial Pres | Quarantine Pres | Vertebrate Pres | Tie | Total | Place | |
|---|---|---|---|---|---|---|---|
| Escalon | 3531 | 1 | |||||
| Brad Hagglund | 568 | 200 | 190 | 165 | 555 | 1123 | 7 |
| Danny Bava | 658 | 200 | 192 | 160 | 552 | 1210 * | 1 |
| Eli Lattig | 590 | 200 | 188 | 175 | 563 | 1153 * | 5 |
| Jacob Dugo | 609 | 200 | 194 | 165 | 559 | 1168 * | 3 |
| Perris | 613 | 6 | |||||
| Dezmen Crawley | 0 | 0 | 46 | 0 | 46 | 46 * | 23 |
| George Barraza | 105 | 170 | 74 | 65 | 309 | 414 * | 18 |
| Melissa Torres | 75 | 0 | 78 | 0 | 78 | 153 * | 22 |
| Santa Maria | 3254 | 2 | |||||
| Alexa Aquino | 562 | 195 | 166 | 200 | 561 | 1123 * | 6 |
| Jasmine Bull | 582 | 200 | 145 | 165 | 510 | 1092 * | 9 |
| Juan Camacho | 492 | 195 | 116 | 145 | 456 | 948 | 14 |
| Maria Magana | 525 | 199 | 130 | 185 | 514 | 1039 * | 10 |
| Tracy-Merrill F. West | 3245 | 3 | |||||
| Bernard Soria | 383 | 200 | 165 | 105 | 470 | 853 | 16 |
| Brooke Ramirez | 618 | 200 | 185 | 195 | 580 | 1198 * | 2 |
| Diego Aguirre Duena | 588 | 200 | 159 | 170 | 529 | 1117 * | 8 |
| Veronica Martinez | 400 | 200 | 145 | 185 | 530 | 930 * | 15 |
| Tulelake | 3200 | 4 | |||||
| Abby Scanlan | 622 | 200 | 159 | 185 | 544 | 1166 * | 4 |
| Adi Gonzalez | 510 | 180 | 183 | 150 | 513 | 1023 * | 11 |
Page 1 of 2
Fresno State FFA State Finals
Agricultural Pest Control
Individual Results
| Objective Exam | Beneficial Pres | Quarantine Pres | Vertebrate Pres | Tie | Total | Place | |
|---|---|---|---|---|---|---|---|
| Jose Cisneros | 472 | 200 | 169 | 170 | 539 | 1011 * | 12 |
| Leea Brown | 620 | 190 | 190 | 0 | 380 | 1000 | 13 |
| Woodland- Christian | 1423 | 5 | |||||
| Colt Struckmeyer | 122 | 0 | 96 | 110 | 206 | 328 * | 19 |
| Kassidy Talbot | 305 | 200 | 97 | 190 | 487 | 792 * | 17 |
| Patrick Trafican | 5 | 170 | 58 | 70 | 298 | 303 * | 20 |
| Reed Riley | 60 | 0 | 61 | 75 | 136 | 196 | 21 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
* Scores used to compute team score
Page 2 of 2
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.