2019 Fresno State FFA Field Day — Livestock Judging
- Advisor
- Cordeiro, Mendes and Perry
- Student Chair
- Livestock Judging Team
- Teams
- 58
- Contestants
- 188
Contents
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1844 | O'Neals - Minarets A |
| 2 | 1828 | Oroville Las Plumas |
| 3 | 1817 | Core Butte Charter |
| 4 | 1813 | Templeton FFA |
| 5 | 1774 | Modesto |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 624 | Michael Rezendes / O'Neals - Minarets A |
| 2 | 619 | Reese Gonsalves / Modesto |
| 3 | 617 | Hailey Albrecht / Core Butte Charter |
| 4 | 614 | Kelly Duggins / Oroville Las Plumas |
| 5 | 614 | Abby Dilbeck / Oroville Las Plumas |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Beef | 1 | O'Neals - Minarets A | 580 |
| 2 | Core Butte Charter | 573 | |
| 3 | Templeton FFA | 566 | |
| 4 | Oroville Las Plumas | 566 | |
| 5 | Elk Grove | 565 | |
| Sheep & Goats | 1 | Oroville Las Plumas | 716 |
| 2 | Core Butte Charter | 711 | |
| 3 | O'Neals - Minarets A | 701 | |
| 4 | Templeton FFA | 694 | |
| 5 | Modesto | 690 | |
| Swine | 1 | O'Neals - Minarets A | 563 |
| 2 | Templeton FFA | 553 | |
| 3 | Oroville Las Plumas | 546 | |
| 4 | Atwater - Buhach Colony | 545 | |
| 5 | Modesto | 536 | |
| Reasons | 1 | O'Neals - Minarets A | 410 |
| 2 | Templeton FFA | 391 | |
| 3 | Core Butte Charter | 386 | |
| 4 | Oroville Las Plumas | 384 | |
| 5 | Elk Grove | 383 |
Sub Contest High Individuals
| Sub Contest | Placing | Name / Team | Score |
|---|---|---|---|
| Beef | 1 | Regan Fringer / O'Neals - Minarets A | 195 |
| 2 | Hailey Albrecht / Core Butte Charter | 195 | |
| 3 | Valerie Wilhelm / Core Butte Charter | 195 | |
| 4 | Lauren Erickson / San Luis Obispo | 195 | |
| 5 | Garrett Bowe / O'Neals - Minarets A | 194 | |
| Sheep & Goats | 1 | Hailey Albrecht / Core Butte Charter | 239 |
| 2 | Akilah Louis / Oroville Las Plumas | 239 | |
| 3 | Abby Dilbeck / Oroville Las Plumas | 239 | |
| 4 | Kelly Duggins / Oroville Las Plumas | 238 | |
| 5 | Faith Rouse / Atwater - Buhach Colony | 238 | |
| Swine | 1 | Michael Rezendes / O'Neals - Minarets A | 197 |
| 2 | Reese Gonsalves / Modesto | 196 | |
| 3 | Jc Mitchell / Elk Grove | 194 | |
| 4 | Shayla Silva / Atwater - Buhach Colony | 190 | |
| 5 | Tessa Tomlinson / Templeton FFA | 187 | |
| Reasons | 1 | Regan Fringer / O'Neals - Minarets A | 141 |
| 2 | Reese Gonsalves / Modesto | 138 | |
| 3 | Michael Rezendes / O'Neals - Minarets A | 137 | |
| 4 | Hailey Albrecht / Core Butte Charter | 136 | |
| 5 | Shane Simonin / Templeton FFA | 134 |
Individual Results
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score.
Teams
- Atascadero A
- Atascadero B
- Atwater - Buhach Colony Alternates
- Atwater - Buhach Colony
- Clovis
- Core Butte Charter Alternates
- Core Butte Charter
- Cottonwood West Valley
- Delta Charter
- Dixon FFA Alternate
- Dixon FFA
- Dorris Butte Valley
- Durham
- El Central
- Elk Grove
- Escalon Alternate
- Escalon
- Foothill Bakerfield
- Fresno Central
- Galt Liberty Ranch
- Gridley
- Gustine High School
- Hamilton City
- Livermore
- Livingston
- Lodi
- Madera Liberty
- Menifee Heritage
- Merced Golden Valley A
- Merced Golden Valley B
- Merrill F West
- Modesto Alternates
- Modesto Thomas Downey Alternates
- Modesto Thomas Downey
- Modesto
- Monache
- Newman Orestimba
- Oakdale Alternate
- Oakdale
- O'Neals - Minarets A
- O'Neals - Minarets B
- O'Neals - Minarets C
- Oroville Las Plumas Alternates
- Oroville Las Plumas
- Petaluma FFA
- Pioneer Valley
- Porterville
- Reedley FFA
- San Luis Obispo
- San Maria Righetti
- Sebastopal Alternates
- Sebastopol
- Templeton FFA Alternates
- Templeton FFA
- Tracy High School
- Turlock
- Waterford
- Woodland
Atascadero A
Placing: 10 Total: 1738
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Story | 50 | 40 | 50 | 46 | 42 | 50 | 28 | 50 | 43 | 42 | 44 | 41 | 39 | 124 | 565* | 59 |
| Chandler Soojian | 50 | 46 | 50 | 46 | 47 | 50 | 28 | 48 | 46 | 48 | 43 | 45 | 36 | 124 | 583* | 35 |
| Elizabeth Menty | 50 | 40 | 46 | 47 | 43 | 32 | 39 | 48 | 50 | 48 | 43 | 39 | 40 | 122 | 565 | 60 |
| Justin Zach | 50 | 50 | 46 | 29 | 47 | 50 | 46 | 48 | 47 | 48 | 43 | 43 | 43 | 129 | 590* | 23 |
Atascadero B
Placing: 23 Total: 1664
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Kahler | 44 | 20 | 50 | 46 | 50 | 44 | 24 | 42 | 47 | 48 | 36 | 41 | 37 | 114 | 529* | 121 |
| Robert Featherstone | 47 | 40 | 41 | 36 | 50 | 47 | 39 | 50 | 50 | 50 | 38 | 46 | 39 | 123 | 573* | 49 |
| Tyler Cronkright | 44 | 40 | 50 | 46 | 50 | 44 | 46 | 42 | 43 | 44 | 35 | 38 | 40 | 113 | 562* | 68 |
Atwater - Buhach Colony Alternates
Placing: 48 Total: 1068
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Erickson | 50 | 48 | 50 | 46 | 42 | 47 | 36 | 35 | 47 | 42 | 41 | 32 | 31 | 104 | 547* | 102 |
| Mark Graham | 50 | 44 | 50 | 50 | 40 | 44 | 31 | 48 | 31 | 32 | 29 | 39 | 33 | 101 | 521* | 133 |
Atwater - Buhach Colony
Placing: 9 Total: 1746
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Rouse | 47 | 48 | 36 | 46 | 50 | 50 | 42 | 48 | 43 | 48 | 40 | 44 | 41 | 125 | 583* | 34 |
| Gauge McMullen | 50 | 44 | 50 | 39 | 47 | 50 | 24 | 48 | 43 | 48 | 39 | 35 | 34 | 108 | 551 | 97 |
| Madison Rasmussen | 47 | 36 | 46 | 47 | 47 | 44 | 42 | 50 | 47 | 42 | 35 | 39 | 42 | 116 | 564* | 62 |
| Shayla Silva | 47 | 46 | 50 | 41 | 48 | 44 | 50 | 48 | 43 | 48 | 44 | 41 | 49 | 134 | 599* | 14 |
Clovis
Placing: 47 Total: 1077
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassy Holguin | 50 | 50 | 50 | 46 | 50 | 44 | 42 | 50 | 46 | 48 | 36 | 38 | 39 | 113 | 589* | 25 |
| Julia Qualls | 44 | 34 | 46 | 40 | 28 | 44 | 39 | 45 | 43 | 48 | 24 | 35 | 18 | 77 | 488* | 153 |
Core Butte Charter Alternates
Placing: 52 Total: 598
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Mull | 50 | 50 | 46 | 39 | 50 | 50 | 46 | 42 | 43 | 48 | 45 | 44 | 45 | 134 | 598* | 15 |
Core Butte Charter
Placing: 3 Total: 1817
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Albrecht | 50 | 50 | 50 | 47 | 50 | 47 | 46 | 50 | 43 | 48 | 45 | 47 | 44 | 136 | 617* | 3 |
| Josh Albrecht | 50 | 50 | 50 | 46 | 47 | 47 | 46 | 48 | 47 | 48 | 40 | 46 | 40 | 126 | 605* | 12 |
| Sarah Kalman | 47 | 50 | 50 | 47 | 47 | 50 | 39 | 50 | 43 | 48 | 41 | 46 | 37 | 124 | 595* | 21 |
| Valerie Wilhelm | 50 | 50 | 50 | 47 | 47 | 35 | 39 | 45 | 47 | 42 | 45 | 43 | 40 | 128 | 580 | 39 |
Cottonwood West Valley
Placing: 18 Total: 1685
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimber Welch | 50 | 46 | 50 | 36 | 50 | 47 | 42 | 48 | 47 | 50 | 42 | 38 | 39 | 119 | 585* | 30 |
| Mackenzie Speers | 47 | 48 | 46 | 27 | 42 | 44 | 50 | 48 | 43 | 48 | 28 | 36 | 38 | 102 | 545* | 106 |
| Taylor Arrowsmith | 33 | 48 | 19 | 46 | 42 | 38 | 42 | 48 | 22 | 32 | 35 | 39 | 41 | 115 | 485 | 155 |
| Tommie Gallaty | 50 | 48 | 46 | 39 | 47 | 44 | 24 | 48 | 47 | 48 | 38 | 42 | 34 | 114 | 555* | 87 |
Delta Charter
Placing: 21 Total: 1667
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Deutschland | 50 | 28 | 46 | 36 | 43 | 47 | 24 | 50 | 47 | 50 | 34 | 39 | 35 | 108 | 529 | 124 |
| Trinity Harter | 50 | 50 | 50 | 46 | 47 | 47 | 42 | 50 | 47 | 32 | 40 | 39 | 41 | 120 | 581* | 38 |
| Unewan Schut | 50 | 40 | 38 | 27 | 50 | 50 | 28 | 50 | 50 | 46 | 37 | 44 | 33 | 114 | 543* | 109 |
| Vincent Bogetti | 47 | 46 | 50 | 29 | 50 | 35 | 31 | 50 | 47 | 48 | 37 | 42 | 31 | 110 | 543* | 111 |
Dixon FFA Alternate
Placing: 54 Total: 529
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Weaver | 47 | 36 | 37 | 39 | 47 | 47 | 31 | 48 | 47 | 42 | 34 | 38 | 36 | 108 | 529* | 123 |
Dixon FFA
Placing: 20 Total: 1680
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Granillo | 50 | 36 | 50 | 47 | 24 | 26 | 36 | 48 | 25 | 42 | 36 | 33 | 32 | 101 | 485 | 156 |
| Jared Tanaka | 44 | 50 | 46 | 40 | 42 | 44 | 46 | 48 | 43 | 48 | 41 | 40 | 43 | 124 | 575* | 44 |
| Maggie Swanson | 47 | 48 | 50 | 46 | 47 | 47 | 18 | 50 | 47 | 42 | 38 | 34 | 30 | 102 | 544* | 107 |
| Natalie Victorine | 50 | 36 | 46 | 46 | 47 | 47 | 36 | 46 | 43 | 42 | 40 | 44 | 38 | 122 | 561* | 71 |
Dorris Butte Valley
Placing: 43 Total: 1391
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Hill | 50 | 36 | 45 | 47 | 40 | 35 | 47 | 50 | 39 | 28 | 30 | 20 | 20 | 70 | 487* | 154 |
| Kelly Sullivan | 37 | 36 | 46 | 50 | 42 | 50 | 36 | 48 | 23 | 32 | 21 | 30 | 32 | 83 | 483* | 158 |
| Ryan Forrester | 44 | 28 | 36 | 39 | 34 | 35 | 46 | 30 | 14 | 32 | 24 | 34 | 25 | 83 | 421* | 180 |
Durham
Placing: 11 Total: 1723
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Mendonca | 47 | 48 | 46 | 39 | 40 | 44 | 46 | 50 | 43 | 48 | 39 | 30 | 30 | 99 | 550* | 98 |
| Hayley Amator | 50 | 48 | 50 | 46 | 42 | 50 | 47 | 48 | 47 | 44 | 41 | 41 | 41 | 123 | 595* | 22 |
| Lexi Vanella | 50 | 40 | 50 | 46 | 42 | 47 | 42 | 50 | 46 | 48 | 38 | 39 | 40 | 117 | 578* | 40 |
| Matt Vanella | 50 | 28 | 46 | 46 | 47 | 47 | 39 | 50 | 47 | 48 | 31 | 34 | 33 | 98 | 546 | 103 |
El Central
Placing: 28 Total: 1650
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Dickerson | 50 | 34 | 46 | 50 | 42 | 47 | 31 | 48 | 46 | 28 | 33 | 37 | 34 | 104 | 526* | 130 |
| Cooper Dickerson | 47 | 50 | 50 | 39 | 50 | 47 | 28 | 48 | 43 | 48 | 35 | 37 | 34 | 106 | 556* | 86 |
| Madison Mills | 44 | 46 | 46 | 46 | 47 | 47 | 39 | 50 | 46 | 48 | 40 | 34 | 35 | 109 | 568* | 57 |
| Matthew Printy | 50 | 44 | 46 | 47 | 43 | 44 | 36 | 48 | 9 | 48 | 33 | 37 | 32 | 102 | 517 | 138 |
Elk Grove
Placing: 8 Total: 1757
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Vietheer | 50 | 50 | 46 | 40 | 42 | 47 | 28 | 46 | 50 | 48 | 47 | 43 | 38 | 128 | 575* | 43 |
| Jc Mitchell | 50 | 48 | 46 | 46 | 42 | 47 | 50 | 48 | 47 | 42 | 43 | 40 | 49 | 132 | 598* | 16 |
| Taylor Hutchison | 47 | 48 | 50 | 46 | 47 | 50 | 42 | 46 | 43 | 42 | 40 | 43 | 40 | 123 | 584* | 32 |
Escalon Alternate
Placing: 58 Total: 432
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Luna | 39 | 34 | 38 | 45 | 45 | 26 | 46 | 23 | 13 | 20 | 39 | 34 | 30 | 103 | 432* | 177 |
Escalon
Placing: 30 Total: 1613
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Azevedo | 37 | 36 | 50 | 46 | 50 | 44 | 40 | 35 | 28 | 44 | 28 | 36 | 36 | 100 | 510* | 142 |
| Hannah Smallwood | 23 | 36 | 38 | 46 | 47 | 35 | 50 | 41 | 32 | 16 | 27 | 37 | 37 | 101 | 465 | 166 |
| Julie Hvila | 47 | 50 | 37 | 46 | 40 | 47 | 46 | 35 | 31 | 44 | 40 | 39 | 38 | 117 | 540* | 116 |
| Vivian Borba | 47 | 50 | 50 | 46 | 42 | 50 | 24 | 48 | 46 | 48 | 41 | 38 | 33 | 112 | 563* | 64 |
Foothill Bakerfield
Placing: 29 Total: 1616
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Freeman | 47 | 48 | 46 | 46 | 40 | 44 | 42 | 50 | 47 | 48 | 37 | 40 | 40 | 117 | 575* | 45 |
| Caleb Freeman | 44 | 50 | 46 | 39 | 48 | 44 | 31 | 46 | 47 | 38 | 35 | 38 | 39 | 112 | 545* | 105 |
| Mariah Rodriguez | 47 | 50 | 36 | 24 | 33 | 50 | 36 | 48 | 50 | 28 | 30 | 32 | 32 | 94 | 496* | 150 |
| Ocean' Marie Malhis | 47 | 24 | 21 | 50 | 19 | 32 | 46 | 38 | 50 | 28 | 39 | 32 | 30 | 101 | 456 | 170 |
Fresno Central
Placing: 22 Total: 1666
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hershberger | 47 | 48 | 46 | 29 | 48 | 14 | 50 | 45 | 50 | 42 | 31 | 40 | 40 | 111 | 530* | 120 |
| Cobe Biedermann | 50 | 36 | 32 | 36 | 48 | 47 | 39 | 46 | 43 | 42 | 32 | 35 | 32 | 99 | 518 | 137 |
| Elise Vidrio | 50 | 36 | 50 | 24 | 50 | 50 | 36 | 48 | 47 | 42 | 39 | 39 | 30 | 108 | 541* | 115 |
| Kyle Lebar | 50 | 44 | 46 | 50 | 42 | 47 | 46 | 50 | 43 | 48 | 46 | 43 | 40 | 129 | 595* | 20 |
Galt Liberty Ranch
Placing: 45 Total: 1132
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Smith | 50 | 34 | 50 | 46 | 47 | 50 | 39 | 50 | 43 | 48 | 44 | 39 | 30 | 113 | 570* | 53 |
| Yesinia Gonzales | 39 | 46 | 50 | 46 | 47 | 47 | 39 | 48 | 47 | 48 | 28 | 38 | 39 | 105 | 562* | 70 |
Gridley
Placing: 27 Total: 1653
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Andes | 50 | 50 | 50 | 46 | 48 | 47 | 42 | 27 | 25 | 48 | 39 | 39 | 38 | 116 | 549* | 99 |
| Audrey Johnson | 44 | 44 | 50 | 39 | 48 | 44 | 46 | 48 | 47 | 42 | 29 | 36 | 35 | 100 | 552* | 93 |
| Ciah Moran | 28 | 34 | 38 | 40 | 50 | 38 | 28 | 48 | 43 | 42 | 34 | 20 | 36 | 90 | 479 | 159 |
| Evelyn Horton | 47 | 50 | 34 | 50 | 40 | 47 | 42 | 46 | 43 | 48 | 36 | 36 | 33 | 105 | 552* | 92 |
Gustine High School
Placing: 40 Total: 1498
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessey Botaho | 50 | 50 | 38 | 46 | 50 | 23 | 46 | 50 | 45 | 16 | 36 | 39 | 39 | 114 | 528* | 125 |
| Savannah Barcellos | 47 | 36 | 46 | 46 | 39 | 50 | 31 | 42 | 43 | 42 | 37 | 32 | 29 | 98 | 520* | 135 |
| Taylor Botlaho | 12 | 50 | 46 | 41 | 47 | 23 | 31 | 48 | 12 | 48 | 22 | 32 | 38 | 92 | 450* | 172 |
Hamilton City
Placing: 49 Total: 979
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniela Martinez | 47 | 48 | 46 | 47 | 40 | 44 | 46 | 48 | 43 | 48 | 32 | 37 | 35 | 104 | 561* | 75 |
| Kenzie Eddy | 50 | 28 | 11 | 27 | 50 | 26 | 36 | 41 | 31 | 28 | 25 | 33 | 32 | 90 | 418* | 182 |
Livermore
Placing: 15 Total: 1712
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Porter | 50 | 50 | 50 | 40 | 47 | 50 | 31 | 50 | 43 | 48 | 44 | 44 | 40 | 128 | 587* | 26 |
| Joe Porter | 50 | 50 | 50 | 46 | 50 | 44 | 42 | 42 | 47 | 42 | 31 | 39 | 38 | 108 | 571* | 52 |
| Katelyn Silva | 50 | 44 | 50 | 46 | 50 | 44 | 31 | 48 | 43 | 38 | 36 | 39 | 35 | 110 | 554* | 89 |
| Ty Cooper | 50 | 48 | 45 | 40 | 47 | 47 | 24 | 42 | 47 | 34 | 39 | 30 | 30 | 99 | 523 | 132 |
Livingston
Placing: 36 Total: 1543
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Martinez | 44 | 48 | 36 | 46 | 22 | 26 | 39 | 41 | 43 | 44 | 30 | 24 | 23 | 77 | 466* | 165 |
| Kaci Schmit | 50 | 36 | 46 | 46 | 47 | 26 | 25 | 50 | 47 | 38 | 37 | 40 | 28 | 105 | 516* | 140 |
| Natly Cardenas | 44 | 50 | 50 | 45 | 50 | 44 | 31 | 48 | 43 | 42 | 36 | 42 | 36 | 114 | 561* | 73 |
Lodi
Placing: 41 Total: 1422
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Fredrick | 47 | 36 | 38 | 46 | 45 | 44 | 24 | 42 | 43 | 34 | 20 | 25 | 15 | 60 | 459* | 169 |
| Catie Newport | 47 | 48 | 46 | 27 | 50 | 47 | 31 | 48 | 46 | 48 | 35 | 40 | 38 | 113 | 551* | 96 |
| Damiean White | 15 | 34 | 50 | 29 | 43 | 47 | 46 | 27 | 22 | 28 | 18 | 25 | 28 | 71 | 412* | 186 |
Madera Liberty
Placing: 34 Total: 1587
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Late Yrlg Ewes | Early Yrlg Ewes | Fall Ewe Lambs | Comm. Gilts | Market Hogs | York Perf. Gilts | Goat Does | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa - Roma Hern | 39 | 50 | 50 | 39 | 45 | 47 | 24 | 27 | 36 | 50 | 25 | 33 | 30 | 88 | 495 | 151 |
| Josh Bailey | 47 | 40 | 46 | 46 | 50 | 44 | 42 | 48 | 46 | 20 | 28 | 35 | 33 | 96 | 525* | 131 |
| Kendal Giest | 44 | 48 | 46 | 39 | 50 | 47 | 46 | 50 | 20 | 48 | 36 | 41 | 38 | 115 | 553* | 90 |
| Sydney Sisil | 47 | 34 | 50 | 16 | 47 | 38 | 36 | 42 | 50 | 48 | 36 | 35 | 30 | 101 | 509* | 144 |
Menifee Heritage
Placing: 42 Total: 1418
