Fresno State FFA Field Day: Light Horse Judging
- Advisor
- Ariel Diggan
- Teams
- 26
- Contestants
- 95
- Date
- Overview time
- 3:10 PM
- Detailed results time
- 3:11 PM
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1610 | Ripon Christian High School |
| 2 | 1594 | Fresno Central Ffa |
| 3 | 1574 | O'neals Minarets |
| 4 | 1563 | Santa Maria |
| 5 | 1557 | North Bakersfield |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 552 | Madison Eiler / Santa Maria |
| 2 | 550 | Thea Vandermeulen / Ripon Christian High School |
| 3 | 545 | Annelies Vandermeulen / Ripon Christian High School |
| 4 | 545 | Natalie Anselmo / O'neals Minarets |
| 5 | 542 | Madisson Ricker / Hollister Ffa |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Halter Classes | 1 | Ripon Christian High School | 409 |
| Halter Classes | 2 | Frontier Bakersfield | 388 |
| Halter Classes | 3 | Fresno Central Ffa | 386 |
| Halter Classes | 4 | O'neals Minarets | 377 |
| Halter Classes | 5 | Hollister Ffa | 375 |
| Performance Class | 1 | O'neals Minarets | 373 |
| Performance Class | 2 | Fresno Central Ffa | 358 |
| Performance Class | 3 | Ripon Christian High School | 357 |
| Performance Class | 4 | Santa Maria | 355 |
| Performance Class | 5 | North Bakersfield | 352 |
| Reasons | 1 | Ripon Christian High School | 482 |
| Reasons | 2 | O'neals Minarets | 475 |
| Reasons | 3 | Fresno Central Ffa | 465 |
| Reasons | 4 | Hollister Ffa | 455 |
| Reasons | 5 | Santa Maria | 452 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Halter Classes | 1 | Madison Eiler/Santa Maria | 144 |
| Halter Classes | 2 | Thea Vandermeulen/Ripon Christian High School | 142 |
| Halter Classes | 3 | Charisma Arreola/Bakersfield Foothill | 139 |
| Halter Classes | 4 | Rachel Oosterman/Ripon Christian High School | 137 |
| Halter Classes | 5 | Natalie Anselmo/O'neals Minarets | 135 |
| Performance Clas | 1 | Annelies Vandermeulen/Ripon Christian High School | 138 |
| Performance Clas | 2 | Madisson Ricker/Hollister Ffa | 129 |
| Performance Clas | 3 | Thea Vandermeulen/Ripon Christian High School | 127 |
| Performance Clas | 4 | Natalie Anselmo/O'neals Minarets | 126 |
| Performance Clas | 5 | Sierra Collier/Fresno Central Ffa | 126 |
| Reasons | 1 | Thea Vandermeulen/Ripon Christian High School | 175 |
| Reasons | 2 | Annelies Vandermeulen/Ripon Christian High School | 169 |
| Reasons | 3 | Madison Eiler/Santa Maria | 168 |
| Reasons | 4 | Natalie Anselmo/O'neals Minarets | 168 |
| Reasons | 5 | Hannah Jimenez/Dixon | 168 |
Ties Broken by Reasons. Top three scores used to calculate team score.
Individual Results
Frontier Bakersfield
Team total: 1526. Place: 8.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Mcpheeters | 50 | 44 | 46 | 49 | 39 | 45 | 49 | 45 | 27 | 37 | 36 | 25 | 125 | 492 | 45 |
| Emily Powers | 49 | 44 | 38 | 50 | 41 | 47 | 49 | 49 | 25 | 38 | 39 | 42 | 144 | 511* | 24 |
| Summer Darliny | 49 | 44 | 38 | 48 | 49 | 47 | 39 | 49 | 46 | 34 | 35 | 45 | 160 | 523* | 14 |
| Sydney Henslee | 49 | 44 | 32 | 46 | 46 | 45 | 49 | 49 | 27 | 25 | 36 | 44 | 132 | 492* | 44 |
Arroyo Grande Ffa
Team total: 1543. Place: 6.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alida Zepeda | 43 | 44 | 38 | 49 | 44 | 40 | 47 | 46 | 27 | 26 | 35 | 40 | 128 | 479 | 56 |
| Jr Domenghini | 47 | 44 | 45 | 49 | 39 | 47 | 49 | 49 | 33 | 29 | 35 | 33 | 130 | 499* | 36 |
| Julienne Damm | 42 | 44 | 46 | 50 | 39 | 49 | 49 | 46 | 28 | 38 | 44 | 39 | 149 | 514* | 20 |
| Sidney Pruett | 42 | 44 | 45 | 47 | 39 | 41 | 43 | 46 | 27 | 26 | 25 | 35 | 113 | 460 | 73 |
| Teagan Neff | 50 | 44 | 45 | 50 | 47 | 46 | 49 | 48 | 30 | 38 | 48 | 35 | 151 | 530* | 8 |
Bakersfield Foothill
Team total: 1521. Place: 10.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charisma Arreola | 49 | 49 | 40 | 48 | 47 | 49 | 49 | 41 | 38 | 34 | 50 | 40 | 162 | 534* | 7 |
| Natalie Paradez | 42 | 44 | 40 | 50 | 36 | 46 | 49 | 46 | 26 | 27 | 45 | 28 | 126 | 479* | 57 |
| Serena Garcia | 49 | 33 | 38 | 50 | 41 | 46 | 43 | 48 | 0 | 34 | 25 | 35 | 94 | 442 | 83 |
| Yesenia Ventera | 43 | 44 | 46 | 46 | 42 | 47 | 49 | 49 | 28 | 40 | 36 | 38 | 142 | 508* | 28 |
Ceres High School
Team total: 1343. Place: 23.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Joelker | 45 | 44 | 45 | 38 | 37 | 47 | 50 | 48 | 12 | 5 | 14 | 5 | 36 | 390 | 92 |
| Colton Johnson | 50 | 49 | 33 | 46 | 44 | 45 | 43 | 48 | 32 | 32 | 15 | 20 | 99 | 457* | 76 |
| Dasia Naylor | 37 | 28 | 45 | 45 | 42 | 47 | 50 | 44 | 22 | 8 | 25 | 25 | 80 | 418* | 89 |
| Samantha Bustaman | 47 | 41 | 48 | 49 | 44 | 47 | 40 | 48 | 21 | 19 | 39 | 25 | 104 | 468* | 69 |
Chowchilla
Team total: 1500. Place: 14.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athena Camacho | 47 | 49 | 45 | 48 | 50 | 41 | 49 | 48 | 30 | 5 | 25 | 25 | 85 | 462 | 72 |
| Jessica Medina | 50 | 44 | 46 | 48 | 35 | 47 | 42 | 48 | 29 | 35 | 45 | 38 | 147 | 507* | 29 |
| Julianna Martinez | 45 | 49 | 38 | 45 | 50 | 49 | 48 | 49 | 34 | 35 | 37 | 35 | 141 | 514* | 21 |
| Victoria Jimenez | 50 | 44 | 38 | 48 | 48 | 47 | 43 | 40 | 27 | 25 | 35 | 34 | 121 | 479* | 58 |
Dixon
Team total: 1502. Place: 12.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Canedo | 47 | 41 | 31 | 45 | 46 | 47 | 49 | 49 | 29 | 37 | 36 | 38 | 140 | 495* | 40 |
| Grace Bors | 50 | 44 | 38 | 48 | 35 | 46 | 49 | 49 | 30 | 37 | 40 | 30 | 137 | 496* | 39 |
| Hannah Jimenez | 42 | 30 | 40 | 46 | 42 | 46 | 48 | 49 | 32 | 50 | 50 | 36 | 168 | 511* | 22 |
Escalon
Team total: 1460. Place: 16.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anya Peeples | 49 | 46 | 40 | 50 | 42 | 47 | 50 | 48 | 24 | 28 | 25 | 35 | 112 | 484* | 51 |
| Haley Hoek | 42 | 34 | 46 | 49 | 48 | 46 | 49 | 49 | 29 | 38 | 27 | 26 | 120 | 483* | 52 |
| Kelly Kroon | 50 | 44 | 45 | 49 | 49 | 41 | 45 | 44 | 37 | 26 | 35 | 28 | 126 | 493* | 42 |
Fresno Central Ffa
Team total: 1594. Place: 2.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Kelton | 49 | 44 | 45 | 48 | 50 | 42 | 49 | 48 | 32 | 34 | 49 | 35 | 150 | 525* | 12 |
| Cheyanne Macagno | 49 | 44 | 45 | 50 | 44 | 48 | 49 | 49 | 43 | 35 | 45 | 40 | 163 | 541* | 6 |
| Sierra Collier | 49 | 44 | 45 | 50 | 44 | 45 | 50 | 49 | 38 | 44 | 35 | 35 | 152 | 528* | 9 |
| Stacy Thur | 45 | 41 | 46 | 43 | 44 | 50 | 49 | 49 | 47 | 27 | 0 | 39 | 113 | 480 | 54 |
Frontier Bakersfield 2
Team total: 1442. Place: 18.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Pate | 49 | 49 | 45 | 47 | 35 | 48 | 45 | 44 | 26 | 27 | 34 | 30 | 117 | 479* | 60 |
| Megan Pate | 50 | 44 | 46 | 48 | 42 | 49 | 48 | 49 | 25 | 34 | 34 | 28 | 121 | 497* | 38 |
| Paige Cecil | 29 | 49 | 38 | 50 | 36 | 47 | 49 | 49 | 26 | 28 | 35 | 30 | 119 | 466* | 71 |
| Regan Walker | 44 | 49 | 46 | 46 | 39 | 47 | 49 | 49 | 10 | 8 | 35 | 10 | 63 | 432 | 85 |
Healdsburg
Team total: 1383. Place: 21.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Conard | 45 | 44 | 38 | 48 | 44 | 43 | 48 | 49 | 30 | 39 | 38 | 35 | 142 | 501* | 34 |
| Gabby Manaham | 50 | 49 | 49 | 46 | 42 | 47 | 40 | 48 | 25 | 25 | 41 | 25 | 116 | 487* | 50 |
| Ian Plum | 37 | 30 | 49 | 43 | 38 | 41 | 40 | 50 | 21 | 0 | 0 | 0 | 21 | 349 | 94 |
| Parker Jones | 31 | 30 | 33 | 43 | 41 | 45 | 45 | 48 | 13 | 26 | 20 | 20 | 79 | 395* | 90 |
Hollister Ffa
Team total: 1541. Place: 7.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Edsinger | 42 | 41 | 32 | 48 | 48 | 46 | 45 | 48 | 28 | 26 | 42 | 35 | 131 | 481* | 53 |
| Jozhian Torres | 42 | 41 | 49 | 48 | 39 | 47 | 43 | 49 | 38 | 36 | 44 | 42 | 160 | 518* | 18 |
| Madisson Ricker | 49 | 44 | 45 | 49 | 50 | 47 | 45 | 49 | 45 | 40 | 40 | 39 | 164 | 542* | 5 |
Lodi A
Team total: 1501. Place: 13.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Devine | 49 | 49 | 38 | 50 | 41 | 47 | 49 | 46 | 25 | 33 | 34 | 26 | 118 | 487* | 49 |
| Emily Cooper | 45 | 34 | 40 | 46 | 49 | 45 | 33 | 48 | 31 | 38 | 36 | 32 | 137 | 477 | 61 |
| Julia Fry | 49 | 41 | 38 | 50 | 45 | 47 | 49 | 46 | 26 | 35 | 34 | 30 | 125 | 490* | 48 |
| Stephanie Vanwess | 50 | 49 | 38 | 46 | 39 | 49 | 49 | 49 | 38 | 37 | 35 | 45 | 155 | 524* | 13 |
Lodi B
Team total: 1490. Place: 15.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyanna Ayala | 49 | 44 | 32 | 50 | 50 | 41 | 49 | 44 | 28 | 26 | 35 | 26 | 115 | 474* | 65 |
| Lani Diaz | 50 | 44 | 45 | 49 | 45 | 45 | 48 | 48 | 44 | 35 | 40 | 33 | 152 | 526* | 11 |
| Olivia Moreno | 45 | 41 | 45 | 50 | 41 | 41 | 49 | 49 | 27 | 33 | 36 | 33 | 129 | 490* | 47 |
Mira Monte High School
Team total: 1256. Place: 24.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daisy Contreras | 50 | 49 | 38 | 47 | 45 | 41 | 49 | 42 | 23 | 25 | 25 | 25 | 98 | 459* | 74 |
| Jose Apodaca | 34 | 40 | 29 | 40 | 45 | 45 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 318 | 95 |
| Leslie Paniagua | 43 | 32 | 0 | 47 | 41 | 43 | 49 | 46 | 0 | 25 | 25 | 25 | 75 | 376* | 93 |
| Samantha Nunez | 29 | 33 | 46 | 40 | 41 | 44 | 49 | 42 | 22 | 25 | 25 | 25 | 97 | 421* | 87 |
Mtn. Empire Ffa
Team total: 1372. Place: 22.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Barrett | 45 | 34 | 46 | 49 | 50 | 44 | 40 | 48 | 25 | 22 | 25 | 25 | 97 | 453* | 78 |
| Jade Forero | 42 | 30 | 50 | 46 | 45 | 46 | 47 | 48 | 25 | 34 | 35 | 25 | 119 | 473* | 67 |
| Jadelyn Nunnery | 42 | 34 | 45 | 46 | 37 | 41 | 39 | 49 | 25 | 25 | 25 | 25 | 100 | 433 | 84 |
| Rachel Sepulreda | 42 | 34 | 48 | 36 | 38 | 47 | 42 | 46 | 35 | 25 | 29 | 24 | 113 | 446* | 80 |
Nipomo
Team total: 1409. Place: 19.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 42 | 34 | 38 | 50 | 41 | 43 | 45 | 48 | 37 | 38 | 46 | 44 | 165 | 506* | 32 |
| Danika Flores | 45 | 44 | 45 | 47 | 46 | 47 | 42 | 48 | 23 | 25 | 24 | 10 | 82 | 446* | 81 |
| Gerardo Salinas | 49 | 44 | 38 | 50 | 44 | 47 | 43 | 49 | 15 | 5 | 6 | 5 | 31 | 395 | 91 |
| Megan Gaalswyk | 49 | 44 | 38 | 48 | 48 | 45 | 45 | 46 | 23 | 12 | 35 | 24 | 94 | 457* | 77 |
North Bakersfield
Team total: 1557. Place: 5.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anabelle Jobe | 49 | 41 | 40 | 46 | 36 | 41 | 45 | 49 | 30 | 40 | 25 | 30 | 125 | 472 | 68 |
| Hadley Fannon | 49 | 44 | 45 | 50 | 39 | 47 | 49 | 44 | 29 | 42 | 36 | 45 | 152 | 519* | 16 |
| Korina Stockton | 45 | 44 | 46 | 50 | 47 | 47 | 43 | 48 | 29 | 39 | 38 | 35 | 141 | 511* | 26 |
| Mason Rankins | 49 | 44 | 45 | 46 | 47 | 45 | 50 | 42 | 39 | 42 | 39 | 39 | 159 | 527* | 10 |
| Samantha Buck | 49 | 41 | 38 | 48 | 47 | 47 | 49 | 49 | 28 | 20 | 35 | 26 | 109 | 477 | 62 |
O'neals Minarets
Team total: 1574. Place: 3.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Laspada | 45 | 44 | 45 | 46 | 48 | 43 | 43 | 49 | 27 | 34 | 35 | 35 | 131 | 494 | 41 |
| Briley Dahlem | 47 | 49 | 38 | 50 | 42 | 46 | 49 | 48 | 33 | 40 | 42 | 27 | 142 | 511* | 25 |
| Lily Kier | 45 | 41 | 45 | 49 | 35 | 41 | 49 | 48 | 45 | 39 | 34 | 47 | 165 | 518* | 17 |
| Natalie Anselmo | 49 | 44 | 45 | 49 | 48 | 45 | 49 | 48 | 42 | 40 | 47 | 39 | 168 | 545* | 4 |
Pacheco
Team total: 889. Place: 26.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karina Heredia | 42 | 41 | 45 | 49 | 42 | 48 | 39 | 49 | 20 | 10 | 23 | 14 | 67 | 422* | 86 |
| Vivian Lopez | 45 | 50 | 49 | 48 | 44 | 45 | 47 | 48 | 28 | 25 | 26 | 12 | 91 | 467* | 70 |
Pioneer Valley Ffa
Team total: 1451. Place: 17.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adela Garcia | 36 | 41 | 38 | 49 | 45 | 43 | 49 | 44 | 24 | 25 | 26 | 28 | 103 | 448 | 79 |
| Bessy Medina | 50 | 41 | 50 | 37 | 38 | 45 | 47 | 48 | 22 | 25 | 37 | 34 | 118 | 474* | 64 |
| Emily Hurtado | 47 | 40 | 38 | 49 | 48 | 47 | 48 | 44 | 25 | 35 | 42 | 35 | 137 | 498* | 37 |
| Fatima Chavez | 42 | 44 | 45 | 49 | 47 | 41 | 43 | 49 | 24 | 25 | 35 | 35 | 119 | 479* | 59 |
Ponderosa
Team total: 1526. Place: 9.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Jolly | 49 | 44 | 45 | 49 | 47 | 44 | 49 | 49 | 36 | 25 | 37 | 48 | 146 | 522* | 15 |
| Jade Lang | 45 | 41 | 38 | 50 | 50 | 44 | 40 | 48 | 37 | 40 | 40 | 38 | 155 | 511* | 23 |
| Julie Caplan | 49 | 41 | 45 | 49 | 41 | 47 | 48 | 46 | 32 | 25 | 26 | 25 | 108 | 474 | 66 |
| Sara Orbus | 49 | 41 | 46 | 46 | 49 | 46 | 49 | 46 | 35 | 26 | 35 | 25 | 121 | 493* | 43 |
Ramona
Team total: 1402. Place: 20.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francess Stromberg | 49 | 41 | 38 | 45 | 35 | 43 | 33 | 46 | 25 | 35 | 25 | 5 | 90 | 420* | 88 |
| Sabrina Smith | 45 | 44 | 32 | 50 | 44 | 46 | 45 | 49 | 33 | 25 | 36 | 26 | 120 | 475* | 63 |
| Zachary Padilla | 47 | 40 | 50 | 50 | 39 | 40 | 49 | 49 | 28 | 41 | 35 | 39 | 143 | 507* | 30 |
Ripon Christian High School
Team total: 1610. Place: 1.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annelies Vandermeulen | 50 | 49 | 45 | 46 | 46 | 43 | 48 | 49 | 45 | 44 | 36 | 44 | 169 | 545* | 3 |
| Megan Kroon | 50 | 41 | 32 | 50 | 39 | 43 | 45 | 42 | 39 | 36 | 36 | 26 | 137 | 479 | 55 |
| Rachel Oosterman | 50 | 41 | 46 | 46 | 48 | 47 | 49 | 50 | 26 | 25 | 47 | 40 | 138 | 515* | 19 |
| Thea Vandermeulen | 50 | 44 | 40 | 48 | 49 | 45 | 49 | 50 | 43 | 40 | 42 | 50 | 175 | 550* | 2 |
Santa Maria
Team total: 1563. Place: 4.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belen Perez | 47 | 40 | 45 | 49 | 47 | 41 | 49 | 48 | 42 | 40 | 27 | 35 | 144 | 510* | 27 |
| Madison Eiler | 50 | 44 | 45 | 49 | 48 | 49 | 49 | 50 | 36 | 38 | 49 | 45 | 168 | 552* | 1 |
| Maria Rios | 47 | 50 | 46 | 48 | 39 | 45 | 42 | 44 | 26 | 39 | 40 | 35 | 140 | 501* | 35 |
Turlock High
Team total: 1503. Place: 11.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Mendes | 50 | 44 | 45 | 46 | 39 | 49 | 43 | 45 | 41 | 25 | 35 | 28 | 129 | 490* | 46 |
| Mireya Benaridez | 49 | 44 | 38 | 49 | 48 | 49 | 45 | 48 | 34 | 35 | 38 | 30 | 137 | 507* | 31 |
| Rafael Sanchez | 49 | 46 | 45 | 49 | 46 | 47 | 42 | 50 | 27 | 30 | 35 | 40 | 132 | 506* | 33 |
Wasco
Team total: 902. Place: 25.
| Contestant | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Perform Rsn 1 | Perform Rsn 2 | Halter Rsn 1 | Halter Rsn 2 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Prieto | 42 | 46 | 32 | 50 | 41 | 40 | 49 | 49 | 25 | 25 | 34 | 25 | 109 | 458* | 75 |
| Emma Litchfield | 45 | 46 | 46 | 37 | 41 | 49 | 40 | 40 | 23 | 25 | 27 | 25 | 100 | 444* | 82 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Class and Reason Information
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Class 1 | 50 | 2431 | 3 | 1 | 3 |
| 02 Class 2 | 50 | 2431 | 2 | 1 | 4 |
| 03 Class 3 | 50 | 2314 | 1 | 2 | 4 |
| 04 Class 4 | 50 | 3241 | 1 | 2 | 3 |
| 05 Class 5 | 50 | 4132 | 2 | 2 | 1 |
| 06 Class 6 | 50 | 2143 | 1 | 1 | 1 |
| 07 Class 7 | 50 | 3124 | 1 | 3 | 1 |
| 08 Class 8 | 50 | 3412 | 1 | 2 | 1 |
| 09 Perform Rsn 1 | 50 | - | - | - | - |
| 10 Perform Rsn 2 | 50 | - | - | - | - |
| 11 Halter Rsn 1 | 50 | - | - | - | - |
| 12 Halter Rsn 2 | 50 | - | - | - | - |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score