California CDE
Farm Power & Machinery
- Advisor:
- John Williams
- Student Chair:
- Zac Fallert
| Placing | Total | Team |
|---|---|---|
| 1 | 943 | Merced - Golden Valley |
| 2 | 939 | Turlock |
| 3 | 908 | Galt |
| 4 | 874 | Ripon - Christian |
| 5 | 873 | Tulare |
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 332 | Peter Bliss / Merced - Golden Valley |
| 2 | 332 | Cole Marchy / Turlock |
| 3 | 327 | Erik Weststeyn / Ripon - Christian |
| 4 | 322 | Teddy Ragsdale / Merced - Golden Valley |
| 5 | 317 | Nicholas Hickman / Turlock |
- Teams:
- 33
- Contestants:
- 97
Ties Broken by Written Test. Top three scores used to calculate team score.
4/13/2019
2:02 PM
- Advisor:
- John Williams
- Student Chair:
- Zac Fallert
| Placing | Total | Team |
|---|---|---|
| 1 | 943 | Merced - Golden Valley |
| 2 | 939 | Turlock |
| 3 | 908 | Galt |
| 4 | 874 | Ripon - Christian |
| 5 | 873 | Tulare |
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 332 | Peter Bliss / Merced - Golden Valley |
| 2 | 332 | Cole Marchy / Turlock |
| 3 | 327 | Erik Weststeyn / Ripon - Christian |
| 4 | 322 | Teddy Ragsdale / Merced - Golden Valley |
| 5 | 317 | Nicholas Hickman / Turlock |
- Teams:
- 33
- Contestants:
- 97
Ties Broken by Written Test. Top three scores used to calculate team score.
4/13/2019
2:02 PM
- Advisor:
- John Williams
- Student Chair:
- Zac Fallert
- Teams:
- 33
- Contestants:
- 97
| Placing | Total | Team |
|---|---|---|
| 1 | 943 | Merced - Golden Valley |
| 2 | 939 | Turlock |
| 3 | 908 | Galt |
| 4 | 874 | Ripon - Christian |
| 5 | 873 | Tulare |
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 332 | Peter Bliss / Merced - Golden Valley |
| 2 | 332 | Cole Marchy / Turlock |
| 3 | 327 | Erik Weststeyn / Ripon - Christian |
| 4 | 322 | Teddy Ragsdale / Merced - Golden Valley |
| 5 | 317 | Nicholas Hickman / Turlock |
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Written Test | 1 | Merced - Golden Valley | 265 |
| 2 | Turlock | 223 | |
| 3 | Central Catholic Christian | 212 | |
| 4 | Golden West | 202 | |
| 5 | Ripon - Christian | 195 | |
| Parts & Tool ID | 1 | Turlock | 251 |
| 2 | Tulare | 246 | |
| 3 | Galt | 241 | |
| 4 | Merced - Golden Valley | 235 | |
| 5 | Central Catholic Christian | 231 | |
| Tractor Operations | 1 | Galt | 270 |
| 2 | Turlock | 265 | |
| 3 | Ripon - Christian | 253 | |
| 4 | Golden West | 238 | |
| 5 | Eureka | 233 | |
| Troubleshooting | 1 | Merced - Golden Valley | 218 |
| 2 | Galt | 212 | |
| 3 | Tulare | 209 | |
| 4 | Ripon - Christian | 207 | |
| 5 | Lakeside - El Capitan | 205 |
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Written Test | 1 | Peter Bliss/Merced - Golden Valley | 93 |
| 2 | Teddy Ragsdale/Merced - Golden Valley | 87 | |
| 3 | Cameron Ivy/Merced - Golden Valley | 85 | |
| 4 | Cole Marchy/Turlock | 82 | |
| 5 | Isabel Patterson/Hilmar | 82 | |
| Parts & Tool ID | 1 | Peter Bliss/Merced - Golden Valley | 91 |
| 2 | Erik Weststeyn/Ripon - Christian | 89 | |
| 3 | Cole Marchy/Turlock | 88 | |
| 4 | Arie Prins/Tulare | 88 | |
| 5 | Nicholas Hickman/Turlock | 87 | |
| Tractor Operation | 1 | Cole Marchy/Turlock | 96 |
| 2 | Erik Weststeyn/Ripon - Christian | 93 | |
| 3 | David Vitaria/Galt | 93 | |
| 4 | Randy Teague/Woodland | 91 | |
| 5 | Teddy Ragsdale/Merced - Golden Valley | 89 | |
| Troubleshooting | 1 | Peter Bliss/Merced - Golden Valley | 77 |
| 2 | Arie Prins/Tulare | 76 | |
| 3 | Teddy Ragsdale/Merced - Golden Valley | 73 | |
| 4 | David Vitaria/Galt | 72 | |
| 5 | Brandon Ribeiro/Tulare | 72 |
Ties Broken by Written Test. Top three scores used to calculate team score.
4/13/2019
Page 1
2:03 PM
Individual Results
| Team or individual | General Test | Parts Tool ID | Safety Test | Troubleshooting | Tractor Operations | Tractor Controls | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|
| Central Catholic Christian | 871 | 6 | |||||||
| Austin Schotanus | 72 | 76 | 17 | 69 | 31 | 34 | 72 | 299* | 11 |
| Kelly Owen | 71 | 72 | 14 | 63 | 18 | 28 | 71 | 266* | 28 |
| Rick Schotanus | 69 | 83 | 15 | 68 | 31 | 40 | 69 | 306* | 8 |
| Central Catholic | 614 | 22 | |||||||
| Bobby Machado | 48 | 47 | 16 | 62 | 37 | 18 | 48 | 228* | 51 |
| Bradley Machado | 39 | 51 | 12 | 69 | 19 | 16 | 39 | 206* | 62 |
| William Brooks | 34 | 41 | 13 | 54 | 16 | 22 | 34 | 180* | 77 |
| Durham | 754 | 13 | |||||||
| Alex Esau | 57 | 68 | 12 | 60 | 31 | 26 | 57 | 254* | 42 |
| Cobly Scott | 44 | 49 | 16 | 62 | 35 | 30 | 44 | 236* | 48 |
| Wesley Leininger | 51 | 69 | 13 | 64 | 37 | 30 | 51 | 264* | 29 |
| Escalon | 804 | 9 | |||||||
| Joseph Lovine | 60 | 54 | 17 | 62 | 34 | 20 | 60 | 247* | 44 |
| Matthew Spurgeon | 62 | 67 | 15 | 70 | 27 | 34 | 62 | 275* | 24 |
| Tyler Barreto | 69 | 61 | 20 | 67 | 33 | 32 | 69 | 282* | 21 |
| Eureka | 790 | 10 | |||||||
| Danny Fales | 64 | 65 | 19 | 70 | 34 | 36 | 64 | 288* | 20 |
| Gage Ethridge | 41 | 61 | 14 | 64 | 37 | 24 | 41 | 241* | 46 |
| Padraic Dailey | 59 | 65 | 16 | 68 | 23 | 30 | 59 | 261* | 31 |
| Galt | 908 | 3 | |||||||
| Brenden Antheuniss | 66 | 83 | 14 | 70 | 40 | 34 | 66 | 307* | 7 |
| David Vitaria | 59 | 78 | 15 | 72 | 40 | 38 | 59 | 302* | 10 |
| Dylan Mello | 60 | 80 | 17 | 70 | 32 | 40 | 60 | 299* | 12 |
| Golden West | 834 | 7 | |||||||
| Christopher Court | 70 | 66 | 14 | 58 | 28 | 32 | 70 | 268* | 26 |
| Conrad Scheler | 62 | 48 | 17 | 68 | 26 | 38 | 62 | 259* | 36 |
| Nick Howard | 70 | 85 | 18 | 69 | 31 | 34 | 70 | 307* | 6 |
| Hanford | 505 | 29 | |||||||
| Chasp Herman | 45 | 45 | 10 | 56 | 13 | 14 | 45 | 183* | 73 |
| Jon Avila | 38 | 50 | 14 | 65 | 27 | 30 | 38 | 224* | 52 |
| MacKenzie Eckles | 36 | 14 | 12 | 31 | 1 | 4 | 36 | 98* | 97 |
| Hemet | 535 | 26 | |||||||
| Brandin Howerton | 39 | 41 | 17 | 60 | 37 | 12 | 39 | 206* | 63 |
| Ruben Hernandez | 25 | 30 | 10 | 57 | 1 | 16 | 25 | 139* | 93 |
| Tyler Moore | 40 | 42 | 13 | 64 | 13 | 18 | 40 | 190* | 71 |
| Hilmar | 686 | 16 | |||||||
| David Drumunde | 51 | 49 | 15 | 62 | 18 | 26 | 51 | 221* | 53 |
| Evan Encalade | 56 | 48 | 17 | 60 | 8 | 16 | 56 | 205* | 64 |
| Isabel Patterson | 82 | 50 | 18 | 63 | 25 | 22 | 82 | 260* | 32 |
| Hughson | 289 | 33 | |||||||
| Lucas Ruff | 66 | 75 | 16 | 68 | 36 | 28 | 66 | 289* | 19 |
| Kerman | 739 | 15 | |||||||
| Frank Toste | 30 | 52 | 17 | 69 | 19 | 24 | 30 | 211* | 59 |
| Manuel Hernandez | 74 | 71 | 18 | 64 | 11 | 22 | 74 | 260* | 33 |
| Terry Barba | 65 | 62 | 18 | 66 | 23 | 34 | 65 | 268* | 27 |
| Lakeside - El Capitan | 759 | 12 | |||||||
| Cody Adams | 59 | 56 | 18 | 63 | 29 | 30 | 59 | 255* | 41 |
| McCoy Castanos | 56 | 69 | 15 | 70 | 16 | 22 | 56 | 248* | 43 |
| Tanner Paquette | 52 | 66 | 19 | 72 | 19 | 28 | 52 | 256* | 39 |
| Linden | 502 | 30 | |||||||
| Fernando Trujillo | 32 | 37 | 8 | 63 | 25 | 18 | 32 | 183* | 75 |
| Jayson Potter | 41 | 35 | 14 | 60 | 17 | 18 | 41 | 185* | 72 |
| Jenni Sakakura | 26 | 29 | 12 | 54 | 1 | 12 | 26 | 134* | 94 |
| Lompoc | 373 | 32 | |||||||
| Haylee Walters | 22 | 30 | 9 | 61 | 1 | 0 | 22 | 123* | 95 |
| Jakob Beachey | 18 | 25 | 12 | 42 | 7 | 6 | 18 | 110* | 96 |
| Kianna Jones | 37 | 37 | 5 | 54 | 1 | 6 | 37 | 140* | 92 |
| Los Banos - Pacheco | 494 | 31 | |||||||
| Leonor Del Rio | 34 | 38 | 10 | 54 | 16 | 8 | 34 | 160* | 87 |
| Melany Rivas | 44 | 48 | 14 | 61 | 14 | 2 | 44 | 183* | 74 |
| Sophia Ybarra | 23 | 40 | 12 | 52 | 4 | 20 | 23 | 151* | 90 |
| Los Banos | 671 | 18 | |||||||
| Emmanuel Marquez | 54 | 69 | 17 | 59 | 15 | 30 | 54 | 244* | 45 |
| Ivan Gonzalez | 52 | 78 | 15 | 63 | 22 | 26 | 52 | 256* | 38 |
| Laila Medina | 43 | 42 | 15 | 52 | 5 | 14 | 43 | 171* | 84 |
| Loyalton | 560 | 23 | |||||||
| Keith Miller | 25 | 27 | 13 | 51 | 32 | 26 | 25 | 174* | 82 |
| Louis Siqueido | 62 | 46 | 8 | 62 | 10 | 20 | 62 | 208* | 60 |
| Mason Williams | 38 | 35 | 8 | 59 | 14 | 24 | 38 | 178* | 80 |
| Marysville | 631 | 20 | |||||||
| Calvin Coffman | 56 | 51 | 14 | 61 | 17 | 36 | 56 | 235* | 49 |
| Roberto Urbina | 32 | 41 | 11 | 65 | 21 | 24 | 32 | 194* | 70 |
| Shinichiro Nakajima | 50 | 46 | 14 | 58 | 12 | 22 | 50 | 202* | 66 |
| McKinleyville | 615 | 21 | |||||||
| Cole Carmesin | 32 | 36 | 13 | 56 | 40 | 24 | 32 | 201* | 68 |
| Connor Alto | 42 | 54 | 11 | 67 | 19 | 22 | 42 | 215* | 56 |
| Logan Morais | 49 | 37 | 13 | 53 | 27 | 20 | 49 | 199* | 69 |
| Menifee - Heritage | 543 | 25 | |||||||
| Ethan Barr-Jamerso | 37 | 45 | 12 | 53 | 4 | 12 | 37 | 163* | 86 |
| Seth Seieroe | 40 | 42 | 15 | 56 | 32 | 22 | 40 | 207* | 61 |
| Wyatt Wilcox | 40 | 37 | 9 | 56 | 17 | 14 | 40 | 173* | 83 |
| Merced - Golden Valley | 943 | 1 | |||||||
| Cameron Ivy | 85 | 71 | 17 | 68 | 20 | 28 | 85 | 289* | 18 |
| Peter Bliss | 93 | 91 | 18 | 77 | 19 | 34 | 93 | 332* | 1 |
| Teddy Ragsdale | 87 | 73 | 18 | 73 | 33 | 38 | 87 | 322* | 4 |
| Modesto | 555 | 24 | |||||||
| Quinten Lovelady | 29 | 28 | 9 | 53 | 31 | 32 | 29 | 182* | 76 |
| Richard Garcia | 31 | 33 | 8 | 58 | 1 | 28 | 31 | 159* | 88 |
| Sterling Blom | 38 | 37 | 17 | 57 | 31 | 34 | 38 | 214* | 57 |
| Nipomo | 671 | 19 | |||||||
| Carlos Guzman | 38 | 51 | 11 | 67 | 20 | 24 | 38 | 211* | 58 |
| Keaton Barks | 47 | 50 | 13 | 62 | 23 | 26 | 47 | 221* | 54 |
| Mark Doss | 47 | 49 | 15 | 64 | 36 | 28 | 47 | 239* | 47 |
| Oakdale | 766 | 11 | |||||||
| Adam Pennell | 49 | 45 | 10 | 65 | 37 | 26 | 49 | 232* | 50 |
| Joseph Gomes | 64 | 66 | 15 | 61 | 28 | 26 | 64 | 260* | 34 |
| Matthew Perry | 61 | 73 | 17 | 64 | 23 | 36 | 61 | 274* | 25 |
| Ripon - Christian | 874 | 4 | |||||||
| Andrew Copland | 66 | 74 | 19 | 69 | 37 | 26 | 66 | 291* | 16 |
| Erik Weststeyn | 74 | 89 | 20 | 71 | 35 | 38 | 74 | 327* | 3 |
| Jared Mensonides | 55 | 56 | 17 | 67 | 29 | 32 | 55 | 256* | 37 |
| San Luis Obispo | 740 | 14 | |||||||
| Annika Ernstrom | 47 | 41 | 10 | 52 | 10 | 18 | 47 | 178* | 79 |
| Kevin Jess | 81 | 84 | 16 | 64 | 26 | 32 | 81 | 303* | 9 |
| Tie Evans | 66 | 66 | 18 | 68 | 13 | 28 | 66 | 259* | 35 |
| Santa Maria | 685 | 17 | |||||||
| Alberto Hemartz | 54 | 55 | 17 | 59 | 9 | 26 | 54 | 220* | 55 |
| Rafael Ramirez | 63 | 72 | 14 | 64 | 27 | 22 | 63 | 262* | 30 |
| Salvador Salcedo | 51 | 47 | 17 | 47 | 31 | 10 | 51 | 203* | 65 |
| Strathmore | 517 | 27 | |||||||
| Blake Smith | 27 | 31 | 8 | 64 | 35 | 6 | 27 | 171* | 85 |
| Carson Nuckols | 43 | 49 | 10 | 60 | 18 | 22 | 43 | 202* | 67 |
| Luke Walker | 21 | 20 | 2 | 55 | 22 | 24 | 21 | 144* | 91 |
| Temecula - Saint Jeanne Catholic | 511 | 28 | |||||||
| Brain Kavanaugh | 36 | 36 | 8 | 53 | 0 | 24 | 36 | 157* | 89 |
| Colin Stokes | 41 | 34 | 14 | 63 | 11 | 16 | 41 | 179* | 78 |
| Jeremy Minniear | 41 | 45 | 14 | 58 | 5 | 12 | 41 | 175* | 81 |
| Tulare | 873 | 5 | |||||||
| Arie Prins | 59 | 88 | 17 | 76 | 27 | 30 | 59 | 297* | 13 |
| Brandon Ribeiro | 58 | 82 | 16 | 72 | 35 | 34 | 58 | 297* | 14 |
| Bryce Nagel | 73 | 76 | 19 | 61 | 26 | 24 | 73 | 279* | 23 |
| Turlock | 939 | 2 | |||||||
| Cole Marchy | 82 | 88 | 20 | 66 | 40 | 36 | 82 | 332* | 2 |
| Micheal Alamo | 68 | 76 | 14 | 64 | 40 | 28 | 68 | 290* | 17 |
| Nicholas Hickman | 73 | 87 | 19 | 70 | 34 | 34 | 73 | 317* | 5 |
| Woodland | 829 | 8 | |||||||
| Chase Williams | 63 | 80 | 15 | 65 | 26 | 32 | 63 | 281* | 22 |
| Matthew Schuler | 69 | 62 | 17 | 62 | 19 | 26 | 69 | 255* | 40 |
| Randy Teague | 52 | 80 | 17 | 70 | 34 | 40 | 52 | 293* | 15 |
Ties Broken by Written Test. Top three scores used to calculate team score.
* Scores used to compute team score
4/13/2019