Farm Business Management 2019
OVERALL RESULTS
| School | SCORE | RANK |
|---|---|---|
| Atwater | 458 | 1 |
| Firebaugh | 383 | 2 |
| Galt | 365 | 3 |
| Livingston | 342 | 4 |
Individual Results
| School | Name | Score | Rank |
|---|---|---|---|
| Atwater | Zion Brigham | 155 | 1 |
| Atwater | Liliana Vargas | 155 | 2 |
| Atwater | Simarjot Gandhoke | 148 | 3 |
| Firebaugh | Jesus Velazquez | 148 | 4 |
| Galt | Joshua Davidson | 143 | 5 |
FFA FIELD DAY, Fresno, CA - April 13, 2019 FARM BUSINESS MANAGEMENT
OVERALL RESULTS - Inividual
| School | Name | Written | Rec Bus | Tax Mgmt | Depreciation | TOTAL | RANK |
|---|---|---|---|---|---|---|---|
| Atwater | Zion Brigham | 57 | 29 | 31 | 38 | 155 | 1 |
| Atwater | Liliana Vargas | 57 | 25 | 39 | 34 | 155 | 2 |
| Atwater | Simarjot Gandhoke | 50 | 23 | 35 | 40 | 148 | 3 |
| Firebaugh | Jesus Velazquez | 47 | 24 | 41 | 36 | 148 | 4 |
| Galt | Joshua Davidson | 50 | 33 | 30 | 30 | 143 | 5 |
| Firebaugh | Joe Cardiel | 53 | 23 | 32 | 34 | 142 | |
| Galt | Zada Arias | 50 | 24 | 25 | 18 | 117 | |
| Livingston | Ashly Leos | 50 | 21 | 36 | 10 | 117 | |
| Livingston | Victor Becerra | 50 | 23 | 25 | 18 | 116 | |
| Atwater | Michael Bray | 48 | 18 | 29 | 20 | 115 | |
| Livingston | Annika Mires | 45 | 17 | 25 | 22 | 109 | |
| Galt | Alex Van Steyn | 42 | 16 | 29 | 18 | 105 | |
| Livingston | Sahejveer Bagri | 43 | 21 | 31 | 10 | 105 | |
| Galt | Sarah Reece | 46 | 17 | 24 | 6 | 93 | |
| Firebaugh | Marcela Contreras | 42 | 16 | 29 | 6 | 93 |
FFA FIELD DAY, Fresno, CA - April 13, 2019 FARM BUSINESS MANAGEMENT
OVERALL RESULTS
| School | Name | Written | Rec Bus | Tax Mgmt | Depreciation | Individual | School Score |
|---|---|---|---|---|---|---|---|
| Atwater | Zion Brigham | 57 | 29 | 31 | 38 | 155 | 458 |
| Atwater | Liliana Vargas | 57 | 25 | 39 | 34 | 155 | |
| Atwater | Simarjot Gandhoke | 50 | 23 | 35 | 40 | 148 | |
| Atwater | Michael Bray | 48 | 18 | 29 | 20 | 115 | |
| Firebaugh | Jesus Velazquez | 47 | 24 | 41 | 36 | 148 | 383 |
| Firebaugh | Joe Cardiel | 53 | 23 | 32 | 34 | 142 | |
| Firebaugh | Marcela Contreras | 42 | 16 | 29 | 6 | 93 | |
| Galt | Joshua Davidson | 50 | 33 | 30 | 30 | 143 | 365 |
| Galt | Zada Arias | 50 | 24 | 25 | 18 | 117 | |
| Galt | Alex Van Steyn | 42 | 16 | 29 | 18 | 105 | |
| Galt | Sarah Reece | 46 | 17 | 24 | 6 | 93 | |
| Livingston | Ashly Leos | 50 | 21 | 36 | 10 | 117 | 342 |
| Livingston | Victor Becerra | 50 | 23 | 25 | 18 | 116 | |
| Livingston | Annika Mires | 45 | 17 | 25 | 22 | 109 | |
| Livingston | Sahejveer Bagri | 43 | 21 | 31 | 10 | 105 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.