Dairy Cattle Judging 

Advisor: Dr. Kyle Thompson
Student Chair: Michael Neves

High Teams

High Teams
Placing Total Team
1 1821 Hilmar A
2 1804 Turlock Gold
3 1743 Tulare Gold
4 1731 Petaluma
5 1693 Chowchilla A

High Individuals

High Individuals
Placing Total Name / Team
1 473 Ryan Haringa / Turlock Gold
2 469 Serena Schotanus / Central Valley Christian
3 469 Grace Wilbur / Tulare Gold
4 465 Jacob Fernandes / Tulare Blue
5 465 Aiden Azevedo / Hilmar A

Teams: 24
Contestants: 81

Ties Broken by Reasons. Top three scores used to calculate team score.

Dairy Cattle Judging

Advisor: Dr. Kyle Thompson
Student Chair: Michael Neves
Teams: 24
Contestants: 81

High Teams

High Teams
Placing Total Team
1 1821 Hilmar A
2 1804 Turlock Gold
3 1743 Tulare Gold
4 1731 Petaluma
5 1693 Chowchilla A

High Individuals

High Individuals
Placing Total Name/Team
1 473 Ryan Haringa / Turlock Gold
2 469 Serena Schotanus / Central Valley Christian
3 469 Grace Wilbur / Tulare Gold
4 465 Jacob Fernandes / Tulare Blue
5 465 Aiden Azevedo / Hilmar A

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Holstein 1 Hilmar A 877
Holstein 2 Turlock Gold 877
Holstein 3 Petaluma 865
Holstein 4 Tulare Gold 857
Holstein 5 Chowchilla A 821
Jersey 1 Hilmar A 757
Jersey 2 Turlock Gold 743
Jersey 3 Tulare Gold 724
Jersey 4 Gustine A 723
Jersey 5 Chowchilla A 720
Pedigree 1 Hilmar A 187
Pedigree 2 Turlock Gold 184
Pedigree 3 Los Banos 179
Pedigree 4 Central Valley Christian 178
Pedigree 5 Hilmar B 175
Reasons 1 Petaluma 525
Reasons 2 Hilmar A 521
Reasons 3 Turlock Gold 518
Reasons 4 Chowchilla A 508
Reasons 5 Tulare Gold 489

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Holstein 1 Jacob Fernandes/Tulare Blue 239
Holstein 2 Grace Wilbur/Tulare Gold 237
Holstein 3 Serena Schotanus/Central Valley Christian 234
Holstein 4 Samantha Gambonini/Petaluma 234
Holstein 5 Logan Poncia/Petaluma 233
Jersey 1 Ryan Haringa/Turlock Gold 194
Jersey 2 Serena Schotanus/Central Valley Christian 192
Jersey 3 Anthony Deniz/Hilmar A 191
Jersey 4 Hannah Mancebo/Chowchilla A 191
Jersey 5 Hartley Silva/Modesto 191
Pedigree 1 Anthony Deniz/Hilmar A 50
Pedigree 2 Damian Barrios/Hughson 50
Pedigree 3 Justin Garcia/Hanford 49
Pedigree 4 Billy Marchy/Turlock Gold 47
Pedigree 5 Ryan Haringa/Turlock Gold 47
Reasons 1 Serena Schotanus/Central Valley Christian 139
Reasons 2 Samantha Gambonini/Petaluma 139
Reasons 3 Billy Marchy/Turlock Gold 137
Reasons 4 Audrey Arntz/Petaluma 137
Reasons 5 Grace Wilbur/Tulare Gold 136

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

The following pages contain the individual results for Dairy Cattle Judging. They show the contestant scores for Holstein Aged Cows, Holstein Senior 3 Yr. Olds, Holstein Winter Yearlings, Jersey 3 Yr. Olds, Jersey Summer Calves, Jersey Fall Yearlings, Reasons #1, Reasons #2, Reasons #3, and Pedigree, with tie, total, and place information.

Ties Broken by Reasons. Top three scores used to compute team score.

 

Columns:
Name | Holstein Aged Cows | Holstein Senior 3 Yr. Olds | Holstein Winter Yearlings | Jersey 3 Yr. Olds | Jersey Summer Calves | Jersey Fall Yearlings | Reasons #1 | Reasons #2 | Reasons #3 | Pedigree | Tie | Total | Place

Buhach Colony FFA - Team Total: 1473, Team Place: 15
Amazing Geissler | 41 | 23 | 50 | 50 | 46 | 46 | 42 | 43 | 41 | 38 | 126 | 420* | 30
Jacob Campos | 36 | 24 | 21 | 42 | 21 | 50 | 29 | 29 | 32 | 38 | 90 | 322* | 79
Jakob Campodonica | 36 | 41 | 47 | 47 | 34 | 46 | 27 | 29 | 38 | 38 | 94 | 383* | 55
Joey Soares | 36 | 23 | 42 | 43 | 21 | 44 | 41 | 27 | 33 | 38 | 101 | 348* | 72

Central Valley Christian - Team Total: 1691, Team Place: 6
Cornelis DeJong | 17 | 50 | 29 | 45 | 46 | 45 | 33 | 31 | 36 | 41 | 100 | 373* | 64
Luke Altermatt | 45 | 24 | 50 | 42 | 45 | 46 | 45 | 36 | 37 | 47 | 117 | 416* | 36
Matthew Brasil | 41 | 34 | 43 | 50 | 44 | 46 | 45 | 40 | 43 | 47 | 128 | 433* | 19
Serena Schotanus | 50 | 43 | 48 | 50 | 46 | 50 | 47 | 46 | 46 | 43 | 139 | 469* | 2

Chowchilla A - Team Total: 1693, Team Place: 5
Alan Martinez | 45 | 23 | 50 | 42 | 46 | 44 | 44 | 34 | 38 | 38 | 116 | 404* | 41
Hannah Mancebo | 41 | 34 | 50 | 50 | 48 | 48 | 47 | 43 | 45 | 38 | 135 | 444* | 14
Rachel Mancebo | 45 | 26 | 48 | 50 | 36 | 44 | 42 | 45 | 44 | 38 | 131 | 418* | 34
Zoe Bitter | 48 | 23 | 50 | 49 | 45 | 48 | 40 | 43 | 43 | 38 | 126 | 427* | 24

Chowchilla B - Team Total: 785, Team Place: 21
Sydney Alexander | 45 | 41 | 21 | 50 | 23 | 44 | 45 | 34 | 44 | 38 | 123 | 385* | 52
Zach Santos | 36 | 43 | 40 | 42 | 44 | 49 | 37 | 35 | 37 | 37 | 109 | 400* | 43

Eureka A - Team Total: 1544, Team Place: 13
Ashleigh Manos | 24 | 23 | 39 | 50 | 44 | 45 | 35 | 33 | 42 | 46 | 110 | 381* | 56
Destanie Hanson | 36 | 19 | 48 | 42 | 28 | 45 | 40 | 26 | 39 | 43 | 105 | 366* | 68
Kelly Mathena | 36 | 23 | 27 | 50 | 49 | 50 | 33 | 31 | 42 | 38 | 106 | 379* | 59
Kylie Van Vleck | 41 | 43 | 33 | 50 | 44 | 49 | 40 | 32 | 39 | 47 | 111 | 418* | 35

Eureka B - Team Total: 755, Team Place: 22
Gless Mahle | 26 | 29 | 50 | 45 | 50 | 45 | 38 | 32 | 30 | 43 | 100 | 388* | 48
Maddie Woods | 26 | 37 | 26 | 50 | 35 | 48 | 30 | 35 | 42 | 38 | 107 | 367* | 67

Gustine A - Team Total: 1624, Team Place: 9
David Wilson | 41 | 41 | 43 | 50 | 46 | 50 | 31 | 32 | 42 | 43 | 105 | 419* | 33
John Toste | 41 | 43 | 42 | 45 | 46 | 44 | 43 | 34 | 38 | 47 | 115 | 423* | 29
Joseph Lopes | 48 | 19 | 50 | 47 | 50 | 45 | 37 | 27 | 30 | 43 | 94 | 396* | 46
Tyler Borba | 41 | 34 | 17 | 50 | 46 | 50 | 32 | 34 | 44 | 38 | 110 | 386* | 50

Gustine B - Team Total: 385, Team Place: 23
Roxana Ariza | 38 | 45 | 40 | 49 | 27 | 40 | 42 | 28 | 33 | 43 | 103 | 385* | 53

Hanford - Team Total: 1627, Team Place: 8
Alyssa Costa | 48 | 16 | 40 | 50 | 46 | 50 | 41 | 32 | 45 | 43 | 118 | 411* | 40
Joseph Pimentel | 36 | 35 | 43 | 47 | 35 | 44 | 41 | 26 | 33 | 37 | 100 | 377* | 62
Justin Garcia | 48 | 49 | 43 | 43 | 35 | 50 | 31 | 29 | 35 | 49 | 95 | 412* | 39
Kassidy Sheldon | 41 | 34 | 48 | 50 | 49 | 46 | 44 | 38 | 39 | 38 | 121 | 427* | 25

Hilmar A - Team Total: 1821, Team Place: 1
Aiden Azevedo | 48 | 47 | 50 | 50 | 49 | 50 | 40 | 42 | 42 | 47 | 124 | 465* | 5
Anthony Deniz | 50 | 26 | 50 | 50 | 50 | 44 | 45 | 44 | 47 | 50 | 136 | 456* | 9
Colton Silveira | 38 | 34 | 50 | 50 | 48 | 44 | 44 | 41 | 44 | 43 | 129 | 436* | 18
John Alamo | 45 | 45 | 50 | 50 | 50 | 45 | 44 | 44 | 44 | 47 | 132 | 464* | 6

Hilmar B - Team Total: 1555, Team Place: 12
Avery Oliveira | 48 | 26 | 48 | 39 | 44 | 22 | 45 | 39 | 38 | 47 | 122 | 396* | 45
Derek Oliveira | 48 | 49 | 48 | 33 | 45 | 44 | 39 | 40 | 38 | 43 | 117 | 427* | 26
Landon Cihna | 20 | 32 | 50 | 29 | 46 | 50 | 31 | 31 | 32 | 47 | 94 | 368* | 65
Marcus Vas | 34 | 43 | 48 | 33 | 34 | 44 | 27 | 33 | 30 | 38 | 90 | 364* | 70

Hughson - Team Total: 1587, Team Place: 11
Anthony Agueda | 48 | 41 | 48 | 49 | 46 | 48 | 45 | 40 | 37 | 43 | 122 | 445* | 13
Damian Barrios | 41 | 49 | 43 | 27 | 35 | 49 | 30 | 30 | 30 | 50 | 90 | 384* | 54
Hope Fahey | 36 | 23 | 43 | 50 | 21 | 50 | 42 | 35 | 40 | 38 | 117 | 378* | 61
Savannah Qarqat | 38 | 34 | 43 | 49 | 37 | 50 | 27 | 32 | 32 | 38 | 91 | 380* | 57

Lemoore - Team Total: 1396, Team Place: 16
Briana Glover | 26 | 41 | 17 | 50 | 27 | 37 | 27 | 29 | 39 | 38 | 95 | 331* | 76
Ericka Simas | 38 | 50 | 17 | 45 | 26 | 44 | 42 | 30 | 36 | 46 | 108 | 374* | 63
Haley Martin | 36 | 35 | 9 | 39 | 23 | 50 | 33 | 28 | 33 | 38 | 94 | 324* | 78
Taylor Areias | 38 | 34 | 17 | 50 | 34 | 44 | 43 | 30 | 34 | 43 | 107 | 367* | 66

Los Banos - Team Total: 1648, Team Place: 7
Emma Vaniobensels | 48 | 34 | 48 | 45 | 40 | 49 | 40 | 40 | 38 | 46 | 118 | 428* | 22
Giselle Segroviano | 38 | 45 | 43 | 45 | 36 | 50 | 42 | 32 | 39 | 43 | 113 | 413* | 37
Megan Ebmer | 41 | 43 | 50 | 43 | 46 | 50 | 43 | 41 | 39 | 45 | 123 | 441* | 15
Ryan Wetherington | 38 | 23 | 40 | 34 | 43 | 48 | 27 | 35 | 33 | 45 | 95 | 366* | 69

Modesto - Team Total: 1185, Team Place: 17
Grace Austin | 41 | 41 | 48 | 47 | 44 | 50 | 41 | 28 | 35 | 38 | 104 | 413* | 38
Hartley Silva | 41 | 16 | 50 | 47 | 50 | 50 | 46 | 45 | 44 | 47 | 135 | 436* | 17
Jennifer Luna | 36 | 16 | 42 | 34 | 36 | 46 | 29 | 27 | 32 | 38 | 88 | 336* | 75

Napa - Vintage - Team Total: 1071, Team Place: 18
Gillian Homick | 38 | 23 | 33 | 23 | 25 | 44 | 40 | 32 | 30 | 38 | 102 | 326* | 77
Jessica Young | 38 | 34 | 38 | 45 | 22 | 46 | 29 | 34 | 35 | 38 | 98 | 359* | 71
Sydney Botts | 38 | 19 | 40 | 47 | 45 | 49 | 28 | 36 | 38 | 46 | 102 | 386* | 51

Petaluma - Team Total: 1731, Team Place: 4
Audrey Arntz | 50 | 16 | 48 | 47 | 46 | 49 | 46 | 47 | 44 | 38 | 137 | 431* | 21
Logan Poncia | 48 | 49 | 48 | 45 | 46 | 48 | 44 | 44 | 43 | 38 | 131 | 453* | 10
Olivia Poncia | 50 | 19 | 43 | 42 | 27 | 49 | 42 | 37 | 39 | 38 | 118 | 386* | 49
Samantha Gamboni | 50 | 41 | 50 | 50 | 44 | 44 | 47 | 46 | 46 | 43 | 139 | 461* | 7

Ripon Christian - Team Total: 1525, Team Place: 14
Charolette Tevelda | 41 | 23 | 40 | 45 | 25 | 48 | 39 | 38 | 41 | 38 | 118 | 378* | 60
Colton Bryan | 36 | 49 | 40 | 49 | 31 | 44 | 40 | 34 | 32 | 38 | 106 | 393* | 47
Nick TeVelde | 36 | 21 | 17 | 39 | 23 | 48 | 20 | 33 | 36 | 34 | 89 | 307* | 80
Tanner Hoekstra | 48 | 34 | 50 | 49 | 48 | 48 | 45 | 47 | 40 | 38 | 132 | 447* | 12

Riverdale - Team Total: 1029, Team Place: 19
Fernanda Garcia | 36 | 19 | 20 | 22 | 25 | 37 | 29 | 28 | 30 | 38 | 87 | 284* | 81
Kylee Ribeiro | 36 | 34 | 9 | 45 | 48 | 48 | 37 | 24 | 29 | 38 | 90 | 348* | 73
Siena Rollin | 41 | 26 | 42 | 45 | 50 | 44 | 40 | 27 | 39 | 43 | 106 | 397* | 44

Tulare Blue - Team Total: 888, Team Place: 20
Jacob Fernandes | 50 | 49 | 50 | 50 | 48 | 45 | 45 | 45 | 45 | 38 | 135 | 465* | 4
Macy Wilbourn | 50 | 41 | 30 | 49 | 49 | 48 | 42 | 39 | 41 | 34 | 122 | 423* | 28

Tulare Gold - Team Total: 1743, Team Place: 3
Cole Freitas | 41 | 41 | 43 | 45 | 31 | 49 | 39 | 35 | 41 | 38 | 115 | 403* | 42
Dax Sousa | 41 | 43 | 50 | 50 | 37 | 50 | 32 | 41 | 45 | 43 | 118 | 432* | 20
Grace Wilbur | 47 | 49 | 50 | 50 | 50 | 44 | 45 | 46 | 45 | 43 | 136 | 469* | 3
Max VanBeck | 48 | 37 | 48 | 50 | 49 | 49 | 43 | 38 | 39 | 38 | 120 | 439* | 16

Turlock Blue - Team Total: 379, Team Place: 24
Hope Braten | 36 | 34 | 17 | 45 | 45 | 48 | 43 | 33 | 35 | 43 | 111 | 379* | 58

Turlock Gold - Team Total: 1804, Team Place: 2
Allison Nunes | 45 | 34 | 50 | 50 | 48 | 44 | 46 | 43 | 45 | 47 | 134 | 452* | 11
Billy Marchy | 48 | 34 | 50 | 50 | 49 | 45 | 46 | 48 | 43 | 47 | 137 | 460* | 8
Lucas Fontes | 45 | 41 | 43 | 50 | 37 | 48 | 38 | 34 | 40 | 43 | 112 | 419* | 31
Ryan Haringa | 50 | 42 | 50 | 50 | 49 | 50 | 45 | 45 | 45 | 47 | 135 | 473* | 1

Waterford - Team Total: 1615, Team Place: 10
Alexis Martinez | 45 | 34 | 27 | 39 | 25 | 46 | 30 | 28 | 32 | 38 | 90 | 344* | 74
Allison Ward | 48 | 50 | 40 | 49 | 37 | 48 | 38 | 32 | 39 | 38 | 109 | 419* | 32
Nicole Dressel | 48 | 43 | 50 | 47 | 46 | 44 | 43 | 26 | 38 | 43 | 107 | 428* | 23
Rebecca Lutton | 41 | 49 | 40 | 39 | 48 | 50 | 42 | 32 | 40 | 43 | 114 | 424* | 27

Ties broken by reasons.
Top three scores used to calculate team score.
* Scores used to compute team score.

CLASS INFORMATION

Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3
01 Holstein Aged Cows | 50 | 3142 | 2 | 5 | 3
02 Holstein Senior 3 Yr. Olds | 50 | 1432 | 7 | 4 | 3
03 Holstein Winter Yearlings | 50 | 2134 | 8 | 2 | 3
04 Jersey 3 Yr. Olds | 50 | 4321 | 5 | 1 | 3
05 Jersey Summer Calves | 50 | 1243 | 6 | 2 | 1
06 Jersey Fall Yearlings | 50 | 2431 | 8 | 4 | 2
07 Reasons #1 | 50 | - | - | - | -
08 Reasons #2 | 50 | - | - | - | -
09 Reasons #3 | 50 | - | - | - | -
10 Pedigree | 50 | 2341 | 4 | 1 | 3

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.