Fresno State FFA Field Day Agronomy 

Advisor: Ranjit Riar

High Teams

High Teams
Placing Total Team
1 1944 Hanford
2 1924 Escalon
3 1922 Tulelake
4 1858 Los Molinos
5 1824 Atwater

High Individuals

High Individuals
Placing Total Name / Team
1 668 Abby Neibert / Tulelake
2 665 Curtis Lefler / Hanford
3 658 Luz Soto / Atwater
4 655 Sophie Plass / Tulelake
5 654 Megan Rocha / Escalon

Teams: 15
Contestants: 57

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Judging 1 Escalon 579
Judging 2 Hanford 572
Judging 3 Atwater 551
Judging 4 Tulare 545
Judging 5 Parlier 543
Reasons 1 Hanford 554
Reasons 2 Escalon 510
Reasons 3 Tulelake 481
Reasons 4 Atwater 481
Reasons 5 Los Molinos 480
Identification 1 Tulelake 911
Identification 2 Los Molinos 862
Identification 3 Escalon 835
Identification 4 Hanford 818
Identification 5 Hughson 813

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Judging 1 Megan Rocha/Escalon 200
Judging 2 Eveline Gonzalez/Hanford 198
Judging 3 Javier Mendoza/Parlier 197
Judging 4 Madison Cunha/Turlock-Pitman 196
Judging 5 Sophie Plass/Tulelake 195
Reasons 1 Curtis Lefler/Hanford 191
Reasons 2 Kiera Seary/Hanford 187
Reasons 3 Abby Neibert/Tulelake 179
Reasons 4 Eveline Gonzalez/Hanford 176
Reasons 5 Luz Soto/Atwater 173
Identification 1 Amy Gonzalez/Tulelake 311
Identification 2 Eric Broads/Hughson 308
Identification 3 Yalin Madera/Los Molinos 303
Identification 4 Sophie Plass/Tulelake 302
Identification 5 Caitlyn Morgan/Los Molinos 300

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

The following report pages contain individual results for Fresno State FFA Field Day Agronomy, dated 4/13/2019. The report tables include contestant names, team names, seed and alfalfa scores, identification scores, ties, totals, and placing.

 

Ties Broken by Reasons. Top three scores used to calculate team score.

 

Columns:
Name | Seed 1 | Seed 2 | Seed 3 | Alfalfa Hay | Seed 1 Rsn | Seed 2 Rsn | Seed 3 Rsn | Alfalfa Hay Rsn | ID Part 1 | ID Part 2 Insects | ID Part 3 Disorders | Tie | Total | Place

Atwater - Team Total: 1824, Team Place: 5
Elisabeth Garner | 40 | 50 | 45 | 50 | 35 | 41 | 30 | 49 | 190 | 36 | 36 | 155 | 602* | 16
Gurkirath Gandhok | 36 | 47 | 43 | 50 | 40 | 32 | 32 | 49 | 185 | 34 | 16 | 153 | 564* | 21
Jennifer Velazquez | 46 | 44 | 18 | 47 | 40 | 36 | 30 | 48 | 170 | 30 | 4 | 154 | 513 | 35
Luz Soto | 50 | 50 | 45 | 45 | 50 | 40 | 34 | 49 | 230 | 38 | 27 | 173 | 658* | 3

Escalon - Team Total: 1924, Team Place: 2
Jacob Walden | 50 | 44 | 45 | 50 | 46 | 39 | 40 | 48 | 200 | 44 | 36 | 173 | 642* | 9
Katie Avila | 50 | 50 | 21 | 45 | 37 | 42 | 37 | 47 | 150 | 30 | 33 | 163 | 542 | 24
Megan Rocha | 50 | 50 | 50 | 50 | 45 | 43 | 36 | 47 | 215 | 42 | 26 | 171 | 654* | 5
Zack Hearn | 46 | 44 | 50 | 50 | 33 | 39 | 46 | 48 | 195 | 40 | 37 | 166 | 628* | 11

Hanford - Team Total: 1944, Team Place: 1
Curtis Lefler | 46 | 39 | 50 | 50 | 46 | 50 | 46 | 49 | 220 | 42 | 27 | 191 | 665* | 2
Eveline Gonzalez | 50 | 50 | 48 | 50 | 46 | 42 | 42 | 46 | 200 | 36 | 17 | 176 | 627* | 12
Kiera Seary | 50 | 44 | 45 | 50 | 50 | 44 | 44 | 49 | 220 | 40 | 16 | 187 | 652* | 6
Sierra Hilyard | 39 | 44 | 50 | 47 | 35 | 44 | 45 | 46 | 195 | 32 | 23 | 170 | 600 | 19

Hughson - Team Total: 1760, Team Place: 6
Elle Spencer | 39 | 50 | 48 | 50 | 30 | 45 | 30 | 48 | 195 | 42 | 27 | 153 | 604* | 15
Emily Sutherby | 42 | 44 | 41 | 39 | 27 | 39 | 33 | 46 | 160 | 18 | 19 | 145 | 508 | 36
Emily Wiemers | 39 | 38 | 14 | 48 | 40 | 33 | 31 | 46 | 180 | 34 | 27 | 150 | 527* | 29
Eric Broads | 46 | 46 | 23 | 48 | 40 | 30 | 40 | 48 | 235 | 36 | 37 | 158 | 629* | 10

Los Molinos - Team Total: 1858, Team Place: 4
Amalia Nava | 50 | 46 | 45 | 39 | 45 | 37 | 33 | 47 | 195 | 42 | 22 | 162 | 601* | 17
Caitlyn Morgan | 50 | 31 | 45 | 48 | 48 | 39 | 35 | 49 | 230 | 36 | 34 | 171 | 645* | 8
Erick Martinez | 47 | 50 | 45 | 50 | 28 | 40 | 25 | 48 | 140 | 24 | 25 | 141 | 522 | 30
Yalin Madera | 42 | 46 | 35 | 39 | 30 | 35 | 35 | 47 | 230 | 46 | 27 | 147 | 612* | 13

McFarland - Team Total: 982, Team Place: 15
Esmerelda Elemente | 47 | 50 | 21 | 47 | 22 | 19 | 28 | 42 | 0 | 16 | 0 | 111 | 292 | 57
Gerardo Lopez | 28 | 38 | 48 | 39 | 24 | 40 | 31 | 46 | 20 | 8 | 16 | 141 | 338* | 52
Harvey Gonzalez | 39 | 50 | 50 | 20 | 25 | 17 | 38 | 40 | 25 | 4 | 0 | 120 | 308* | 56
Isabel Lara | 28 | 50 | 50 | 37 | 12 | 19 | 30 | 40 | 40 | 14 | 16 | 101 | 336* | 53

Modesto-Thomas Downey - Team Total: 1526, Team Place: 9
Alicia Luna | 39 | 50 | 45 | 50 | 30 | 30 | 37 | 46 | 160 | 36 | 13 | 143 | 536* | 26
Hailie Dorsey | 46 | 44 | 30 | 50 | 39 | 31 | 34 | 45 | 110 | 34 | 10 | 149 | 473* | 41
Melissa Rosales | 50 | 44 | 41 | 18 | 32 | 18 | 25 | 44 | 75 | 16 | 6 | 119 | 369 | 50
Xochitl Ramirez | 28 | 50 | 35 | 50 | 29 | 33 | 28 | 46 | 160 | 34 | 24 | 136 | 517* | 33

Modesto-Gregori - Team Total: 1686, Team Place: 8
Damian Barajas | 46 | 50 | 35 | 50 | 38 | 42 | 37 | 48 | 130 | 26 | 12 | 165 | 514* | 34
Dylan Hamrick | 50 | 38 | 35 | 45 | 35 | 22 | 33 | 46 | 185 | 38 | 34 | 136 | 561* | 22
Zeana Ham | 39 | 50 | 50 | 50 | 36 | 41 | 44 | 48 | 210 | 36 | 7 | 169 | 611* | 14

Parlier - Team Total: 1506, Team Place: 11
Adriana Gudino | 50 | 50 | 45 | 47 | 20 | 28 | 30 | 44 | 45 | 24 | 13 | 122 | 396 | 47
Daniel Collazo | 36 | 47 | 50 | 47 | 28 | 19 | 32 | 46 | 135 | 28 | 10 | 125 | 478* | 39
Javier Mendoza | 50 | 50 | 50 | 47 | 38 | 38 | 40 | 46 | 110 | 22 | 7 | 162 | 498* | 37
Jorge Huerta | 46 | 50 | 23 | 47 | 35 | 37 | 30 | 46 | 170 | 30 | 16 | 148 | 530* | 28

Sanger - Team Total: 1524, Team Place: 10
Lourdes Herrera | 46 | 47 | 43 | 50 | 25 | 27 | 32 | 46 | 140 | 42 | 21 | 130 | 519* | 31
Nayely Silva | 17 | 50 | 45 | 50 | 29 | 32 | 38 | 48 | 170 | 40 | 21 | 147 | 540* | 25
Phoebe Elliott | 39 | 47 | 43 | 47 | 30 | 23 | 29 | 47 | 110 | 28 | 22 | 129 | 465* | 43

Tulare - Team Total: 1340, Team Place: 13
Austin Wilbourn | 18 | 44 | 50 | 50 | 19 | 21 | 43 | 45 | 15 | 14 | 9 | 128 | 328 | 55
Christian Gonzalez | 28 | 46 | 50 | 48 | 27 | 22 | 40 | 46 | 60 | 12 | 7 | 135 | 386* | 49
Juan Pantoja | 39 | 46 | 50 | 50 | 21 | 23 | 40 | 45 | 70 | 18 | 18 | 129 | 420* | 44
Rebekah Meza | 46 | 50 | 45 | 47 | 29 | 43 | 30 | 47 | 145 | 22 | 20 | 149 | 534* | 27

Tulelake - Team Total: 1922, Team Place: 3
Abby Neibert | 50 | 50 | 43 | 48 | 46 | 44 | 41 | 48 | 215 | 46 | 37 | 179 | 668* | 1
Amy Gonzalez | 36 | 46 | 35 | 27 | 28 | 35 | 34 | 47 | 235 | 42 | 34 | 144 | 599* | 20
Briseyda Chanolla | 39 | 47 | 35 | 18 | 39 | 38 | 29 | 43 | 200 | 42 | 26 | 149 | 566 | 23
Sophie Plass | 50 | 50 | 45 | 50 | 32 | 40 | 40 | 46 | 230 | 42 | 30 | 158 | 655* | 4

Turlock-Pitman - Team Total: 1749, Team Place: 7
Andrew Ippolito | 47 | 44 | 50 | 47 | 36 | 39 | 26 | 46 | 190 | 36 | 40 | 147 | 601* | 18
Demona Isik | 42 | 23 | 43 | 48 | 28 | 23 | 27 | 45 | 170 | 28 | 19 | 123 | 496* | 38
Isabella Amaya | 40 | 47 | 35 | 29 | 28 | 28 | 35 | 46 | 50 | 42 | 14 | 137 | 364 | 51
Madison Cunha | 46 | 50 | 50 | 50 | 43 | 40 | 38 | 47 | 205 | 46 | 37 | 168 | 652* | 7

Vacaville - Team Total: 1202, Team Place: 14
James Hood | 28 | 44 | 48 | 27 | 22 | 25 | 28 | 41 | 45 | 18 | 6 | 116 | 332 | 54
Nathan Vierra | 46 | 38 | 45 | 50 | 25 | 25 | 28 | 43 | 45 | 30 | 12 | 121 | 387* | 48
Sam Stevenson | 47 | 50 | 50 | 47 | 23 | 29 | 33 | 47 | 45 | 34 | 12 | 132 | 417* | 45
Shelby Kazynski | 50 | 44 | 23 | 39 | 32 | 30 | 33 | 47 | 50 | 30 | 20 | 142 | 398* | 46

Woodland - Team Total: 1462, Team Place: 12
Anna Winn | 46 | 44 | 50 | 50 | 29 | 34 | 40 | 46 | 110 | 24 | 3 | 149 | 476* | 40
Claire Henderson | 46 | 50 | 45 | 47 | 39 | 33 | 36 | 48 | 150 | 24 | 0 | 156 | 518* | 32
Jonathan Martinez | 28 | 44 | 35 | 50 | 27 | 36 | 33 | 47 | 140 | 22 | 6 | 143 | 468* | 42

Ties broken by reasons.
Top three scores used to calculate team score.
* Scores used to compute team score.

CLASS INFORMATION

Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3
01 Seed 1 | 50 | 4123 | 4 | 3 | 4
02 Seed 2 | 50 | 3241 | 4 | 3 | 6
03 Seed 3 | 50 | 3412 | 2 | 5 | 5
04 Alfalfa Hay | 50 | 4321 | 3 | 5 | 2
05 USDA Grain Grading Class | 50 | - | - | - | -
06 Seed 1 Rsn | 50 | - | - | - | -
07 Seed 2 Rsn | 50 | - | - | - | -
08 Seed 3 Rsn | 50 | - | - | - | -
09 Alfalfa Hay Rsn | 50 | - | - | - | -
10 ID Part 1 | 300 | - | - | - | -
11 ID Part 2 Insects | 50 | - | - | - | -
12 ID Part 3 Disorders | 50 | - | - | - | -

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.