California CDE Agricultural Mechanics 

The PDF contains scanned results pages. The complete page images are presented below in their original order.

 

Advisor: Chris McKenna
Student Chair: Eli Grant
Teams: 27
Contestants: 99

HIGH TEAMS

Place | Total | Team
1 | 1537 | Hilmar
2 | 1533 | Turlock
3 | 1532 | Clovis
4 | 1508 | O'Neals Minarets
5 | 1458 | Petaluma

HIGH INDIVIDUALS

Place | Total | Name / Team
1 | 471 | Anthony Cortez / Clovis
2 | 435 | Landon Rocha / Hilmar
3 | 423 | Ian Hum / Visalia-Golden West
4 | 417 | Derrick Pomi / Petaluma
5 | 409 | Darian Cage / Fresno-Central

SUB-CONTEST HIGH TEAMS AND INDIVIDUALS

ID/Written Test
Place | Team | Score
1 | Turlock | 168
2 | Clovis | 160
3 | Petaluma | 159
4 | O'Neals Minarets | 158
5 | Fresno-Central | 147

Place | Name / Team | Score
1 | Josh Hack / Turlock | 48
2 | Jarod Hack / Turlock | 47
3 | Matt Forney / Petaluma | 47
4 | Tristan Walker / Tulelake | 46
5 | Anthony Cortez / Clovis | 45

Arc Welding
Place | Team | Score
1 | Fresno-Central | 356
2 | Tulelake | 332
3 | Turlock | 320
4 | O'Neals Minarets | 319
5 | Mariposa | 307

Place | Name / Team | Score
1 | Daisy Flores-Mota / Atwater | 94
2 | Elijah Smith / Kingsburg | 93
3 | Brad Goodwin / Fresno-Central | 92
4 | Teagan Walker / Tulelake | 91
5 | Maggie Hirschler / Fresno-Central | 90

Problem Solving
Place | Team | Score
1 | Hilmar | 256
2 | O'Neals Minarets | 244
3 | Clovis | 240
4 | Turlock | 216
5 | Petaluma | 188

Place | Name / Team | Score
1 | Anthony Cortez / Clovis | 80
2 | Trevor Trimble / O'Neals Minarets | 80
3 | Tyler Pimentel / Hilmar | 80
4 | Landon Rocha / Hilmar | 72
5 | Ian Hum / Visalia-Golden West | 68

Electrical
Place | Team | Score
1 | Hilmar | 324
2 | Clovis | 317
3 | Bakersfield-Mira Monte | 311
4 | Petaluma | 309
5 | O'Neals Minarets | 308

Place | Name / Team | Score
1 | Jacob Matthews / Bakersfield-Mira Monte | 100
2 | Adesyn Arechiga / Visalia-Golden West | 98
3 | Ian Hum / Visalia-Golden West | 95
4 | Jonathan Webber / Fowler | 93
5 | Darian Cage / Fresno-Central | 92

Land Measure
Place | Team | Score
1 | Clovis | 331
2 | Hilmar | 330
3 | Turlock | 326
4 | Petaluma | 303
5 | Selma | 299

Place | Name / Team | Score
1 | Devan Gomes / Hilmar | 96
2 | Ian Hum / Visalia-Golden West | 94
3 | Landon Rocha / Hilmar | 93
4 | Anthony Cortez / Clovis | 91
5 | Nicholas Sandoval / Selma | 91

Woodworking
Place | Team | Score
1 | Fresno-Central | 222
2 | Turlock | 216
3 | Petaluma | 212
4 | O'Neals Minarets | 206
5 | Hilmar | 192

Place | Name / Team | Score
1 | Anthony Cortez / Clovis | 89
2 | Zack Preis / Fresno-Central | 74
3 | Jose Ruiz / Atwater | 69
4 | Jarod Hack / Turlock | 68
5 | Trevor Trimble / O'Neals Minarets | 62

INDIVIDUAL RESULTS

Columns:
Name | ID/Written Test | Arc Welding | Problem Solving | Electrical | Woodworking | Land Measure-Written | Land Measure-Practical | Tie | Total | Place

Arvin - Team Total: 848, Team Place: 20
Edwin Sanchez | 22 | 72 | 20 | 50 | 11 | 8 | 10 | 22 | 193* | 84
Issac Terrazas | 20 | 75 | 24 | 63 | 28 | 22 | 15 | 20 | 247* | 67
Leann Vanscoy | 21 | 73 | 24 | 25 | 21 | 8 | 10 | 21 | 182* | 86
Yosmar Dominguez | 24 | 67 | 28 | 40 | 19 | 18 | 30 | 24 | 226* | 74

Atwater - Team Total: 1188, Team Place: 11
Daisy Flores-Mota | 39 | 94 | 48 | 70 | 40 | 28 | 35 | 39 | 354* | 24
Jose Ruiz | 29 | 79 | 40 | 60 | 69 | 36 | 35 | 29 | 348* | 29
Marie Corado | 32 | 66 | 40 | 30 | 21 | 24 | 50 | 32 | 263* | 62
Thomas Garner | 33 | 27 | 36 | 27 | 37 | 38 | 25 | 33 | 223* | 75

Bakersfield-Mira Monte - Team Total: 1241, Team Place: 9
Aaron Gaspar | 37 | 85 | 52 | 83 | 52 | 22 | 45 | 37 | 376* | 14
Alberto Caro | 38 | 55 | 32 | 40 | 8 | 12 | 35 | 38 | 220* | 76
Jacob Matthews | 33 | 83 | 36 | 100 | 25 | 20 | 45 | 33 | 342* | 30
Luis Macias | 37 | 78 | 48 | 88 | 13 | 14 | 25 | 37 | 303* | 46

Calaveras Alternate - Team Total: 201, Team Place: 26
Johnny Carter | 28 | 62 | 28 | 7 | 38 | 18 | 20 | 28 | 201* | 81

Calaveras High School - Team Total: 716, Team Place: 22
Jacob Hughes | 21 | 46 | 36 | 2 | 32 | 14 | 0 | 21 | 151* | 95
Joshua Hughes | 17 | 34 | 20 | 2 | 4 | 6 | 0 | 17 | 83* | 99
Luke Andahl | 22 | 78 | 40 | 30 | 35 | 22 | 15 | 22 | 242* | 68
Savannah Steele | 23 | 68 | 24 | 55 | 39 | 16 | 15 | 23 | 240* | 70

Central Valley Christian - Team Total: 846, Team Place: 24
Caitlin Brown | 23 | 53 | 48 | 51 | 39 | 18 | 15 | 23 | 247* | 66
Colby Westra | 19 | 69 | 44 | 74 | 33 | 16 | 15 | 19 | 270* | 57
Mason Haworth | 31 | 84 | 68 | 73 | 31 | 12 | 30 | 31 | 329* | 37

Clovis - Team Total: 1532, Team Place: 3
Anthony Cortez | 45 | 81 | 80 | 85 | 89 | 36 | 55 | 45 | 471* | 1
Christian Whaley | 39 | 68 | 60 | 90 | 33 | 30 | 55 | 39 | 375* | 15
Marissa Mahan | 34 | 62 | 44 | 67 | 31 | 26 | 45 | 34 | 309* | 44
Matthew Lopez-Cazares | 42 | 87 | 56 | 75 | 33 | 34 | 50 | 42 | 377* | 13

Denair - Team Total: 577, Team Place: 25
Blain Cole | 13 | 59 | 16 | 75 | 35 | 12 | 10 | 13 | 220* | 77
Conner Prock | 22 | 61 | 24 | 52 | 20 | 14 | 20 | 22 | 213* | 78
Sergio Zavala | 22 | 39 | 36 | 2 | 22 | 8 | 15 | 22 | 144* | 97

Escalon - Team Total: 688, Team Place: 23
Andrew Crane | 22 | 35 | 32 | 40 | 3 | 28 | 10 | 22 | 175* | 89
Arnulfo Jasso | 25 | 52 | 28 | 17 | 14 | 18 | 15 | 25 | 169* | 92
Cheyanne Parker | 26 | 62 | 40 | 7 | 6 | 18 | 15 | 26 | 174* | 90
Dillan Booth | 30 | 57 | 28 | 2 | 3 | 30 | 20 | 30 | 170* | 91

Firebaugh - Team Total: 164, Team Place: 27
Abraham Gonzalez | 23 | 46 | 12 | 5 | 46 | 12 | 20 | 23 | 164* | 93

Fowler - Team Total: 1086, Team Place: 15
Jared Ochoa | 31 | 73 | 44 | 65 | 28 | 14 | 0 | 31 | 255* | 64
Jonathan Webber | 29 | 49 | 40 | 93 | 28 | 22 | 25 | 29 | 286* | 53
Megan Jenkins | 32 | 74 | 68 | 88 | 34 | 26 | 15 | 32 | 337* | 33
Taylier Whitlock | 29 | 37 | 36 | 32 | 27 | 12 | 35 | 29 | 208* | 80

Fresno-Central - Team Total: 1454, Team Place: 6
Brad Goodwin | 38 | 92 | 44 | 55 | 48 | 30 | 25 | 38 | 332* | 35
Darian Cage | 41 | 85 | 52 | 92 | 60 | 34 | 45 | 41 | 409* | 5
Maggie Hirschler | 36 | 90 | 28 | 45 | 40 | 30 | 45 | 36 | 314* | 42
Zack Preis | 32 | 89 | 48 | 81 | 74 | 30 | 45 | 32 | 399* | 8

Hilmar - Team Total: 1537, Team Place: 1
Devan Gomes | 37 | 67 | 48 | 84 | 43 | 36 | 60 | 37 | 375* | 16
Landon Rocha | 41 | 79 | 72 | 90 | 60 | 38 | 55 | 41 | 435* | 2
Trenton Soares | 32 | 79 | 56 | 90 | 41 | 24 | 30 | 32 | 352* | 27
Tyler Pimentel | 36 | 64 | 80 | 60 | 48 | 32 | 55 | 36 | 375* | 17

Kingsburg - Team Total: 1085, Team Place: 16
Brandon Hirschfield | 39 | 58 | 56 | 78 | 25 | 24 | 45 | 39 | 325* | 39
Elijah Smith | 34 | 93 | 36 | 70 | 24 | 28 | 30 | 34 | 315* | 41
Mason Waldner | 30 | 76 | 44 | 45 | 34 | 12 | 25 | 30 | 266* | 60
Noah Rocha | 26 | 59 | 20 | 12 | 29 | 18 | 15 | 26 | 179* | 87

Manteca-East Union - Team Total: 994, Team Place: 19
Anthony Loprieato | 22 | 49 | 36 | 44 | 10 | 14 | 20 | 22 | 195* | 83
Chelsey Costa | 31 | 82 | 28 | 75 | 32 | 20 | 50 | 31 | 318* | 40
Katelin Bean | 31 | 69 | 32 | 58 | 17 | 28 | 35 | 31 | 270* | 56
Loraina Lyle | 29 | 47 | 32 | 40 | 19 | 24 | 20 | 29 | 211* | 79

Mariposa - Team Total: 1206, Team Place: 10
Jake Smith | 32 | 85 | 40 | 78 | 51 | 24 | 45 | 32 | 355* | 22
Jayden Philips | 36 | 78 | 32 | 65 | 31 | 26 | 35 | 36 | 303* | 47
Kannon Gibson | 27 | 73 | 28 | 43 | 29 | 30 | 35 | 27 | 265* | 61
Richie Dominguez | 28 | 71 | 36 | 60 | 35 | 28 | 25 | 28 | 283* | 55

Merced-El Capitan - Team Total: 1036, Team Place: 18
Hunter Gibson | 38 | 73 | 36 | 45 | 47 | 28 | 45 | 38 | 312* | 43
Miguel Pacheco | 23 | 64 | 32 | 47 | 19 | 14 | 30 | 23 | 229* | 73
Thomas Franklin | 34 | 50 | 48 | 70 | 19 | 24 | 50 | 34 | 295* | 49
Tyler Paskin | 0 | 68 | 40 | 60 | 32 | 0 | 0 | 0 | 200* | 82

Merced-Golden Valley - Team Total: 1108, Team Place: 13
Malcom Van Bebber | 31 | 68 | 32 | 20 | 34 | 32 | 35 | 31 | 252* | 65
Nate Glover | 24 | 76 | 32 | 27 | 17 | 22 | 35 | 24 | 233* | 72
Nicholas Wilson | 27 | 69 | 40 | 40 | 36 | 22 | 35 | 27 | 269* | 58
Spencer Stephens | 34 | 86 | 64 | 65 | 46 | 24 | 35 | 34 | 354* | 26

O'Neals Minarets - Team Total: 1508, Team Place: 4
Hunter Ahrens | 37 | 82 | 44 | 73 | 40 | 20 | 45 | 37 | 341* | 31
Isaiah Gibson | 43 | 84 | 64 | 80 | 57 | 24 | 55 | 43 | 407* | 6
Michael Sheller | 37 | 69 | 56 | 75 | 47 | 22 | 50 | 37 | 356* | 20
Trevor Trimble | 41 | 84 | 80 | 80 | 62 | 22 | 35 | 41 | 404* | 7

Petaluma - Team Total: 1458, Team Place: 5
Andy Ghirardelli | 32 | 68 | 36 | 80 | 56 | 22 | 45 | 32 | 339* | 32
Ben Forney | 40 | 69 | 48 | 75 | 43 | 34 | 45 | 40 | 354* | 23
Derrick Pomi | 40 | 88 | 68 | 78 | 56 | 32 | 55 | 40 | 417* | 4
Matt Forney | 47 | 62 | 36 | 76 | 57 | 30 | 40 | 47 | 348* | 28

Porterville - Team Total: 596, Team Place: 24
Christian Sosa | 14 | 63 | 28 | 30 | 12 | 12 | 5 | 14 | 164* | 94
Christopher Bryant | 8 | 47 | 12 | 11 | 13 | 14 | 0 | 8 | 105* | 98
Elijah Santiago | 25 | 61 | 24 | 30 | 11 | 18 | 10 | 25 | 179* | 88
John Hensley | 18 | 37 | 28 | 17 | 20 | 18 | 10 | 18 | 148* | 96

Selma - Team Total: 1286, Team Place: 7
Emilio Hernandez | 26 | 88 | 28 | 64 | 55 | 30 | 35 | 26 | 326* | 38
Isaac Gomez | 30 | 83 | 40 | 81 | 30 | 28 | 40 | 30 | 332* | 36
Jillian Ramirez | 20 | 57 | 24 | 70 | 17 | 30 | 45 | 20 | 263* | 63
Nicholas Sandoval | 32 | 68 | 52 | 88 | 34 | 36 | 55 | 32 | 365* | 19

Tulare - Team Total: 1248, Team Place: 8
Corbett VanderFeer | 35 | 70 | 28 | 64 | 25 | 32 | 40 | 35 | 294* | 50
Jacob Berbereia | 23 | 78 | 28 | 75 | 29 | 28 | 40 | 23 | 301* | 48
Javier Monje | 37 | 88 | 44 | 83 | 41 | 32 | 45 | 37 | 370* | 18
Rogelio Ramirez | 35 | 70 | 44 | 65 | 12 | 22 | 35 | 35 | 283* | 54

Tulelake - Team Total: 1090, Team Place: 14
Roberto Chavez | 28 | 82 | 20 | 70 | 8 | 18 | 15 | 28 | 241* | 69
Teagan Walker | 32 | 91 | 44 | 85 | 49 | 34 | 20 | 32 | 355* | 21
Tristan Walker | 46 | 79 | 44 | 77 | 21 | 34 | 5 | 46 | 306* | 45
Wesley Heiney | 32 | 80 | 12 | 35 | 10 | 14 | 5 | 32 | 188* | 85

Turlock - Team Total: 1533, Team Place: 2
Cooper Boone | 39 | 78 | 56 | 76 | 26 | 34 | 45 | 39 | 354* | 25
Gerardo Avalos | 34 | 83 | 60 | 86 | 62 | 26 | 45 | 34 | 396* | 9
Jarod Hack | 47 | 83 | 48 | 61 | 68 | 32 | 55 | 47 | 394* | 10
Josh Hack | 48 | 76 | 52 | 64 | 60 | 34 | 55 | 48 | 389* | 11

Visalia-Golden West - Team Total: 1073, Team Place: 17
Adesyn Arechiga | 37 | 78 | 56 | 98 | 56 | 32 | 25 | 37 | 382* | 12
Alejandro DeAlva | 22 | 62 | 28 | 86 | 28 | 22 | 20 | 22 | 268* | 59
Ian Hum | 45 | 74 | 68 | 95 | 47 | 34 | 60 | 45 | 423* | 3

Waterford - Team Total: 1157, Team Place: 12
Brian Delgado | 35 | 75 | 52 | 45 | 14 | 30 | 40 | 35 | 291* | 52
Christian Araiza | 29 | 89 | 44 | 60 | 49 | 24 | 40 | 29 | 335* | 34
Christian Evans | 34 | 71 | 28 | 88 | 38 | 20 | 15 | 34 | 294* | 51
Isaiah Saldana | 35 | 54 | 32 | 40 | 10 | 26 | 40 | 35 | 237* | 71

Ties broken by ID/Written Test.
Top three scores used to calculate team score.
* Scores used to compute team score.

INDIVIDUAL RANK

Team | Name | Total Score | Placing | Rank

Atwater
Atwater | Jose Ruiz | 348 | 29 | Silver
Atwater | Daisy Flores-Mota | 354 | 24 | Silver

Bakersfield-Mira Monte
Bakersfield-Mira Monte | Luis Macias | 303 | 46 | Bronze
Bakersfield-Mira Monte | Jacob Matthews | 342 | 30 | Silver
Bakersfield-Mira Monte | Aaron Gaspar | 376 | 14 | Gold

Central Valley Christian
Central Valley Christian | Colby Westra | 270 | 57 | Bronze
Central Valley Christian | Mason Haworth | 329 | 37 | Silver

Clovis
Clovis | Marissa Mahan | 309 | 44 | Bronze
Clovis | Matthew Lopez-Cazares | 377 | 13 | Gold
Clovis | Christian Whaley | 375 | 15 | Gold
Clovis | Anthony Cortez | 471 | 1 | Gold

Fowler
Fowler | Megan Jenkins | 337 | 33 | Silver
Fowler | Jonathan Webber | 286 | 53 | Bronze

Fresno-Central
Fresno-Central | Darian Cage | 409 | 5 | Gold
Fresno-Central | Maggie Hirschler | 314 | 42 | Bronze
Fresno-Central | Zack Preis | 399 | 8 | Gold
Fresno-Central | Brad Goodwin | 332 | 35 | Silver

Hilmar
Hilmar | Tyler Pimentel | 375 | 17 | Gold
Hilmar | Devan Gomes | 375 | 16 | Gold
Hilmar | Landon Rocha | 435 | 2 | Gold
Hilmar | Trenton Soares | 352 | 27 | Silver

Kingsburg
Kingsburg | Mason Waldner | 266 | 60 | Bronze
Kingsburg | Elijah Smith | 315 | 41 | Bronze
Kingsburg | Brandon Hirschfield | 325 | 39 | Silver

Manteca-East Union
Manteca-East Union | Chelsey Costa | 318 | 40 | Silver
Manteca-East Union | Katelin Bean | 270 | 56 | Bronze

Mariposa
Mariposa | Richie Dominguez | 283 | 55 | Bronze
Mariposa | Jayden Philips | 303 | 47 | Bronze
Mariposa | Jake Smith | 355 | 22 | Silver

Merced-El Capitan
Merced-El Capitan | Hunter Gibson | 312 | 43 | Bronze
Merced-El Capitan | Thomas Franklin | 295 | 49 | Bronze

Merced-Golden Valley
Merced-Golden Valley | Nicholas Wilson | 269 | 58 | Bronze
Merced-Golden Valley | Spencer Stephens | 354 | 26 | Silver

O'Neals Minarets
O'Neals Minarets | Michael Sheller | 356 | 20 | Gold
O'Neals Minarets | Hunter Ahrens | 341 | 31 | Silver
O'Neals Minarets | Trevor Trimble | 404 | 7 | Gold
O'Neals Minarets | Isaiah Gibson | 407 | 6 | Gold

Petaluma
Petaluma | Ben Forney | 354 | 23 | Silver
Petaluma | Derrick Pomi | 417 | 4 | Gold
Petaluma | Andy Ghirardelli | 339 | 32 | Silver
Petaluma | Matt Forney | 348 | 28 | Silver

Selma

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.