Mid-Winter FFA Field Day: Grapevine Pruning
Advisor: Sonet van Zyl
Student Chair: Rachel Navarro
Teams: 19
Contestants: 72
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1117.5 | Kingsburg |
| 2 | 1089 | Cottonwood West Valley |
| 3 | 1073.5 | Madera |
| 4 | 1070 | Selma |
| 5 | 1024.5 | Turlock |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 380 | Daisy Ramirez / Selma |
| 2 | 376.5 | Zoya Sihota / Kingsburg |
| 3 | 374 | Alicia Aguirre / Kingsburg |
| 4 | 368 | Paden Bear / Cottonwood West Valley |
| 5 | 367 | Jasleen Sihota / Kingsburg |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Albarino | 1 | Tulare | 300 |
| 2 | Kingsburg | 297 | |
| 3 | Cottonwood West Valley | 288 | |
| 4 | Selma | 274 | |
| 5 | Madera | 267 | |
| Selma Pete | 1 | Madera | 289 |
| 2 | Kingsburg | 286 | |
| 3 | Cottonwood West Valley | 279 | |
| 4 | Merced-El Capitan | 278 | |
| 5 | Dinuba | 278 | |
| Summer Royal | 1 | Cottonwood West Valley | 292 |
| 2 | Selma | 291 | |
| 3 | Kingsburg | 287 | |
| 4 | Reedley-Immanuel | 280 | |
| 5 | Turlock | 276 | |
| Written Exam | 1 | Selma | 250 |
| 2 | Kingsburg | 248 | |
| 3 | Madera | 242 | |
| 4 | Turlock | 242 | |
| 5 | St. Helena | 240 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Albarino | 1 | Daisy Ramirez/Selma | 100 |
| 2 | Alicia Aguirre/Kingsburg | 100 | |
| 3 | Paden Bear/Cottonwood West Valley | 100 | |
| 4 | Jasleen Sihota/Kingsburg | 100 | |
| 5 | Michaela Mederos/Tulare | 100 | |
| Selma Pete | 1 | Jesus Zurita/Madera | 99 |
| 2 | Benjamin Soria/Madera | 98 | |
| 3 | Francisco Macias/Selma | 98 | |
| 4 | Steven Jimenez/Dinuba | 98 | |
| 5 | Kallie Huebert/Reedley-Immanuel | 97 | |
| Summer Royal | 1 | Daisy Ramirez/Selma | 100 |
| 2 | Jake McDougall/Cottonwood West Valley | 100 | |
| 3 | Edwin Ramirez/Lodi-Tokay | 100 | |
| 4 | Derek Adams/Cottonwood West Valley | 99 | |
| 5 | Alicia Aguirre/Kingsburg | 98 | |
| Written Exam | 1 | Daisy Ramirez/Selma | 90 |
| 2 | Sierra Shoemaker/Selma | 90 | |
| 3 | Zoya Sihota/Kingsburg | 88 | |
| 4 | Benjamin Soria/Madera | 88 | |
| 5 | Malik Saleh/Selma | 88 |
Ties Broken by written exam Class 04. Top Three scores used to calculate team score.
2/3/2018
Individual Results
The table lists each team total and placing, followed by individual scores for Albarino, Selma Pete, Summer Royal, Written Exam, Tie, Total, and Place.
| Team | Team Total | Team Place | Name | Albarino | Selma Pete | Summer Royal | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Clovis East | 990 | 9 | Ashley Bowman | 90 | 80 | 94 | 60 | 60 | 324* | 37 |
| Clovis East | 990 | 9 | Christian Whaley | 70 | 95 | 79 | 82.5 | 82 | 326.5* | 32 |
| Clovis East | 990 | 9 | Grant Addinton | 79 | 87 | 96 | 77.5 | 78 | 339.5* | 19 |
| Clovis East | 990 | 9 | Kaytlyn Weber | 85 | 91 | 54 | 80 | 80 | 310 | 43 |
| Cottonwood West Valley | 1089 | 2 | Derek Adams | 94 | 95 | 99 | 70 | 70 | 358* | 11 |
| Cottonwood West Valley | 1089 | 2 | Jake McDougall | 94 | 89 | 100 | 80 | 80 | 363* | 6 |
| Cottonwood West Valley | 1089 | 2 | Owen Booth | 100 | 90 | 80 | 67.5 | 68 | 337.5 | 22 |
| Cottonwood West Valley | 1089 | 2 | Paden Bear | 100 | 95 | 93 | 80 | 80 | 368* | 4 |
| Dinuba | 959.5 | 11 | Chase DeMasters | 80 | 53 | 89 | 57.5 | 58 | 279.5 | 56 |
| Dinuba | 959.5 | 11 | Jose Gutierrez | 56 | 85 | 85 | 70 | 70 | 296* | 51 |
| Dinuba | 959.5 | 11 | Madasen Gutierrez | 65 | 95 | 97 | 67.5 | 68 | 324.5* | 34 |
| Dinuba | 959.5 | 11 | Steven Jimenez | 83 | 98 | 88 | 70 | 70 | 339* | 20 |
| Fresno-Central | 759 | 18 | Brenna Kovacevich | 90 | 46 | 58 | 52.5 | 52 | 246.5* | 67 |
| Fresno-Central | 759 | 18 | Mia Otero | 56 | 65 | 68 | 67.5 | 68 | 256.5* | 64 |
| Fresno-Central | 759 | 18 | Troy Foster | 69 | 59 | 73 | 55 | 55 | 256* | 66 |
| Healdsburg | 813 | 17 | Ashley Remillard | 56 | 62 | 62 | 45 | 45 | 225 | 70 |
| Healdsburg | 813 | 17 | Ian Plum | 80 | 82 | 82 | 42.5 | 42 | 286.5* | 54 |
| Healdsburg | 813 | 17 | Lola Plum | 63 | 63 | 96 | 75 | 75 | 297* | 50 |
| Healdsburg | 813 | 17 | Wilson Kiff | 52 | 40 | 80 | 57.5 | 58 | 229.5* | 69 |
| Kingsburg | 1117.5 | 1 | Alicia Aguirre | 100 | 96 | 98 | 80 | 80 | 374* | 3 |
| Kingsburg | 1117.5 | 1 | Emily Rocha | 98 | 78 | 94 | 82.5 | 82 | 352.5 | 14 |
| Kingsburg | 1117.5 | 1 | Jasleen Sihota | 100 | 95 | 92 | 80 | 80 | 367* | 5 |
| Kingsburg | 1117.5 | 1 | Zoya Sihota | 97 | 95 | 97 | 87.5 | 88 | 376.5* | 2 |
| Lodi-Tokay | 924.5 | 13 | Bradley Handel | 73 | 91 | 96 | 75 | 75 | 335* | 24 |
| Lodi-Tokay | 924.5 | 13 | Chase Handel | 49 | 57 | 85 | 65 | 65 | 256 | 65 |
| Lodi-Tokay | 924.5 | 13 | Edwin Ramirez | 69 | 86 | 100 | 62.5 | 62 | 317.5* | 40 |
| Lodi-Tokay | 924.5 | 13 | Makennah Finch | 86 | 83 | 63 | 40 | 40 | 272* | 59 |
| Madera | 1073.5 | 3 | Adrian Alvarez | 95 | 92 | 96 | 77.5 | 78 | 360.5* | 8 |
| Madera | 1073.5 | 3 | Benjamin Soria | 77 | 98 | 93 | 87.5 | 88 | 355.5* | 13 |
| Madera | 1073.5 | 3 | Gerardo Padilla | 83 | 76 | 65 | 77.5 | 78 | 301.5 | 48 |
| Madera | 1073.5 | 3 | Jesus Zurita | 95 | 99 | 86 | 77.5 | 78 | 357.5* | 12 |
| Madera-Liberty | 851.5 | 15 | Muntej Mahil | 85 | 82 | 84 | 52.5 | 52 | 303.5* | 45 |
| Madera-Liberty | 851.5 | 15 | Rebecca Loquaci | 47 | 89 | 80 | 62.5 | 62 | 278.5* | 58 |
| Madera-Liberty | 851.5 | 15 | Tyler Morris | 78 | 84 | 70 | 37.5 | 38 | 269.5* | 60 |
| Merced-El Capitan | 1022 | 6 | Alexis Ortiz | 56 | 93 | 75 | 77.5 | 78 | 301.5 | 47 |
| Merced-El Capitan | 1022 | 6 | Calie Garcia | 89 | 88 | 74 | 75 | 75 | 326* | 33 |
| Merced-El Capitan | 1022 | 6 | Kevin Vasquez | 75 | 94 | 85 | 82.5 | 82 | 336.5* | 23 |
| Merced-El Capitan | 1022 | 6 | Tyler Haaland | 100 | 96 | 86 | 77.5 | 78 | 359.5* | 9 |
| Porterville-Monache | 885 | 14 | Dyson Scheer | 49 | 62 | 55 | 65 | 65 | 231 | 68 |
| Porterville-Monache | 885 | 14 | Jaymes Fusick | 70 | 80 | 93 | 67.5 | 68 | 310.5* | 42 |
| Porterville-Monache | 885 | 14 | Melony Trott | 86 | 55 | 85 | 60 | 60 | 286* | 55 |
| Porterville-Monache | 885 | 14 | Nick Ervin | 77 | 80 | 74 | 57.5 | 58 | 288.5* | 53 |
| Porterville-Strathmore | 673 | 19 | Becky Cortez | 45 | 32 | 80 | 42.5 | 42 | 199.5* | 71 |
| Porterville-Strathmore | 673 | 19 | Karen Estrella | 100 | 79 | 98 | 47.5 | 48 | 324.5* | 35 |
| Porterville-Strathmore | 673 | 19 | Luke Walker | 35 | 5 | 84 | 25 | 25 | 149* | 72 |
| Reedley-Immanuel | 1005 | 8 | Adam Simonian | 95 | 93 | 92 | 65 | 65 | 345* | 15 |
| Reedley-Immanuel | 1005 | 8 | Hunter Ward | 82 | 45 | 92 | 60 | 60 | 279 | 57 |
| Reedley-Immanuel | 1005 | 8 | Justin Paboojian | 77 | 88 | 90 | 72.5 | 72 | 327.5* | 31 |
| Reedley-Immanuel | 1005 | 8 | Kallie Huebert | 70 | 97 | 98 | 67.5 | 68 | 332.5* | 28 |
| Santa Ynez | 847.5 | 16 | Abigail Doremus | 55 | 82 | 93 | 67.5 | 68 | 297.5* | 49 |
| Santa Ynez | 847.5 | 16 | Coby Mazariegos | 54 | 78 | 83 | 45 | 45 | 260 | 63 |
| Santa Ynez | 847.5 | 16 | Hanni Richter | 70 | 68 | 68 | 55 | 55 | 261* | 62 |
| Santa Ynez | 847.5 | 16 | Ramses Flores | 70 | 70 | 89 | 60 | 60 | 289* | 52 |
| Selma | 1070 | 4 | Daisy Ramirez | 100 | 90 | 100 | 90 | 90 | 380* | 1 |
| Selma | 1070 | 4 | Francisco Macias | 94 | 98 | 95 | 72.5 | 72 | 359.5* | 10 |
| Selma | 1070 | 4 | Malik Saleh | 80 | 67 | 96 | 87.5 | 88 | 330.5* | 29 |
| Selma | 1070 | 4 | Sierra Shoemaker | 76 | 90 | 58 | 90 | 90 | 314 | 41 |
| St. Helena | 1006 | 7 | Alexys Bautista | 89 | 83 | 78 | 77.5 | 78 | 327.5* | 30 |
| St. Helena | 1006 | 7 | Liesl Wolf | 63 | 94 | 97 | 80 | 80 | 334* | 25 |
| St. Helena | 1006 | 7 | Maria Ortega | 90 | 88 | 84 | 82.5 | 82 | 344.5* | 16 |
| St. Helena | 1006 | 7 | Monse Romero | 87 | 90 | 72 | 75 | 75 | 324 | 36 |
| Tulare | 989.5 | 10 | Bethni Santos | 70 | 81 | 98 | 55 | 55 | 304 | 44 |
| Tulare | 989.5 | 10 | Jacob Callison | 100 | 79 | 86 | 67.5 | 68 | 332.5* | 27 |
| Tulare | 989.5 | 10 | Kailey Cameron | 100 | 90 | 54 | 75 | 75 | 319* | 39 |
| Tulare | 989.5 | 10 | Michaela Mederos | 100 | 66 | 92 | 80 | 80 | 338* | 21 |
| Turlock | 1024.5 | 5 | Andrew Malagon | 70 | 90 | 87 | 55 | 55 | 302 | 46 |
| Turlock | 1024.5 | 5 | Daniel Peden | 86 | 87 | 88 | 82.5 | 82 | 343.5* | 18 |
| Turlock | 1024.5 | 5 | Gerardo Avalos | 89 | 94 | 96 | 82.5 | 82 | 361.5* | 7 |
| Turlock | 1024.5 | 5 | Megan Lobao | 86 | 64 | 92 | 77.5 | 78 | 319.5* | 38 |
| Visalia-El Diamante | 941 | 12 | Amar Toor | 95 | 84 | 90 | 65 | 65 | 334* | 26 |
| Visalia-El Diamante | 941 | 12 | Brett Gonzales | 53 | 82 | 70 | 57.5 | 58 | 262.5* | 61 |
| Visalia-El Diamante | 941 | 12 | Ekam Toor | 100 | 84 | 93 | 67.5 | 68 | 344.5* | 17 |
* Scores used to compute team score
Ties Broken by written exam Class 04. Top Three scores used to calculate team score.
2/3/2018
Sub Contest Results
| Sub Contest | Placing | Name | Score | Team |
|---|---|---|---|---|
| Albarino | 1 | Daisy Ramirez | 100 | Selma |
| 2 | Alicia Aguirre | 100 | Kingsburg | |
| 3 | Paden Bear | 100 | Cottonwood West Valley | |
| 4 | Jasleen Sihota | 100 | Kingsburg | |
| 5 | Michaela Mederos | 100 | Tulare | |
| Selma Pete | 1 | Jesus Zurita | 99 | Madera |
| 2 | Benjamin Soria | 98 | Madera | |
| 3 | Francisco Macias | 98 | Selma | |
| 4 | Steven Jimenez | 98 | Dinuba | |
| 5 | Kallie Huebert | 97 | Reedley-Immanuel | |
| Summer Royal | 1 | Daisy Ramirez | 100 | Selma |
| 2 | Jake McDougall | 100 | Cottonwood West Valley | |
| 3 | Edwin Ramirez | 100 | Lodi-Tokay | |
| 4 | Derek Adams | 99 | Cottonwood West Valley | |
| 5 | Alicia Aguirre | 98 | Kingsburg | |
| Written Exam | 1 | Daisy Ramirez | 90 | Selma |
| 2 | Sierra Shoemaker | 90 | Selma | |
| 3 | Zoya Sihota | 88 | Kingsburg | |
| 4 | Benjamin Soria | 88 | Madera | |
| 5 | Malik Saleh | 88 | Selma |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.