Mid-Winter State Finals Citrus B Judging

Advisor: Gurreet Brar

Teams: 19
Contestants: 58

High Teams

High Teams
Placing Total Team
1 1618 Porterville-Monche
2 1616 Woodlake
3 1600 Tulare
4 1576 Santa Maria - Pioneer Valley
5 1552 Hanford

High Individuals

High Individuals
Placing Total Name / Team
1 548 Chelsea Ledezma / Tulare
2 547 Jenna Keller / Porterville-Monche
3 544 Mia Bates / Visalia-El Diamante
4 542 Reanna Munoz / Woodlake
5 542 Madison Reyna / Visalia - Golden West

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Oranges 1 Porterville-Monche 414
Oranges 2 Hanford 404
Oranges 3 Tulare 402
Oranges 4 Exeter 402
Oranges 5 Woodlake 398
Grapefruit 1 Woodlake 424
Grapefruit 2 Hanford 418
Grapefruit 3 Tulare 410
Grapefruit 4 Santa Maria - Pioneer Valley 407
Grapefruit 5 Orosi 407
Lemon/Mandarin 1 Santa Maria - Pioneer Valley 296
Lemon/Mandarin 2 Madera-Liberty 296
Lemon/Mandarin 3 Woodlake 286
Lemon/Mandarin 4 Orosi 284
Lemon/Mandarin 5 Tulare 282
Trees 1 Woodlake 288
Trees 2 Porterville-Monche 282
Trees 3 Tulare 281
Trees 4 Santa Maria - Pioneer Valley 279
Trees 5 Visalia-El Diamante 276
ID 1 Porterville-Monche 240
ID 2 Santa Maria - Pioneer Valley 230
ID 3 Tulare 225
ID 4 Woodlake 220
ID 5 Visalia - Mount Whitney 210

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Oranges 1 Jenna Keller/Porterville-Monche 142
Oranges 2 Rogelio Chavez/Woodlake 142
Oranges 3 Alissa Amaral/Tulare 140
Oranges 4 Flor Munguia/Arvin 1 140
Oranges 5 Deanna Harden/Exeter 138
Grapefruit 1 Chelsea Ledezma/Tulare 148
Grapefruit 2 Reanna Munoz/Woodlake 147
Grapefruit 3 Marina Cuevas/Santa Maria - Pioneer Valley 144
Grapefruit 4 Mia Bates/Visalia-El Diamante 144
Grapefruit 5 Aimee Wright/Hanford 144
Lemon/Mandarin 1 Marina Cuevas/Santa Maria - Pioneer Valley 100
Lemon/Mandarin 2 Brittany Andersen/Madera-Liberty 100
Lemon/Mandarin 3 Mia Bates/Visalia-El Diamante 98
Lemon/Mandarin 4 Chelsea Ledezma/Tulare 98
Lemon/Mandarin 5 Reanna Munoz/Woodlake 98
Trees 1 Jenna Keller/Porterville-Monche 99
Trees 2 Marina Cuevas/Santa Maria - Pioneer Valley 98
Trees 3 Jose Avina/Porterville-Monche 98
Trees 4 Rogelio Chavez/Woodlake 97
Trees 5 Alissa Amaral/Tulare 97
ID 1 Brianna Martinez/Porterville-Monche 85
ID 2 Veronica Ramirez/Santa Maria - Pioneer Valley 85
ID 3 Bradley Sanborn/Visalia - Mount Whitney 85
ID 4 Reanna Munoz/Woodlake 80
ID 5 Madison Reyna/Visalia - Golden West 80

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

Scores used to compute team score are marked with an asterisk (*).

Individual Results
Team Name Oranges 1 Oranges 2 Grapefruit 1 Grapefruit 2 Lemons Mandarins Trees Orange 1 Reasons Grapefruit 1 Reasons Tree Reasons ID Tie Total Place
Arvin 1 Carolina Tinoco 47 50 33 23 38 50 45 35 39 36 55 110 451* 48
Arvin 1 Flor Munguia 48 50 40 49 30 50 50 42 39 45 55 126 498* 31
Arvin 1 Karina Andrade 36 43 43 50 38 32 50 29 37 34 30 100 422* 54
Bakersfield Karina Rodriguez 36 47 28 47 42 36 50 28 37 35 65 100 451* 49
Exeter Deanna Harden 50 50 42 49 38 48 34 38 36 24 45 98 454* 47
Exeter Haylie Chavira 47 50 23 49 38 48 50 32 37 40 50 109 464* 45
Exeter Mikayla Daniels 50 50 50 45 38 44 50 35 37 40 50 112 489* 34
Firebaugh Griselda Melendez 47 49 25 45 24 48 45 25 35 23 20 83 386* 57
Hanford Aimee Wright 45 50 50 50 42 50 50 38 44 41 65 123 525* 12
Hanford Dolores Lara 45 50 48 50 48 42 50 40 37 40 75 117 525* 13
Hanford Sierra Hilyard 50 50 48 50 48 50 50 36 41 44 35 121 502* 26
Lemoore Alisa Cuthbertson 47 50 40 45 38 36 45 33 37 41 70 111 482* 35
Lemoore Janson Cunningham 45 50 29 47 50 40 34 31 37 34 20 102 417* 55
Lemoore Jared Evangelho 33 45 31 28 44 38 50 25 35 25 30 85 384* 58
Madera-Liberty Brittany Andersen 45 44 38 50 50 50 50 45 38 39 65 122 514* 19
Madera-Liberty Ian Santoro 45 50 38 50 50 48 50 35 41 42 60 118 509* 22
Madera-Liberty Kassidy Laswell 45 47 46 45 48 50 45 36 39 41 70 116 512* 20
Orosi David Magana 47 47 50 50 38 50 50 30 37 40 60 107 499* 30
Orosi Jasmin Andrada 47 50 46 45 50 48 50 38 42 39 65 119 520* 15
Orosi Roxanne Garcia 47 44 50 49 50 48 47 32 38 39 50 109 494* 33
Porterville - Monache 2 Emily Fores 50 50 40 50 42 48 37 35 39 37 70 111 498* 32
Porterville - Monache 2 Imelda Leon 50 50 28 50 40 40 45 35 37 40 55 112 470* 42
Porterville Bradley Anderson 47 50 40 45 30 50 50 33 35 35 60 103 475* 39
Porterville Cortlandt Honeyman 48 49 24 43 44 26 50 30 35 37 50 102 436 50
Porterville Daliah Hernandez 47 50 48 49 42 50 47 33 40 30 35 103 471* 41
Porterville Victoria Santoyo 47 49 50 49 44 50 45 35 35 38 60 108 502* 27
Porterville-Monche Brianna Martinez 47 50 48 50 42 44 45 39 45 40 85 124 535* 11
Porterville-Monche Chloye Kiner 45 44 42 50 38 48 47 35 40 39 75 114 503 25
Porterville-Monche Jenna Keller 47 50 43 50 44 50 50 45 44 49 75 138 547* 2
Porterville-Monche Jose Avina 48 50 37 50 50 48 50 38 37 48 80 123 536* 10
Porterville-Strathmore Blake Smith 47 44 50 47 48 42 18 38 41 20 35 99 430* 51
Porterville-Strathmore Carson Nuckols 40 47 50 35 42 36 50 20 38 36 30 94 424* 53
Porterville-Strathmore Jacob Martinez 33 44 37 50 50 44 50 23 41 45 45 109 462* 46
Santa Maria - Pioneer Valley Marina Cuevas 47 36 48 50 50 50 50 43 46 48 70 137 538* 6
Santa Maria - Pioneer Valley Racquel Salazar 45 47 43 47 50 48 50 33 39 44 75 116 521* 14
Santa Maria - Pioneer Valley Veronica Ramirez 31 47 48 50 50 48 50 35 36 37 85 108 517* 17
Tulare Alissa Amaral 45 47 42 50 48 48 50 48 41 47 70 136 536* 9
Tulare Chelsea Ledezma 45 50 50 50 48 50 50 40 48 42 75 130 548* 1
Tulare Christian Gonzalez 47 47 50 50 44 48 47 38 42 39 55 119 507 24
Tulare Maddie Fernandes 48 43 42 49 44 44 50 36 38 42 80 116 516* 18
Visalia - Golden West Jacob Patton 45 47 50 50 50 44 45 37 35 34 40 106 477* 38
Visalia - Golden West Madison Reyna 45 50 43 49 48 50 50 40 41 46 80 127 542* 5
Visalia - Golden West Wyatt Benson 31 44 50 49 44 48 50 28 35 38 0 101 417 56
Visalia - Golden West Zack Skidmore 45 43 38 50 42 44 50 35 35 38 80 108 500* 28
Visalia - Mount Whitney Azariah Jarrells 36 50 48 49 48 50 50 33 41 38 65 112 508* 23
Visalia - Mount Whitney Bradley Sanborn 45 47 42 50 48 44 45 32 35 38 85 105 511* 21
Visalia - Mount Whitney Thayne Johnston 50 33 50 44 36 40 45 38 39 33 60 110 468* 43
Visalia-El Diamante Emily Montes 31 49 43 50 48 44 45 37 38 40 0 115 425 52
Visalia-El Diamante Kimberly Bates 47 47 42 50 44 38 50 31 36 40 75 107 500* 29
Visalia-El Diamante Mia Bates 48 50 48 49 50 48 50 38 47 46 70 131 544* 3
Visalia-El Diamante Shelbie Bankenship 39 47 38 50 38 48 50 35 35 40 45 110 465* 44
Visalia-VTEG Jessica Hernandez 47 49 37 44 48 36 37 36 40 33 70 109 477* 37
Visalia-VTEG Katelyn Escutia 40 50 46 45 38 50 45 33 37 38 60 108 482* 36
Visalia-VTEG Yaneli Corona 29 50 50 27 44 44 50 37 43 43 55 123 472* 40
Woodlake Daniela Frausto 47 50 48 49 48 50 50 38 37 45 75 120 537* 8
Woodlake Kyle Davis 47 44 50 50 48 40 50 35 44 44 65 123 517 16
Woodlake Reanna Munoz 36 50 50 49 50 48 50 35 48 46 80 129 542* 4
Woodlake Rogelio Chavez 50 44 50 50 42 48 50 48 43 47 65 138 537* 7

Ties Broken by Reasons. Top three scores used to calculate team score.

Class Scoring Details

Class scoring details
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Oranges 1 50 1324 3 4 2
02 Oranges 2 50 3214 3 1 3
03 Grapefruit 1 50 2314 3 2 4
04 Grapefruit 2 50 4321 1 3 5
05 Lemons 50 2431 2 2 4
06 Mandarins 50 2431 2 2 4
07 Trees 50 1234 5 3 5
08 Orange 1 Reasons 50 - - - -
09 Grapefruit 1 Reasons 50 - - - -
10 Tree Reasons 50 - - - -
11 ID 100 - - - -

* Scores used to compute team score

Sub Contest Results

Sub Contest Results
Sub Contest Placing Name Score Team
Oranges 1 Jenna Keller 142 Porterville-Monche
Oranges 2 Rogelio Chavez 142 Woodlake
Oranges 3 Alissa Amaral 140 Tulare
Oranges 4 Flor Munguia 140 Arvin 1
Oranges 5 Deanna Harden 138 Exeter
Grapefruit 1 Chelsea Ledezma 148 Tulare
Grapefruit 2 Reanna Munoz 147 Woodlake
Grapefruit 3 Marina Cuevas 144 Santa Maria - Pioneer Valley
Grapefruit 4 Mia Bates 144 Visalia-El Diamante
Grapefruit 5 Aimee Wright 144 Hanford
Lemon/Mandarin 1 Marina Cuevas 100 Santa Maria - Pioneer Valley
Lemon/Mandarin 2 Brittany Andersen 100 Madera-Liberty
Lemon/Mandarin 3 Mia Bates 98 Visalia-El Diamante
Lemon/Mandarin 4 Chelsea Ledezma 98 Tulare
Lemon/Mandarin 5 Reanna Munoz 98 Woodlake
Trees 1 Jenna Keller 99 Porterville-Monche
Trees 2 Marina Cuevas 98 Santa Maria - Pioneer Valley
Trees 3 Jose Avina 98 Porterville-Monche
Trees 4 Rogelio Chavez 97 Woodlake
Trees 5 Alissa Amaral 97 Tulare
ID 1 Brianna Martinez 85 Porterville-Monche
ID 2 Veronica Ramirez 85 Santa Maria - Pioneer Valley
ID 3 Bradley Sanborn 85 Visalia - Mount Whitney
ID 4 Reanna Munoz 80 Woodlake
ID 5 Madison Reyna 80 Visalia - Golden West

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.