2018 Fresno State FFA Vet Science 

Veterinary Science

Advisor: Gayle O'Bannon
Student Chair: Kellen Habib

High Teams

High Teams
Placing Total Team
1 1404 Madera South
2 1340 Susanville
3 1334 Morgan Hill- Sobrato
4 1274 Tulelake
5 1236 Woodland Pioneer

High Individuals

High Individuals
Placing Total Name / Team
1 490 Jaci Huerta / Madera South
2 476 Honesty Drake / Susanville
3 474 Elizabeth Ahrens / Madera South
4 470 Jenna Fields / Morgan Hill- Sobrato
5 462 Edgar Contreras / Foothill- Bakersfield

Teams: 43
Contestants: 160

Ties Broken by Written Test. Top three scores used to calculate team score.

Advisor: Gayle O'Bannon
Student Chair: Kellen Habib
Teams: 43
Contestants: 160

High Teams

High Teams
Placing Total Team
1 1404 Madera South
2 1340 Susanville
3 1334 Morgan Hill- Sobrato
4 1274 Tulelake
5 1236 Woodland Pioneer

High Individuals

High Individuals
Placing Total Name/Team
1 490 Jaci Huerta / Madera South
2 476 Honesty Drake / Susanville
3 474 Elizabeth Ahrens / Madera South
4 470 Jenna Fields / Morgan Hill- Sobrato
5 462 Edgar Contreras / Foothill- Bakersfield

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Identification 1 Madera South 740
Identification 2 Morgan Hill- Sobrato 716
Identification 3 Susanville 716
Identification 4 Tulelake 716
Identification 5 Madera- Liberty 692
Practicum 1 Susanville 432
Practicum 2 Madera South 428
Practicum 3 Morgan Hill- Sobrato 416
Practicum 4 Mariposa 406
Practicum 5 Santa Maria 402
Test 1 Madera South 236
Test 2 McKinleyville 208
Test 3 Morgan Hill- Sobrato 202
Test 4 Susanville 192
Test 5 Woodland Pioneer 192

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Identification 1 Jaci Huerta/Madera South 266
Identification 2 Honesty Drake/Susanville 266
Identification 3 Jenna Fields/Morgan Hill- Sobrato 264
Identification 4 Elizabeth Ahrens/Madera South 260
Identification 5 Olivia Boettger/Tulelake 258
Practicum 1 Andrea Murillo/Woodland Pioneer 148
Practicum 2 Leanne Williams/Mariposa 148
Practicum 3 Kassie Sandborg/Susanville 146
Practicum 4 Jesse Corowia/Woodland Pioneer 146
Practicum 5 Ashley Morris/Madera- Liberty 146
Test 1 Liam Cavaletto/Madera South 82
Test 2 Jaci Huerta/Madera South 80
Test 3 Brenda Martinez/Dinuba 78
Test 4 Hailey Turner/McKinleyville 76
Test 5 Alex Grissom/Madera- Liberty 76

Ties Broken by Written Test. Top three scores used to calculate team score.

 

Individual Results

Equipment Materials ID; Parasites ID; Breed ID; Practicum I; Practicum II; Practicum III; General Knowledge Test; Tie; Total; Place

Individual Results
Team Name Equipment Materials ID Parasites ID Breed ID Practicum I Practicum II Practicum III General Knowledge Test Tie Total Place
Arcata — Team Total: 586; Place: 23
Arcata Ellen Freeman 80 30 20         0 130 136
Arcata Gabby Bell-Wallace 102 26 54         0 182 * 104
Arcata Hannah Pereira 122 28 64         0 214 * 83
Arcata Mackenzie Johnson 132 26 32         0 190 * 97
Bakersfield ROC — Team Total: 556; Place: 26
Bakersfield ROC Amber Zimmerman 126 28 20         0 174 * 108
Bakersfield ROC Halle Manes 126 18 42         0 186 * 100
Bakersfield ROC Renee Rodriguez 118 22 56         0 196 * 88
Ceres — Team Total: 496; Place: 30
Ceres Alexa De Los Reyes 50 8 14         0 72 153
Ceres Kiana garcia 116 28 52         0 196 * 89
Ceres Morgan Bejaran 102 26 10         0 138 * 126
Ceres Sheyla Rodriguez 98 22 42         0 162 * 113
Clovis — Team Total: 1188; Place: 12
Clovis Abby McCulligh 138 40 42 32 48 40 54 54 394 * 35
Clovis Alyssa Talent 138 36 32 40 50 40 60 60 396 * 34
Clovis Ellie Knight 116 34 50 40 20 36 56 56 352 61
Clovis Emily Nieman 126 32 62 34 44 40 60 60 398 * 32
Crescent City — Team Total: 390; Place: 38
Crescent City Alexis Carter 50 22 32         0 104 * 146
Crescent City Ashlee Hicks 66 18 52         0 136 * 127
Crescent City Paula Mello 92 24 34         0 150 * 120
Crescent City Waler Phillips               0    
Delano — Team Total: 428; Place: 36
Delano Amber Springs 92 26 16         0 134 * 132
Delano Jessica Serrano 106 18 18         0 142 * 124
Delano Yantza Plata 88 28 36         0 152 * 118
Dinuba — Team Total: 1226; Place: 6
Dinuba Brenda Martinez 134 44 70 48 48 28 78 78 450 * 6
Dinuba Jose Gutierrez 138 34 28 38 36 32 54 54 360 * 55
Dinuba Kobe Moore 130 38 66 42 46 42 52 52 416 * 21
Dinuba Madasen Gutierrez 112 32 32 46 46 36 44 44 348 65
Dixon — Team Total: 476; Place: 32
Dixon Alizabeth Alvarez 98 8 16         0 122 * 139
Dixon Cameron Kemper 74 8 20         0 102 148
Dixon Elizabeth Granillo 104 22 44         0 170 * 109
Dixon Jaiden Ogren 116 24 44         0 184 * 102
Firebaugh — Team Total: 340; Place: 40
Firebaugh Jacquelin Tinoco 102 12 18         0 132 * 133
Firebaugh Marcela Contreras 20 2 22         0 44 158
Firebaugh Nicholas Speakes 44 8 16         0 68 * 154
Firebaugh Thaliyah Sosa 84 16 40         0 140 * 125
Foothill- Bakersfield — Team Total: 1224; Place: 8
Foothill- Bakersfield Ariadra Santillan 128 44 30 40 46 32 52 52 372 * 50
Foothill- Bakersfield Edgar Contreras 144 40 72 50 50 40 66 66 462 * 5
Foothill- Bakersfield Maite Medina 126 32 30 40 50 42 48 48 368 53
Foothill- Bakersfield Mian Delarosa 108 38 66 40 44 40 54 54 390 * 39
Fresno - Washington — Team Total: 382; Place: 39
Fresno - Washington Aracely Secundino 84 6 40         0 130 * 135
Fresno - Washington Eliza Lopez 70 16 24         0 110 144
Fresno - Washington Jimena Garcia 106 12 18         0 136 * 129
Fresno - Washington Lucy Gonzalez 70 6 40         0 116 * 141
Fresno Central — Team Total: 1068; Place: 20
Fresno Central Angelina Rodarte 98 8 38 30 10 42 50 50 276 75
Fresno Central Kara Ramos 106 30 18 36 32 32 54 54 308 * 73
Fresno Central Peyton Yount 132 42 34 50 36 38 52 52 384 * 43
Fresno Central Solome Lubbers 124 38 70 36 14 44 50 50 376 * 49
Frontier Bakersfield — Team Total: 412; Place: 37
Frontier Bakersfield Macee Stowers 68 10 26         0 104 * 147
Frontier Bakersfield Payton DeRevere 88 28 18         0 134 * 131
Frontier Bakersfield Tiffany Gibbs 114 26 34         0 174 * 107
Galt — Team Total: 306; Place: 41
Galt Alex VanSteyn 22 8 14         0 44 * 159
Galt Lela Bowles 42 0 10         0 52 * 157
Galt Vittoria Zurlo 124 28 58         0 210 * 85
Hanford — Team Total: 644; Place: 22
Hanford Arielle Luevano 136 48 72         0 256 * 77
Hanford Justine Escobar 130 36 30         0 196 * 91
Hanford Paige Hardin 88 36 42         0 166 111
Hanford Valerie Lopez 124 40 28         0 192 * 95
Hemet — Team Total: 774; Place: 21
Hemet Gabriel Mendez 50 10 16         0 76 152
Hemet Nicolas Martinez 130 44 68 42 44 44 56 56 428 * 17
Hemet Rose Mendez 128 40 32         0 200 * 87
Hemet Samantha Linares 84 18 44         0 146 * 122
Le Grand — Team Total: 576; Place: 25
Le Grand Bailey Lopez 116 26 48         0 190 * 96
Le Grand Gabbi Mix 76 32 26         0 134 130
Le Grand Jensen Pacheco 132 36 62         0 230 * 79
Le Grand Lilianna Murillo 94 38 24         0 156 * 117
Linden — Team Total: 238; Place: 42
Linden Irene Duran 26 0 28         0 54 * 156
Linden Jenni Sakakura 100 30 54         0 184 * 101
Lodi — Team Total: 80; Place: 43
Lodi Kailani Diaz 46 10 24         0 80 * 151
Los Banos Pacheco — Team Total: 476; Place: 33
Los Banos Pacheco Bryssa Garcia 116 30 50         0 196 * 90
Los Banos Pacheco Rogelio Ibarra 124 24 20         0 168 * 110
Los Banos Pacheco Sidney Sanchez 44 26 16         0 86 150
Los Banos Pacheco Vanessa Celio 82 10 20         0 112 * 143
Madera- Liberty — Team Total: 1226; Place: 7
Madera- Liberty Alex Grissom 138 42 46 42 50 36 76 76 430 * 16
Madera- Liberty Ashley Morris 138 46 38 50 50 46 48 48 416 * 22
Madera- Liberty Aurora Guillen 76 26 54 40 20 30 46 46 292 74
Madera- Liberty Kiley Jackson 136 40 68 48 10 38 40 40 380 * 46
Madera South — Team Total: 1404; Place: 1
Madera South Elizabeth Ahrens 144 46 70 50 50 40 74 74 474 * 3
Madera South Jaci Huerta 148 46 72 50 50 44 80 80 490 * 1
Madera South Liam Cavaletto 130 46 38 50 50 44 82 82 440 * 11
Mariposa — Team Total: 1178; Place: 13
Mariposa Grace Clubb 108 18 14 48 46 46 34 34 314 71
Mariposa Haley Shelton 134 20 62 50 34 46 58 58 404 * 26
Mariposa Leanne Williams 134 46 30 50 48 50 44 44 402 * 29
Mariposa Sabella Segers 108 34 54 42 40 46 48 48 372 * 51
McKinleyville — Team Total: 1098; Place: 18
McKinleyville Emma Miller 130 34 38 50 44 36 60 60 392 * 37
McKinleyville Hailey Turner 110 18 60 40 16 30 76 76 350 * 63
McKinleyville Kaylee Gomes 120 16 64 40 10 34 72 72 356 * 58
McKinleyville Zipporan Kilgore 94 26 18 36 46 30 58 58 308 72
Menifee Heritage — Team Total: 1164; Place: 14
Menifee Heritage Kiristin Wallace 138 42 32 30 46 44 52 52 384 * 44
Menifee Heritage Megan Sumaya 120 32 42 42 46 36 38 38 356 * 59
Menifee Heritage Melanie Doidge 96 4 24 32 0 34 26 26 216 82
Menifee Heritage Olivia Figueroa 128 42 62 50 50 42 50 50 424 * 20
Merced - El Capitan — Team Total: 1210; Place: 10
Merced - El Capitan Clarissa Rodriguez 140 44 32 42 50 34 72 72 414 * 23
Merced - El Capitan Isaiah Harvey 138 48 68 42 50 44 48 48 438 * 13
Merced - El Capitan Kait Schwesinger 124 34 54 50 10 42 36 36 350 64
Merced - El Capitan Rosa Ceja 134 28 28 48 50 34 36 36 358 * 57
Merced — Team Total: 506; Place: 29
Merced Isaac Silva 114 36 26         0 176 * 106
Merced Jared Crossman 130 42 30         0 202 * 86
Merced Zebediah Tarell 74 22 32         0 128 * 138
Modesto-Enoch — Team Total: 1138; Place: 16
Modesto-Enoch Amber Darden 128 30 50 50 36 46 40 40 380 * 47
Modesto-Enoch Josh Gregory 126 38 22 38 42 48 76 76 390 * 38
Modesto-Enoch Rylie Carlin 126 28 28 36 50 46 54 54 368 * 52
Modesto-Enoch Tiago Soares 126 28 52 48 0 44 36 36 334 67
Modesto-Gregori — Team Total: 528; Place: 28
Modesto-Gregori Andrea Gutierrez 72 18 10         0 100 149
Modesto-Gregori Jenna Carriegan 124 22 48         0 194 * 93
Modesto-Gregori Makayla Wilson 84 14 12         0 110 * 145
Modesto-Gregori Morgan Boer 132 36 56         0 224 * 80
Morgan Hill- Sobrato — Team Total: 1334; Place: 3
Morgan Hill- Sobrato Jenna Fields 136 44 84 48 46 48 64 64 470 * 4
Morgan Hill- Sobrato Kayla Wensmann 142 42 62 50 50 36 68 68 450 * 7
Morgan Hill- Sobrato Kennedy Heninger 146 32 36 50 42 50 48 48 404 27
Morgan Hill- Sobrato Samuel Van Rhijn 140 36 30 46 48 44 70 70 414 * 24
Patterson — Team Total: 582; Place: 24
Patterson Aidan Ornelas 114 28 40         0 182 * 105
Patterson Allaunna Carter 94 14 28         0 136 128
Patterson Elisa Pulido 110 26 50         0 186 * 99
Patterson Esmeralda Varela 134 44 36         0 214 * 84
Poterville — Team Total: 468; Place: 34
Poterville Alison Cizek 118 32 44         0 194 * 94
Poterville Jerry Angeles 86 28 30         0 144 * 123
Poterville Shawnee James 104 12 14         0 130 * 137
Santa Maria — Team Total: 1218; Place: 9
Santa Maria Alejandra Llamas 128 34 28 46 38 48 38 38 360 * 56
Santa Maria Jordan Tell 146 34 58 42 50 44 58 58 432 * 15
Santa Maria Natalie Oregon 134 38 66 46 44 44 54 54 426 * 19
Santa Maria Yamile Palomares 120 24 18 24 8 30 36 36 260 76
Sierra-Tollhouse — Team Total: 442; Place: 35
Sierra-Tollhouse Jayden Baker 110 24 18         0 152 * 119
Sierra-Tollhouse Jocelynn Rodriguez 90 16 14         0 120 140
Sierra-Tollhouse Keilani Mendenhall 100 16 16         0 132 * 134
Sierra-Tollhouse Seth Chrisman 98 26 34         0 158 * 115
Susanville — Team Total: 1340; Place: 2
Susanville Carlene Simpson 140 44 42 48 50 46 56 56 426 * 18
Susanville Honesty Drake 142 42 82 48 50 44 68 68 476 * 2
Susanville Kassie Sandborg 138 42 44 46 50 50 68 68 438 * 12
Susanville Waylon Miller 138 36 62 20 50 46 56 56 408 25
Templeton — Team Total: 480; Place: 31
Templeton Haley Hurdle 100 16 46         0 162 * 112
Templeton Kirsten Pharis 110 24 28         0 162 * 114
Templeton Payton Tucker 88 26 42         0 156 * 116
Templeton Tessa Reynolds 78 10 26         0 114 142
Tulelake — Team Total: 1274; Place: 4
Tulelake Allison Kandra 98 30 26 38 42 48 48 48 330 69
Tulelake Grace Schumacher 138 36 80 42 50 48 52 52 446 * 9
Tulelake Olivia Boettger 140 48 70 34 48 46 62 62 448 * 8
Tulelake Sarah Vanderelst 138 32 34 36 48 38 54 54 380 * 45
Turlock — Team Total: 1202; Place: 11
Turlock Alta Jordan 140 38 28 44 48 48 56 56 402 * 28
Turlock Ana Cardenas 128 40 22 36 50 30 60 60 366 * 54
Turlock Jacob Silva 140 40 68 46 50 42 48 48 434 * 14
Turlock Noemi Mercado 36 16 22 50 0 34 36 36 194 92
Visalia-vtec — Team Total: 1074; Place: 19
Visalia-vtec Andres Vargas 110 32 74 34 22 30 50 50 352 * 62
Visalia-vtec Haley Keller 48 14 28 30 42 42 26 26 230 78
Visalia-vtec Jaedyn Traeger 136 40 38 48 44 46 38 38 390 * 40
Visalia-vtec Kimberly Holguin 116 28 16 48 46 34 44 44 332 * 68
Waterford — Team Total: 554; Place: 27
Waterford Brandon Harden 46   12         0 58 155
Waterford Cloey Goddard 130 32 60         0 222 * 81
Waterford Mia Etcheverry 102 32 14         0 148 * 121
Waterford Samantha Goudy 134 26 24         0 184 * 103
Woodland Pioneer — Team Total: 1236; Place: 5
Woodland Pioneer Andrea Murillo 60 30 56 50 50 48 58 58 352 60
Woodland Pioneer Christina Jimenez 140 40 32 38 40 48 62 62 400 * 30
Woodland Pioneer Jesse Corowia 136 36 62 50 50 46 64 64 444 * 10
Woodland Pioneer Paulina Rodriguez 128 36 36 38 50 38 66 66 392 * 36
Woodland — Team Total: 1112; Place: 17
Woodland Isabelle Tafoya 122 32 58 50 50 32 56 56 400 * 31
Woodland Kimberly Martin 36 6 10 50 0 40 46 46 188 98
Woodland Megan Lacy 136 28 44 40 50 34 52 52 384 * 42
Woodland Valeria Acosta 128 34 20 50 0 40 56 56 328 * 70
Yuba City — Team Total: 1162; Place: 15
Yuba City Dani Nuttal 134 28 44 36 46 34 56 56 378 * 48
Yuba City Haley Duenas 136 38 28 42 44 46 62 62 396 * 33
Yuba City Janea Rossi 122 40 56 50 36 44 40 40 388 * 41
Yuba City Zoe Newton 118 32 22 48 48 44 36 36 348 66

Ties Broken by Written Test. Top three scores used to calculate team score.

* Scores used to compute team score

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.