State Finals and FFA Field Day Vegetable Crops

Advisor: Don Vasconcellos
Student Chair: Touyee Thao

High Teams

High Teams
Placing Total Team
1 2185 Santa Maria
2 2156 Los Molinos
3 2108 Escalon
4 2093 Chowchilla
5 2085 Bakerfield Foothill

High Individuals

High Individuals
Placing Total Name / Team
1 757 Kaylilah Jackson / Bakerfield Foothill
2 739 Emma Sanchez / Los Molinos
3 739 Austin Terra / Escalon
4 738 Isaura Soto / Perris
5 737 Adriana Arias / Santa Maria

Teams: 32
Contestants: 110

Ties Broken by ID  Top three scores used to calculate team score.

 

Team Results

Team placements listed on the continuation page
Placing Team
36 San Luis Obispo
41 Templeton A
19 Thomas Downey
43 Toll-House Sierra
18 Tracy-Delta Charter
17 Turlock A
22 Turlock Christian A
1 Woodland

 

Advisor: Don Vasconcellos
Student Chair: Touyee Thao
Teams: 32
Contestants: 110

High Teams

High Teams
Placing Total Team
1 2185 Santa Maria
2 2156 Los Molinos
3 2108 Escalon
4 2093 Chowchilla
5 2085 Bakerfield Foothill

High Individuals

High Individuals
Placing Total Name/Team
1 757 Kaylilah Jackson / Bakerfield Foothill
2 739 Emma Sanchez / Los Molinos
3 739 Austin Terra / Escalon
4 738 Isaura Soto / Perris
5 737 Adriana Arias / Santa Maria

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Placing 1 Bakerfield Foothill 588
Placing 2 Escalon 587
Placing 3 Chowchilla 586
Placing 4 Modesto-Gregori 584
Placing 5 Woodland Pioneer 583
Identification 1 Santa Maria 1135
Identification 2 Los Molinos 1100
Identification 3 Escalon 1050
Identification 4 Chowchilla 1050
Identification 5 Bakerfield Foothill 1040
Reasons 1 Los Molinos 500
Reasons 2 Escalon 471
Reasons 3 Santa Maria 468
Reasons 4 Perris 468
Reasons 5 Atwater 466

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Placing 1 Anahi Pena/Tulelake 200
Placing 2 Kaylilah Jackson/Bakerfield Foothill 198
Placing 3 Isaura Soto/Perris 198
Placing 4 Austin Terra/Escalon 198
Placing 5 Yailin Madera/Los Molinos 198
Identification 1 Adriana Arias/Santa Maria 385
Identification 2 Kaylilah Jackson/Bakerfield Foothill 380
Identification 3 Emma Sanchez/Los Molinos 380
Identification 4 Isaura Soto/Perris 380
Identification 5 Gaby Plantillaz/Perris 380
Reasons 1 Kaylilah Jackson/Bakerfield Foothill 179
Reasons 2 Yailin Madera/Los Molinos 179
Reasons 3 Dillon Guilen/Atwater 176
Reasons 4 Emma Sanchez/Los Molinos 171
Reasons 5 Mikai Sun/Fullerton-Sunny Hills 168

Ties Broken by ID  Top three scores used to calculate team score.

 

Individual Results

The following score-sheet pages contain the individual Vegetable Crops results. The original score sheets are included in page order.   

Team Team Total Team Place Name Total Individual Place
Anderson 515 24 Mikaela Scutos 140* 90
Anderson 515 24 Rotge Stowe 240* 81
Anderson 515 24 Yaneli Castellan 135* 91
Atwater 1918 8 Dillon Guilen 597* 44
Atwater 1918 8 Jose Montanez 617* 40
Atwater 1918 8 Kelsi Kamesch 704* 13
Bakersfield-Foothill 2085 5 Adam Delagarza 640* 36
Bakersfield-Foothill 2085 5 Ashley Serrato 688* 17
Bakersfield-Foothill 2085 5 Esmeralda Avalos 619 39
Bakersfield-Foothill 2085 5 Kaylilah Jackson 757* 1
Bakersfield-Ridgeview 430 27 Abigail Brogdon 105* 96
Bakersfield-Ridgeview 430 27 Cheyanne Greene 40 106
Bakersfield-Ridgeview 430 27 Lacey Braun 110* 93
Bakersfield-Ridgeview 430 27 Melissa Gutierroz 215* 82
Chico-Core Butte 35 34 Kaylee Roussell 35* 107
Chowchilla 2093 4 Anthony Garay 708* 11
Chowchilla 2093 4 Aries Camacho 687* 18
Chowchilla 2093 4 Deanna Sanchez 698* 14
Delano 25 32 Lunna Leon 25* 108
Durham 460 26 Jessica Horn 55 104
Durham 460 26 Katelyn Sohnrey 150* 85
Durham 460 26 Mackenzie McKeeha 255* 78
Durham 460 26 Quintan Davis 55* 103
Escalon 2108 3 Anthony LaRossa 694* 15
Escalon 2108 3 Austin Terra 739* 3
Escalon 2108 3 Jack Fitzgerald 675* 24
Escalon 2108 3 Noah Rase 650 31
Fowler 340 28 Gema Vasquez 130* 92
Fowler 340 28 Jadzia Espudo 145* 87
Fowler 340 28 McKinzi Estrada 65* 102
Fullerton-Sunny Hills 1816 14 Kasie Rushing 548* 53
Fullerton-Sunny Hills 1816 14 Mikai Sun 705* 12
Fullerton-Sunny Hills 1816 14 Shaun Im 563* 49
Galt 580 21 Donovan Henry 0 110
Galt 580 21 Hannah Aguirre 310* 75
Galt 580 21 Keegan Nelson 165* 83
Galt 580 21 Madison Sweat 105* 97
Gridley 1814 15 Brian Wilkerson 606* 43
Gridley 1814 15 Hope West 506 65
Gridley 1814 15 Samantha Smith 633* 37
Gridley 1814 15 Sierra Swinney 575* 48
Hollister 255 30 Alexandria Rameriz 50* 105
Hollister 255 30 Franny Delgadillo 140* 89
Hollister 255 30 Mickayla Warren 0 109
Hollister 255 30 Sara Lima 65* 101
Kerman 1877 10 Abigail Farris 337 74
Kerman 1877 10 Amber Rodriguez 559* 50
Kerman 1877 10 Diana Sanchez 640* 35
Kerman 1877 10 Johanna Luna 678* 23
Lodi 1830 13 Kayla Brehm 484* 69
Lodi 1830 13 Mykenzi Hutchison 666* 26
Lodi 1830 13 Stephen Brehm 484 70
Lodi 1830 13 Tatum Leyva 680* 22
Los Banos 1524 20 Bryanna Barba 565* 51
Los Banos 1524 20 Fernando Lopez 472* 72
Los Banos 1524 20 Jasmine Ramirez 468 73
Los Banos 1524 20 Prisilla Cerda 497* 67
Los Molinos 2156 2 Danieta Garcia 668 25
Los Molinos 2156 2 Emma Sanchez 739* 2
Los Molinos 2156 2 Jaz Mayfield 690* 16
Los Molinos 2156 2 Yailin Madera 727* 8
Madera 1863 12 Gavin Toews 541 57
Madera 1863 12 Kimberly Copland 613* 41
Madera 1863 12 Leslie Arevalo 657* 27
Madera 1863 12 Omar Hernandez 593* 46
Mendota 495 25 Kassandra Gastelum 255* 79
Mendota 495 25 Kimberely Reyes 240* 80
Modesto-Gregori 1705 17 Andrew Rodriguez 550* 52
Modesto-Gregori 1705 17 Katie Seja 542* 56
Modesto-Gregori 1705 17 Kyla Sartin 613* 42
Modesto-Gregori 1705 17 Sofia Ramirez 476 71
Nipomo 1524 19 Casandra Miller Boh 520* 61
Nipomo 1524 19 Eric Quezada 517* 62
Nipomo 1524 19 Trinity Soto 487* 68
Patterson 285 29 Isaac Saucedo 110* 94
Patterson 285 29 Noah Dela Rosa 65* 100
Patterson 285 29 Sergio Gonzalez 110* 95
Perris 2060 6 Cindy Sagahon 590* 47
Perris 2060 6 Gaby Plantillaz 732* 6
Perris 2060 6 Isaura Soto 738* 4
Porterville 1868 11 Bradley Anderson 531* 59
Porterville 1868 11 Dalilah Hernadez 652* 29
Porterville 1868 11 Hannah Hileman 685* 20
Santa Maria 2185 1 Adriana Arias 737* 5
Santa Maria 2185 1 Efren Santos 719* 9
Santa Maria 2185 1 Felix Perez 729* 7
Santa Maria 2185 1 Maria Alvarez 708 10
Shafter 555 23 Asia Escobedo 140* 88
Shafter 555 23 Isis Brownlow 260* 77
Shafter 555 23 Jasmine Ortiz 155* 84
Tracy-Delta Charter 555 22 Anthony Pike 150* 86
Tracy-Delta Charter 555 22 Diego Bejarano 90 99
Tracy-Delta Charter 555 22 Jose Chavez 100* 98
Tracy-Delta Charter 555 22 Tony Dixon 305* 76
Tulelake 2021 7 Anahi Pena 653* 28
Tulelake 2021 7 Eric Hartung 647 32
Tulelake 2021 7 Jackie Perez 682* 21
Tulelake 2021 7 Sophie Plass 686* 19
Turlock 1913 9 Amy Venedas 624* 38
Turlock 1913 9 Jonathan Diaz 538 58
Turlock 1913 9 Lilyanna Gutierrez 646* 33
Turlock 1913 9 Myrli Duque-Sandov 643* 34
Wasco 1723 16 Janent Reyes 529* 60
Wasco 1723 16 Julian Servin 651* 30
Wasco 1723 16 Manual Flores 543* 55
Wasco 1723 16 Tyler Ruddell 500 66
Woodland-Pioneer 1657 18 Joseph Gutierrez 547* 54
Woodland-Pioneer 1657 18 Sunny Singleton 516* 63
Woodland-Pioneer 1657 18 Tehya Polendo 513 64
Woodland-Pioneer 1657 18 Willow Cain 594* 45

Ties Broken by ID.
Top three scores used to calculate team score.
* Scores used to compute team score.

CLASS INFORMATION

Class Max Score Official Cut 1 Cut 2 Cut 3
01 Veg 1 50 4132 2 2 4
02 Veg 1 Reason 50 - - -
03 Veg 2 50 1324 1 4 2
04 Veg 2 Reason 50 - - -
05 Veg 3 50 1234 2 4 2
06 Veg 3 Reason 50 - - -
07 Veg 4 50 4321 4 2 4
08 Veg 4 Reason 50 - - -
09 Identification 400 - - -

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.