2018 Fresno State Field Day: Soil and Land Evaluation
Advisor: Sharon Benes
Teams: 13
Contestants: 50
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 916 | O’NEALS MINARETS |
| 2 | 905 | SANTA MARIA |
| 3 | 857 | REEDLEY MIDDLE COLLEGE |
| 4 | 855 | CHOWCHILLA |
| 5 | 854 | TULARE |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 336 | BETHANY MORGAN / O’NEALS MINARETS |
| 2 | 313 | JENNIFER DE LEON / SANTA MARIA |
| 3 | 310 | JULIA MARTINEZ B. / SANTA MARIA |
| 4 | 302 | ELDAINE ESTACIO / PIONEER VALLEY |
| 5 | 301 | IVAN CHAVEZ / REEDLEY MIDDLE COLLEGE |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Pit #1 | 1 | CHOWCHILLA | 226 |
| Pit #1 | 2 | TULARE | 223 |
| Pit #1 | 3 | O’NEALS MINARETS | 218 |
| Pit #1 | 4 | REEDLEY MIDDLE COLLEGE | 218 |
| Pit #1 | 5 | PIONEER VALLEY | 218 |
| Pit #2 | 1 | SANTA MARIA | 216 |
| Pit #2 | 2 | O’NEALS MINARETS | 213 |
| Pit #2 | 3 | REEDLEY MIDDLE COLLEGE | 202 |
| Pit #2 | 4 | CHOWCHILLA | 200 |
| Pit #2 | 5 | TULARE | 197 |
| Pit #3 | 1 | O’NEALS MINARETS | 270 |
| Pit #3 | 2 | SANTA MARIA | 258 |
| Pit #3 | 3 | PIONEER VALLEY | 256 |
| Pit #3 | 4 | ATWATER | 245 |
| Pit #3 | 5 | TULARE | 242 |
| Pit #4 | 1 | SANTA MARIA | 219 |
| Pit #4 | 2 | O’NEALS MINARETS | 215 |
| Pit #4 | 3 | REEDLEY MIDDLE COLLEGE | 203 |
| Pit #4 | 4 | CHOWCHILLA | 192 |
| Pit #4 | 5 | TULARE | 192 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Pit #1 | 1 | ELDAINE ESTACIO/PIONEER VALLEY | 84 |
| Pit #1 | 2 | LINDSEY SWALL/TULARE | 84 |
| Pit #1 | 3 | HAILIE WARNOCLE/O’NEALS MINARETS | 83 |
| Pit #1 | 4 | CECILIA MANDUJANO/PERRIS | 83 |
| Pit #1 | 5 | ELLIOT MORCES/O’NEALS MINARETS | 79 |
| Pit #2 | 1 | BETHANY MORGAN/O’NEALS MINARETS | 78 |
| Pit #2 | 2 | EVAN GARCIA/TULARE | 78 |
| Pit #2 | 3 | JULIA MARTINEZ B./SANTA MARIA | 75 |
| Pit #2 | 4 | JUSTINA MOSES/SANTA MARIA | 74 |
| Pit #2 | 5 | GLORIA BECERRA/REEDLEY MIDDLE COLLEGE | 73 |
| Pit #3 | 1 | BETHANY MORGAN/O’NEALS MINARETS | 96 |
| Pit #3 | 2 | AMY SWALL/TULARE | 93 |
| Pit #3 | 3 | QUINN FENTON/O’NEALS MINARETS | 92 |
| Pit #3 | 4 | IVAN CHAVEZ/REEDLEY MIDDLE COLLEGE | 91 |
| Pit #3 | 5 | ELDAINE ESTACIO/PIONEER VALLEY | 90 |
| Pit #4 | 1 | JENNIFER DE LEON/SANTA MARIA | 85 |
| Pit #4 | 2 | BETHANY MORGAN/O’NEALS MINARETS | 84 |
| Pit #4 | 3 | SANDRA MARTINEZ/CHOWCHILLA | 80 |
| Pit #4 | 4 | ANA GARCIA/SANTA MARIA | 77 |
| Pit #4 | 5 | LILIANA VILLEDA/TULARE | 75 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 916 | O’NEALS MINARETS |
| 2 | 905 | SANTA MARIA |
| 3 | 857 | REEDLEY MIDDLE COLLEGE |
| 4 | 855 | CHOWCHILLA |
| 5 | 854 | TULARE |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 336 | BETHANY MORGAN / O’NEALS MINARETS |
| 2 | 313 | JENNIFER DE LEON / SANTA MARIA |
| 3 | 310 | JULIA MARTINEZ B. / SANTA MARIA |
| 4 | 302 | ELDAINE ESTACIO / PIONEER VALLEY |
| 5 | 301 | IVAN CHAVEZ / REEDLEY MIDDLE COLLEGE |
Teams: 13
Contestants: 50
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
4/22/2018
Individual Results
Pit #1 Pit #2 Pit #3 Pit #4 Tie Total Place
ATWATER
Total: 798 Place: 8
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| ARTURO VALDOVI | 60 | 52 | 70 | 63 | 60 | 245 | 33 |
| AUDREY ESAW | 57 | 58 | 80 | 55 | 57 | 250 * | 30 |
| JOSE RUIZ | 68 | 54 | 82 | 50 | 68 | 254 * | 29 |
| MICHAEL BRAY | 76 | 72 | 83 | 63 | 76 | 294 * | 8 |
CHOWCHILLA
Total: 855 Place: 4
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| MARIA PICHARDO | 70 | 62 | 72 | 54 | 70 | 258 | 27 |
| PAOLA RAMIREZ | 75 | 67 | 82 | 52 | 75 | 276 * | 16 |
| SANDRA MARTINE | 74 | 72 | 67 | 80 | 74 | 293 * | 9 |
| VANESSA ROMO | 77 | 61 | 88 | 60 | 77 | 286 * | 13 |
ETNA
Total: 695 Place: 10
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| CASSIDY GIMORE | 53 | 55 | 77 | 61 | 53 | 246 * | 31 |
| JESSICA DEAN | 58 | 66 | 46 | 61 | 58 | 231 * | 39 |
| MASON JUSTICE | 65 | 48 | 52 | 53 | 65 | 218 * | 41 |
| WILL MORRIS | 45 | 38 | 32 | 44 | 45 | 159 | 45 |
LIVINGSTON
Total: 710 Place: 9
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| ANNIKA MIRES | 48 | 45 | 55 | 39 | 48 | 187 | 42 |
| HALLEY THOMAS | 72 | 49 | 61 | 57 | 72 | 239 * | 34 |
| JASMYNE GOMEZ | 77 | 38 | 75 | 44 | 77 | 234 * | 38 |
| VICTOR BECERRA | 67 | 65 | 59 | 46 | 67 | 237 * | 37 |
MORRO BAY
Total: 616 Place: 11
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| EMME HAAS | 78 | 61 | 75 | 59 | 78 | 273 * | 19 |
| HAILEE REVALEE | 47 | 57 | 65 | 57 | 47 | 226 * | 40 |
| MARK LUNA | 34 | 18 | 18 | 47 | 34 | 117 * | 48 |
O’NEALS MINARETS
Total: 916 Place: 1
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| BETHANY MORGA | 78 | 78 | 96 | 84 | 78 | 336 * | 1 |
| ELLIOT MORCES | 79 | 60 | 67 | 67 | 79 | 273 | 18 |
| HAILIE WARNOCLE | 83 | 62 | 82 | 62 | 83 | 289 * | 11 |
| QUINN FENTON | 57 | 73 | 92 | 69 | 57 | 291 * | 10 |
PERRIS
Total: 799 Place: 7
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| CECILIA MANDUJA | 83 | 62 | 79 | 51 | 83 | 275 * | 17 |
| CHARLES LOPEZ | 51 | 47 | 82 | 59 | 51 | 239 | 35 |
| KARLA ALVAREZ | 66 | 38 | 72 | 69 | 66 | 245 * | 32 |
| KRISTOPHER HER | 64 | 66 | 82 | 67 | 64 | 279 * | 15 |
PIONEER VALLEY
Total: 831 Place: 6
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| ELDAINE ESTACIO | 84 | 64 | 90 | 64 | 84 | 302 * | 4 |
| HANNAH LIMON | 67 | 46 | 89 | 61 | 67 | 263 * | 23 |
| LUKE ZARAGOZA | 59 | 59 | 87 | 54 | 59 | 259 | 26 |
| SEBASTIAN PINON | 67 | 66 | 77 | 56 | 67 | 266 * | 22 |
REEDLEY MIDDLE COLLEGE
Total: 857 Place: 3
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| ABIGAIL CABRERA | 69 | 58 | 72 | 55 | 69 | 254 | 28 |
| GLORIA BECERRA | 76 | 73 | 69 | 70 | 76 | 288 * | 12 |
| IVAN CHAVEZ | 74 | 68 | 91 | 68 | 74 | 301 * | 5 |
| YAZMINE BEDOLLA | 68 | 61 | 74 | 65 | 68 | 268 * | 21 |
SANTA MARIA
Total: 905 Place: 2
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| ANA GARCIA | 76 | 55 | 60 | 77 | 76 | 268 | 20 |
| JENNIFER DE LEO | 73 | 67 | 88 | 85 | 73 | 313 * | 2 |
| JULIA MARTINEZ B. | 78 | 75 | 85 | 72 | 78 | 310 * | 3 |
| JUSTINA MOSES | 61 | 74 | 85 | 62 | 61 | 282 * | 14 |
SHAFTER
Total: 421 Place: 13
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| AZUZENA ORTIZ | 14 | 21 | 31 | 41 | 14 | 107 * | 49 |
| CRISTOPHER HER | 20 | 26 | 37 | 17 | 20 | 100 | 50 |
| JADEN FARIAS | 30 | 57 | 49 | 24 | 30 | 160 * | 44 |
| KAYDEN KEILLOR | 19 | 36 | 59 | 40 | 19 | 154 * | 46 |
TULARE
Total: 854 Place: 5
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| AMY SWALL | 65 | 48 | 93 | 54 | 65 | 260 | 25 |
| EVAN GARCIA | 61 | 78 | 70 | 52 | 61 | 261 * | 24 |
| LILIANA VILLEDA | 78 | 59 | 84 | 75 | 78 | 296 * | 7 |
| LINDSEY SWALL | 84 | 60 | 88 | 65 | 84 | 297 * | 6 |
YUBA CITY
Total: 558 Place: 12
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| DANYELLE SCOTT | 43 | 38 | 31 | 40 | 43 | 152 * | 47 |
| JAMIE WELLBORN | 32 | 44 | 48 | 44 | 32 | 168 * | 43 |
| LIDIA SEGOVIANO | 60 | 63 | 59 | 56 | 60 | 238 * | 36 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score. * Scores used to compute team score
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.