Fresno State FFA Field Day Poultry Judging
Advisor: Dr. Tarrant
Student Chair: Breq Bedell
Teams: 23
Contestants: 86
Alternates: 4
Total: 90
HIGH TEAMS
Place Total Team
1 1920 Santa Maria-Righetti
2 1826 Atwater
3 1766 Hughson
4 1710 Galt
5 1654 Santa Maria
HIGH INDIVIDUALS
Place Total Name Team
1 635 Brooke Barredo Santa Maria-Righetti
2 633 Jazzlynn Franco Santa Maria-Righetti
3 619 Anna Lozano Atwater
4 592 Sonora Robertson Santa Maria-Righetti
5 587 Haley Miller Tracy Delta
SUBCONTEST HIGH TEAMS
Subcontest Place Team Score
Live Birds 1 Santa Maria 408
Live Birds 2 Reedley 407
Live Birds 3 Modesto-Gregori 403
Live Birds 4 Atwater 397
Live Birds 5 Hughson 396
Ready to Cook 1 Atwater 379
Ready to Cook 2 Santa Maria-Righetti 373
Ready to Cook 3 Hughson 330
Ready to Cook 4 Galt 327
Ready to Cook 5 Reedley 322
Eggs 1 Hughson 380
Eggs 2 Atwater 370
Eggs 3 Modesto-Gregori 365
Eggs 4 Galt 355
Eggs 5 Santa Maria 345
Further Processing 1 Ripon 340
Further Processing 2 Atwater 340
Further Processing 3 Santa Maria-Righetti 325
Further Processing 4 Reedley-Middle College 325
Further Processing 5 Hughson 310
Management 1 Santa Maria-Righetti 435
Management 2 Galt 290
Management 3 Atwater 275
Management 4 Hughson 275
Management 5 Modesto-Grace Davis 250
Management 6 Tracy Delta 250
Management 7 Santa Maria 250
SUBCONTEST HIGH INDIVIDUALS
Subcontest Place Name Team Score
Live Birds 1 Brianna Serpa Hughson 145
Live Birds 2 Nayeli Lazaro Santa Maria 143
Live Birds 3 Seth Doyle Reedley 143
Live Birds 4 Odalis Bnada Reedley 140
Live Birds 5 Savanna Souza Hollister-San Benito 139
Ready to Cook 1 Anna Lozano Atwater 130
Ready to Cook 2 Sayra Ramos Atwater 130
Ready to Cook 3 Brooke Barredo Santa Maria-Righetti 130
Ready to Cook 4 Sonora Robertson Santa Maria-Righetti 127
Ready to Cook 5 Richard Wagers Galt 126
Eggs 1 Mia R. Zaragoza Modesto-Gregori 140
Eggs 2 Anna Lozano Atwater 135
Eggs 3 Noelia Tabarez Hughson 135
Eggs 4 Yerlin Heredia Santa Maria-Righetti 125
Eggs 5 Salvador Mendoza Santa Maria 2 125
Further Processing 1 Kaitlyn Avila Ripon 120
Further Processing 2 Stephania Valdovinos Atwater 120
Further Processing 3 Erika Sosa Reedley-Middle College 120
Further Processing 4 Jazzlynn Franco Santa Maria-Righetti 116
Further Processing 5 Sayra Ramos Atwater 115
Management 1 Jazzlynn Franco Santa Maria-Righetti 150
Management 2 Yerlin Heredia Santa Maria-Righetti 145
Management 3 Sonora Robertson Santa Maria-Righetti 145
Management 4 Brooke Barredo Santa Maria-Righetti 140
Management 5 Haley Miller Tracy Delta 135
INDIVIDUAL RESULTS
Team Team Activity Team Total Team Place Name Total Individual Place
Altaville-Bret Harte 50 1379 18 Kelsie Stevenson 456* 56
Altaville-Bret Harte 50 1379 18 Lance Judson 455* 57
Altaville-Bret Harte 50 1379 18 Sheala Payton 418* 77
Atwater 65 1826 2 Anna Lozano 619* 3
Atwater 65 1826 2 Emmanuel Meja 557 14
Atwater 65 1826 2 Sayra Ramos 584* 7
Atwater 65 1826 2 Stephania Valdovino 558* 13
Bakersfield-Frontier 55 1488 13 Amanda Wilson 496* 36
Bakersfield-Frontier 55 1488 13 Charlise Deguzman 491* 39
Bakersfield-Frontier 55 1488 13 Kristen Leach 434 69
Bakersfield-Frontier 55 1488 13 Porsche Clark 446* 61
Bakersfield 55 1389 17 Brandon Donnelly 502* 34
Bakersfield 55 1389 17 Joebel Marcelino 437* 67
Bakersfield 55 1389 17 Julisa Flores 395* 78
Ceres-Central Valley 45 1459 15 Miguel Gonzalez 479* 47
Ceres-Central Valley 45 1459 15 Suzana Romo 440* 64
Ceres-Central Valley 45 1459 15 Wilber Arellano 495* 38
Ceres-Central Valley 45 1459 15 Yaira Contreras 342 85
Durham 60 1070 23 Abigail Rhodes 395* 79
Durham 60 1070 23 Dillon Bunch 280* 88
Durham 60 1070 23 Kaylee Watts 335* 86
Galt 65 1710 4 Austin Edwards 502 33
Galt 65 1710 4 Maria Ortiz 530* 24
Galt 65 1710 4 Paige Henry 541* 19
Galt 65 1710 4 Richard Wagers 574* 8
Hollister-San Benito 35 1340 19 Ashley Lange 370 84
Hollister-San Benito 35 1340 19 Denell Velador 429* 73
Hollister-San Benito 35 1340 19 Railyn King 429* 74
Hollister-San Benito 35 1340 19 Savanna Souza 447* 59
Hughson 2 - - - Grace Pike 447 60
Hughson 75 1766 3 Brianna Serpa 570* 9
Hughson 75 1766 3 Jonah Beels 555 15
Hughson 75 1766 3 Marcus Martinez 562* 11
Hughson 75 1766 3 Noelia Tabarez 559* 12
Lodi-Tokay 65 1410 16 Aaron Haro 459* 55
Lodi-Tokay 65 1410 16 Dillon Wages 433* 70
Lodi-Tokay 65 1410 16 Michael Watson 453* 58
Maxwell 40 1246 21 Jasmine Atencio 418* 76
Maxwell 40 1246 21 Brenda Cano 478* 48
Maxwell 40 1246 21 Kassandra Jauregui 310* 87
Modesto-Grace Davis 75 1601 9 Brandon Fullerton 473 50
Modesto-Grace Davis 75 1601 9 Grace Peek 527* 27
Modesto-Grace Davis 75 1601 9 Kaylee Test 509* 31
Modesto-Grace Davis 75 1601 9 Khyli Cinco 490* 40
Modesto-Gregori 2 - - - Charles Gregg 376 82
Modesto-Gregori 60 1642 6 Jazzmine Serrano 528* 25
Modesto-Gregori 60 1642 6 Lauren Santino 518* 28
Modesto-Gregori 60 1642 6 Mia R. Zaragoza 536* 22
Modesto-Gregori 60 1642 6 William Bradshaw 499 35
Modesto-Thomas Downey 35 1305 20 Jose Guerrero 438* 66
Modesto-Thomas Downey 35 1305 20 Nicolae Vaughn 387 81
Modesto-Thomas Downey 35 1305 20 Pritisha Lata 391* 80
Modesto-Thomas Downey 35 1305 20 Saralyne Nassberg 441* 63
O'Neals 50 1514 12 Allison O'Neal 473* 49
O'Neals 50 1514 12 Daniel Speak 442* 62
O'Neals 50 1514 12 Meranda Adams 430 71
O'Neals 50 1514 12 Savannah Stout 549* 16
Reedley-Middle College 2 - - - Dylan Jackson 481 45
Reedley-Middle College 60 1587 10 Erika Sosa 514* 29
Reedley-Middle College 60 1587 10 Gerardo Garcia 549* 17
Reedley-Middle College 60 1587 10 Hiscander Armenta 464* 53
Reedley-Middle College 60 1587 10 Nuvia Valencia 430 72
Reedley 60 1554 11 Aaron Jaramillo 469* 51
Reedley 60 1554 11 Odalis Bnada 540* 21
Reedley 60 1554 11 Oracio Montes 460 54
Reedley 60 1554 11 Seth Doyle 485* 42
Ripon 55 1622 7 Angelina Cortez 468 52
Ripon 55 1622 7 Kaitlyn Avila 506* 32
Ripon 55 1622 7 Madison Hoogendoo 566* 10
Ripon 55 1622 7 Nicole Powell 495* 37
Santa Maria 2 - - - Salvador Mendoza 527 26
Santa Maria-Righetti 60 1920 1 Brooke Barredo 635* 1
Santa Maria-Righetti 60 1920 1 Jazzlynn Franco 633* 2
Santa Maria-Righetti 60 1920 1 Sonora Robertson 592* 4
Santa Maria-Righetti 60 1920 1 Yerlin Heredia 586 6
Santa Maria 55 1654 5 Jose Soto 540* 20
Santa Maria 55 1654 5 Liliana Llamas 490 41
Santa Maria 55 1654 5 Nayeli Lazaro 513* 30
Santa Maria 55 1654 5 Samantha Lopez 546* 18
Tracy Delta 75 1620 8 Haley Miller 587* 5
Tracy Delta 75 1620 8 Maddy McDonald 531* 23
Tracy Delta 75 1620 8 Mattew Wright 427* 75
Tracy-Merrill West 55 1237 22 Catherine Petersen 480* 46
Tracy-Merrill West 55 1237 22 Evelyn Flores 439* 65
Tracy-Merrill West 55 1237 22 Jocelyn Estrada 263* 89
Woodland-Pioneer 70 1474 14 Abby Morrison 436* 68
Woodland-Pioneer 70 1474 14 Luis Herrera 484* 43
Woodland-Pioneer 70 1474 14 Rhapsody Zeller 484* 44
Woodland-Pioneer 70 1474 14 Yarely Manriquez 374 83
Ties Broken by Reasons.
Top three scores used to calculate team score.
* Scores used to compute team score.
CLASS INFORMATION
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Market Broilers 50 3214 3 5 3
02 Egg-Type Hens 50 3124 5 3 1
03 Live Class 3 Reasons 50 - - - -
04 RTC Grading Class 50 - - - -
05 RTC Carcasses 50 4231 5 1 4
06 RTC Carcass Reasons 50 - - - -
07 Egg Interior Grading 50 - - - -
08 Egg Exterior Grading 50 - - - -
09 Egg Written Factors 50 - - - -
10 Boneless Meat Products 50 - - - -
11 Bone-in Meat Products 50 - - - -
12 Parts ID 50 - - - -
13 Written Exam 150 - - - -
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.