California CDE Meat Judging
Advisor: John Henson & Amanda McKeith
Student Chair: Emily Krage
Teams: 19
Contestants: 70
Alternates: 12
Total: 82
HIGH TEAMS
Place Total Team
1 2111 Clovis
2 2014 Madera FFA
3 1894 Sanger
4 1863 Atwater
5 1845 Lakeside-El Capitain
HIGH INDIVIDUALS
Place Total Name Team
1 736 Aunika DelReal Clovis
2 688 Garrett Ramirez Clovis
3 687 Tristen Kuhn Clovis
4 682 Kaitlyn Heslep Kerman
5 682 Gilberto Ortega Madera FFA
SUBCONTEST HIGH TEAMS
Subcontest Place Team Score
Judging 1 Atwater 976
Judging 2 Clovis 963
Judging 3 Minarets 962
Judging 4 Stockton Weston Ranch 943
Judging 5 Madera FFA 927
Retail Cut ID 1 Madera FFA 509
Retail Cut ID 2 Clovis 503
Retail Cut ID 3 Sanger 411
Retail Cut ID 4 Lakeside-El Capitain 395
Retail Cut ID 5 Gustine 390
Beef Grading 1 Clovis 184
Beef Grading 2 Stockton Weston Ranch 178
Beef Grading 3 Bakersfield-Frontier 176
Beef Grading 4 Central Valley Christian 170
Beef Grading 5 Gustine 168
Exam 1 Clovis 261
Exam 2 Sanger 243
Exam 3 Madera FFA 237
Exam 4 Gustine 231
Exam 5 Lakeside-El Capitain 204
SUBCONTEST HIGH INDIVIDUALS
Subcontest Place Name Team Score
Judging 1 Austin Thompson Clovis 348
Judging 2 Natalie Anselmo Minarets 338
Judging 3 Travis Waliung Lakeside-El Capitain 334
Judging 4 Mariah Castro Atwater 333
Judging 5 Chris Sousa Central Valley Christian 330
Retail Cut ID 1 Aunika DelReal Clovis 177
Retail Cut ID 2 Aman Kaur Madera FFA 174
Retail Cut ID 3 Arthur Cuevas Madera FFA 174
Retail Cut ID 4 Makenzie Fiach Sanger 171
Retail Cut ID 5 Garrett Ramirez Clovis 169
Beef Grading 1 Kaitlyn Heslep Kerman 70
Beef Grading 2 Tyson Ellis Minarets 70
Beef Grading 3 Aunika DelReal Clovis 68
Beef Grading 4 Tristen Kuhn Clovis 66
Beef Grading 5 Camille Alamo Gustine 66
Exam 1 Aunika DelReal Clovis 87
Exam 2 Garrett Ramirez Clovis 87
Exam 3 Atticus Humphrey Sanger 87
Exam 4 Tristen Kuhn Clovis 87
Exam 5 Faith Gately Clovis 87
FARM POWER
Place Team
1 Menifee-Heritage
2 Los Molinos
3 Madera-Liberty
4 Lemoore
5 Healdsburg
6 Bakersfield Christian
7 Durham
8 Los Banos
9 Los Banos-Pacheco
10 San Luis Obispo
11 Etna
12 Santa Maria
13 San Benito-Hollister
14 Eureka
15 Kerman
16 Visalia-Golden West
17 Lakeside-El Capitan
18 Escalon
19 Sutter
20 Ripon Christian
21 Galt
22 Visalia-Central Valley Christian
23 Woodland
24 Lodi
25 Hilmar
26 Turlock
27 Tulare
INDIVIDUAL RESULTS
Team Team Total Team Place Name Total Individual Place
Atwater 1863 4 Daisy Flores 668* 9
Atwater 1863 4 Emily Junez 615* 18
Atwater 1863 4 Erika Silvera 526 43
Atwater 1863 4 Mariah Castro 580* 31
Bakersfield-Frontier 1590 14 Gabby Rice 466* 62
Bakersfield-Frontier 1590 14 Nikkle Leach 590* 23
Bakersfield-Frontier 1590 14 Sarah Branford 534* 41
Bakersfield-Frontier 1590 14 Tanner Brady 385 80
Central Valley Christian 1706 9 Chris Sousa 583* 29
Central Valley Christian 1706 9 Delaney Shaw 589* 24
Central Valley Christian 1706 9 Jenna Schmidt 525 45
Central Valley Christian 1706 9 Petra Vander Goot 534* 42
Central Valley Christian - - Liz Farror 472 58
Clovis 2111 1 Aunika DelReal 736* 1
Clovis 2111 1 Austin Thompson 674 8
Clovis 2111 1 Garrett Ramirez 688* 2
Clovis 2111 1 Tristen Kuhn 687* 3
Clovis - - Ariel O'Hair 495 52
Clovis - - Faith Gately 624 14
Clovis - - Jordan Fletcher 602 20
Clovis - - Kaytyln Weber 618 17
Fresno-Washington 1159 19 Diego Aguinga 388* 78
Fresno-Washington 1159 19 Luis Lopez 369* 81
Fresno-Washington 1159 19 Sophia Garcia 402* 76
Gustine 1809 6 Camille Alamo 642* 12
Gustine 1809 6 Damien Rangel 582* 30
Gustine 1809 6 Gurleen Kaur 585* 27
Gustine 1809 6 Yessenia Palomino 553 36
Gustine - - Andrea Palomino 456 63
Gustine - - Nick Alamo 586 26
Healdsburg 1466 14 Alexis Biasotti 410 73
Healdsburg 1466 14 Bailey Esposti 450* 64
Healdsburg 1466 14 Lola Plum 585* 28
Healdsburg 1466 14 Wilson Kiff 431* 70
Healdsburg - - Viviana Magdaleno 406 74
Kerman 1752 7 Juliana Espinoza 556* 33
Kerman 1752 7 Kaitlyn Heslep 682* 4
Kerman 1752 7 Luz Morelos 514* 48
Kerman 1752 7 Nancy Ventura 472 57
Lakeside-El Capitain 1845 5 Alforiso Lizarraga 605* 19
Lakeside-El Capitain 1845 5 Drew Niccum 586 25
Lakeside-El Capitain 1845 5 Travis Waliung 621* 15
Lakeside-El Capitain 1845 5 Tyler Defloth 619* 16
Lakeside-El Capitain - - Harley Hall 536 39
Lakeside-El Capitain - - Kristine Krantz 405 75
Lakeside-El Capitain - - Trenton Thompson 638 13
Madera FFA 2014 2 Aman Kaur 676* 6
Madera FFA 2014 2 Arthur Cuevas 656* 11
Madera FFA 2014 2 Gilberto Ortega 682* 5
Merced FFA 1310 17 Bianca Trindade 424* 71
Merced FFA 1310 17 Debbie Miller 313 82
Merced FFA 1310 17 Lauryn Knott 450* 65
Merced FFA 1310 17 William Slagter 436* 69
Minarets 1595 10 Kameron Moore 474 56
Minarets 1595 10 Natalie Anselmo 555* 34
Minarets 1595 10 Rhett Samper 535* 40
Minarets 1595 10 Tyson Ellis 505* 50
Modesto-Grace Davis 1421 15 Nick Davies 515* 47
Modesto-Grace Davis 1421 15 Cole Kiely 393 77
Modesto-Grace Davis 1421 15 Jayden Costa 469* 60
Modesto-Grace Davis 1421 15 Keegan Thrasher 437* 67
Modesto-Gregori 1233 18 Andrew Gerber 387* 79
Modesto-Gregori 1233 18 Gavin Stinson 410* 72
Modesto-Gregori 1233 18 Michael Sbrasia 436* 68
Morgan Hill-Live Oak 1564 12 Emily Van Boering 516* 46
Morgan Hill-Live Oak 1564 12 Jackie Badillo 551* 37
Morgan Hill-Live Oak 1564 12 Serena Wood 497* 51
Mount Whitney Visalia 1524 13 Antonio Martinez 495* 53
Mount Whitney Visalia 1524 13 Eduardo Lopez 554* 35
Mount Whitney Visalia 1524 13 Lizandro Lopez 475* 55
Ripon 1381 16 Alyssa Donich 444* 66
Ripon 1381 16 Haley Estebah 471* 59
Ripon 1381 16 Preston Alberti 466* 61
Sanger 1894 3 Atticus Humphrey 658* 10
Sanger 1894 3 Hannah Benkosky 505 49
Sanger 1894 3 Harnson Scott 561* 32
Sanger 1894 3 Makenzie Fiach 675* 7
Sanger - - Savannah Sandoval 543 38
Stockton Weston Ranch 1722 8 Ashley Vas 598* 21
Stockton Weston Ranch 1722 8 Basilio Hernandez 598* 22
Stockton Weston Ranch 1722 8 Clyde Wilson 475 54
Stockton Weston Ranch 1722 8 Logan Reid 526* 44
Ties Broken by Retail Cut ID.
Top three scores used to calculate team score.
* Scores used to compute team score.
CLASS INFORMATION
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Carcass Beef 50 3421 2 4 6
02 Carcass Pork 50 3142 4 2 6
03 Wholesale Cuts 50 2314 3 5 6
04 Retail Cuts 1 50 2413 2 6 5
05 Retail Cuts 2 50 1423 3 4 6
06 Value Based Pricing 50 4312 4 4 4
07 Keep/Cull 50 - - - -
08 Questions 1 50 - - - -
09 Questions 2 50 - - - -
10 Retail Cut ID 180 - - - -
11 Beef Grading Quality 40 - - - -
12 Beef Grading Yield 40 - - - -
13 Written Exam 90 - - - -
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.