2018 Fresno State FFA Field Day Livestock Judging
Advisor: Cordeiro, Mendes, Perry and Williamson
Teams: 61
Contestants: 201
HIGH TEAMS
Place Total Team
1 1808 Toll-House Sierra
2 1768 Oakdale A
3 1767 Templeton A
4 1750 Livermore
5 1746 Core Butte
HIGH INDIVIDUALS
Place Total Name Team
1 610 Mason Tarr Toll-House Sierra
2 608 Bonnie Crawford Livermore
3 606 Blake Morgan Oakdale A
4 602 Colby Perry Toll-House Sierra
5 596 Shane Wyman Toll-House Sierra
SUBCONTEST HIGH TEAMS
Subcontest Place Team Score
Beef 1 Toll-House Sierra 578
Beef 2 Livermore 570
Beef 3 Oroville Las Plumas A 561
Beef 4 O'Neals Minarets 558
Beef 5 Oakdale A 557
Sheep & Goats 1 Toll-House Sierra 698
Sheep & Goats 2 Core Butte 677
Sheep & Goats 3 Templeton A 671
Sheep & Goats 4 San Luis Obispo 668
Sheep & Goats 5 Gustine A 664
Swine 1 Oakdale A 554
Swine 2 Elk Grove A 550
Swine 3 Merced-Golden Valley 548
Swine 4 Livermore 543
Swine 5 Core Butte 540
Reasons 1 Toll-House Sierra 397
Reasons 2 Livermore 388
Reasons 3 Oakdale A 387
Reasons 4 Core Butte 387
Reasons 5 Templeton A 375
SUBCONTEST HIGH INDIVIDUALS
Subcontest Place Name Team Score
Beef 1 Bonnie Crawford Livermore 198
Beef 2 Mason Tarr Toll-House Sierra 196
Beef 3 Colby Perry Toll-House Sierra 195
Beef 4 Akilan Louis Oroville Las Plumas A 194
Beef 5 Blake Morgan Oakdale A 192
Sheep & Goats 1 Shane Wyman Toll-House Sierra 238
Sheep & Goats 2 Valerie Wilhelm Core Butte 234
Sheep & Goats 3 Colby Perry Toll-House Sierra 232
Sheep & Goats 4 Nathaniel Brookshire Woodland 230
Sheep & Goats 5 Maddie Woods Gustine A 230
Swine 1 Bonnie Crawford Livermore 193
Swine 2 Dalton Breazeale Oakdale A 191
Swine 3 Nathaniel Drerren Merced-Golden Valley 190
Swine 4 Blake Morgan Oakdale A 188
Swine 5 Justin Zack Atascadero B 188
Reasons 1 Blake Morgan Oakdale A 140
Reasons 2 Colby Perry Toll-House Sierra 139
Reasons 3 Mason Tarr Toll-House Sierra 136
Reasons 4 Colton Smith Galt Liberty Ranch 136
Reasons 5 Bonnie Crawford Livermore 134
INDIVIDUAL RESULTS
Team Team Total Team Place Name Total Individual Place
Analy Sebastopol A 1632 22 Ariel Scholten 544* 85
Analy Sebastopol A 1632 22 Austin Maners 549* 77
Analy Sebastopol A 1632 22 Bailey Caron 528 111
Analy Sebastopol A 1632 22 Jaden Varville 539* 94
Analy Sebastopol B 526 59 Olivia Williams 526* 120
Atascadero A 1690 13 Brodie Story 537* 99
Atascadero A 1690 13 Chandler Soojian 571* 33
Atascadero A 1690 13 Elizabeth Flinty 528 112
Atascadero A 1690 13 Kaitlynn Reichard 582* 20
Atascadero B 1678 17 Brayden Kehler 556* 62
Atascadero B 1678 17 Channing Valentine 515 134
Atascadero B 1678 17 Justin Zack 565* 47
Atascadero B 1678 17 Robert Featherstone 557* 59
Bakersfield 851 54 Hershey Gumpac 389* 198
Bakersfield 851 54 Lesley Delatorre 462* 187
Bear River A 1623 25 Catharine Renner 585* 15
Bear River A 1623 25 Helen Sands 518* 131
Bear River A 1623 25 Julia Yoder 520* 129
Bear River A 1623 25 Michael Earhart 487 165
Bear River B 503 60 Macey Fowler 503* 150
Buhach Colony A 1684 16 Abigail Douglas 543 88
Buhach Colony A 1684 16 Brittany Perry 568* 41
Buhach Colony A 1684 16 Gauge McMullen 563* 52
Buhach Colony A 1684 16 Tanner Torell 553* 68
Buhach Colony B 1586 33 Catalina Farrington 490* 162
Buhach Colony B 1586 33 Faith Rouse 531* 106
Buhach Colony B 1586 33 Mark Graham 481 169
Buhach Colony B 1586 33 Shayla Silva 565* 50
Chowchilla 1655 19 Kyle Gomes 528* 114
Chowchilla 1655 19 Kylie Farmer 566* 45
Chowchilla 1655 19 Noelle Fagundes 485 166
Chowchilla 1655 19 Riley Barney 561* 54
Clovis 1533 39 Adan Diaz 491* 160
Clovis 1533 39 Cassandra Holguin 473* 176
Clovis 1533 39 Jenna Scarbrough 569* 40
Core Butte 1746 5 Hailey Albrecht 581* 23
Core Butte 1746 5 Josh Albrecht 571 35
Core Butte 1746 5 Sarah Kalman 585* 14
Core Butte 1746 5 Valerie Wilhelm 580* 24
Corning 1354 45 Clay Cox 455* 188
Corning 1354 45 Hannah Endres 497* 156
Corning 1354 45 Madison Murphy 402* 195
Corning 1354 45 Sage Flournoy 375 200
Cottonwood-West Valley A 1599 31 Dalton Nichols 547* 81
Cottonwood-West Valley A 1599 31 Jacob Johnston 470 178
Cottonwood-West Valley A 1599 31 Kimber Welch 529* 110
Cottonwood-West Valley A 1599 31 Tommie Gallety 523* 124
Cottonwood-West Valley B 1042 49 Maggie McDilda 490* 161
Cottonwood-West Valley B 1042 49 Taylor Arrowsmith 552* 72
Davis 1517 40 Daniela Setka 526* 122
Davis 1517 40 Elizabeth Alejo 462* 186
Davis 1517 40 Justice Borchard 529* 109
Dixon A 1695 12 Jared Tanaka 556* 63
Dixon A 1695 12 Kenzie Davi 582* 21
Dixon A 1695 12 Maggie Swanson 557* 60
Dixon A 1695 12 Natalie Victorine 545 84
Dixon B 980 52 AJ Granillo 509* 143
Dixon B 980 52 Sydney Weaver 471* 177
Durham 1631 23 Hayley Amator 537* 100
Durham 1631 23 Lexi Vanella 541* 89
Durham 1631 23 Matt Vanella 489 163
Durham 1631 23 Trae Slightorn 553* 69
Elk Grove A 1696 11 Elizabeth Viethear 530 107
Elk Grove A 1696 11 Gavin Wheatley 590* 8
Elk Grove A 1696 11 JC Mitchell 566* 43
Elk Grove A 1696 11 Taylor Hutchison 540* 91
Elk Grove B 1052 48 Kasey Schmidt 514* 135
Elk Grove B 1052 48 Tatun Deuel 538* 96
Escalon 1504 42 Alayna Azevedo 521* 128
Escalon 1504 42 Even Bava 455* 189
Escalon 1504 42 Vivian Borba 528* 115
Foothill Bakersfield 1585 34 Aaron Aguilar 495 157
Foothill Bakersfield 1585 34 Caleb Freeman 546* 83
Foothill Bakersfield 1585 34 Ocean'Marie Mathis 518* 130
Foothill Bakersfield 1585 34 Rebecca Azua 521* 127
Fresno-Central A 1612 26 Elise Vidiro 511* 140
Fresno-Central A 1612 26 Grace Hopson 463 184
Fresno-Central A 1612 26 Justin Gonzales 534* 104
Fresno-Central A 1612 26 Kyle LeBar 567* 42
Fresno-Central B 996 54 Luis Jimenez 521* 126
Fresno-Central B 996 54 Marlene Rodarte 475* 174
Galt Liberty Ranch 1703 10 Alyssa Lindberg 540* 90
Galt Liberty Ranch 1703 10 Colton Smith 587* 10
Galt Liberty Ranch 1703 10 Matt Lockie 576* 30
Galt Liberty Ranch 1703 10 Paul Siegalkoff 530 108
Gridley 1686 14 Alex Perez 550* 75
Gridley 1686 14 Emma Sannar 561* 73
Gridley 1686 14 Kelsey Santos 466 180
Gridley 1686 14 Taylor Santerre 585* 17
Gustine A 1724 6 Aubrie Hazan 582* 22
Gustine A 1724 6 Genna Andrade 569* 38
Gustine A 1724 6 Hunter Silva 536 102
Gustine A 1724 6 Maddie Woods 573* 32
Gustine B 552 57 Bianca Grajeda 552* 71
Hamilton City 1102 47 Hannah Gonzalaz 549* 76
Hamilton City 1102 47 Jacy Mull 553* 67
Hollister 1672 18 Bailie Figine 526* 119
Hollister 1672 18 Colby Robinson 577* 28
Hollister 1672 18 Mitchell Bianchi 518 132
Hollister 1672 18 Taryn Wright 569* 39
Lakeside El Capitan 1591 32 Catherine Mellott 518* 133
Lakeside El Capitan 1591 32 Jordyn Brewer 547* 82
Lakeside El Capitan 1591 32 Rachael Gilmore 499 155
Lakeside El Capitan 1591 32 Sydney George 526* 118
Livermore 1750 4 Ashley Mabery 556* 61
Livermore 1750 4 Ashley Porter 586* 12
Livermore 1750 4 Bonnie Crawford 608* 2
Livermore 1750 4 Tyler Doyle 528 113
Menifee-Heritage 1488 43 Bryan Vallejo 478* 172
Menifee-Heritage 1488 43 Daniela Vera 508* 145
Menifee-Heritage 1488 43 Kayla Masters 424 191
Menifee-Heritage 1488 43 Michael Sumaya 502* 154
Merced-Golden Valley 1722 7 Irelyn Bese 593* 7
Merced-Golden Valley 1722 7 Katherine Horal 510 142
Merced-Golden Valley 1722 7 Kilee Gillard 553* 66
Merced-Golden Valley 1722 7 Nathaniel Drerren 576* 29
Merrill F. West 1564 36 Bailey Mathiesa 566* 46
Merrill F. West 1564 36 Caleb Calderon 475* 175
Merrill F. West 1564 36 Kaylee Sutton 523* 123
Modesto 1684 15 Allison Layne 539 95
Modesto 1684 15 Hannah McCoon 543* 86
Modesto 1684 15 Hunter Omlin 556* 64
Modesto 1684 15 Reese Gonsalves 585* 13
Monache A 1567 35 Ana Andrade 526* 121
Monache A 1567 35 Angelina Andrade 481* 170
Monache A 1567 35 Hope Flores 477 173
Monache A 1567 35 Nick Ervin 560* 57
Monache B 454 61 Anitzia Rodriguez 454* 190
Oakdale A 1768 2 Blake Morgan 606* 3
Oakdale A 1768 2 Dalton Breazeale 577* 27
Oakdale A 1768 2 Grace Verdegaal 585* 16
Oakdale A 1768 2 Kimber Tavares 537 97
Oakdale B 1634 24 Cody Barthalemen 533* 105
Oakdale B 1634 24 Danie Creekmore 481 167
Oakdale B 1634 24 Hannah Sundberg 522* 125
Oakdale B 1634 24 Tavin Barry 579* 25
Oakdale C 1561 37 Dominic Robles 415 192
Oakdale C 1561 37 Dustin Tavares 571* 37
Oakdale C 1561 37 Morgan Gravatt 488* 164
Oakdale C 1561 37 Noah Moser 502* 153
Oakdale D 968 53 Austin VanLaar 411* 194
Oakdale D 968 53 Nicole Batezell 557* 58
O'Neals Minarets 1718 9 Garrett Bowe 565* 49
O'Neals Minarets 1718 9 Dustin Linderholm 464 183
O'Neals Minarets 1718 9 Katie Linderholm 566* 44
O'Neals Minarets 1718 9 Michael Rezendes 587* 11
Oroville Las Plumas A 1635 20 Abby Dilbeck 506 147
Oroville Las Plumas A 1635 20 Akilan Louis 550* 74
Oroville Las Plumas A 1635 20 Kelly Duggins 537* 98
Oroville Las Plumas A 1635 20 Trinity Reynolds 548* 79
Oroville Las Plumas B 571 56 Madi Benedict 571* 36
Patterson 1346 46 Annette Sotelo 413* 193
Patterson 1346 46 Perla Hernadez 398 196
Patterson 1346 46 Sofia Comeli 463* 185
Patterson 1346 46 William Mendoza 470* 179
Pioneer Valley 1508 41 Katie Guzman 502* 152
Pioneer Valley 1508 41 Marissa Arias 395 197
Pioneer Valley 1508 41 Nick Vasquez 513* 138
Pioneer Valley 1508 41 Sergio Segura 493* 158
Reedley 1356 44 Caiman Wright 503* 151
Reedley 1356 44 Dominic Villarreal 389* 199
Reedley 1356 44 Jenna Peters 0 201
Reedley 1356 44 Jennifer Gazman 464* 182
San Luis Obispo 1722 8 Bella Marden 503 149
San Luis Obispo 1722 8 Camille Descamps 573* 34
San Luis Obispo 1722 8 Elisa Garnsey 571* 34
San Luis Obispo 1722 8 Stella Boller 578* 26
Templeton A 1767 3 Garret Cooper 588* 9
Templeton A 1767 3 Levi Bradley 596* 6
Templeton A 1767 3 Shane Simonin 583* 19
Templeton A 1767 3 Tessa Tomlinson 562 53
Templeton B 1599 30 Katy Simonin 481* 168
Templeton B 1599 30 Mazi Wilson 553* 70
Templeton B 1599 30 Taylor Miller 565* 48
Thomas Downey 1611 27 Bryson Bettencourt 508* 144
Thomas Downey 1611 27 Gabrielle Medeiros 555* 65
Thomas Downey 1611 27 Ileana Parada 480 171
Thomas Downey 1611 27 Sicilia Perdue 548* 80
Toll-House Sierra B 1534 38 Ann Price 513* 139
Toll-House Sierra B 1534 38 Baylee James 514* 137
Toll-House Sierra B 1534 38 Dylan Hatcher 507* 146
Toll-House Sierra 1808 1 Colby Perry 602* 4
Toll-House Sierra 1808 1 Mason Tarr 610* 1
Toll-House Sierra 1808 1 Shane Wyman 596* 5
Toll-House Sierra 1808 1 Sydney Wyman 565 51
Tracy-Delta Charter 1606 28 Aubrey Deuschander 506* 148
Tracy-Delta Charter 1606 28 Emily Bogetti 540* 92
Tracy-Delta Charter 1606 28 Ewan Schut 464 181
Tracy-Delta Charter 1606 28 Vince Bogetti 560* 55
Turlock A 1601 29 Ashlee Anderson 514* 136
Turlock A 1601 29 Jodie Perolini 510 141
Turlock A 1601 29 Joy Frost 560* 56
Turlock A 1601 29 Taylor Nunes 527* 117
Turlock B 1020 50 Adrian Gudno 528* 116
Turlock B 1020 50 Andrew Malagon 492* 159
Turlock Christian A 1630 24 Clairissa Mangal 543* 87
Turlock Christian A 1630 24 Jyllian Knight 534 103
Turlock Christian A 1630 24 Nicole Mendonca 548* 78
Turlock Christian A 1630 24 Paige Vieira 539* 93
Turlock Christian B 536 58 Jaden Turner 536* 101
Woodland 584 55 Nathaniel Brookshire 584* 18
Ties Broken by Reasons.
Top three scores used to calculate team score.
* Scores used to compute team score.
CLASS INFORMATION
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Performance Bulls 50 4123 4 3 6
02 Market Steers 50 1243 5 3 6
03 Angus Heifers 50 2413 4 3 6
04 Wether Dam Ewes 50 2413 6 3 2
05 Market Lambs 50 4213 4 6 2
06 Goat Does 50 1342 3 2 4
07 Market Goats 50 3124 3 3 5
08 Market Hogs 50 1423 2 3 5
09 Commercial Gilts #1 50 1243 3 2 2
10 Commercial Gilts #2 50 3124 2 5 3
11 Beef Reasons 50 - - - -
12 Sheep Reasons 50 - - - -
13 Swine Reasons 50 - - - -
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.