Fresno State FFA Field Day Light Horse Judging

Advisor: Ariel Diggan & Susan Henderson-Perry
Student Chair: Amber Westfall
Teams: 31
Contestants: 89

HIGH TEAMS

Place Total Team
1 1476 Bakersfield-Frontier
2 1399 Fresno Central Team 1
3 1372 Ceres-Central Valley 1
4 1370 Lodi 1
5 1356 Ripon-Christian

HIGH INDIVIDUALS

Place Total Name Team
1 503 Riley Supertino Bakersfield-Frontier
2 494 Presley Cortez Bakersfield-Frontier
3 489 Vanessa Contreras Ceres-Central Valley 1
4 488 Thea VanderMeulen Ripon-Christian
5 486 Mireya Benavidez Turlock

SUBCONTEST HIGH TEAMS

Subcontest Place Team Score
Halter Classes 1 Bakersfield-Frontier 974
Halter Classes 2 Fresno Central Team 1 919
Halter Classes 3 Ripon-Christian 908
Halter Classes 4 Lodi 1 888
Halter Classes 5 Ceres-Central Valley 1 880
Performance Class 1 Bakersfield-Frontier 502
Performance Class 2 Ponderosa 501
Performance Class 3 Ceres-Central Valley 1 492
Performance Class 4 Lodi 1 482
Performance Class 5 Fresno Central Team 1 480
Reasons 1 Bakersfield-Frontier 477
Reasons 2 Fresno Central Team 1 471
Reasons 3 Lodi 1 466
Reasons 4 Ceres-Central Valley 1 444
Reasons 5 Ripon-Christian 418

SUBCONTEST HIGH INDIVIDUALS

Subcontest Place Name Team Score
Halter Classes 1 Vanessa Contreras Ceres-Central Valley 1 332
Halter Classes 2 Riley Supertino Bakersfield-Frontier 331
Halter Classes 3 Savannah Salters Bakersfield-Frontier 327
Halter Classes 4 Maxx Emani Ponderosa 323
Halter Classes 5 Thea VanderMeulen Ripon-Christian 317
Performance Class 1 Jada Lang Ponderosa 185
Performance Class 2 Addison Stable Loomis-Del Oro 184
Performance Class 3 Madison Eiler Santa Maria 1 180
Performance Class 4 Jennifer Jimenez Madera 179
Performance Class 5 Presley Cortez Bakersfield-Frontier 178
Reasons 1 April Darling Bakersfield-Frontier 166
Reasons 2 Sierra Collier Fresno Central Team 1 164
Reasons 3 Lauren Hanson Lodi 1 164
Reasons 4 Riley Supertino Bakersfield-Frontier 163
Reasons 5 Presley Cortez Bakersfield-Frontier 163

INDIVIDUAL RESULTS

Team Team Total Team Place Name Class 1 Perf Reining Class 2 Perf Ranch W Class 3 Yearling Fillies Class 4 Aged QH Geldings Class 5 Aged QH Mares 1 Class 6 Aged QH Mares 2 Class 7 Aged QH Mares 3 Perform Rsn 1 Perform Rsn 2 Halter Rsn 1 Halter Rsn 2 Tie Total Place
Bakersfield Frontier 2 1240 13 Brianna Mello 40 24 41 42 40 47 45 37 27 22 23 109 388* 53
Bakersfield Frontier 2 1240 13 Caitlin Hopper 36 36 41 28 44 50 27 43 30 10 0 83 345 72
Bakersfield Frontier 2 1240 13 Caitlyn Long 44 44 44 48 47 36 26 36 37 30 42 145 431* 32
Bakersfield Frontier 2 1240 13 Emily Powers 48 42 47 33 44 36 47 35 25 35 29 124 421* 36
Bakersfield Frontier 3 352 29 Hannah Wilcocks 36 32 41 37 44 45 45 27 15 10 20 72 352* 70
Bakersfield-Frontier 1476 1 April Darling 46 48 47 50 47 36 31 46 35 40 45 166 471 12
Bakersfield-Frontier 1476 1 Presley Cortez 48 48 47 50 44 49 45 40 42 45 36 163 494* 2
Bakersfield-Frontier 1476 1 Riley Supertino 48 48 47 50 47 50 50 34 42 45 42 163 503* 1
Bakersfield-Frontier 1476 1 Savannah Salters 36 50 47 50 47 50 48 30 36 40 45 151 479* 7
Bakersfield North 1329 7 Cassie Varley 40 48 47 48 50 36 48 40 41 44 36 161 478* 8
Bakersfield North 1329 7 Korina Stockton 28 50 38 42 47 26 47 28 32 20 32 112 390* 52
Bakersfield North 1329 7 Mason Rankins 50 48 47 48 47 42 39 44 26 38 32 140 461* 16
Blank 0 34 Jane Doe 0 0 0 0 0 0 0 0 0 0 0 0 0* 88
Blank 0 34 John Doe 0 0 0 0 0 0 0 0 0 0 0 0 0* 89
Ceres-Central Valley 1 1372 3 Alyza Montes 28 50 41 28 44 49 45 38 31 20 32 121 406 44
Ceres-Central Valley 1 1372 3 Argelia Mendoza 48 50 41 31 34 50 45 38 39 44 30 151 450* 23
Ceres-Central Valley 1 1372 3 Arianna Gutierrez 46 48 47 23 50 33 47 39 27 43 30 139 433* 30
Ceres-Central Valley 1 1372 3 Vanessa Contreras 46 50 50 50 44 50 45 30 31 48 45 154 489* 3
Ceres-Central Valley 2 433 26 Emily Hill 30 44 47 50 44 47 50 32 18 31 40 121 433* 31
Crescent City-Del Norte 609 22 Maddie Douglas 48 42 35 48 40 50 50 0 0 0 0 0 313* 80
Crescent City-Del Norte 609 22 Taylor Sharp 48 48 50 29 46 36 39 0 0 0 0 0 296* 83
Dixon Team 1 1323 9 Brianna Canedo 28 48 50 28 16 45 50 32 28 35 22 117 382 58
Dixon Team 1 1323 9 Grace Bors 36 50 47 48 50 45 48 30 32 38 24 124 448* 25
Dixon Team 1 1323 9 Hannah Jimenez 28 50 29 42 50 45 48 35 36 11 34 116 408* 42
Dixon Team 1 1323 9 Maddie Pitto 36 48 47 48 47 44 45 35 33 44 40 152 467* 13
Dixon Team 2 303 30 Chloe Parish 46 34 41 24 47 47 39 0 0 5 20 25 303* 82
Durham 1123 16 Kylee Kawkins 40 44 47 24 30 43 45 30 25 30 20 105 378* 59
Durham 1123 16 Luca Pfahler 40 24 29 31 47 35 45 25 24 5 15 69 320 79
Durham 1123 16 Paige Alexander 48 48 41 38 36 43 47 29 27 26 25 107 408* 43
Durham 1123 16 Taryn McKinney 48 18 41 37 50 43 45 23 5 13 14 55 337* 73
Fresno Central Team 1 1399 2 Amber Kelton 36 44 47 48 47 47 35 40 33 40 43 156 460* 17
Fresno Central Team 1 1399 2 Devaughn Walker 46 44 47 23 47 43 45 39 35 42 32 148 443 28
Fresno Central Team 1 1399 2 Rylee Roca 28 48 47 43 50 42 47 39 36 40 36 151 456* 19
Fresno Central Team 1 1399 2 Sierra Collier 48 42 41 43 47 50 48 45 41 41 37 164 483* 6
Fresno Central Team 2 444 28 Janay Hibner 36 48 41 50 50 50 47 28 29 25 40 122 444* 27
Hollister San Benito 758 20 Emma Edsinger 20 24 47 48 47 43 48 26 0 46 38 110 387* 55
Hollister San Benito 758 20 Joziah Torres 36 44 41 25 34 26 47 38 23 25 32 118 371* 61
Linden 384 28 Estephani Diaz 48 48 47 43 50 34 50 25 19 10 10 64 384* 56
Lodi 1 1370 4 Aaron Bird 48 44 47 43 47 42 45 43 37 32 24 136 452 22
Lodi 1 1370 4 Kaitlin Ramos 36 50 47 37 50 50 39 45 33 33 32 143 452* 21
Lodi 1 1370 4 Lauren Hanson 48 50 41 25 36 45 48 39 37 43 45 164 457* 18
Lodi 1 1370 4 Sophie Wiseman 28 44 47 47 36 50 50 32 40 43 44 169 461* 15
Lodi 2 419 27 Stephanie VanWess 50 50 41 28 19 35 48 40 35 40 33 148 419* 38
Loomis-Del Oro 1301 11 Addison Stable 46 48 47 37 47 50 50 43 47 35 25 150 475* 9
Loomis-Del Oro 1301 11 Kaitlyn Salci 36 50 50 40 32 44 30 29 27 34 27 117 399 48
Loomis-Del Oro 1301 11 Makena Johnson 28 36 50 50 36 37 38 35 26 43 23 127 402* 45
Loomis-Del Oro 1301 11 Shyan Childers 28 48 41 48 44 33 48 35 34 25 40 134 424* 35
Madera 1317 10 Jennifer Jimenez 48 48 35 42 44 47 41 48 35 20 32 135 440* 29
Madera 1317 10 Kassidy McComb 48 48 47 50 47 49 48 37 25 39 37 138 475* 10
Madera 1317 10 Pricilla Santos 30 50 47 21 50 45 45 28 26 34 26 114 402* 46
Mendota 1012 19 Abby Perez 44 48 29 31 20 21 24 25 14 5 10 54 271* 86
Mendota 1012 19 Betzaida Delgado 30 26 47 28 26 36 29 20 5 5 10 40 262 87
Mendota 1012 19 Gabby Negrete 46 50 41 37 50 50 48 20 6 10 15 51 373* 60
Mendota 1012 19 Kenia Severlion 46 50 23 40 47 45 45 25 17 10 20 72 368* 64
Oakdale 608 23 Bailey Hardey 48 36 50 29 44 35 47 15 0 10 17 42 331* 74
Oakdale 608 23 Carley Denys 16 24 23 43 20 37 50 25 19 10 10 64 277* 84
Petaluma 1192 15 Brooke Bruhn 40 34 50 33 34 34 30 27 15 8 20 70 325 77
Petaluma 1192 15 Butch Aguiar 50 48 41 25 36 33 48 38 25 39 25 127 408* 41
Petaluma 1192 15 Emily Cooper 36 50 23 29 50 47 50 26 17 25 16 83 368* 63
Petaluma 1192 15 Madalyn Elliott 40 50 41 46 47 42 45 28 25 35 17 105 416* 39
Ponderosa 1342 6 Alisia Rodriguez 16 48 47 42 19 47 36 27 25 33 22 107 362 68
Ponderosa 1342 6 Jada Lang 48 48 41 43 30 45 48 45 44 20 34 143 446* 26
Ponderosa 1342 6 Maxx Emani 46 36 47 48 50 50 48 35 25 39 41 140 465* 14
Ponderosa 1342 6 Sara Orbus 46 50 50 43 22 49 50 44 34 20 23 121 431* 34
Red Bluff 1323 8 Emyli Palmer 46 48 38 48 30 49 48 41 39 22 43 145 452* 20
Red Bluff 1323 8 Hannah Wade 48 32 47 50 26 50 50 28 25 0 35 88 391 51
Red Bluff 1323 8 Haylee Hafey 30 34 47 42 36 43 45 29 26 45 20 120 397* 49
Red Bluff 1323 8 Kim Cornelison 48 48 41 48 50 49 45 33 35 40 37 145 474* 11
Reedley-Middle College 1104 17 Kaydence Smith 28 48 41 37 47 42 48 30 31 16 15 92 383* 57
Reedley-Middle College 1104 17 Laura Chavez 30 20 47 31 26 20 50 27 20 30 26 103 327* 76
Reedley-Middle College 1104 17 Madelyn Ansel 20 48 47 43 47 47 48 31 20 20 23 94 394* 50
Ripon-Christian 1356 5 Colton Hockstra 36 42 41 48 40 47 45 32 35 43 39 149 448* 24
Ripon-Christian 1356 5 Rachel Oosterman 28 48 47 48 47 47 47 28 28 20 32 108 420* 37
Ripon-Christian 1356 5 Thea VanderMeulen 46 50 47 48 44 45 47 38 37 46 40 161 488* 4
Santa Maria 1 1229 14 Aleah Garcia 30 42 47 40 47 50 47 25 20 30 10 85 388* 54
Santa Maria 1 1229 14 Belen Perez 36 42 47 38 42 37 30 40 39 32 141 410* 40
Santa Maria 1 1229 14 Kyla Malo 28 48 35 21 39 28 37 30 40 42 22 134 370 62
Santa Maria 1 1229 14 Madison Eiler 48 48 38 29 44 45 45 44 40 28 22 134 431* 33
Santa Maria 2 730 21 Damaris Bautista 48 40 47 38 44 36 28 25 19 25 15 84 365* 67
Santa Maria 2 730 21 Maria Rios 28 42 23 28 47 25 47 35 15 43 32 125 365* 66
Santa Maria-Pioneer Valley 604 24 Adela Garcia 28 18 50 21 20 26 47 28 25 38 28 119 329* 75
Santa Maria-Pioneer Valley 604 24 Kevin Castillo 28 24 29 25 50 25 20 27 12 10 25 74 275* 85
Turlock 1254 12 Adrianna Peguero 30 48 47 37 50 35 50 39 10 20 35 104 401* 47
Turlock 1254 12 Bella Yokhanna 46 34 38 31 26 25 45 36 25 35 26 122 367* 65
Turlock 1254 12 Mireya Benavidez 46 50 47 48 50 42 45 38 35 46 39 158 486* 5
Turlock 1254 12 Rosa Mota 24 20 41 43 47 36 39 25 13 5 15 58 308 81
Wasco 1030 18 Mariynn Gozalez 48 26 41 25 50 42 47 25 10 20 15 70 349* 71
Wasco 1030 18 Nick Lopez 16 36 50 43 44 42 47 20 20 20 18 78 356* 69
Wasco 1030 18 Sandra Guzman 14 32 47 42 44 43 47 23 13 5 15 56 325* 78

Ties Broken by Reasons.
Top three scores used to calculate team score.
* Scores used to compute team score.

CLASS INFORMATION

Class Max Score Official Cut 1 Cut 2 Cut 3

01 Class 1 Perf Reining 50 1234 2 6 2
02 Class 2 Perf Ranch W Pleasure 50 1234 6 2 2
03 Class 3 Yearling Fillies 50 4213 3 3 3
04 Class 4 Aged QH Geldings 50 3412 3 2 4
05 Class 5 Aged QH Mares 1 50 3421 3 4 3
06 Class 6 Aged QH Mares 2 50 2413 5 3 1
07 Class 7 Aged QH Mares 3 50 4132 2 5 3
08 Perform Rsn 1 50 - - - -
09 Perform Rsn 2 50 - - - -
10 Halter Rsn 1 50 - - - -
11 Halter Rsn 2 50 - - - -

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.