State Finals and FFA Field Day Fruit Tree Judging
Advisor: Gurreet Brar
Teams: 10
Contestants: 38
HIGH TEAMS
Place Team Score
1 Modesto-Johansen 1047
2 Tracy-Delta Charter 1042
3 Santa Maria-Righetti 1042
4 Cottonwood-West Valley 1040
5 Hamilton City-Hamilton 1028
HIGH INDIVIDUALS
Place Name Team Score
1 Roxana Olivas Modesto-Johansen 358
2 Max Guerra Santa Maria-Righetti 358
3 Taylor Gallaty Cottonwood-West Valley 355
4 Ashlee Pike Tracy-Delta Charter 354
5 Connor Avrit Hamilton City-Hamilton 346
Subcontest High Teams
CLASS 1
Place Team Score
1 Santa Maria-Righetti 254
2 Tracy-Delta Charter 244
3 Modesto-Johansen 244
4 Cottonwood-West Valley 240
5 Reedley 238
CLASS 2
Place Team Score
1 Tracy-Delta Charter 278
2 Cottonwood-West Valley 278
3 Hamilton City-Hamilton 275
4 Porterville-Manache 272
5 Modesto-Johansen 271
CLASS 3
Place Team Score
1 Santa Maria-Righetti 273
2 Modesto-Johansen 270
3 Fullerton-Sunny Hills 270
4 Tracy-Delta Charter 268
5 Cottonwood-West Valley 267
CLASS 4
Place Team Score
1 Modesto-Johansen 262
2 Hamilton City-Hamilton 256
3 Cottonwood-West Valley 255
4 Gridley 255
5 Reedley 253
Subcontest High Individuals
CLASS 1
Place Name Team Score
1 Max Guerra Santa Maria-Righetti 91
2 Roxana Olivas Modesto-Johansen 89
3 Guadalupe Solorio Modesto-Johansen 89
4 Hannah Pope Santa Maria-Righetti 89
5 Taylor Gallaty Cottonwood-West Valley 86
CLASS 2
Place Name Team Score
1 Connor Avrit Hamilton City-Hamilton 96
2 Ashlee Pike Tracy-Delta Charter 95
3 Toni Kostelec Cottonwood-West Valley 95
4 Taylor Gallaty Cottonwood-West Valley 94
5 Anna Karcher Tracy-Delta Charter 94
CLASS 3
Place Name Team Score
1 Gabe Baldree Cottonwood-West Valley 93
2 Max Guerra Santa Maria-Righetti 92
3 Brianna Martinez Porterville-Manache 92
4 Clarisse-Cloe Hamby Fullerton-Sunny Hills 91
5 Anna Karcher Tracy-Delta Charter 91
CLASS 4
Place Name Team Score
1 Russel Raschein Cottonwood-West Valley 90
2 Dylan Terry Gridley 90
3 Alicia Davis Modesto-Johansen 89
4 Roxana Olivas Modesto-Johansen 87
5 Max Nicolson Gridley 87
Individual Results
Team Team Score Team Place Name Peaches Peaches Rsn Nectarines Nectarines Rsn Plums
Plums Rsn Almonds Almonds Rsn Tie Total Place
Cottonwood-West Valley 1040 4 Gabe Baldree 42 36 32 27 50 43 49 38 144 317 37
Cottonwood-West Valley 1040 4 Russel Raschein 42 35 49 40 48 41 50 40 156 345* 9
Cottonwood-West Valley 1040 4 Taylor Gallaty 48 38 50 44 48 41 48 38 161 355* 3
Cottonwood-West Valley 1040 4 Toni Kostelec 42 35 50 45 48 41 47 32 153 340* 20
Escalon 973 10 Cheyanne Parker 36 32 50 44 44 41 48 38 155 333* 29
Escalon 973 10 Kelly Kroon 42 34 50 40 48 40 48 32 146 334* 28
Escalon 973 10 Ryan Belleto 40 33 49 38 29 37 48 32 140 306* 38
Fullerton-Sunny Hills 990 9 Clarisse-Cloe Hamby 36 40 49 42 48 43 47 35 160 340* 18
Fullerton-Sunny Hills 990 9 Daniela Tanasugarn 38 35 49 39 47 43 47 35 152 333* 30
Fullerton-Sunny Hills 990 9 Emily Collay 38 36 49 40 48 41 31 34 151 317* 36
Gridley 1028 6 Dylan Terry 36 35 49 35 48 40 50 40 150 333 31
Gridley 1028 6 Lauren Kelly 42 34 49 42 48 43 48 36 155 342* 16
Gridley 1028 6 Max Nicolson 48 36 49 41 45 40 48 39 156 346* 6
Gridley 1028 6 Zane Young 42 35 49 40 48 42 48 36 153 340* 21
Hamilton City-Hamilton 1028 5 Christopher Engel 42 36 49 40 45 40 48 38 154 338* 24
Hamilton City-Hamilton 1028 5 Connor Avrit 42 35 50 46 48 41 48 36 158 346* 5
Hamilton City-Hamilton 1028 5 Cort Johnson 42 36 50 40 48 42 48 38 156 344* 10
Hamilton City-Hamilton 1028 5 John Zuppan 42 33 49 34 48 40 48 36 143 330 33
Modesto-Johansen 1047 1 Alejandra Childress 48 32 49 41 48 42 48 38 153 346* 8
Modesto-Johansen 1047 1 Alicia Davis 42 33 50 39 48 42 50 39 153 343* 13
Modesto-Johansen 1047 1 Guadalupe Solorio 48 41 49 41 45 39 38 34 155 335 26
Modesto-Johansen 1047 1 Roxana Olivas 48 41 50 42 48 42 48 39 164 358* 1
Porterville-Manache 1020 7 Brianna Martinez 42 34 49 41 50 42 48 38 155 344* 11
Porterville-Manache 1020 7 Chloye Kiner 36 36 49 41 47 42 42 33 152 326 34
Porterville-Manache 1020 7 Jenna Keller 36 35 49 43 48 41 48 34 153 334* 27
Porterville-Manache 1020 7 Jose Avina 48 37 49 41 42 41 48 36 155 342* 15
Reedley 1009 8 Brian Duenas 48 37 49 42 38 39 49 38 156 340* 19
Reedley 1009 8 Joe Sandoval 42 37 49 42 48 39 48 33 151 338* 25
Reedley 1009 8 Jonathan Rangel 38 38 49 35 48 35 48 30 138 321 35
Reedley 1009 8 Luis Agabo 42 32 50 37 48 37 50 35 141 331* 32
Santa Maria-Righetti 1042 3 Hannah Pope 48 41 49 39 44 40 49 30 150 340 23
Santa Maria-Righetti 1042 3 Josh Lopez 42 36 50 40 48 42 48 34 152 340* 22
Santa Maria-Righetti 1042 3 Kaili Villanueva 46 39 49 37 48 43 47 35 154 344* 12
Santa Maria-Righetti 1042 3 Max Guerra 50 41 50 40 50 42 48 37 160 358* 2
Tracy-Delta Charter 1042 2 Anna Karcher 38 34 50 44 48 43 48 37 158 342* 14
Tracy-Delta Charter 1042 2 Ashlee Pike 48 38 50 45 48 41 48 36 160 354* 4
Tracy-Delta Charter 1042 2 Mary Newell 42 35 50 41 50 41 47 35 162 341 17
Tracy-Delta Charter 1042 2 Thies Thoming 48 38 50 39 48 40 47 36 153 346* 7
Class Information
Class Max Score Official Cut 1 Cut 2 Cut 3
Peaches 50 4231 4 2 4
Peaches Reasons 50 - - - -
Nectarines 50 1243 3 4 4
Nectarines Reasons 50 - - - -
Plums 50 2314 2 2 3
Plums Reasons 50 - - - -
Almonds 50 1324 2 4 1
Almonds Reasons 50 - - - -
* Score used to calculate the team score.
Ties were broken by reasons.
The top three scores were used to calculate each team score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.