State Finals and FFA Field Floriculture
Advisor: Jennifer Tweedy
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2394 | Caruthers |
| 2 | 2290 | Susanville - Lassen |
| 3 | 2285 | Altaville - Bret Harte |
| 4 | 2234 | Turlock |
| 5 | 2228 | Santa Maria |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 838 | Ashley Deaver / Caruthers |
| 2 | 793 | Micheala Rantz / Turlock |
| 3 | 782 | April Barnhart / Caruthers |
| 4 | 781 | Becky Struthers / Susanville - Lassen |
| 5 | 780 | Kiara Benavides / Woodlake |
Teams: 37
Contestants: 140
Ties Broken by Reasons. Top three scores used to calculate team score.
4/21/2018
State Finals and FFA Field Day
Floriculture
Advisor: Jennifer Tweedy
Teams: 37
Contestants: 140
HIGH TEAMS
Place Team Score
1 Caruthers 2394
2 Susanville-Lassen 2290
3 Altaville-Bret Harte 2285
4 Turlock 2234
5 Santa Maria 2228
HIGH INDIVIDUALS
Place Name Team Score
1 Ashley Deaver Caruthers 838
2 Micheala Rantz Turlock 793
3 April Barnhart Caruthers 782
4 Becky Struthers Susanville-Lassen 781
5 Kiara Benavides Woodlake 780
Subcontest High Teams
JUDGING
Place Team Score
1 Merced-El Capitan 843
2 Caruthers 834
3 Altaville-Bret Harte 832
4 Woodlake 822
5 Turlock 815
IDENTIFICATION
Place Team Score
1 Susanville-Lassen 844
2 Altaville-Bret Harte 840
3 Caruthers 824
4 Dinuba 808
5 Turlock 808
CONSTRUCTION
Place Team Score
1 Caruthers 478
2 Merced-El Capitan 452
3 Santa Maria 438
4 Patterson 425
5 Ripon-Christian 416
REASONS
Place Team Score
1 Woodlake 263
2 Caruthers 258
3 Susanville-Lassen 255
4 Hanford 246
5 Santa Maria 244
Subcontest High Individuals
JUDGING
Place Name Team Score
1 Pia Martinez Woodlake 290
2 Zoe Hartsinck Altaville-Bret Harte 290
3 Riley O'Connor San Luis Obispo 290
4 Simone Cox Exeter 290
5 Vanessa Gomez Merced-El Capitan 289
IDENTIFICATION
Place Name Team Score
1 Ashley Deaver Caruthers 296
2 Becky Struthers Susanville-Lassen 288
3 Keagan Moore Altaville-Bret Harte 288
4 Zoe Hartsinck Altaville-Bret Harte 284
5 Micheala Rantz Turlock 284
CONSTRUCTION
Place Name Team Score
1 Ashley Deaver Caruthers 172
2 Shania Cardenas Dinuba 166
3 April Barnhart Caruthers 164
4 Isaya Curiel Santa Maria 163
5 Karrissa Sotelo Merced-El Capitan 162
REASONS
Place Name Team Score
1 Christina West-Lucchesi Susanville-Lassen 94
2 Edith Guijon Woodlake 94
3 Rogelio Chavez Woodlake 89
4 Pia Martinez Woodlake 88
5 Helaina Schisnewski Merced-El Capitan 88
Individual Results
Team Team Score Team Place Name Individual Total Individual Place
Altaville-Bret Harte 2285 3 Jessica Goodspeed 697 42
Altaville-Bret Harte 2285 3 Keagan Moore 780* 6
Altaville-Bret Harte 2285 3 Madelyn Ruff 738* 25
Altaville-Bret Harte 2285 3 Zoe Hartsinck 767* 10
Atwater 2095 13 Arely Venegas 741* 24
Atwater 2095 13 Faith Ceja 674* 49
Atwater 2095 13 Hayley Vargas 662 55
Atwater 2095 13 Kathy Vargas 680* 47
Bakersfield 470 35 Ashley Montoya 138 129
Bakersfield 470 35 Kirstyana Avila 150* 122
Bakersfield 470 35 Nayelie Pleitez 134* 131
Bakersfield 470 35 Selma Alvarez 186* 114
Caruthers 2394 1 Abby Santanay 774* 7
Caruthers 2394 1 April Barnhart 782* 3
Caruthers 2394 1 Ashley Deaver 838* 1
Caruthers 2394 1 Skylar Watkins 756 15
Dinuba 2173 9 Darlene Cuellar 739* 23
Dinuba 2173 9 Leslie Garcia 700* 39
Dinuba 2173 9 Nate Martin 734* 27
Dinuba 2173 9 Shania Cardenas 699 40
Dixon 1981 18 Catherine Alvarado 627* 67
Dixon 1981 18 Celeste Gonzalez 697* 41
Dixon 1981 18 Gabriella Miller 657* 59
Dixon 1981 18 Natalie Stalie 573 75
Dos Palos 2038 16 Katlyn Lima 582* 74
Dos Palos 2038 16 Kayloni Sanders 736* 26
Dos Palos 2038 16 Phoenix Hartley 720* 31
Eureka 602 31 Emily Hodge 206* 109
Eureka 602 31 Krista Marcelli 202* 111
Eureka 602 31 Lyla Smelser 194* 113
Exeter 2016 17 Kaylee Rumbaugh 657* 60
Exeter 2016 17 Simone Cox 701* 38
Exeter 2016 17 Stacie O'Mara 658* 58
Exeter 2016 17 Taelor Hire 501 79
Firebaugh 718 27 Jacob Saldivar 118 135
Firebaugh 718 27 Mitzi Olivas 242* 97
Firebaugh 718 27 Rocio Beber 266* 88
Firebaugh 718 27 Vanessa Mendez 210* 106
Fresno-Washington 661 28 Adriana Acevedo 210* 107
Fresno-Washington 661 28 Hitzamari Cerrano 221* 104
Fresno-Washington 661 28 Savannah Dias 166 119
Fresno-Washington 661 28 Xitlaly Herrera 230* 101
Gridley 1943 20 Eliza Sanner 673* 50
Gridley 1943 20 Emily Rousch 636* 64
Gridley 1943 20 Maddy Hamman 634* 65
Gridley 1943 20 Malia Montero 610 71
Gustine 556 32 Ashley Clay 262* 90
Gustine 556 32 Jacqueline Galindo 116* 136
Gustine 556 32 Megan Azevedo 178* 117
Hanford 2067 14 Danya Gonzalez 689* 45
Hanford 2067 14 Gavy Perez 709* 34
Hanford 2067 14 Sierra Goddard 669* 51
Hanford 2067 14 Taylor Gomez 595 73
Kerman 735 25 Diana Duran 72 139
Kerman 735 25 Gerardo Tapia 278* 85
Kerman 735 25 Jennifer Ibarra 309* 81
Kerman 735 25 Karen Munoz 148* 126
Laton 762 24 Aby Mendoza 234 100
Laton 762 24 Arely Cervantes 242* 95
Laton 762 24 Isabel Garcia 266* 87
Laton 762 24 Madi Olson 254* 91
Le Grand 1981 19 Ashley Urquiza 631* 66
Le Grand 1981 19 Eduardo Guzman 703* 35
Le Grand 1981 19 Roxanna Gonzalez 620 69
Le Grand 1981 19 Teresa MorenoGom 647* 62
Livingston 788 21 Braulio Lopez 254* 92
Livingston 788 21 Edith Lopez 248* 94
Livingston 788 21 Emily Gonzalez 286* 84
Lodi-Tokay 2062 15 Brenae Hulbert 667* 52
Lodi-Tokay 2062 15 Brittany Magler 754* 17
Lodi-Tokay 2062 15 Jose Ruiz 641* 63
Lodi-Tokay 2062 15 Kendall Badano 523 77
Madera 2111 12 Andrea Chavez 730* 28
Madera 2111 12 Angel Soto 613* 70
Madera 2111 12 Angela Ruiz 768* 9
Madera 2111 12 Bibi Gonzalez 540 76
Mendota 334 37 Lorena Baez 16* 140
Mendota 334 37 Lucia Ramos 132* 132
Mendota 334 37 Stephanie Arambula 186* 115
Merced-El Capitan 2187 8 Helaina Schisnewski 745* 20
Merced-El Capitan 2187 8 Karrissa Sotelo 739* 22
Merced-El Capitan 2187 8 Mario Carpenter 625 68
Merced-El Capitan 2187 8 Vanessa Gomez 703* 36
Morgan Hill-Live Oak 434 36 Emily Clavsen 134* 130
Morgan Hill-Live Oak 434 36 Marlena Dominguez 150* 123
Morgan Hill-Live Oak 434 36 Mia Dominquez 150* 124
Morgan Hill-Sobrato 654 29 Bella Khanna 238* 99
Morgan Hill-Sobrato 654 29 Kristen Schurk 198* 112
Morgan Hill-Sobrato 654 29 Rachel Bondi 218* 105
Morgan Hill-Sobrato 654 29 Tara Buchanan 144 128
O'Neals-Minarets 786 22 Brezzy Behally 210* 108
O'Neals-Minarets 786 22 Lauren Bliss 170 118
O'Neals-Minarets 786 22 Lindsey Furgerson 306* 82
O'Neals-Minarets 786 22 Payton Poore 270* 86
Patterson 2191 7 Deja Nair 768* 8
Patterson 2191 7 Kendra Rodgers 698 72
Patterson 2191 7 Samantha Wisbar 661* 57
Patterson 2191 7 Xandra Carter 762* 13
Rancho Cordova-Cordova 478 34 Agnes Budge 202* 110
Rancho Cordova-Cordova 478 34 Lesley Gomez 150* 125
Rancho Cordova-Cordova 478 34 Tayler Hall 100 137
Rancho Cordova-Cordova 478 34 Ximena Chavez 126* 133
Ripon-Christian 2115 11 Ariel Vander Woude 513 78
Ripon-Christian 2115 11 Kirsi Vander Meulen 738* 24
Ripon-Christian 2115 11 Olivia Van Vliet 648* 61
Ripon-Christian 2115 11 Tina Tazelaar 729* 29
San Luis Obispo 2139 10 Elena Grant 702* 37
San Luis Obispo 2139 10 Erin Lewis 722* 30
San Luis Obispo 2139 10 Rachel O'Brien 662 56
San Luis Obispo 2139 10 Riley O'Connor 715* 32
Sanger 724 26 Adilene Becerra 225* 102
Sanger 724 26 Allyson Highfill 314* 80
Sanger 724 26 Genesis Gutierrez 134 131
Sanger 724 26 Myrka Gastelum 185* 116
Santa Maria-Righetti 533 33 Isabella Ramos 222* 103
Santa Maria-Righetti 533 33 Raelynn Cortez 146* 127
Santa Maria-Righetti 533 33 Yvette Smith 165* 120
Santa Maria 2228 5 Citlalli Mendez 677 48
Santa Maria 2228 5 Isaya Curiel 763* 11
Santa Maria 2228 5 Reyna Gutierrez 755* 16
Santa Maria 2228 5 Rosie Diaz 710* 33
Shafter 642 30 Dania Miranda 266* 89
Shafter 642 30 Esmeralda Torres 122* 134
Shafter 642 30 Eunice Martinez 254* 93
Susanville-Lassen 2290 2 Becky Struthers 781* 4
Susanville-Lassen 2290 2 Christina West-Lucchesi 757* 14
Susanville-Lassen 2290 2 Elena German 695 43
Susanville-Lassen 2290 2 Marisa Flux 752* 18
Turlock 2234 4 Jordyn Silva 686 46
Turlock 2234 4 Josefina Cervantes 749* 19
Turlock 2234 4 Maria Cervantes 692* 44
Turlock 2234 4 Micheala Rantz 793* 2
Woodlake 2207 6 Edith Guijon 662 54
Woodlake 2207 6 Kiara Benavides 780* 5
Woodlake 2207 6 Pia Martinez 762* 12
Woodlake 2207 6 Rogelio Chavez 665* 53
Woodland 774 23 Deandra Helzer 158 121
Woodland 774 23 Elias Limon 294* 83
Woodland 774 23 Jennifer Grijalva 242* 96
Woodland 774 23 Victoria Temps 238* 98
* Score used to calculate the team score.
Ties were broken by reasons.
The top three scores were used to calculate each team score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.