Fresno State Field Day & State Finals Farm Power & Machinery

Advisor: John Williams
Student Chair: Christopher Sharp & Cassidy Steenbock

High Teams

High Teams
Placing Total Team
1 965 Tulare
2 910 Turlock
3 897 Hilmar
4 894 Lodi
5 863 Woodland

High Individuals

High Individuals
Placing Total Name / Team
1 339 Ethan Harlan / Woodland
2 339 Chantz Granlees / Lodi
3 326 Jake Kroon / Escalon
4 324 Erik Weststeyn / Ripon Christian
5 323 Jacob Vander Tuig / Tulare

Teams: 27
Contestants: 81

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Written Test 1 Hilmar 214
Written Test 2 Turlock 209
Written Test 3 Tulare 207
Written Test 4 Lodi 196
Written Test 5 Ripon Christian 192
Parts & Tool ID 1 Tulare 265
Parts & Tool ID 2 Hilmar 260
Parts & Tool ID 3 Galt 235
Parts & Tool ID 4 Turlock 233
Parts & Tool ID 5 Ripon Christian 229
Tractor Operations 1 Lodi 268
Tractor Operations 2 Tulare 267
Tractor Operations 3 Woodland 258
Tractor Operations 4 Turlock 253
Tractor Operations 5 Sutter 249
Troubleshooting 1 Tulare 226
Troubleshooting 2 Turlock 215
Troubleshooting 3 Visalia - Central Valley Christian 209
Troubleshooting 4 Hilmar 208
Troubleshooting 5 Lodi 203

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Written Test 1 Jake Kroon/Escalon 80
Written Test 2 Erik Weststeyn/Ripon Christian 79
Written Test 3 Ethan Harlan/Woodland 77
Written Test 4 Chantz Granlees/Lodi 76
Written Test 5 Tyler Pimentel/Hilmar 75
Parts & Tool ID 1 Jacob Vander Tuig/Tulare 94
Parts & Tool ID 2 Ethan Harlan/Woodland 93
Parts & Tool ID 3 Brett Ramos/Hilmar 91
Parts & Tool ID 4 Chantz Granlees/Lodi 89
Parts & Tool ID 5 Jared Faria/Tulare 89
Tractor Operation 1 Chantz Granlees/Lodi 96
Tractor Operation 2 Jake Kroon/Escalon 95
Tractor Operation 3 Cameron Roche/Tulare 95
Tractor Operation 4 Caden Hanson/Lodi 95
Tractor Operation 5 Ethan Harlan/Woodland 94
Troubleshooting 1 Chantz Granlees/Lodi 78
Troubleshooting 2 Jacob Vander Tuig/Tulare 77
Troubleshooting 3 Cameron Roche/Tulare 77
Troubleshooting 4 Ethan Harlan/Woodland 75
Troubleshooting 5 Nicholas Hickman/Turlock 75

Individual Results

Columns:
General Test | Parts | Tool ID | Tractor Safety Test | Troubleshooting | Tractor Controls | Tractor Operation | Tie | Total | Place


BAKERSFIELD CHRISTIAN
Team Total: 528 | Team Place: 22

Braeden Amirfar | 45 | 27 | 14 | 57 | 14 | 4 | 45 | 165* | 71
Ronnie De’Vries | 36 | 44 | 15 | 72 | 20 | 33 | 36 | 220* | 45
Savannah Downs | 48 | 30 | 14 | 51 | 0 | 0 | 48 | 143* | 77


DURHAM
Team Total: 537 | Team Place: 21

Alex Esau | 30 | 45 | 13 | 57 | 22 | 0 | 30 | 167* | 69
Colby Scott | 41 | 24 | 15 | 53 | 18 | 15 | 41 | 166* | 70
Wesley Leininger | 49 | 50 | 13 | 59 | 14 | 19 | 49 | 204* | 50


ESCALON
Team Total: 790 | Team Place: 10

Blake Kissee | 53 | 75 | 19 | 70 | 38 | 24 | 53 | 279* | 20
Jake Kroon | 80 | 85 | 19 | 66 | 38 | 38 | 80 | 326* | 3
Tyler Barreto | 33 | 31 | 13 | 56 | 16 | 36 | 33 | 185* | 61


ETNA
Team Total: 632 | Team Place: 17

Jack Thackeray | 61 | 69 | 16 | 72 | 38 | 10 | 61 | 266* | 28
Jedidiah Faulkner | 56 | 35 | 16 | 64 | 30 | 4 | 56 | 205* | 49
Travis Chesnich | 28 | 46 | 10 | 55 | 22 | 0 | 28 | 161* | 73


EUREKA
Team Total: 695 | Team Place: 14

Danny Fales | 55 | 49 | 13 | 55 | 36 | 30 | 55 | 238* | 40
Kordell Jackson | 27 | 35 | 12 | 55 | 32 | 35 | 27 | 196* | 55
Padraic Dailey | 52 | 65 | 18 | 66 | 30 | 30 | 52 | 261* | 34


GALT
Team Total: 834 | Team Place: 7

Brenden Antheuniss | 59 | 81 | 17 | 65 | 28 | 35 | 59 | 285* | 18
David Vitoria | 49 | 74 | 15 | 61 | 36 | 39 | 49 | 274* | 24
Dylan Mello | 58 | 80 | 16 | 64 | 22 | 35 | 58 | 275* | 22


HEALDSBURG
Team Total: 526 | Team Place: 23

Dillon Dunkel | 42 | 31 | 13 | 59 | 8 | 32 | 42 | 185* | 60
Ian Plum | 16 | 44 | 16 | 54 | 26 | 5 | 16 | 161* | 74
Willem Ridder | 44 | 38 | 12 | 55 | 16 | 15 | 44 | 180* | 62


HILMAR
Team Total: 897 | Team Place: 3

Brett Ramos | 73 | 91 | 17 | 71 | 40 | 0 | 73 | 292* | 16
Carlos Chavez | 66 | 81 | 16 | 71 | 36 | 35 | 66 | 305* | 11
Tyler Pimentel | 75 | 88 | 19 | 66 | 38 | 14 | 75 | 300* | 12


KERMAN
Team Total: 740 | Team Place: 13

Daniel Jimenez | 48 | 74 | 14 | 66 | 34 | 39 | 48 | 275* | 23
Manuel Hernandez | 53 | 63 | 14 | 53 | 20 | 0 | 53 | 203* | 51
Terry Barba | 64 | 74 | 15 | 63 | 26 | 20 | 64 | 262* | 33


LAKESIDE-EL CAPITAN
Team Total: 774 | Team Place: 11

McCoy Castanos | 55 | 60 | 18 | 70 | 32 | 12 | 55 | 247* | 37
Tanner Paquette | 60 | 61 | 15 | 68 | 28 | 32 | 60 | 264* | 30
Taylor Adams | 63 | 74 | 18 | 60 | 22 | 26 | 63 | 263* | 32


LEMOORE
Team Total: 513 | Team Place: 24

Davis McCann | 39 | 38 | 15 | 54 | 22 | 35 | 39 | 203* | 52
Preston Rhoads | 36 | 25 | 13 | 55 | 14 | 0 | 36 | 143* | 78
Ty Ollivier | 42 | 34 | 12 | 61 | 18 | 0 | 42 | 167* | 68


LODI
Team Total: 894 | Team Place: 4

Caden Hanson | 67 | 81 | 18 | 65 | 38 | 39 | 67 | 308* | 10
Chaniz Granlees | 76 | 89 | 18 | 78 | 40 | 38 | 76 | 339* | 2
Weston Petersen | 53 | 57 | 16 | 60 | 34 | 27 | 53 | 247* | 38


LOS BANOS-PACHECO
Team Total: 583 | Team Place: 19

Joshua Simas | 48 | 66 | 16 | 52 | 40 | 0 | 48 | 222* | 44
Leonor Del Rio | 30 | 19 | 11 | 58 | 12 | 16 | 30 | 146* | 75
Zackary Machado | 43 | 56 | 14 | 64 | 24 | 14 | 43 | 215* | 46


LOS BANOS
Team Total: 538 | Team Place: 20

Celeste Lopes | 42 | 42 | 12 | 55 | 12 | 9 | 42 | 172* | 67
Jasmine Magana | 41 | 46 | 15 | 61 | 24 | 0 | 41 | 187* | 59
Juliet Magana | 32 | 41 | 12 | 57 | 10 | 27 | 32 | 179* | 63


LOS MOLINOS
Team Total: 486 | Team Place: 26

Cheyenne Pilger | 44 | 30 | 13 | 52 | 14 | 19 | 44 | 172* | 66
Gabe Harris | 59 | 48 | 16 | 62 | 20 | 0 | 59 | 205* | 48
Kurtis Hensel | 29 | 21 | 9 | 46 | 4 | 0 | 29 | 109* | 81


MADERA-LIBERTY
Team Total: 494 | Team Place: 25

Karena Matone | 32 | 16 | 7 | 55 | 8 | 0 | 32 | 118* | 80
Nathan Pearce | 22 | 46 | 12 | 63 | 22 | 35 | 22 | 200* | 53
Sierra Pafford | 42 | 34 | 12 | 56 | 12 | 20 | 42 | 176* | 65


MENIFEE-HERITAGE
Team Total: 478 | Team Place: 27

Seth Seieroe | 44 | 32 | 12 | 55 | 22 | 0 | 44 | 165* | 72
William Connor | 34 | 25 | 12 | 57 | 8 | 0 | 34 | 136* | 79
Wyatt Wilcox | 42 | 34 | 8 | 57 | 24 | 12 | 42 | 177* | 64


RIPON CHRISTIAN
Team Total: 830 | Team Place: 8

Erik Weststeyn | 79 | 86 | 19 | 73 | 28 | 39 | 79 | 324* | 4
Joel Hiemstra | 57 | 64 | 17 | 63 | 28 | 7 | 57 | 236* | 41
Wyatt Van Vliet | 56 | 79 | 16 | 61 | 26 | 32 | 56 | 270* | 26


SAN BENITO-HOLLISTER
Team Total: 677 | Team Place: 15

Dallin King | 52 | 68 | 17 | 72 | 38 | 30 | 52 | 277* | 21
Justin Bingman | 34 | 44 | 8 | 61 | 14 | 27 | 34 | 188* | 58
Richie Dorantes | 52 | 58 | 12 | 66 | 18 | 6 | 52 | 212* | 47


SAN LUIS OBISPO
Team Total: 588 | Team Place: 18

John Martinek | 54 | 29 | 14 | 48 | 0 | 0 | 54 | 145* | 76
Kevis Jess | 69 | 74 | 14 | 70 | 24 | 0 | 69 | 251* | 36
Ty Evans | 45 | 50 | 11 | 56 | 24 | 6 | 45 | 192* | 57


SANTA MARIA
Team Total: 672 | Team Place: 16

Alberto Hernandez | 45 | 49 | 13 | 67 | 10 | 11 | 45 | 195* | 56
Angel Orozco | 55 | 67 | 15 | 62 | 24 | 23 | 55 | 246* | 39
Paloma Tranquilo | 40 | 50 | 13 | 62 | 26 | 40 | 40 | 231* | 42


SUTTER
Team Total: 791 | Team Place: 9

Fisher Ness | 52 | 64 | 16 | 65 | 34 | 38 | 52 | 269* | 27
Jakob Titus | 53 | 67 | 14 | 66 | 30 | 28 | 53 | 258* | 35
Steel Powell | 40 | 71 | 13 | 64 | 40 | 36 | 40 | 264* | 31


TULARE
Team Total: 965 | Team Place: 1

Cameron Roche | 67 | 82 | 19 | 77 | 40 | 36 | 67 | 321* | 7
Jacob Vander Tuig | 69 | 94 | 17 | 77 | 28 | 38 | 69 | 323* | 5
Jared Faria | 71 | 89 | 17 | 72 | 34 | 38 | 71 | 321* | 6


TURLOCK
Team Total: 910 | Team Place: 2

Cole Marchy | 73 | 81 | 16 | 69 | 36 | 36 | 73 | 311* | 9
Jace Janiz | 64 | 64 | 17 | 71 | 32 | 31 | 64 | 279* | 19
Nicholas Hickman | 72 | 88 | 19 | 75 | 38 | 28 | 72 | 320* | 8


VISALIA-CENTRAL VALLEY CHRISTIAN
Team Total: 854 | Team Place: 6

Austin Schotanus | 58 | 65 | 15 | 71 | 36 | 21 | 58 | 266* | 29
Cole Danell | 54 | 78 | 13 | 72 | 40 | 34 | 54 | 291* | 17
Rick Schotanus | 65 | 79 | 15 | 66 | 32 | 40 | 65 | 297* | 13


VISALIA-GOLDEN WEST
Team Total: 762 | Team Place: 12

Brandon Quintana | 69 | 73 | 8 | 60 | 26 | 35 | 69 | 271* | 25
Harold Gadbury | 49 | 42 | 11 | 58 | 18 | 18 | 49 | 196* | 54
Nick Howard | 70 | 87 | 16 | 65 | 36 | 21 | 70 | 295* | 15


WOODLAND
Team Total: 863 | Team Place: 5

Chase Williams | 65 | 79 | 17 | 63 | 36 | 36 | 65 | 296* | 14
Ethan Harlan | 77 | 93 | 18 | 75 | 26 | 50 | 77 | 339* | 1
Mason Timko | 46 | 50 | 13 | 57 | 35 | 27 | 46 | 228* | 43

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.