FARM BUSINESS MANAGEMENT 2018
OVERALL RESULTS
| School | SCORE | RANK |
|---|---|---|
| Petaluma | 483 | 1 |
| Atwater | 466 | 2 |
| Turlock - Christian | 426 | 3 |
| Davis | 310 | 4 |
FFA FIELD DAY, Fresno, CA - April 21, 2018 FARM BUSINESS MANAGEMENT
OVERALL RESULTS - Individual
| School | Name | Written | Rec Bus | Tax Mgmt | Depreciation | TOTAL | RANK |
|---|---|---|---|---|---|---|---|
| Petaluma | Kelsey Martin | 67 | 39 | 41 | 34 | 181 | 1 |
| Atwater | Bellinda Espinoza | 59 | 29 | 36 | 38 | 161 | 2 |
| Atwater | Zion Brighom | 64 | 28 | 31 | 36 | 159 | 3 |
| Petaluma | Ben Forney | 59 | 30 | 32 | 34 | 155 | 4 |
| Turlock - Christian | Jared Muller | 54 | 27 | 30 | 36 | 147 | 5 |
| Petaluma | Matt Forney | 55 | 31 | 35 | 26 | 147 | |
| Atwater | Ricardo Ortega | 55 | 27 | 31 | 32 | 145 | |
| Turlock - Christian | Danika Muller | 47 | 32 | 31 | 30 | 140 | |
| Turlock - Christian | Eli Braden | 53 | 26 | 30 | 30 | 139 | |
| Atwater | Liliana Vargas | 53 | 19 | 33 | 30 | 135 | |
| Turlock - Christian | Kelly McFarlane | 54 | 26 | 30 | 20 | 130 | |
| Petaluma | Amanda King | 49 | 20 | 26 | 26 | 121 | |
| Davis | Kate Thompson | 49 | 19 | 20 | 20 | 108 | |
| Davis | Sara Ludden | 48 | 18 | 20 | 16 | 102 | |
| Davis | Chloe McClain | 47 | 15 | 28 | 10 | 100 |
FFA FIELD DAY, Fresno, CA - April 21, 2018 FARM BUSINESS MANAGEMENT
OVERALL RESULTS
| School | Name | Written | Rec Bus | Tax Mgmt | Depreciation | Individual |
|---|---|---|---|---|---|---|
| Atwater | Bellinda Espinoza | 59 | 29 | 36 | 38 | 162 |
| Atwater | Zion Brighom | 64 | 28 | 31 | 36 | 159 |
| Atwater | Ricardo Ortega | 55 | 27 | 31 | 32 | 145 |
| Atwater | Liliana Vargas | 53 | 19 | 33 | 30 | 135 |
| Davis | Kate Thompson | 49 | 19 | 20 | 20 | 108 |
| Davis | Sara Ludden | 48 | 18 | 20 | 16 | 102 |
| Davis | Chloe McClain | 47 | 15 | 28 | 10 | 100 |
| Petaluma | Kelsey Martin | 67 | 39 | 41 | 34 | 181 |
| Petaluma | Ben Forney | 59 | 30 | 32 | 34 | 155 |
| Petaluma | Matt Forney | 55 | 31 | 35 | 26 | 147 |
| Petaluma | Amanda King | 49 | 20 | 26 | 26 | 121 |
| Turlock - Christian | Jared Muller | 54 | 27 | 30 | 36 | 147 |
| Turlock - Christian | Danika Muller | 47 | 32 | 31 | 30 | 140 |
| Turlock - Christian | Eli Braden | 53 | 26 | 30 | 30 | 139 |
| Turlock - Christian | Kelly McFarlane | 54 | 26 | 30 | 20 | 130 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.