Fresno State FFA State Finals Computer Applications
Advisor: Dr. Seth
Student Chair: William Pearson
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 762 | Bakersfield North |
| 2 | 744 | Mcfarland |
| 3 | 677 | Bakersfield Frontier |
| 4 | 578 | Lodi |
| 5 | 569 | Delano |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 266 | Jennyfer Mejia / Mcfarland |
| 2 | 263 | Pyper Trent / Bakersfield North |
| 3 | 253 | Katelyn Diniz / Bakersfield Frontier |
| 4 | 252 | Celeste Thompsett / Bakersfield North |
| 5 | 247 | Emily Geiger / Bakersfield North |
Teams: 6
Contestants: 21
Ties Broken by Application Problem. Top three scores used to calculate team score.
4/21/2018
Fresno State FFA State Finals
Computer Applications
Advisor: Dr. Seth
Student Chair: William Pearson
Teams: 6
Contestants: 21
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 762 | Bakersfield North |
| 2 | 744 | Mcfarland |
| 3 | 677 | Bakersfield Frontier |
| 4 | 578 | Lodi |
| 5 | 569 | Delano |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 266 | Jennyfer Mejia / Mcfarland |
| 2 | 263 | Pyper Trent / Bakersfield North |
| 3 | 253 | Katelyn Diniz / Bakersfield Frontier |
| 4 | 252 | Celeste Thompsett / Bakersfield North |
| 5 | 247 | Emily Geiger / Bakersfield North |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Written Test | 1 | Bakersfield North | 262 |
| Written Test | 2 | Mcfarland | 254 |
| Written Test | 3 | Bakersfield Frontier | 198 |
| Written Test | 4 | Lodi | 170 |
| Written Test | 5 | Woodland | 168 |
| Application Proble | 1 | Bakersfield North | 219 |
| Application Proble | 2 | Mcfarland | 211 |
| Application Proble | 3 | Bakersfield Frontier | 201 |
| Application Proble | 4 | Delano | 173 |
| Application Proble | 5 | Lodi | 138 |
| Oral Presentation | 1 | Bakersfield North | 281 |
| Oral Presentation | 2 | Mcfarland | 279 |
| Oral Presentation | 3 | Bakersfield Frontier | 278 |
| Oral Presentation | 4 | Lodi | 270 |
| Oral Presentation | 5 | Woodland | 269 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Written Test | 1 | Angelica Corona/Mcfarland | 96 |
| Written Test | 2 | Emily Geiger/Bakersfield North | 90 |
| Written Test | 3 | Pyper Trent/Bakersfield North | 86 |
| Written Test | 4 | Celeste Thompsett/Bakersfield North | 86 |
| Written Test | 5 | Bridgette Barrera/Bakersfield North | 86 |
| Application Proble | 1 | Katelyn Diniz/Bakersfield Frontier | 91 |
| Application Proble | 2 | Jennyfer Mejia/Mcfarland | 88 |
| Application Proble | 3 | Pyper Trent/Bakersfield North | 84 |
| Application Proble | 4 | Jimmy Ochoa/Delano | 76 |
| Application Proble | 5 | Gabriel Parra/Mcfarland | 69 |
| Oral Presentation | 1 | Jennyfer Mejia/Mcfarland | 98 |
| Oral Presentation | 2 | Celeste Thompsett/Bakersfield North | 98 |
| Oral Presentation | 3 | Katelyn Diniz/Bakersfield Frontier | 96 |
| Oral Presentation | 4 | Bridgette Barrera/Bakersfield North | 95 |
| Oral Presentation | 5 | Angelica Corona/Mcfarland | 95 |
Ties Broken by Application Problem. Top three scores used to calculate team score.
4/21/2018
Individual Results
| Team | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Bakersfield Frontier | Alexis Diniz | 70 | 50 | 94 | 50 | 214 * | 4 |
| Bakersfield Frontier | Devin Palmer | 62 | 53 | 84 | 53 | 199 | 16 |
| Bakersfield Frontier | Katelyn Diniz | 66 | 91 | 96 | 91 | 253 * | 3 |
| Bakersfield Frontier | Ryan Theness | 62 | 60 | 88 | 60 | 210 * | 12 |
| Bakersfield North | Bridgette Barrera | 86 | 58 | 95 | 58 | 239 | 7 |
| Bakersfield North | Celeste Thompsett | 86 | 68 | 98 | 68 | 252 * | 4 |
| Bakersfield North | Emily Geiger | 90 | 67 | 90 | 67 | 247 * | 5 |
| Bakersfield North | Pyper Trent | 86 | 84 | 93 | 84 | 263 * | 2 |
| Delano | Jimmy Ochoa | 38 | 76 | 88 | 76 | 202 * | 14 |
| Delano | Joselyn Ramirez | 28 | 32 | 88 | 32 | 148 * | 21 |
| Delano | Sarah Serrano | 64 | 65 | 90 | 65 | 219 * | 10 |
| Lodi | Catie Newport | 48 | 51 | 88 | 51 | 187 * | 19 |
| Lodi | Kylie Harris | 64 | 48 | 89 | 48 | 201 * | 15 |
| Lodi | Sarah Weidner | 58 | 39 | 93 | 39 | 190 * | 18 |
| Mcfarland | Angelica Corona | 96 | 54 | 95 | 54 | 245 * | 6 |
| Mcfarland | Gabriel Parra | 78 | 69 | 86 | 69 | 233 * | 8 |
| Mcfarland | Jennyfer Mejia | 80 | 88 | 98 | 88 | 266 * | 1 |
4/21/2018
| Team | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Niki Garcia | 82 | 54 | 90 | 54 | 226 | 9 | |
| Woodland | Erick Ramirez | 68 | 41 | 90 | 41 | 199 * | 17 |
| Woodland | Mariana Casillas-Ullo | 64 | 53 | 87 | 53 | 204 * | 13 |
| Woodland | Matthew Paschke | 36 | 26 | 92 | 26 | 154 * | 20 |
Ties Broken by Application Problem. Top three scores used to calculate team score.
* Scores used to compute team score.
4/21/2018
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.