State Finals and FFA Field Day - Agronomy

Advisor: Anil Shrestha

High Teams

High Teams
Placing Total Team
1 2143 Escalon
2 2075 Tulelake
3 2058 Los Molinos
4 1935 Anderson
5 1884 Modesto- Gregori

High Individuals

High Individuals
Placing Total Name / Team
1 747 Matthew Lima / Escalon
2 726 Megan Rocha / Escalon
3 710 Abby Scanlan / Tulelake
4 704 Caitlyn Morgan / Los Molinos
5 701 Ulises Graciano / Los Molinos

Teams: 15
Contestants: 52

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Judging 1 Escalon 568
Judging 2 Turlock-Pitman 555
Judging 3 Los Molinos 543
Judging 4 Anderson 541
Judging 5 Atwater 535
Reasons 1 Escalon 568
Reasons 2 Turlock-Pitman 555
Reasons 3 Los Molinos 543
Reasons 4 Anderson 541
Reasons 5 Atwater 535
Identification 1 Tulelake 1027
Identification 2 Escalon 1019
Identification 3 Los Molinos 987
Identification 4 Anderson 884
Identification 5 Modesto- Gregori 834

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Judging 1 Megan Rocha/Escalon 200
Judging 2 Alicia Luna/Modesto- Thomas 196
Judging 3 Matthew Lima/Escalon 191
Judging 4 Madison Cunha/Turlock-Pitman 188
Judging 5 Kiera Searcy/Hanford 188
Reasons 1 Megan Rocha/Escalon 200
Reasons 2 Alicia Luna/Modesto- Thomas 196
Reasons 3 Matthew Lima/Escalon 191
Reasons 4 Madison Cunha/Turlock-Pitman 188
Reasons 5 Kiera Searcy/Hanford 188
Identification 1 Abby Scanlan/Tulelake 364
Identification 2 Matthew Lima/Escalon 360
Identification 3 Caitlyn Morgan/Los Molinos 353
Identification 4 Leea Brown/Tulelake 348
Identification 5 Megan Rocha/Escalon 337

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

The following pages contain the individual agronomy results, including contestant scores, event results, ties, totals, and places.

Individual agronomy results for Anderson, Atwater, Delano, Escalon, and Hanford.

Columns:
S1 = Seed 1
S2 = Seed 2
S3 = Seed 3
AH = Alfalfa Hay
S1R = Seed 1 Reasons
S2R = Seed 2 Reasons
S3R = Seed 3 Reasons
AHR = Alfalfa Hay Reasons
Plants = ID Part 1: Plants
Insects = ID Part 2: Insects
Disorders = ID Part 3: Disorders


ANDERSON
Team Total: 1935 | Team Place: 4

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Hailee Payne | 36 | 50 | 41 | 50 | 25 | 47 | 42 | 46 | 250 | 38 | 26 | 160 | 651* | 14
Marie Swain | 47 | 44 | 41 | 45 | 45 | 48 | 49 | 47 | 248 | 48 | 27 | 189 | 689* | 7
Reese Whitehead | 47 | 50 | 41 | 49 | 25 | 48 | 40 | 48 | 184 | 40 | 23 | 161 | 595* | 23


ATWATER
Team Total: 1805 | Team Place: 7

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Elizabeth Garner | 39 | 50 | 47 | 45 | 50 | 50 | 49 | 47 | 160 | 44 | 28 | 196 | 609* | 17
Jennifer Velazquez | 50 | 47 | 47 | 42 | 50 | 50 | 47 | 45 | 140 | 24 | 13 | 192 | 555* | 30
Luz Soto | 40 | 50 | 28 | 50 | 25 | 49 | 42 | 45 | 240 | 46 | 26 | 161 | 641* | 15
Maria Ruelas | 39 | 47 | 31 | 44 | 20 | 45 | 42 | 46 | 171 | 46 | 23 | 153 | 554 | 31


DELANO
Team Total: 1085 | Team Place: 15

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Alexus Ferrel | 40 | 50 | 41 | 31 | 20 | 47 | 37 | 43 | 13 | 18 | 13 | 147 | 353* | 52
Ethan Carillo | 40 | 44 | 38 | 39 | 30 | 46 | 40 | 45 | 23 | 20 | 10 | 161 | 375* | 50
Isaiah Carrillo | 40 | 50 | 25 | 28 | 20 | 50 | 40 | 47 | 5 | 26 | 26 | 157 | 357* | 51


ESCALON
Team Total: 2143 | Team Place: 1

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Jacob Walden | 46 | 50 | 41 | 28 | 40 | 49 | 42 | 47 | 240 | 46 | 38 | 178 | 667 | 11
Mary Adams | 39 | 50 | 41 | 47 | 30 | 50 | 45 | 46 | 250 | 42 | 30 | 171 | 670* | 10
Matthew Lima | 50 | 50 | 41 | 50 | 50 | 50 | 47 | 49 | 275 | 42 | 43 | 196 | 747* | 1
Megan Rocha | 50 | 50 | 50 | 50 | 50 | 49 | 41 | 49 | 263 | 40 | 34 | 189 | 726* | 2


HANFORD
Team Total: 1798 | Team Place: 8

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Curtis Lefler | 47 | 50 | 38 | 42 | 25 | 50 | 43 | 46 | 215 | 40 | 13 | 164 | 609* | 18
Kiera Searcy | 50 | 47 | 47 | 44 | 50 | 16 | 48 | 48 | 195 | 38 | 10 | 162 | 593* | 25
Sierra Hilyard | 46 | 50 | 47 | 23 | 40 | 50 | 44 | 47 | 188 | 36 | 25 | 181 | 596* | 21


HEALDSBURG
Team Total: 1298 | Team Place: 13

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Claire Conard | 46 | 50 | 47 | 27 | 25 | 49 | 43 | 46 | 79 | 32 | 13 | 163 | 457* | 42
Fiona Affronti | 46 | 43 | 47 | 34 | 30 | 47 | 43 | 44 | 49 | 34 | 10 | 164 | 427* | 45
Parker Jones | 50 | 47 | 33 | 45 | 35 | 40 | 37 | 43 | 44 | 24 | 16 | 155 | 414* | 46


HUGHSON
Team Total: 1684 | Team Place: 9

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Elle Spencer | 36 | 50 | 41 | 45 | 25 | 49 | 48 | 45 | 148 | 28 | 17 | 167 | 531* | 33
Emily Wiemers | 47 | 47 | 47 | 28 | 35 | 45 | 45 | 46 | 146 | 36 | 17 | 171 | 556* | 29
Eric Brookes | 40 | 50 | 47 | 0 | 25 | 50 | 50 | 45 | 210 | 42 | 12 | 168 | 597* | 20


LOS MOLINOS
Team Total: 2058 | Team Place: 3

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Amalia Nava | 39 | 50 | 41 | 28 | 30 | 49 | 40 | 46 | 205 | 44 | 22 | 165 | 594 | 24
Caitlyn Morgan | 40 | 50 | 47 | 44 | 25 | 50 | 47 | 48 | 258 | 48 | 47 | 170 | 704* | 4
Carlos Linarez | 47 | 47 | 38 | 50 | 30 | 50 | 45 | 46 | 238 | 50 | 12 | 171 | 653* | 12
Ulises Graciano | 46 | 50 | 47 | 37 | 45 | 50 | 45 | 47 | 265 | 42 | 27 | 187 | 701* | 5


MCFARLAND
Team Total: 1204 | Team Place: 14

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Christian Reyes | 43 | 43 | 38 | 34 | 25 | 48 | 40 | 45 | 50 | 32 | 7 | 158 | 405* | 48
Maria Clemente | 39 | 44 | 47 | 50 | 25 | 35 | 37 | 45 | 58 | 16 | 17 | 141 | 412* | 47
Octavio Gonzalez | 39 | 50 | 38 | 34 | 25 | 48 | 40 | 43 | 45 | 12 | 13 | 156 | 387* | 49


MODESTO-GREGORI
Team Total: 1884 | Team Place: 5

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Caleb Miller | 36 | 50 | 41 | 0 | 25 | 48 | 42 | 45 | 144 | 28 | 34 | 160 | 493 | 35
Savannah Van Natta | 40 | 50 | 47 | 35 | 40 | 50 | 46 | 46 | 190 | 34 | 28 | 172 | 596* | 22
Thomas Pulido | 47 | 50 | 47 | 35 | 45 | 50 | 50 | 47 | 224 | 48 | 43 | 192 | 686* | 8
Zeana Ham | 36 | 50 | 50 | 31 | 25 | 49 | 49 | 45 | 210 | 32 | 25 | 168 | 602* | 19


MODESTO-THOMAS
Team Total: 1435 | Team Place: 12

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Alicia Luna | 46 | 50 | 50 | 50 | 35 | 5 | 49 | 49 | 124 | 26 | 12 | 136 | 494* | 34
Cesar Juarez | 40 | 50 | 41 | 39 | 20 | 40 | 37 | 42 | 95 | 16 | 24 | 139 | 444 | 43
Hailie Dorsey | 50 | 32 | 41 | 50 | 35 | 45 | 44 | 46 | 85 | 30 | 10 | 170 | 468* | 41
Xochitl Ramirez | 32 | 17 | 50 | 25 | 47 | 20 | 43 | 47 | 133 | 32 | 27 | 157 | 473* | 40


SANGER
Team Total: 1501 | Team Place: 11

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Lourdes Herrera | 47 | 50 | 38 | 28 | 30 | 50 | 40 | 45 | 125 | 28 | 3 | 165 | 484* | 38
Nayely Silva | 46 | 30 | 41 | 27 | 30 | 46 | 46 | 45 | 105 | 48 | 12 | 167 | 476* | 39
Phoebe Elliott | 39 | 47 | 50 | 45 | 25 | 44 | 44 | 45 | 145 | 36 | 21 | 158 | 541* | 32


TULELAKE
Team Total: 2075 | Team Place: 2

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Abby Scanlan | 39 | 50 | 41 | 45 | 30 | 50 | 44 | 47 | 271 | 50 | 43 | 171 | 710* | 3
Alex Danfort | 46 | 50 | 41 | 39 | 40 | 49 | 44 | 46 | 225 | 50 | 40 | 179 | 670* | 9
Leea Brown | 36 | 50 | 47 | 45 | 25 | 50 | 46 | 48 | 265 | 50 | 33 | 169 | 695* | 6


TURLOCK-PITMAN
Team Total: 1831 | Team Place: 6

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Madison Cunha | 46 | 50 | 47 | 45 | 30 | 49 | 45 | 48 | 185 | 44 | 30 | 172 | 619* | 16
Maggie Creighton | 50 | 50 | 47 | 37 | 40 | 50 | 45 | 46 | 145 | 40 | 10 | 181 | 560* | 28
Mary Wright | 47 | 50 | 41 | 45 | 30 | 50 | 46 | 46 | 238 | 36 | 23 | 172 | 652* | 13
Tenaya Mattos | 40 | 50 | 38 | 37 | 20 | 48 | 43 | 47 | 89 | 22 | 7 | 158 | 441 | 44


WOODLAND
Team Total: 1630 | Team Place: 10

Name | S1 | S2 | S3 | AH | S1R | S2R | S3R | AHR | Plants | Insects | Disorders | Tie | Total | Place
Bella Ruport | 50 | 50 | 41 | 37 | 45 | 50 | 46 | 46 | 160 | 36 | 18 | 187 | 579* | 26
Carson Monhoff | 47 | 50 | 47 | 28 | 25 | 50 | 47 | 46 | 155 | 32 | 37 | — | 564* | 27
Hannah Craig | 36 | 50 | 41 | 44 | 25 | 46 | 45 | 42 | 110 | 22 | 26 | 158 | 487* | 36
Jonathan Martinez | 36 | 47 | 41 | 45 | 30 | 50 | 43 | 45 | 110 | 12 | 26 | 168 | 485 | 37


NOTES

Ties were broken by reasons.
The top three scores were used to calculate each team score.
An asterisk indicates a score used to compute the team score.


CLASS MAXIMUM SCORES

01 Seed 1 — 50
02 Seed 2 — 50
03 Seed 3 — 50
04 Alfalfa Hay — 50
05 Seed 1 Reasons — 50
06 Seed 2 Reasons — 50
07 Seed 3 Reasons — 50
08 Alfalfa Hay Reasons — 50
09 ID Part 1: Plants — 300
10 ID Part 2: Insects — 50
11 ID Part 3: Disorders — 50

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.