Fresno State Field Day & State Finals: Agricultural Mechanics

Advisor: John Williams
Student Chairs: Eli Grant and Richard Ornales
Teams: 30
Contestants: 109

Ties were broken by the ID/Written Test. The top three scores were used to calculate each team score. An asterisk indicates a score used to calculate the team score.


HIGH TEAMS

1. Selma — 1427
2. Susanville-Lassen — 1277
3. Nevada Union — 1239
4. O’Neals Minarets — 1238
5. Golden West — 1231


HIGH INDIVIDUALS

1. Dale Fransen, Selma — 500
2. Boyd Fransen, Selma — 498
3. Cole Jarvis, Nevada Union — 473
4. True Overton, Petaluma — 462
5. Logan Fisher, Golden West — 461


SUBCONTEST HIGH TEAMS

ID/Written Test

1. Golden West — 254
2. Selma — 244
3. O’Neals Minarets — 222
4. Fresno-Central — 216
5. Clovis — 211

Arc Welding

1. Selma — 237
2. O’Neals Minarets — 228
3. Petaluma — 227
4. Susanville-Lassen — 226
5. Clovis — 221

Problem Solving

1. Selma — 180
2. Clovis — 176
3. Nevada Union — 172
4. Susanville-Lassen — 160
5. Hilmar — 160

Electrical

1. Selma — 297
2. Petaluma — 271
3. Golden West — 264
4. Hilmar — 261
5. Susanville-Lassen — 256

Oxy-Fuel Welding

1. Selma — 197
2. Susanville-Lassen — 173
3. O’Neals Minarets — 167
4. Fresno-Central — 161
5. Waterford — 150

Cold Metal

1. Selma — 272
2. Davis — 271
3. Eureka — 266
4. Kingsburg — 263
5. Mariposa — 261


SUBCONTEST HIGH INDIVIDUALS

ID/Written Test

1. Dale Fransen, Selma — 97
2. Boyd Fransen, Selma — 95
3. Logan Fisher, Golden West — 93
4. Joel Rojas, Atwater — 89
5. Jacob Unger, Fresno-Central — 89

Arc Welding

1. Teagan Walker, Tulelake — 92
2. Boyd Fransen, Selma — 91
3. Damian Duran, Susanville-Lassen — 90
4. True Overton, Petaluma — 87
5. Tyler Gibson, Eureka — 86

Problem Solving

1. Dale Fransen, Selma — 72
2. Dillon Jackson, Kingsburg — 72
3. Nicholas Lattig, Escalon — 68
4. Dallen Schwab, Susanville-Lassen — 68
5. Cole Jarvis, Nevada Union — 64

Electrical

1. Boyd Fransen, Selma — 100
2. Francisco Javier Macias, Selma — 99
3. Dale Fransen, Selma — 98
4. Derek Ghilardi, Selma — 97
5. True Overton, Petaluma — 96

Oxy-Fuel Welding

1. Boyd Fransen, Selma — 77
2. Gavin Swanson, Hayfork — 72
3. Trevor Trimble, O’Neals Minarets — 66
4. Damian Duran, Susanville-Lassen — 65
5. Christian Whaley, Clovis — 65

Cold Metal

1. Dale Fransen, Selma — 98
2. Spencer Stephens, Merced-Golden Valley — 95
3. Richie Dominguez, Mariposa — 95
4. Will Craig, Davis — 94
5. Chelsey Costa, East Union — 93


INDIVIDUAL RESULTS

Columns:
ID/Written Test | Arc Welding | Problem Solving | Electrical | Cold Metal | Oxy-Fuel | Total | Place


ATWATER
Team total: 1007 | Team place: 18

Daisy Flores | 62 | 61 | 40 | 83 | 61 | 25 | 332* | 57
Joel Rojas | 89 | 84 | 36 | 83 | 77 | 33 | 402* | 21
Juan Abel | 36 | 37 | 60 | 60 | 55 | 25 | 273* | 83
Maria Corado | 37 | 22 | 20 | 70 | 62 | 29 | 240 | 89


BAKERSFIELD-MIRA MONTE
Team total: 857 | Team place: 23

Aaron Gaspar | 40 | 33 | 40 | 60 | 75 | 30 | 278* | 82
Alberto Caro | 15 | 52 | 28 | 65 | 76 | 7 | 243* | 87
Jacob Mathews | 37 | 67 | 36 | 80 | 74 | 42 | 336* | 55
Luis Macias | 24 | 41 | 20 | 60 | 81 | 15 | 241 | 88


CENTRAL VALLEY CHRISTIAN
Team total: 783 | Team place: 25

Darren Koster | 57 | 48 | 64 | 68 | 71 | 28 | 336* | 54
Jordan Riezebos | 35 | 51 | 16 | 65 | 54 | 7 | 228* | 95
Mason Haworth | 47 | 54 | 36 | 67 | 0 | 15 | 219* | 96


CHOWCHILLA
Team total: 518 | Team place: 27

Brian Arce | 46 | 70 | 48 | 67 | 0 | 51 | 282* | 80
Colton Abshire | 25 | 30 | 32 | 63 | 62 | 24 | 236* | 92


CLOVIS
Team total: 1203 | Team place: 7

Anthony Cortez | 79 | 78 | 64 | 91 | 68 | 41 | 421* | 13
Christian Whaley | 66 | 74 | 64 | 84 | 72 | 65 | 425* | 11
Marissa Mahan | 64 | 45 | 44 | 85 | 92 | 26 | 356 | 39
Matthew Lopez | 66 | 69 | 48 | 72 | 63 | 39 | 357* | 38


DAVIS
Team total: 874 | Team place: 22

Garret Beoshanz | 53 | 29 | 36 | 63 | 88 | 33 | 302* | 75
Luis Villanueva | 37 | 60 | 44 | 65 | 89 | 34 | 329* | 59
Martin Ledesma | 39 | 13 | 24 | 80 | 58 | 17 | 231 | 93
Will Craig | 35 | 36 | 44 | 0 | 94 | 34 | 243* | 86


DELANO
Team total: 319 | Team place: 30

Diego Morales | 22 | 8 | 12 | 55 | 45 | 11 | 153* | 104
Irvin Ayon | 20 | 33 | 20 | 25 | 67 | 1 | 166* | 101


EAST UNION
Team total: 1053 | Team place: 14

Austin Hatcher | 56 | 45 | 36 | 66 | 75 | 27 | 305* | 70
Chelsey Costa | 64 | 58 | 44 | 87 | 93 | 34 | 380* | 29
Jake Blakeney | 61 | 54 | 56 | 91 | 62 | 44 | 368* | 35
Justin Lessman | 47 | 25 | 40 | 75 | 89 | 15 | 291 | 76


ESCALON
Team total: 734 | Team place: 26

Andrew Crane | 36 | 8 | 40 | 55 | 59 | 15 | 213* | 99
Elisua Sanchez | 35 | 18 | 28 | 60 | 68 | 27 | 236* | 91
Evan Shafter | 36 | 10 | 32 | 24 | 44 | 12 | 158 | 103
Nicholas Lattig | 45 | 53 | 68 | 15 | 72 | 32 | 285* | 79


EUREKA
Team total: 1115 | Team place: 10

Brody Van Vleck | 52 | 46 | 48 | 83 | 88 | 27 | 344* | 49
Ryan David | 27 | 5 | 24 | 60 | 71 | 30 | 217 | 97
Travis Franco | 59 | 65 | 48 | 65 | 93 | 46 | 376* | 32
Tyler Gibson | 61 | 86 | 48 | 80 | 85 | 35 | 395* | 25


FRESNO-CENTRAL
Team total: 1151 | Team place: 8

Darian Cagle | 76 | 67 | 28 | 90 | 82 | 61 | 404* | 19
Grant Bates | 51 | 75 | 28 | 55 | 77 | 54 | 340* | 52
Ian Yocum | 66 | 53 | 40 | 68 | 81 | 17 | 325 | 60
Jacob Unger | 89 | 74 | 32 | 83 | 83 | 46 | 407* | 17


GOLDEN WEST
Team total: 1231 | Team place: 5

Adasyn Arechiga | 65 | 25 | 56 | 88 | 74 | 42 | 350 | 44
Ian Hum | 83 | 54 | 52 | 95 | 91 | 43 | 418* | 14
Logan Fisher | 93 | 85 | 56 | 85 | 78 | 64 | 461* | 5
Zack Skidmot | 78 | 51 | 48 | 84 | 65 | 26 | 352* | 42


HAYFORK
Team total: 1025 | Team place: 17

Brendan Strobel | 39 | 57 | 24 | 72 | 68 | 43 | 303 | 73
DJ Case | 50 | 75 | 40 | 87 | 79 | 22 | 353* | 41
Gavin Swanson | 50 | 49 | 24 | 78 | 75 | 72 | 348* | 46
John Klopfer | 46 | 62 | 32 | 87 | 54 | 43 | 324* | 64


HILMAR
Team total: 1149 | Team place: 9

Devan Gomes | 67 | 51 | 52 | 87 | 73 | 44 | 374* | 33
Landon Rocha | 76 | 51 | 52 | 88 | 91 | 31 | 389* | 26
Logan Peres | 45 | 70 | 28 | 75 | 66 | 41 | 325 | 61
Trenton Soares | 64 | 75 | 56 | 86 | 74 | 31 | 386* | 27


KINGSBURG
Team total: 1063 | Team place: 12

David Reimer | 51 | 65 | 28 | 87 | 91 | 49 | 371* | 34
Dillon Jackson | 38 | 41 | 72 | 68 | 84 | 44 | 347* | 47
Elijah Smith | 50 | 59 | 40 | 76 | 88 | 30 | 343 | 50
Justin Flood | 37 | 79 | 28 | 72 | 88 | 41 | 345* | 48


LE GRAND
Team total: 1039 | Team place: 16

Aaron Bright | 82 | 69 | 32 | 91 | 72 | 57 | 403* | 20
Axel Gamboa | 50 | 43 | 52 | 77 | 74 | 7 | 303* | 71
Ivan Perez | 38 | 67 | 44 | 65 | 75 | 44 | 333* | 56


MARIPOSA
Team total: 965 | Team place: 21

Alden Dutrey | 72 | 30 | 28 | 58 | 81 | 33 | 302* | 74
Richie Dominguez | 51 | 41 | 32 | 55 | 95 | 37 | 311* | 68
Riley Gibson | 61 | 79 | 28 | 75 | 85 | 24 | 352* | 43


MERCED-GOLDEN VALLEY
Team total: 824 | Team place: 24

Malcom Van Bebber | 50 | 33 | 44 | 12 | 69 | 6 | 214* | 98
Spencer Stephens | 54 | 66 | 56 | 67 | 95 | 41 | 379* | 31
Teddy Ragsdale | 38 | 45 | 40 | 43 | 48 | 14 | 228* | 94
Troy Tatum | 30 | 17 | 44 | 65 | 48 | 1 | 205 | 100


NEVADA UNION
Team total: 1239 | Team place: 3

Cole Jarvis | 80 | 85 | 64 | 93 | 92 | 59 | 473* | 3
Colton Walley | 72 | 76 | 64 | 87 | 81 | 50 | 430* | 8
Hector Romo | 58 | 54 | 44 | 70 | 72 | 38 | 336* | 53


O’NEALS MINARETS
Team total: 1238 | Team place: 4

Hunter Ahrens | 74 | 64 | 48 | 81 | 78 | 52 | 397* | 23
Isaiah Gibson | 78 | 81 | 48 | 83 | 75 | 49 | 414* | 16
Michael Sheller | 58 | 39 | 28 | 82 | 63 | 42 | 312 | 67
Trevor Trimble | 70 | 83 | 56 | 79 | 73 | 66 | 427* | 10


PETALUMA
Team total: 1217 | Team place: 6

Dario Shoemaker | 33 | 79 | 48 | 60 | 70 | 32 | 322 | 65
Derrick Pomi | 66 | 84 | 52 | 94 | 75 | 34 | 405* | 18
Max Pomcia | 58 | 56 | 24 | 81 | 79 | 52 | 350* | 45
True Overton | 72 | 87 | 64 | 96 | 86 | 57 | 462* | 4


RIPON
Team total: 988 | Team place: 19

Donnie Werner | 46 | 66 | 44 | 65 | 87 | 52 | 360* | 40
Ean Richards | 41 | 25 | 52 | 51 | 67 | 33 | 269 | 84
Mallory Brenner | 43 | 57 | 16 | 72 | 90 | 33 | 311* | 68
Thomas Campbell | 45 | 66 | 48 | 68 | 79 | 15 | 317* | 66


SELMA
Team total: 1427 | Team place: 1

Boyd Fransen | 95 | 91 | 48 | 100 | 87 | 77 | 498* | 2
Dale Fransen | 97 | 78 | 72 | 98 | 98 | 57 | 500* | 1
Derek Ghilardi | 61 | 61 | 32 | 97 | 79 | 24 | 354 | 41
Francisco Javier Macias | 52 | 68 | 60 | 99 | 87 | 63 | 429* | 9


SUSANVILLE-LASSEN
Team total: 1277 | Team place: 2

Cory Bill | 76 | 55 | 40 | 83 | 80 | 45 | 379* | 30
Dallen Schwab | 82 | 68 | 68 | 91 | 86 | 31 | 426 | 11
Damian Duran | 75 | 90 | 60 | 80 | 82 | 65 | 452* | 6
Jesse-Ray Morring | 59 | 81 | 60 | 93 | 90 | 63 | 446* | 7


SUTTER
Team total: 513 | Team place: 28

Austin Bauduh | 29 | 22 | 40 | 0 | 55 | 14 | 160* | 102
Brice Mooney | 40 | 11 | 36 | 0 | 0 | 14 | 101* | 108
Hunter Simpson | 49 | 65 | 28 | 0 | 74 | 36 | 252* | 85
Matthew Carlson | 23 | 24 | 16 | 0 | 0 | 0 | 63 | 109


TULARE
Team total: 975 | Team place: 20

Cameron Spencer | 45 | 22 | 32 | 50 | 64 | 23 | 236* | 90
Javier Monje | 54 | 69 | 28 | 86 | 69 | 18 | 324* | 63
Jesus Hernandez | 49 | 83 | 56 | 93 | 87 | 47 | 415* | 15


TULELAKE
Team total: 1055 | Team place: 13

Nicholas Giacomelli | 46 | 52 | 28 | 56 | 82 | 39 | 303* | 72
Teagan Walker | 51 | 92 | 12 | 55 | 77 | 43 | 330* | 58
Tristan Walker | 68 | 74 | 52 | 80 | 85 | 63 | 422* | 12
Wesley Heiney | 40 | 47 | 28 | 60 | 65 | 48 | 288 | 78


TURLOCK
Team total: 1047 | Team place: 15

Cooper Boone | 63 | 69 | 48 | 88 | 76 | 37 | 381* | 28
Gerardo Avalos | 58 | 10 | 44 | 83 | 86 | 43 | 324* | 62
Jarod Hack | 58 | 42 | 36 | 83 | 72 | 51 | 342* | 51


WATERFORD

Austin Courtright | 76 | 63 | 64 | 81 | 72 | 46 | 402*
Christian Araiza | 50 | 29 | 48 | 60 | 69 | 24 | 280
Dylan Davenport | 45 | 51 | 24 | 88 | 33 | 48 | 289*
Tye Yates | 70 | 40 | 56 | 82 | 92 | 56 | 396*


WOODLAND-PIONEER

Graville Garcia | 33 | 15 | 32 | 55 | 70 | 23 | 228*
Isaiah Quiroz | 29 | 12 | 44 | 15 | 0 | 6 | 106*
Jaime Solcedo | 26 | 26 | 0 | 44 | 15 | 26 | 137*

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.