Mid-Winter FFA Field Day — Citrus A Judging
2/4/2017
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1634 | Porterville - Monache |
| 2 | 1634 | Minarets |
| 3 | 1632 | Visalia - Golden West |
| 4 | 1624 | Tulare |
| 5 | 1603 | El Diamante |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 565 | Kaitlyn McFarland / Exeter |
| 2 | 560 | Donovon Nelson / Visalia - Mt Witney |
| 3 | 557 | Brendon Black / Tulare |
| 4 | 556 | Edith Guijon / Woodlake |
| 5 | 553 | Audra Pratt / Visalia - Golden West |
Teams: 16
Contestants: 58
Ties Broken by Reasons. Top three scores used to calculate team score.
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Minarets | 418 |
| Oranges | 2 | Porterville - Monache | 412 |
| Oranges | 3 | Arvin | 410 |
| Oranges | 4 | Tulare | 409 |
| Oranges | 5 | Visalia - Mt Witney | 405 |
| Grapefruit | 1 | Minarets | 402 |
| Grapefruit | 2 | Woodlake | 394 |
| Grapefruit | 3 | Visalia - Golden West | 394 |
| Grapefruit | 4 | Exeter | 394 |
| Grapefruit | 5 | El Diamante | 393 |
| Lemon/Mandarin | 1 | Reedley | 294 |
| Lemon/Mandarin | 2 | Exeter | 293 |
| Lemon/Mandarin | 3 | Porterville - Monache | 292 |
| Lemon/Mandarin | 4 | Tulare | 292 |
| Lemon/Mandarin | 5 | Strathmore | 292 |
| ID | 1 | Visalia - Golden West | 290 |
| ID | 2 | Visalia - Mt Witney | 265 |
| ID | 3 | Porterville - Monache | 260 |
| ID | 4 | Minarets | 260 |
| ID | 5 | El Diamante | 255 |
| Trees | 1 | Porterville - Monache | 280 |
| Trees | 2 | Tulare | 277 |
| Trees | 3 | El Diamante | 274 |
| Trees | 4 | Woodlake | 274 |
| Trees | 5 | Minarets | 267 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Dilan Basila/Minarets | 145 |
| Oranges | 2 | Hunter Seymore/El Diamante | 143 |
| Oranges | 3 | Donovon Nelson/Visalia - Mt Witney | 143 |
| Oranges | 4 | Edith Guijon/Woodlake | 142 |
| Oranges | 5 | Mckenna Rodgers/Porterville | 142 |
| Grapefruit | 1 | Paola Zarate/Pioneer Valley | 139 |
| Grapefruit | 2 | Brendon Black/Tulare | 138 |
| Grapefruit | 3 | Audra Pratt/Visalia - Golden West | 137 |
| Grapefruit | 4 | Travis E Daniel/Corcoran | 137 |
| Grapefruit | 5 | Alexis Fringer/Minarets | 136 |
| Lemon/Mandarin | 1 | Kaylee Faria/El Diamante | 100 |
| Lemon/Mandarin | 2 | Donovon Nelson/Visalia - Mt Witney | 100 |
| Lemon/Mandarin | 3 | Kaitlyn McFarland/Exeter | 100 |
| Lemon/Mandarin | 4 | Adriana Ramirez/Pioneer Valley | 100 |
| Lemon/Mandarin | 5 | Hayley Fernandes/Tulare | 100 |
| ID | 1 | Kaitlyn McFarland/Exeter | 100 |
| ID | 2 | Audra Pratt/Visalia - Golden West | 100 |
| ID | 3 | Brayden Leyva/Porterville - Monache | 95 |
| ID | 4 | Edith Guijon/Woodlake | 95 |
| ID | 5 | Donovon Nelson/Visalia - Mt Witney | 95 |
| Trees | 1 | Brayden Leyva/Porterville - Monache | 99 |
| Trees | 2 | Brendon Black/Tulare | 98 |
| Trees | 3 | Edith Guijon/Woodlake | 96 |
| Trees | 4 | Dilan Basila/Minarets | 96 |
| Trees | 5 | Lily Serrato/Porterville - Monache | 95 |
Ties Broken by Reasons. Top three scores used to calculate team score
Individual Results
Scores are listed in the following order: Oranges 1, Oranges 2, Lemon 1, Grapefruit 1, Grapefruit 2, Mandarin 1, Tree 1, Oranges 1 Rsns, Grapefruit 1 Rns, Tree Reasons, ID, Tie, Total, Place.
Arvin
Team total: 1498 Team place: 14
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Aided Flores | 47, 48, 41, 48, 38, 50, 48, 41, 34, 31, 75 | 106 | 501 * | 43 |
| Briseyda Sanchez | 50, 48, 47, 48, 30, 40, 48, 30, 36, 20, 60 | 86 | 457 | 57 |
| Leslie Bahena | 50, 48, 42, 50, 43, 44, 48, 39, 39, 34, 65 | 112 | 502 * | 42 |
| Lizbeth Cedeno | 50, 48, 42, 50, 50, 48, 48, 39, 36, 29, 55 | 104 | 495 * | 47 |
Corcoran
Team total: 1474 Team place: 15
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Evan Boss | 47, 46, 40, 50, 41, 36, 46, 30, 38, 24, 65 | 92 | 463 | 55 |
| Mitchell Boss | 40, 50, 50, 43, 50, 48, 50, 31, 39, 29, 70 | 99 | 500 * | 45 |
| Travis E Daniel | 46, 48, 47, 46, 50, 50, 50, 29, 41, 10, 65 | 80 | 482 * | 53 |
| Tyler Jordan | 50, 46, 42, 34, 50, 48, 50, 30, 39, 38, 65 | 107 | 492 * | 51 |
El Diamante
Team total: 1603 Team place: 5
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Caitlyn Childres | 46, 48, 48, 48, 47, 30, 38, 42, 39, 30, 95 | 111 | 511 | 32 |
| Hunter Seymore | 50, 46, 42, 48, 41, 50, 50, 47, 43, 42, 75 | 132 | 534 * | 18 |
| Josh Akkerman | 39, 48, 50, 43, 47, 48, 50, 40, 41, 38, 95 | 119 | 539 * | 14 |
| Kaylee Faria | 39, 42, 50, 47, 38, 50, 50, 40, 45, 44, 85 | 129 | 530 * | 20 |
Exeter
Team total: 1600 Team place: 7
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Austin Robbins | 40, 46, 47, 44, 41, 50, 50, 29, 36, 26, 85 | 91 | 494 | 50 |
| Grace Jardon | 47, 46, 50, 50, 41, 48, 50, 35, 39, 29, 95 | 103 | 530 * | 21 |
| Hayli Limon | 50, 48, 47, 50, 38, 48, 50, 41, 41, 32, 60 | 114 | 505 * | 41 |
| Kaitlyn McFarland | 50, 48, 50, 47, 47, 50, 50, 40, 41, 42, 100 | 123 | 565 * | 1 |
Lemoore
Team total: 1517 Team place: 13
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Alex Walker | 50, 48, 47, 44, 31, 50, 50, 30, 41, 43, 80 | 114 | 514 * | 31 |
| Brain Phelps | 46, 42, 47, 40, 41, 48, 50, 35, 40, 36, 70 | 111 | 495 * | 46 |
| Treana Carter | 46, 48, 47, 50, 41, 48, 50, 30, 39, 24, 85 | 93 | 508 * | 37 |
Minarets
Team total: 1634 Team place: 2
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Alexis Fringer | 50, 42, 47, 48, 50, 50, 46, 39, 38, 36, 90 | 113 | 536 * | 17 |
| Colby Jobinger | 46, 48, 50, 40, 41, 48, 50, 38, 35, 26, 85 | 99 | 507 | 38 |
| Dilan Basila | 50, 48, 47, 42, 50, 48, 50, 47, 39, 46, 85 | 132 | 552 * | 7 |
| Michael Rezendes | 50, 48, 47, 48, 47, 48, 50, 44, 40, 39, 85 | 123 | 546 * | 8 |
Pioneer Valley
Team total: 1590 Team place: 9
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Adriana Ramirez | 47, 50, 50, 48, 41, 50, 50, 35, 38, 41, 90 | 114 | 540 * | 13 |
| Brandon Zepeda | 50, 48, 47, 40, 47, 50, 50, 32, 40, 33, 45 | 105 | 482 | 52 |
| Monserrat Garcia | 50, 48, 42, 40, 47, 46, 50, 36, 39, 23, 85 | 98 | 506 * | 40 |
| Paola Zarate | 50, 48, 50, 48, 50, 48, 50, 40, 41, 39, 80 | 120 | 544 * | 11 |
Porterville - Monache
Team total: 1634 Team place: 1
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Amara Alghonaym | 40, 42, 47, 48, 41, 50, 50, 46, 41, 40, 80 | 127 | 525 | 23 |
| Brayden Leyva | 40, 48, 47, 43, 41, 50, 50, 47, 42, 49, 95 | 138 | 552 * | 6 |
| Jordyn Stockton | 46, 48, 47, 50, 41, 50, 50, 43, 43, 36, 90 | 122 | 544 * | 10 |
| Lily Serrato | 50, 42, 50, 50, 41, 48, 50, 48, 39, 45, 75 | 132 | 538 * | 15 |
Porterville
Team total: 1566 Team place: 10
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Austin Crabtree | 47, 42, 36, 50, 41, 50, 50, 39, 39, 36, 80 | 114 | 510 * | 34 |
| Chyann Stilles | 46, 46, 47, 43, 50, 44, 50, 42, 39, 39, 85 | 120 | 531 * | 19 |
| Mckenna Rodgers | 50, 48, 47, 40, 41, 50, 50, 44, 41, 39, 75 | 124 | 525 * | 24 |
Reedley
Team total: 1455 Team place: 16
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Aaron Jaramillo | 42, 46, 38, 44, 25, 46, 48, 25, 40, 32, 50 | 97 | 436 | 58 |
| Glenda Stewart | 39, 48, 50, 46, 30, 50, 46, 30, 37, 40, 60 | 107 | 476 * | 54 |
| Joe Sandocal | 47, 48, 47, 50, 38, 50, 50, 36, 37, 20, 95 | 93 | 518 * | 29 |
| Julio Rodriguez | 36, 48, 47, 44, 41, 50, 46, 29, 35, 20, 65 | 84 | 461 * | 56 |
Strathmore
Team total: 1521 Team place: 11
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Brittany Saunders | 50, 48, 50, 48, 50, 50, 50, 30, 36, 30, 75 | 96 | 517 * | 30 |
| Joe Vasquez | 50, 42, 47, 44, 47, 48, 50, 30, 35, 32, 85 | 97 | 510 * | 35 |
| Tanner Nuckols | 46, 48, 47, 35, 50, 50, 38, 39, 39, 22, 80 | 100 | 494 * | 49 |
Tulare
Team total: 1624 Team place: 4
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Brendon Black | 50, 48, 50, 48, 47, 48, 50, 40, 43, 48, 85 | 131 | 557 * | 3 |
| Hayley Fernandes | 46, 42, 50, 43, 50, 50, 50, 38, 42, 34, 75 | 114 | 520 | 28 |
| Jurissa Moreno | 50, 42, 47, 48, 38, 50, 50, 41, 40, 36, 80 | 117 | 522 * | 27 |
| Lindsey Swall | 50, 48, 47, 40, 47, 50, 50, 40, 40, 43, 90 | 123 | 545 * | 9 |
Visalia - Central Valley
Team total: 1520 Team place: 12
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Brody Miller | 50, 42, 48, 50, 30, 50, 46, 31, 38, 39, 85 | 108 | 509 * | 36 |
| Dane Nelson | 47, 46, 50, 48, 38, 48, 50, 41, 39, 29, 75 | 109 | 511 * | 33 |
| Kyle Howard | 50, 48, 47, 43, 47, 48, 46, 38, 36, 32, 65 | 106 | 500 * | 44 |
Visalia - Golden West
Team total: 1632 Team place: 3
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Audra Pratt | 50, 48, 47, 48, 47, 50, 46, 39, 42, 36, 100 | 117 | 553 * | 5 |
| Isaac Luna | 48, 50, 47, 42, 47, 48, 50, 30, 41, 40, 95 | 111 | 539 * | 16 |
| Nicholas Patton | 50, 48, 50, 47, 38, 48, 46, 39, 42, 38, 95 | 119 | 541 * | 12 |
Visalia - Mt Witney
Team total: 1594 Team place: 8
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Azariah Jarrells | 40, 48, 50, 47, 26, 48, 50, 30, 38, 28, 90 | 96 | 495 | 48 |
| Donovon Nelson | 50, 48, 50, 50, 41, 50, 50, 45, 41, 40, 95 | 126 | 560 * | 2 |
| Julia Rivas | 50, 50, 32, 44, 47, 50, 50, 39, 41, 40, 85 | 120 | 528 * | 22 |
| Kevin Winterton | 46, 48, 42, 46, 41, 48, 50, 29, 41, 30, 85 | 100 | 506 * | 39 |
Woodlake
Team total: 1603 Team place: 6
| Name | Scores | Tie | Total | Place |
|---|---|---|---|---|
| Anthony Guzman | 50, 48, 47, 40, 47, 50, 50, 38, 41, 38, 75 | 117 | 524 * | 25 |
| Dia Martinez | 36, 48, 47, 48, 47, 48, 50, 35, 39, 40, 85 | 114 | 523 * | 26 |
| Edith Guijon | 50, 48, 47, 40, 50, 44, 50, 44, 42, 46, 95 | 132 | 556 * | 4 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges 1 | 50 | 1234 | 2 | 4 | 3 |
| 02 Oranges 2 | 50 | 2341 | 2 | 4 | 2 |
| 03 Lemon 1 | 50 | 4123 | 3 | 3 | 2 |
| 04 Grapefruit 1 | 50 | 1234 | 2 | 3 | 4 |
| 05 Grapefruit 2 | 50 | 1432 | 2 | 3 | 3 |
| 06 Mandarin 1 | 50 | 1423 | 2 | 2 | 4 |
| 07 Tree 1 | 50 | 1243 | 2 | 4 | 4 |
| 08 Oranges 1 Rsns | 50 | - | - | - | - |
| 09 Grapefruit 1 Rns | 50 | - | - | - | - |
| 10 Tree Reasons | 50 | - | - | - | - |
| 11 ID | 100 | - | - | - | - |
2/4/2017 Page 4 of 4
Sub Contest Individual Results
| Sub Contest | Placing | Name | Score | Team |
|---|---|---|---|---|
| Oranges | 1 | Dilan Basila | 145 | Minarets |
| Oranges | 2 | Hunter Seymore | 143 | El Diamante |
| Oranges | 3 | Donovon Nelson | 143 | Visalia - Mt Witney |
| Oranges | 4 | Edith Guijon | 142 | Woodlake |
| Oranges | 5 | Mckenna Rodgers | 142 | Porterville |
| Grapefruit | 1 | Paola Zarate | 139 | Pioneer Valley |
| Grapefruit | 2 | Brendon Black | 138 | Tulare |
| Grapefruit | 3 | Audra Pratt | 137 | Visalia - Golden West |
| Grapefruit | 4 | Travis E Daniel | 137 | Corcoran |
| Grapefruit | 5 | Alexis Fringer | 136 | Minarets |
| Lemon/Mandarin | 1 | Kaylee Faria | 100 | El Diamante |
| Lemon/Mandarin | 2 | Donovon Nelson | 100 | Visalia - Mt Witney |
| Lemon/Mandarin | 3 | Kaitlyn McFarland | 100 | Exeter |
| Lemon/Mandarin | 4 | Adriana Ramirez | 100 | Pioneer Valley |
| Lemon/Mandarin | 5 | Hayley Fernandes | 100 | Tulare |
| ID | 1 | Kaitlyn McFarland | 100 | Exeter |
| ID | 2 | Audra Pratt | 100 | Visalia - Golden West |
| ID | 3 | Brayden Leyva | 95 | Porterville - Monache |
| ID | 4 | Edith Guijon | 95 | Woodlake |
| ID | 5 | Donovon Nelson | 95 | Visalia - Mt Witney |
| Trees | 1 | Brayden Leyva | 99 | Porterville - Monache |
| Trees | 2 | Brendon Black | 98 | Tulare |
| Trees | 3 | Edith Guijon | 96 | Woodlake |
| Trees | 4 | Dilan Basila | 96 | Minarets |
| Trees | 5 | Lily Serrato | 95 | Porterville - Monache |
Saturday, February 04, 2017 Page 1 of 1
Sub Contest Team Results
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Minarets | 418 |
| Oranges | 2 | Porterville - Monache | 412 |
| Oranges | 3 | Arvin | 410 |
| Oranges | 4 | Tulare | 409 |
| Oranges | 5 | Visalia - Mt Witney | 405 |
| Grapefruit | 1 | Minarets | 402 |
| Grapefruit | 2 | Woodlake | 394 |
| Grapefruit | 3 | Visalia - Golden West | 394 |
| Grapefruit | 4 | Exeter | 394 |
| Grapefruit | 5 | El Diamante | 393 |
| Lemon/Mandarin | 1 | Reedley | 294 |
| Lemon/Mandarin | 2 | Exeter | 293 |
| Lemon/Mandarin | 3 | Porterville - Monache | 292 |
| Lemon/Mandarin | 4 | Tulare | 292 |
| Lemon/Mandarin | 5 | Strathmore | 292 |
| ID | 1 | Visalia - Golden West | 290 |
| ID | 2 | Visalia - Mt Witney | 265 |
| ID | 3 | Porterville - Monache | 260 |
| ID | 4 | Minarets | 260 |
| ID | 5 | El Diamante | 255 |
| Trees | 1 | Porterville - Monache | 280 |
| Trees | 2 | Tulare | 277 |
| Trees | 3 | El Diamante | 274 |
| Trees | 4 | Woodlake | 274 |
| Trees | 5 | Minarets | 267 |
Saturday, February 04, 2017 Page 1 of 1
Individual Rank
| Team | Name | Total Score | Placing | Rank |
|---|---|---|---|---|
| El Diamante | Kaylee Faria | 530 | 20 | Silver |
| El Diamante | Josh Akkerman | 539 | 14 | Silver |
| El Diamante | Hunter Seymore | 534 | 18 | Silver |
| El Diamante | Caitlyn Childres | 511 | 32 | Bronze |
| Exeter | Grace Jardon | 530 | 21 | Silver |
| Exeter | Kaitlyn McFarland | 565 | Gold | |
| Lemoore | Alex Walker | 514 | 31 | Bronze |
| Minarets | Michael Rezendes | 546 | 8 | Gold |
| Minarets | Dilan Basila | 552 | 7 | Gold |
| Minarets | Alexis Fringer | 536 | 17 | Silver |
| Pioneer Valley | Adriana Ramirez | 540 | 13 | Silver |
| Pioneer Valley | Paola Zarate | 544 | 11 | Gold |
| Porterville | Austin Crabtree | 510 | 34 | Bronze |
| Porterville | Chyann Stilles | 531 | 19 | Silver |
| Porterville | Mckenna Rodgers | 525 | 24 | Silver |
| Porterville - Monache | Amara Alghonaym | 525 | 23 | Silver |
| Porterville - Monache | Lily Serrato | 538 | 15 | Silver |
| Porterville - Monache | Brayden Leyva | 552 | 6 | Gold |
| Porterville - Monache | Jordyn Stockton | 544 | 10 | Gold |
| Reedley | Joe Sandocal | 518 | 29 | Bronze |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.