State FFA Cotton Alternates Results
State FFA Cotton Alternates
Cotton Judgi
Individual Results
| Team / Individual | Plants | Plant Reasons | Open Bolls | Open Bolls Reasons | Cotton Lint | Cotton Lint Reasons | Cotton Seed | Cotton Seed Reasons | Quiz | Tie | Total | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater-Alternate | Team score: 414 | |||||||||||
| Simarjat Gandhoke | 39 | 40 | 50 | 41 | 42 | 41 | 50 | 35 | 76 | 157 | 414 * | |
| Atwater-Buhach Colony | Team score: 663 | |||||||||||
| Arianna Castillo | 30 | 41 | 47 | 33 | 42 | 35 | 29 | 22 | 60 | 131 | 339 * | |
| Kayla Routh | 46 | 22 | 45 | 30 | 42 | 21 | 47 | 33 | 38 | 106 | 324 * | |
| Hanford-Alternates | Team score: 1213 | |||||||||||
| Eveline Gonzales | 48 | 33 | 45 | 32 | 40 | 20 | 48 | 40 | 76 | 125 | 382 * | |
| Jenna Scott | 50 | 45 | 50 | 40 | 50 | 41 | 50 | 46 | 74 | 172 | 446 * | |
| Nick Valdez | 39 | 38 | 39 | 31 | 50 | 38 | 50 | 36 | 64 | 143 | 385 * | |
| Valeria Lopez | 48 | 27 | 50 | 35 | 38 | 21 | 48 | 36 | 68 | 119 | 371 | |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team sc
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Plants | 50 | 2314 | 2 | 3 | 2 |
| 02 Plant Reasons | 50 | - | - | - | - |
| 03 Open Bolls | 50 | 2341 | 3 | 5 | 3 |
| 04 Open Bolls Reasons | 50 | - | - | - | - |
| 05 Cotton Lint | 50 | 3214 | 4 | 2 | 4 |
| 06 Cotton Lint Reasons | 50 | - | - | - | - |
| 07 Cotton Seed | 50 | 1423 | 2 | 4 | 3 |
| 08 Cotton Seed Reasons | 50 | - | - | - | - |
| 09 Quiz | 100 | - | - | - | - |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.