California CDE Veterinary Science Results 2017

Advisor: Dr. Gayle O’Bannon
Student Chair: Camille MacDermott

4/23/2017

High Teams

High Teams
Placing Total Team
1 1404 Salinas
2 1386 Madera
3 1362 Susanville/Lassen
4 1310 Nipomo
5 1292 Wasco

High Individuals

High Individuals
Placing Total Name / Team
1 494 Reba Hayward / Salinas
2 478 Leslie Arevalo / Madera
3 472 Julia Padilla / Madera
4 472 Ana Padilla / Salinas
5 462 Jordan Haddad / Morro Bay

Teams: 20
Contestants: 79
Alternates: 1
Total: 80

Ties Broken by Written Test. Top three scores used to calculate team score.

Individual Results

The first set of results lists Equipment Materials ID, Parasites ID, Breed ID, Practicum I, Practicum II, Practicum III, General Knowledge Test, Tie, Total, and Place.

Individual Results
Team Team Total Team Place Name Equipment Materials ID Parasites ID Breed ID Practicum I Practicum II Practicum III General Knowledge Test Tie Total Place
Alternates     Anastacia Lee 132 46 80         0 258 9
Alternates     Carlos Ruiz 122 26 60         0 208 87
Alternates     Faith Gatley 134 46 64         0 244 26
Alternates     Isabelie Montalvo 8 6 10         0 24 216
Alternates     Julia Esparza 120 30 52         0 202 104
Alternates     Krystal Heffernan 126 42 68         0 236 43
Alternates     Laura McGraw 40 10 26         0 76 204
Alternates     Laura Renteria 62 26 16         0 104 191
Alternates     Leanna Jackson 132 34 58         0 224 57
Alternates     Leslie Puente 86 42 62         0 190 117
Alternates     Miguel Lopez 132 40 68         0 240 35
Alternates     Olivia Boling 124 38 48         0 210 86
Alternates     Peyton Yount 92 28 54         0 174 137
Alternates     Scott Prahl 122 26 26         0 174 140
Alturas 400 50 Brady Deaton 110 8 26         0 144 168
Alturas 400 50 Kayla Lake 82 24 32         0 138 173
Alturas 400 50 Maverick Farnam 78 6 34         0 118 183
Arcata 510 39 Hailey Taylor 26 6 20         0 52 209
Arcata 510 39 Hannah Pereira 102 28 46         0 176 133
Arcata 510 39 Mackenzie Johnson 88 16 32         0 136 174
Arcata 510 39 Molly Crandell 106 26 66         0 198 111
Caruthers 646 18 Amado Lara 134 28 40         0 202 108
Caruthers 646 18 Cody Robinson 134 42 48         0 224 63
Caruthers 646 18 Tony Magana 138 36 46         0 220 75
Caruthers 646 18 Treaver Robinson 88 32 34         0 154 157
Clovis 782 2 Daniella Perez 140 50 78         0 268 4
Clovis 782 2 Emma Carrasco 140 46 66         0 252 15
Clovis 782 2 Gemma Blumenshin 136 44 74         0 254 11
Clovis 782 2 Morgan Cunningham 142 42 76         0 260 6
Del Oro 446 45 Allysen Lower 102 18 42         0 162 150
Del Oro 446 45 Jolie LaFrenier 74 16 26         0 116 184
Del Oro 446 45 Jordan Fenton 50 12 24         0 86 201
Del Oro 446 45 Katelyn Wright 106 12 50         0 168 145
Delano 514 36 Amber Springs 98 28 32         0 158 155
Delano 514 36 Elizabeth Rodqiguez 104 28 42         0 174 139
Delano 514 36 Henry Vasquez 94 28 38         0 160 154
Delano 514 36 Yaritza Plata 84 40 56         0 180 130
Dinuba 664 16 Brenda Martinez 122 38 48         0 208 91
Dinuba 664 16 Jose Gutierrez 142 30 44         0 216 77
Dinuba 664 16 Kobe Moore 140 36 60         0 236 44
Dinuba 664 16 Madasen Gutierrez 124 36 52         0 212 83
Elk Grove- Pleasant Grove 274 51 Garrett Fong 34 16 34         0 84 202
Elk Grove- Pleasant Grove 274 51 Hannah Jones 16 4 22         0 42 213
Elk Grove- Pleasant Grove 274 51 Lillian Beaudin 100 18 30         0 148 160
Elsinore 454 43 Lydia Miramontes 96 40 40         0 176 136
Elsinore 454 43 Maegan Gutierrez 106 36 40         0 182 129
Elsinore 454 43 Marissa Hill 48 26 22         0 96 194
Escalon 622 25 Julia Orlando 138 36 68         0 242 29
Escalon 622 25 Mary Valencia 132 36 66         0 234 45
Escalon 622 25 Scott Terpstra 104 18 24         0 146 165
Escondido 574 32 Elizabeth Melott 110 32 48         0 190 119
Escondido 574 32 Hailey Baldwin 102 30 30         0 162 152
Escondido 574 32 Tori Pedersen 128 38 56         0 222 70
Escondido 574 32 Vernice Garcia 86 6 30         0 122 179
Firebaugh 426 47 Hannah Lawry 72 24 50         0 146 161
Firebaugh 426 47 Jacquelin Tinoco 76 26 58         0 160 153
Firebaugh 426 47 Thaliyah Sosa 70 16 34         0 120 180
Fresno-Central 598 27 Cassandra Cowin 116 36 40         0 192 116
Fresno-Central 598 27 Kara Ramons 98 28 36         0 162 151
Fresno-Central 598 27 Solome Lubbers 96 42 44         0 182 128
Fresno-Central 598 27 Taylor Turney 126 42 56         0 224 58
Gilroy 266 52 Aalliah Servin 28 6 26         0 60 207
Gilroy 266 52 Mya Esquivel 116 36 54         0 206 92
Golden West- Visalia 640 21 Hannah Seymore 126 44 54         0 224 62
Golden West- Visalia 640 21 Jesus Galeana 136 40 46         0 222 72
Golden West- Visalia 640 21 Katie Walker 110 28 56         0 194 113
Hanford 592 28 Arielle Luevano 140 40 58         0 238 40
Hanford 592 28 Cesar Bazua 96 22 32         0 150 158
Hanford 592 28 Justine Escobar 110 20 58         0 188 121
Hanford 592 28 Valeria Lopez 104 22 40         0 166 147
Hemet 650 17 Ashlyn Branka 106 42 52         0 200 109
Hemet 650 17 Cinthia Naylor 130 42 70         0 242 28
Hemet 650 17 Nicolas Matinez 114 40 44         0 198 112
Hemet 650 17 Rose Mendez 116 38 54         0 208 90
Holtville 424 48 Autumn Bisi 76 18 26         0 120 181
Holtville 424 48 Keeley Poloni 118 38 48         0 204 99
Holtville 424 48 Marina Burfield 20 28 52         0 100 192
James Enochs 568 33 Alex Castenada 76 26 42         0 144 166
James Enochs 568 33 Emily Bell 132 34 50         0 216 76
James Enochs 568 33 Isac Hays 40 34 30         0 104 189
James Enochs 568 33 Olivia Murray 112 38 58         0 208 88
Kingsburg 556 34 Brandi Garcia 90 30 34         0 154 156
Kingsburg 556 34 Heather Loper 122 34 58         0 214 79
Kingsburg 556 34 Reagan DeLong 126 26 36         0 188 123
Las Plumas 714 8 Cierra Galbraith 138 40 62         0 240 37
Las Plumas 714 8 Gabrie Hutcheson 144 44 62         0 250 20
Las Plumas 714 8 Lauren Jackson 138 40 46         0 224 64
Las Plumas 714 8 Taylor Webster 140 30 36         0 206 96
Le Grand 586 31 Bailey Lopez 110 28 34         0 172 143
Le Grand 586 31 Jenson Pacheco 114 38 56         0 208 89
Le Grand 586 31 Lilianna Murillo 62 14 24         0 100 193
Le Grand 586 31 Maria Mejia 118 42 46         0 206 95
Linden 448 44 Alyssa Mori 96 18 34         0 148 159
Linden 448 44 Jennifer Sakakura 104 28 48         0 180 131
Linden 448 44 Paige Hartung 74 22 24         0 120 182
Madera 770 3 Julia Padilla 142 44 74         0 260 7
Madera 770 3 Leslie Arevalo 140 40 92         0 272 3
Madera 770 3 Omar Hernandez 134 36 54         0 224 60
Madera 770 3 Valeria Giron 130 42 66         0 238 38
Madera-Liberty 734 6 Alex Grissom 130 38 72         0 240 33
Madera-Liberty 734 6 Ashley Morris 138 44 64         0 246 25
Madera-Liberty 734 6 Emily O’Brion 132 50 66         0 248 21
Madera-Liberty 734 6 Kiley Jackson 112 22 42         0 176 135
Mariposa 704 11 Chelsea Shelton 142 36 54         0 232 51
Mariposa 704 11 Sarah Preston 124 42 56         0 222 71
Mariposa 704 11 Shelby Woods 140 40 70         0 250 19
McKinleyville 548 35 Emma Miller 104 36 54         0 194 114
McKinleyville 548 35 Hailey Turner 92 28 48         0 168 146
McKinleyville 548 35 Kaylee Gomes 104 20 62         0 186 124
McKinleyville 548 35 Zipporah Kilgore 64 10 34         0 108 187
Menifee-Heritage 670 14 Faith Baker 134 44 64         0 242 31
Menifee-Heritage 670 14 Jane Phillips 86 28 32         0 146 163
Menifee-Heritage 670 14 Josh Zammit 120 32 34         0 186 126
Menifee-Heritage 670 14 Makaela Van De Vru 140 40 62         0 242 32
Merced- El Capitan 194 55 Karrissa Sotelo 44 6 12         0 62 206
Merced- El Capitan 194 55 Rosa Ceja 86 14 32         0 132 175
Merced 636 24 Cristina Camarena 102 36 40         0 178 132
Merced 636 24 Jarad Crossman 46 12 30         0 88 198
Merced 636 24 Katelyn Craft 108 38 58         0 204 97
Merced 636 24 Raquel Soria 140 44 70         0 254 12
Modesto- Gregori 412 49 Jenna Carriegan 88 12 30         0 130 177
Modesto- Gregori 412 49 Joel Diaz 52 24 16         0 92 195
Modesto- Gregori 412 49 Morgan Boer 110 24 56         0 190 118
Modesto High School 612 26 Alondra Falcon 122 36 46         0 204 101
Modesto High School 612 26 Alondra Garcia 88 36 50         0 174 138
Modesto High School 612 26 Cecilia Garcia 138 36 60         0 234 47
Morgan Hill- Sobato 692 12 Cooper Foreman 142 40 50         0 232 52
Morgan Hill- Sobato 692 12 Kayla Wensmann 136 40 56         0 232 50
Morgan Hill- Sobato 692 12 Kennedy Heninger 144 28 56         0 228 54
Morgan Hill- Sobato 692 12 Samuel Van Rhijn 138 40 50         0 228 56
Morro Bay 642 20 Alyssa Myers 36 16 36         0 88 197
Morro Bay 642 20 Ariel Beach 102 18 22         0 142 169
Morro Bay 642 20 Jordan Haddad 140 48 74         0 262 5
Morro Bay 642 20 Katrina Sierns 144 38 56         0 238 41
Nevada Union 498 40 Kayla Allen 112 36 56         0 204 98
Nevada Union 498 40 Kayla Tofte 118 38 50         0 206 94
Nevada Union 498 40 Lyla Raymond 30 6 16         0 52 210
Nevada Union 498 40 Oscar Rodriguez 58 14 16         0 88 199
Nipomo 768 4 Audrianna Lemons 148 44 66         0 258 10
Nipomo 768 4 Garrett Sellers 142 46 72         0 260 8
Nipomo 768 4 Julienne Damm 138 40 52         0 230 53
Nipomo 768 4 Kaitlyn Flemming 138 40 72         0 250 18
Oakdale 220 53 Christina Cooper 38 14 30         0 82 203
Oakdale 220 53 Liza Marsella 4 2 8         0 14 218
Oakdale 220 53 Macy Robinson 36 4 8         0 48 211
Oakdale 220 53 Natalie Thompson 62 6 22         0 90 196
Orosi 148 56 Aalyha Gomez 34 8 28         0 70 205
Orosi 148 56 Aislinn Bobadilla 26 2 18         0 46 212
Orosi 148 56 Jasmine Andrada 14 8 10         0 32 214
Perris 688 13 Andrea Altamirano 146 24 54         0 224 61
Perris 688 13 Crystal Estrella 132 44 66         0 242 30
Perris 688 13 Julia Morroquin 130 32 60         0 222 67
Perris 688 13 Leslie Noriega 126 38 58         0 222 69
Porterville 512 38 Alison Cizek 94 24 28         0 146 164
Porterville 512 38 Amy Reed 140 36 64         0 240 36
Porterville 512 38 Jerry Angles 58 32 36         0 126 178
Reedley 444 46 Holly Pareuto 94 16 30         0 140 170
Reedley 444 46 Luis Villalobos 92 10 30         0 132 176
Reedley 444 46 Victor Mendoza 112 24 36         0 172 142
Rio Linda 474 42 Aimee Baker 96 10 32         0 138 171
Rio Linda 474 42 Amber Ellis 88 18 32         0 138 172
Rio Linda 474 42 Barbara Negron 114 24 28         0 166 148
Rio Linda 474 42 Natalya Gunter 116 22 32         0 170 144
Salinas 804 1 Ana Padilla 142 50 88         0 280 1
Salinas 804 1 Maddy Black 128 40 56         0 224 59
Salinas 804 1 Megan Wasson 142 42 64         0 248 23
Salinas 804 1 Reba Hayward 144 46 86         0 276 2
San Luiz Obispo 710 9 Grace Packard 126 38 58         0 222 68
San Luiz Obispo 710 9 Lacey Haas 146 38 64         0 248 22
San Luiz Obispo 710 9 Lili Steel 116 28 46         0 190 120
San Luiz Obispo 710 9 Megan Fragasso 130 42 68         0 240 34
San Marcos 200 54 Evelyn Castillo 20 10 26         0 56 208
San Marcos 200 54 Megan Clodfelter 64 16 34         0 114 185
San Marcos 200 54 Patricia Garcia 10 8 12         0 30 215
San Pasqual 512 37 Alisa Marks 82 20 42         0 144 167
San Pasqual 512 37 Iona Gompper 40 6 40         0 86 200
San Pasqual 512 37 Justin Garcia 96 22 44         0 162 149
San Pasqual 512 37 Rebeccca Rodriguez 120 34 52         0 206 93
Santa Maria 668 15 Alejandro Juarez 128 40 52         0 220 74
Santa Maria 668 15 Jordan Tell 136 36 62         0 234 46
Santa Maria 668 15 Jose Zarate 126 26 50         0 202 107
Santa Maria 668 15 Natalie Oregon 136 28 50         0 214 80
Sunny Hills 490 41 Aimee Marquez 120 36 54         0 210 85
Sunny Hills 490 41 Amanda Chang 108 24 44         0 176 134
Sunny Hills 490 41 Emily Colby 68 12 24         0 104 190
Sunny Hills 490 41 Linda Arredonda 8 6 8         0 22 217
Susanville/Lassen 754 5 Carlene Simpson 136 40 74         0 250 16
Susanville/Lassen 754 5 Holly Fortin 142 46 56         0 244 27
Susanville/Lassen 754 5 Honesty Drake 138 46 70         0 254 13
Susanville/Lassen 754 5 Kassie Sandborg 136 40 74         0 250 17
Tracy High 638 23 Alexa Parco 106 36 46         0 188 122
Tracy High 638 23 Halle Suttle 124 38 60         0 222 66
Tracy High 638 23 Mikayla Vincente 58 24 30         0 112 186
Tracy High 638 23 Presley Bender 136 38 54         0 228 55
Turlock 644 19 Alta Jordan 116 34 52         0 202 106
Turlock 644 19 Ana Cardenas 120 30 52         0 202 105
Turlock 644 19 Jacob Silva 130 30 62         0 222 65
Turlock 644 19 Lauren Franklin 124 38 58         0 220 73
VTEC 588 29 Andres Vargas 100 34 52         0 186 125
VTEC 588 29 Cienna Villa 116 32 62         0 210 84
VTEC 588 29 Jaedyn Traeger 106 30 56         0 192 115
VTEC 588 29 Molly Brackett 68 8 30         0 106 188
Wasco 704 10 Alex Santana 136 42 60         0 238 39
Wasco 704 10 Ceci Cazures 138 40 74         0 252 14
Wasco 704 10 Madison Rogers 116 32 52         0 200 110
Wasco 704 10 Shelbe Pierce 94 44 76         0 214 78
Waterford 588 30 Cloey Goddard 120 36 56         0 212 81
Waterford 588 30 Kaitlyn Hay 102 32 38         0 172 141
Waterford 588 30 Mia Etcheverry 88 24 34         0 146 162
Waterford 588 30 Samantha Goudy 116 40 48         0 204 100
Woodland 638 22 Isabelle Tafoya 114 34 54         0 202 103
Woodland 638 22 Kimberly Keenan 86 38 60         0 184 127
Woodland 638 22 Madison Davis 130 30 72         0 232 49
Woodland 638 22 Megan Lacy 126 40 38         0 204 102
Woodland-Pioneer 718 7 Andrea Murillo 120 38 54         0 212 82
Woodland-Pioneer 718 7 Christina Jimenez 132 42 60         0 234 48
Woodland-Pioneer 718 7 Jesse Corona 142 46 60         0 248 24
Woodland-Pioneer 718 7 Paulina Rodriguez 124 38 74         0 236 42

Ties Broken by Written Test. Top three scores used to calculate team score.
* Scores used to compute team score

Individual Results

The following results include Equipment Materials ID, Parasites ID, Breed ID, Practicum I, Practicum II, Practicum III, General Knowledge Test, Tie, Total, and Place.

Individual Results
Team Team Total Team Place Name Equipment Materials ID Parasites ID Breed ID Practicum I Practicum II Practicum III General Knowledge Test Tie Total Place
Alternates     Anastacia Lee 132 46 80 36 40 30 56 56 420 29
Caruthers 1174 14 Amado Lara 134 28 40 24 40 40 54 54 360 65
Caruthers 1174 14 Cody Robinson 134 42 48 26 44 40 60 60 394 45
Caruthers 1174 14 Tony Magana 138 36 46 44 30 46 80 80 420 27
Caruthers 1174 14 Treaver Robinson 88 32 34 16 32 36 36 36 274 77
Clovis 1282 6 Daniella Perez 140 50 78 40 36 40 56 56 440 16
Clovis 1282 6 Emma Carrasco 140 46 66 28 36 40 64 64 420 28
Clovis 1282 6 Gemma Blumenshin 136 44 74 28 40 30 56 56 408 38
Clovis 1282 6 Morgan Cunningham 142 42 76 28 40 30 64 64 422 26
Dinuba 1118 19 Brenda Martinez 122 38 48 20 30 50 62 62 370 55
Dinuba 1118 19 Jose Gutierrez 142 30 44 46 30 50 38 38 380 53
Dinuba 1118 19 Kobe Moore 140 36 60 24 30 4 74 74 368 57
Dinuba 1118 19 Madasen Gutierrez 124 36 52 24 10 30 50 50 326 74
Hemet 1072 20 Ashlyn Branka 106 42 52 30 30 20 44 44 324 75
Hemet 1072 20 Cinthia Naylor 130 42 70 50 44 36 44 44 416 34
Hemet 1072 20 Nicolas Matinez 114 40 44 22 30 20 42 42 312 76
Hemet 1072 20 Rose Mendez 116 38 54 18 30 30 46 46 332 72
Las Plumas 1172 15 Cierra Galbraith 138 40 62 4 20 50 48 48 362 62
Las Plumas 1172 15 Gabrie Hutcheson 144 44 62 32 46 50 62 62 440 15
Las Plumas 1172 15 Lauren Jackson 138 40 46 40 40 20 46 46 370 56
Las Plumas 1172 15 Taylor Webster 140 30 36 22 30 40 52 52 350 68
Madera 1386 2 Julia Padilla 142 44 74 40 40 48 84 84 472 3
Madera 1386 2 Leslie Arevalo 140 40 92 32 40 46 88 88 478 2
Madera 1386 2 Omar Hernandez 134 36 54 42 28 44 60 60 398 43
Madera 1386 2 Valeria Giron 130 42 66 48 40 40 70 70 436 22
Madera-Liberty 1188 13 Alex Grissom 130 38 72 14 36 10 60 60 360 63
Madera-Liberty 1188 13 Ashley Morris 138 44 64 40 48 40 44 44 418 30
Madera-Liberty 1188 13 Emily O’Brion 132 50 66 28 40 36 58 58 410 36
Madera-Liberty 1188 13 Kiley Jackson 112 22 42 30 26 40 56 56 328 73
Mariposa 1254 9 Chelsea Shelton 142 36 54 20 46 50 46 46 394 47
Mariposa 1254 9 Sarah Preston 124 42 56 40 44 50 48 48 404 40
Mariposa 1254 9 Shelby Woods 140 40 70 50 50 48 58 58 456 7
Menifee-Heritage 1230 10 Faith Baker 134 44 64 36 50 48 64 64 440 14
Menifee-Heritage 1230 10 Jane Phillips 86 28 32 26 20 4 38 38 234 79
Menifee-Heritage 1230 10 Josh Zammit 120 32 34 36 46 36 48 48 352 67
Menifee-Heritage 1230 10 Makaela Van De Vru 140 40 62 36 48 40 72 72 438 18
Morgan Hill- Sobato 1264 7 Cooper Foreman 142 40 50 46 30 40 78 78 426 25
Morgan Hill- Sobato 1264 7 Kayla Wensmann 136 40 56 48 36 50 64 64 430 24
Morgan Hill- Sobato 1264 7 Kennedy Heninger 144 28 56 36 30 30 44 44 368 58
Morgan Hill- Sobato 1264 7 Samuel Van Rhijn 138 40 50 40 40 40 60 60 408 37
Morro Bay 1154 17 Alyssa Myers 36 16 36 12 24 10 46 46 180 80
Morro Bay 1154 17 Ariel Beach 102 18 22 0 30 42 40 40 254 78
Morro Bay 1154 17 Jordan Haddad 140 48 74 26 50 44 80 80 462 5
Morro Bay 1154 17 Katrina Sierns 144 38 56 32 50 50 68 68 438 19
Nipomo 1310 4 Audrianna Lemons 148 44 66 36 30 36 56 56 416 33
Nipomo 1310 4 Garrett Sellers 142 46 72 30 48 50 62 62 450 11
Nipomo 1310 4 Julienne Damm 138 40 52 34 36 40 50 50 390 50
Nipomo 1310 4 Kaitlyn Flemming 138 40 72 44 44 50 56 56 444 12
Perris 1202 12 Andrea Altamirano 146 24 54 40 28 10 38 38 340 71
Perris 1202 12 Crystal Estrella 132 44 66 34 36 50 42 42 404 41
Perris 1202 12 Julia Morroquin 130 32 60 38 28 50 58 58 396 44
Perris 1202 12 Leslie Noriega 126 38 58 46 42 40 52 52 402 42
Salinas 1404 1 Ana Padilla 142 50 88 40 50 44 58 58 472 4
Salinas 1404 1 Maddy Black 128 40 56 46 46 40 38 38 394 48
Salinas 1404 1 Megan Wasson 142 42 64 50 50 44 46 46 438 20
Salinas 1404 1 Reba Hayward 144 46 86 48 46 50 74 74 494 1
San Luiz Obispo 1254 8 Grace Packard 126 38 58 30 40 44 58 58 394 46
San Luiz Obispo 1254 8 Lacey Haas 146 38 64 50 50 44 60 60 452 10
San Luiz Obispo 1254 8 Lili Steel 116 28 46 44 48 40 64 64 386 51
San Luiz Obispo 1254 8 Megan Fragasso 130 42 68 40 42 48 38 38 408 39
Santa Maria 1158 16 Alejandro Juarez 128 40 52 36 30 20 48 48 354 66
Santa Maria 1158 16 Jordan Tell 136 36 62 44 36 48 52 52 414 35
Santa Maria 1158 16 Jose Zarate 126 26 50 46 40 50 52 52 390 49
Santa Maria 1158 16 Natalie Oregon 136 28 50 30 44 20 36 36 344 69
Susanville/Lassen 1362 3 Carlene Simpson 136 40 74 48 48 40 54 54 440 17
Susanville/Lassen 1362 3 Holly Fortin 142 46 56 46 48 48 66 66 452 9
Susanville/Lassen 1362 3 Honesty Drake 138 46 70 46 48 50 56 56 454 8
Susanville/Lassen 1362 3 Kassie Sandborg 136 40 74 50 44 44 68 68 456 6
Turlock 1126 18 Alta Jordan 116 34 52 40 44 42 48 48 376 54
Turlock 1126 18 Ana Cardenas 120 30 52 42 38 44 42 42 368 59
Turlock 1126 18 Jacob Silva 130 30 62 40 44 40 36 36 382 52
Turlock 1126 18 Lauren Franklin 124 38 58 20 42 20 58 58 360 64
Wasco 1292 5 Alex Santana 136 42 60 28 48 44 78 78 436 21
Wasco 1292 5 Ceci Cazures 138 40 74 38 46 30 74 74 440 13
Wasco 1292 5 Madison Rogers 116 32 52 30 44 20 48 48 342 70
Wasco 1292 5 Shelbe Pierce 94 44 76 44 40 50 68 68 416 31
Woodland-Pioneer 1210 11 Andrea Murillo 120 38 54 30 20 40 62 62 364 60
Woodland-Pioneer 1210 11 Christina Jimenez 132 42 60 48 26 50 58 58 416 32
Woodland-Pioneer 1210 11 Jesse Corona 142 46 60 44 30 42 66 66 430 23
Woodland-Pioneer 1210 11 Paulina Rodriguez 124 38 74 14 24 44 46 46 364 61

Ties Broken by Written Test. Top three scores used to calculate team score.
* Scores used to compute team score

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.