State FFA Contest Scrapbook
Advisor: Kerry Stockton
High Teams
| Placing | Chapter |
|---|---|
| 1 | Elk Grove FFA |
| 2 | East Nicolaus FFA |
| 3 | Central Catholic FFA |
| 4 | Santa Maria FFA |
| 5 | Yuba City FFA |
Number of Students Participating
Number of Chapters Participating: 11
2017 Scrapbook Contest Results
| FFA CHAPTER | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | TOTAL | RANK | |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande HS | SC | — | — | — | — | — | — | — |
| Buena Park HS | SOU | 78 | 53 | 72 | 70 | 64 | 337 | 8 |
| Central Catholic HS | CEN | 92 | 68 | 79 | 80 | 76 | 395 | 3 |
| East Nicolaus HS | SUP | 90 | 67 | 96 | 62 | 95 | 410 | 2 |
| Elk Grove HS | CEN | 87 | 61 | 90 | 90 | 94 | 422 | 1 |
| Eureka HS | NC | 78 | 52 | 66 | 50 | 57 | 303 | 10 |
| Madera HS | SJ | 75 | 51 | 66 | 85 | 72 | 349 | 7 |
| Norte Vista HS | SOU | 74 | 53 | 65 | 49 | 65 | 306 | 9 |
| Santa Maria HS | SC | 90 | 60 | 74 | 64 | 91 | 379 | 4 |
| Tomales HS | NC | 74 | 42 | 54 | 53 | 68 | 291 | 11 |
| Woodlake HS | SJ | 78 | 58 | 77 | 60 | 90 | 363 | 6 |
| Yuba City HS | SUP | 80 | 53 | 79 | 69 | 91 | 372 | 5 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.