FFA Field Day Marketing 2017
Fresno State
April 22, 2017
Marketing
OVERALL
Team
- Visalia - El Diamante (264)
- Madera-South (244)
- Woodlake (224)
- Turlock (224)
- Esparto (206)
Individual
- Davis, Lauren - Visalia - El Diamante (94)
- Nersiss, Armen - Turlock (94)
- Soria, Benjamin - Madera-South (90)
- Stout, Taylor - Visalia - El Diamante (86)
- Rosa, Matthew - Visalia - El Diamante (84)
ALL TIES BROKEN BY USING THE GUIDELINES IN THE CATA CODE.
Marketing Team Results 2017
Team = top three from one school
Individual = 100
| School | Names | Math | Multiple | 100 | Team |
|---|---|---|---|---|---|
| Elk Grove-Pleasant Grove | Henkens, Robbie | 1 | 29 | 60 | 186 |
| Elk Grove-Pleasant Grove | Nielson, Ryder | 0 | 32 | 64 | |
| Elk Grove-Pleasant Grove | Stoffel, Brandon | 3 | 28 | 62 | |
| Esparto | England, Kathryn | 3 | 33 | 72 | 206 |
| Esparto | Anaya, Lupe | 2 | 33 | 70 | |
| Esparto | Torres, Lizette | 3 | 29 | 64 | |
| Esparto | Schwenger, Gina | 2 | 28 | 60 | |
| Esparto | Quijano, Christina | 0 | 24 | 48 | |
| Firebaugh | Cuen, Elexis | 2 | 27 | 58 | 194 |
| Firebaugh | Magallon, Mayte | 4 | 36 | 80 | |
| Firebaugh | Guereca, Lissette | 0 | 28 | 56 | |
| Firebaugh | Recendiz, Mariela | 1 | 19 | 40 | |
| Galt | Santos, Makenna | 4 | 35 | 78 | 196 |
| Galt | Gomez, Erika | 2 | 29 | 62 | |
| Galt | Vermeltfoort, Justin | 1 | 27 | 56 | |
| Galt | Munoz, Magaly | 0 | 23 | 46 | |
| Healdsburg | Beth, Kristen | 0 | 29 | 58 | 162 |
| Healdsburg | Hambly, Emilly | 1 | 26 | 54 | |
| Healdsburg | Felix, Jeremy | 0 | 25 | 50 | |
| Healdsburg | Rauch, Nicole | 0 | 25 | 50 | |
| Healdsburg | Davidson, Shaylie | 0 | 24 | 48 | |
| Healdsburg | Nunez, Andrew | 1 | 22 | 46 | 134 |
| Healdsburg | Hambly, William | 2 | 21 | 46 | |
| Healdsburg | Kiff, Wilson | 0 | 21 | 42 | |
| Healdsburg | Burke, Madilyn | 0 | 19 | 38 | |
| Healdsburg | Blosser, Chelsea | 0 | 19 | 38 | |
| Healdsburg | Uribe, Jazmine | 1 | 17 | 36 | 66 |
| Healdsburg | Montenegro, Siera | 0 | 15 | 30 | |
| Le Grand | Castro, Cheyenne | 3 | 28 | 62 | 152 |
| Le Grand | Garcia, Cristal | 1 | 22 | 46 | |
| Le Grand | Skywalker, Adelina | 0 | 22 | 44 | |
| Madera-South | Soria, Benjamin | 3 | 42 | 90 | 244 |
| Madera-South | Cuevas, Arthur | 2 | 38 | 80 | |
| Madera-South | Villa, Susana | 2 | 35 | 74 | |
| Madera-South | Zuniga, Noelia | 2 | 35 | 74 | |
| Madera-South | Cota-Rivas, Lezly | 1 | 25 | 52 | |
| Merced-Golden Valley | Guerra, Elise | 0 | 35 | 70 | 206 |
| Merced-Golden Valley | Stillman, Shelby | 1 | 28 | 58 | |
| Merced-Golden Valley | Parolini, Hannah | 3 | 36 | 78 | |
| Modesto-Central Catholic | Cambra, Alyssa | 0 | 29 | 58 | 158 |
| Modesto-Central Catholic | Archuleta, Lisa | 0 | 23 | 46 | |
| Modesto-Central Catholic | Mattos, Michael | 0 | 27 | 54 | |
| Perris | Ceballos, Aimee | 0 | 17 | 34 | 108 |
| Perris | Flores, Ashley | 0 | 22 | 44 | |
| Perris | Aguirre, Odalis | 1 | 14 | 30 | |
| Santa Maria | Lodes, Craig | 3 | 30 | 66 | 144 |
| Santa Maria | Lua, Luis | 0 | 19 | 38 | |
| Santa Maria | Calderon, Alina | 0 | 20 | 40 | |
| Stockton-Weston Ranch | Posadas, Shannan | 2 | 27 | 58 | 86 |
| Stockton-Weston Ranch | Shatz, Steven | 0 | 14 | 28 | |
| Tracy-Delta Charter | Brawley, Tyler | 0 | 25 | 50 | 50 |
| Turlock | Nersiss, Armen | 4 | 43 | 94 | 224 |
| Turlock | Nersiss, Anoosh | 2 | 32 | 68 | |
| Turlock | Botyousef, Brenda | 1 | 30 | 62 | |
| Turlock | Cervantes, Maria | 1 | 29 | 60 | |
| Turlock | Maldanado, Yesenia | 1 | 28 | 58 | |
| Turlock | Cervantes, Isaiah | 1 | 28 | 58 | |
| Visalia - El Diamante | Davis, Lauren | 5 | 42 | 94 | 264 |
| Visalia - El Diamante | Stout, Taylor | 4 | 39 | 86 | |
| Visalia - El Diamante | Rosa, Matthew | 5 | 37 | 84 | |
| Visalia - El Diamante | Rosa, Mary | 5 | 34 | 78 | |
| Visalia - Mt. Whitney | Winterton, Kevin | 4 | 31 | 70 | 172 |
| Visalia - Mt. Whitney | Racicot, Charliez | 0 | 28 | 56 | |
| Visalia - Mt. Whitney | Gates, Mikenize | 0 | 23 | 46 | |
| Visalia - Mt. Whitney | Salamanaca, Mikayla | 0 | 21 | 42 | |
| Woodlake | Edwards, Aaron | 3 | 35 | 76 | 224 |
| Woodlake | Martinez, Carly | 3 | 34 | 74 | |
| Woodlake | Sotelo, Francisco | 3 | 34 | 74 | |
| Woodlake | Benavides, Kiara | 1 | 34 | 70 | |
| Pleasant Grove | Madrigal, Andres | 0 | 19 | 38 | 38 |
| Laton | Bascal, Carly | 3 | 37 | 80 | 80 |
Individual
| Rank | School | Names | Math | Multiple | 100 |
|---|---|---|---|---|---|
| 1 | Visalia - El Diamante | Davis, Lauren | 5 | 42 | 94 |
| 2 | Turlock | Nersiss, Armen | 4 | 43 | 94 |
| 3 | Madera-South | Soria, Benjamin | 3 | 42 | 90 |
| 4 | Visalia - El Diamante | Stout, Taylor | 4 | 39 | 86 |
| 5 | Visalia - El Diamante | Rosa, Matthew | 5 | 37 | 84 |
| Firebaugh | Magallon, Mayte | 4 | 36 | 80 | |
| Madera-South | Cuevas, Arthur | 2 | 38 | 80 | |
| Laton | Bascal, Carly | 3 | 37 | 80 | |
| Galt | Santos, Makenna | 4 | 35 | 78 | |
| Merced-Golden Valley | Parolini, Hannah | 3 | 36 | 78 | |
| Visalia - El Diamante | Rosa, Mary | 5 | 34 | 78 | |
| Woodlake | Edwards, Aaron | 3 | 35 | 76 | |
| Madera-South | Villa, Susana | 2 | 35 | 74 | |
| Madera-South | Zuniga, Noelia | 2 | 35 | 74 | |
| Woodlake | Martinez, Carly | 3 | 34 | 74 | |
| Woodlake | Sotelo, Francisco | 3 | 34 | 74 | |
| Esparto | England, Kathryn | 3 | 33 | 72 | |
| Esparto | Anaya, Lupe | 2 | 33 | 70 | |
| Merced-Golden Valley | Guerra, Elise | 0 | 35 | 70 | |
| Visalia - Mt. Whitney | Winterton, Kevin | 4 | 31 | 70 | |
| Woodlake | Benavides, Kiara | 1 | 34 | 70 | |
| Turlock | Nersiss, Anoosh | 2 | 32 | 68 | |
| Santa Maria | Lodes, Craig | 3 | 30 | 66 | |
| Elk Grove-Pleasant Grove | Nielson, Ryder | 0 | 32 | 64 | |
| Esparto | Torres, Lizette | 3 | 29 | 64 | |
| Elk Grove-Pleasant Grove | Stoffel, Brandon | 3 | 28 | 62 | |
| Galt | Gomez, Erika | 2 | 29 | 62 | |
| Le Grand | Castro, Cheyenne | 3 | 28 | 62 | |
| Turlock | Botyousef, Brenda | 1 | 30 | 62 | |
| Elk Grove-Pleasant Grove | Henkens, Robbie | 1 | 29 | 60 | |
| Esparto | Schwenger, Gina | 2 | 28 | 60 | |
| Turlock | Cervantes, Maria | 1 | 29 | 60 | |
| Firebaugh | Cuen, Elexis | 2 | 27 | 58 | |
| Healdsburg | Beth, Kristen | 0 | 29 | 58 | |
| Merced-Golden Valley | Stillman, Shelby | 1 | 28 | 58 | |
| Modesto-Central Catholic | Cambra, Alyssa | 0 | 29 | 58 | |
| Stockton-Weston Ranch | Posadas, Shannan | 2 | 27 | 58 | |
| Turlock | Maldanado, Yesenia | 1 | 28 | 58 | |
| Turlock | Cervantes, Isaiah | 1 | 28 | 58 | |
| Firebaugh | Guereca, Lissette | 0 | 28 | 56 | |
| Galt | Vermeltfoort, Justin | 1 | 27 | 56 | |
| Visalia - Mt. Whitney | Racicot, Charliez | 0 | 28 | 56 | |
| Healdsburg | Hambly, Emilly | 1 | 26 | 54 | |
| Modesto-Central Catholic | Mattos, Michael | 0 | 27 | 54 | |
| Madera-South | Cota-Rivas, Lezly | 1 | 25 | 52 | |
| Healdsburg | Felix, Jeremy | 0 | 25 | 50 | |
| Healdsburg | Rauch, Nicole | 0 | 25 | 50 | |
| Tracy-Delta Charter | Brawley, Tyler | 0 | 25 | 50 | |
| Esparto | Quijano, Christina | 0 | 24 | 48 | |
| Healdsburg | Davidson, Shaylie | 0 | 24 | 48 | |
| Galt | Munoz, Magaly | 0 | 23 | 46 | |
| Healdsburg | Nunez, Andrew | 1 | 22 | 46 | |
| Healdsburg | Hambly, William | 2 | 21 | 46 | |
| Le Grand | Garcia, Cristal | 1 | 22 | 46 | |
| Modesto-Central Catholic | Archuleta, Lisa | 0 | 23 | 46 | |
| Visalia - Mt. Whitney | Gates, Mikenize | 0 | 23 | 46 | |
| Le Grand | Skywalker, Adelina | 0 | 22 | 44 | |
| Perris | Flores, Ashley | 0 | 22 | 44 | |
| Healdsburg | Kiff, Wilson | 0 | 21 | 42 | |
| Visalia - Mt. Whitney | Salamanaca, Mikayla | 0 | 21 | 42 | |
| Firebaugh | Recendiz, Mariela | 1 | 19 | 40 | |
| Santa Maria | Calderon, Alina | 0 | 20 | 40 | |
| Healdsburg | Burke, Madilyn | 0 | 19 | 38 | |
| Healdsburg | Blosser, Chelsea | 0 | 19 | 38 | |
| Santa Maria | Lua, Luis | 0 | 19 | 38 | |
| Pleasant Grove | Madrigal, Andres | 0 | 19 | 38 | |
| Healdsburg | Uribe, Jazmine | 1 | 17 | 36 | |
| Perris | Ceballos, Aimee | 0 | 17 | 34 | |
| Healdsburg | Montenegro, Siera | 0 | 15 | 30 | |
| Perris | Aguirre, Odalis | 1 | 14 | 30 | |
| Stockton-Weston Ranch | Shatz, Steven | 0 | 14 | 28 |
Team
| Rank | School | Math | Team |
|---|---|---|---|
| 1 | Visalia - El Diamante | 14 | 264 |
| 2 | Madera-South | 7 | 244 |
| 3 | Woodlake | 9 | 224 |
| 4 | Turlock | 7 | 224 |
| 5 | Esparto | 8 | 206 |
| Merced-Golden Valley | 4 | 206 | |
| Galt | 7 | 196 | |
| Firebaugh | 6 | 194 | |
| Elk Grove-Pleasant Grove | 4 | 186 | |
| Visalia - Mt. Whitney | 4 | 172 | |
| Healdsburg | 1 | 162 | |
| Modesto-Central Catholic | 0 | 158 | |
| Le Grand | 4 | 152 | |
| Santa Maria | 3 | 144 | |
| Healdsburg | 3 | 134 | |
| Perris | 1 | 108 | |
| Stockton-Weston Ranch | 2 | 86 | |
| Laton | 3 | 80 | |
| Healdsburg | 1 | 66 | |
| Tracy-Delta Charter | 0 | 50 | |
| Pleasant Grove | 0 | 38 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.