Fresno State FFA State Finals and Field Day: Best Informed Greenhand

Advisor: Dr. Steven Rocca

High Teams

High Teams
Placing Total Team
1 328 O'Neals- Minarets
2 313 Galt
3 305 Tranquility
4 300 Madera
5 296 Modesto- Central Catholic

High Individuals

High Individuals
Placing Total Name / Team
1 118 Martin, Gabrielle / Galt
2 117 Pecarovich, Autumn / O'Neals- Minarets
3 110 Woodward, Emilee / Romoland- Heritage
4 109 Sanchez, Natalie / Tranquility
5 107 Connelly, Marguerite / Modesto- Central Catholic

Teams: 56
Contestants: 201

Individual Results

Individual Results
Team Team Total Team Place Name Matching Multiple Choice True/False Tie Total Place
Atwater-Buhach Colony 277 9 Delworth, Jordan 28 28 28 28 84* 57
Atwater-Buhach Colony 277 9 Machado, Felicity 24 22 29 24 75 105
Atwater-Buhach Colony 277 9 Stalnaker, Kathleen 33 35 36 33 104* 11
Atwater-Buhach Colony 277 9 Trindade-Dutra, Jaco 24 32 33 24 89* 44
Bakersfield- Foothill 169 48 Chocoteco, Jerry 17 0 0 17 17* 201
Bakersfield- Foothill 169 48 Garcia, Victoria 22 26 31 22 79* 86
Bakersfield- Foothill 169 48 Valencia, Cynthia 21 23 29 21 73* 118
Ceres 190 45 Clindaniel, Alyssa 16 23 30 16 69* 138
Ceres 190 45 Martinez, Marissa 13 19 24 13 56* 183
Ceres 190 45 Murphy, Jasmine 10 16 21 10 47 197
Ceres 190 45 Showen, Bailey 22 19 24 22 65* 155
Chowchilla 286 6 Benard, Zoe 36 27 31 36 94* 29
Chowchilla 286 6 Calley, Victoria 31 22 33 31 86 52
Chowchilla 286 6 McCluskey, Samant 33 29 33 33 95* 25
Chowchilla 286 6 Misleh, Ali 36 30 31 36 97* 21
Chowchilla 286 6 Tomlinson, Dylan 34 26 32 34 92 34
Corning 121 54 Kaur, Harsimranpree 21 17 25 21 63* 162
Corning 121 54 Smith, Angel 15 20 23 15 58* 181
Cottonwood- West Valley 239 25 Arrowsmith, Taylor 19 24 34 19 77* 97
Cottonwood- West Valley 239 25 Brown, Trinity 19 31 33 19 83* 68
Cottonwood- West Valley 239 25 McDilda, Maggie 17 27 35 17 79* 87
Delano 186 46 Carrillo, Ethan 14 9 25 14 48 196
Delano 186 46 Gamboa, Evelyn 12 17 35 12 64* 161
Delano 186 46 Leon, Lunna 13 22 26 13 61* 173
Delano 186 46 Rios, Jennifer 16 20 25 16 61* 171
El Centro- Southwest 263 15 Dickerson, Bella 25 25 32 25 82* 70
El Centro- Southwest 263 15 Johnston, Kandyce 28 27 34 28 89* 42
El Centro- Southwest 263 15 Mills, Madison 25 33 34 25 92* 35
Elk Grove- Pleasant Grove 169 49 Bethel, Amanda 20 30 39 20 89* 47
Elk Grove- Pleasant Grove 169 49 Fox, Aiden 25 27 28 25 80* 82
Elk Grove 264 14 Carter, Alythea 23 24 32 23 79* 85
Elk Grove 264 14 Diaz; Kaya 19 23 31 19 73 122
Elk Grove 264 14 Melis, Megan 33 29 41 33 103* 14
Elk Grove 264 14 Sarantopulos, Emily 29 19 34 29 82* 69
Escondido- Alternate 76 56 Lariece, Reyna 23 25 28 23 76* 100
Escondido 225 31 Barnes, Delaney 25 15 28 25 68* 141
Escondido 225 31 Flores, Juan 23 24 25 23 72* 124
Escondido 225 31 Garcia, Leslie 8 18 26 8 52 190
Escondido 225 31 Melendez, Denise 15 18 27 15 60 175
Escondido 225 31 Pascual, Melvin 31 22 32 31 85* 55
Fallbrook 224 32 Blunt, Sophia 21 22 26 21 69* 135
Fallbrook 224 32 Causey, Madison 18 25 21 18 64 160
Fallbrook 224 32 Garcia, Paulina 23 26 33 23 82* 74
Fallbrook 224 32 Kehl, Rebekah 18 24 31 18 73* 123
Farmersville 238 26 Gonzalez, Destiny 28 18 32 28 78* 88
Farmersville 238 26 Lopez, Lendy 23 28 27 23 78* 90
Farmersville 238 26 Macias, Anahi 25 23 34 25 82* 71
Fresno- Central 211 36 Cole, Jaylin 13 20 28 13 61 174
Fresno- Central 211 36 MacDonald, Aubry 21 22 30 21 73* 120
Fresno- Central 211 36 Newberry, Zowie 23 22 25 23 70* 133
Fresno- Central 211 36 Solis, Chris 17 20 31 17 68* 144
Fresno-Washington 260 17 Garcia, Jimena 26 28 30 26 84* 58
Fresno-Washington 260 17 Lopez, Eliza 26 31 40 26 97* 22
Fresno-Washington 260 17 Lopez, Luis 17 21 30 17 68 143
Fresno-Washington 260 17 Secundino, Aracely 24 25 30 24 79* 84
Galt 313 2 Arias, Zada 24 34 33 24 91* 39
Galt 313 2 Benton, Kacie 24 28 36 24 88 49
Galt 313 2 Martin, Gabrielle 34 41 43 34 118* 1
Galt 313 2 Mia, Arisman 26 27 37 26 90 41
Galt 313 2 Vadez, Olivia 28 37 39 28 104* 12
Hanford 249 22 Alvarez, Serena 19 30 29 19 78* 93
Hanford 249 22 Ruiz, Josh 21 36 37 21 94* 32
Hanford 249 22 Wotring, Michaela 23 22 32 23 77* 95
Healdsburg 194 44 Blosser, Brileigh 13 18 23 13 54* 185
Healdsburg 194 44 Dunkel, Dillon 16 23 30 16 69* 137
Healdsburg 194 44 McMinn, Ella 17 21 33 17 71* 131
Hemet 153 50 Berlo, Genesis 12 14 27 12 53* 187
Hemet 153 50 Haug, Jarren 12 10 28 12 50* 192
Hemet 153 50 Lanier, Dorothy 9 16 25 9 50* 193
Hemet 153 50 Stark, Jayda 8 14 22 8 44 200
Holtville 86 55 Mendez, Ricardo 22 32 32 22 86* 54
King City 195 41 Bloom, Evan 10 19 20 10 49* 195
King City 195 41 Head, Faith 25 27 32 25 84* 59
King City 195 41 Lopez, Iris 16 17 29 16 62* 168
Kingsburg 263 16 Crawshaw, Katie 29 30 32 29 91* 37
Kingsburg 263 16 Guerrero, Karly 29 31 34 29 94* 30
Kingsburg 263 16 Soto, Espi 8 18 24 8 50 194
Kingsburg 263 16 Tracy, Antonette 20 20 38 20 78* 92
Lake Isabella- Kern Valley 213 34 Durkee, Sean 17 18 31 17 66* 153
Lake Isabella- Kern Valley 213 34 Hurst, Bailey 21 20 24 21 65* 156
Lake Isabella- Kern Valley 213 34 Meyers, Aryan 24 25 33 24 82* 72
Le Grand 143 52 Castro, Kyra 24 23 35 24 82 73
Le Grand 143 52 Garcia, Anayeli 18 18 25 18 61 169
Livingston 126 53 Aguilar, Maritza 14 24 27 14 65* 157
Livingston 126 53 Lopez, Myriam 17 18 26 17 61* 170
Lodi 241 23 Miramontes, Fidel 21 21 31 21 73* 121
Lodi 241 23 Santillan, Jesus 27 30 38 27 95* 26
Lodi 241 23 Williams, Abigail 22 21 30 22 73* 117
Loomis- Del Oro 228 29 Delapp, Lucas 18 25 35 18 78* 94
Loomis- Del Oro 228 29 Jackson, Jayden 15 25 29 15 69* 139
Loomis- Del Oro 228 29 VonAesch, Grace 25 26 30 25 81* 77
Los Banos- Pacheco 251 20 Hernandez, Karishm 10 22 25 10 57 182
Los Banos- Pacheco 251 20 Mercado, Xochilt 21 22 31 21 74* 110
Los Banos- Pacheco 251 20 Salinas, Genisa 24 36 40 24 100* 17
Los Banos- Pacheco 251 20 Simas, Joshua 21 24 32 21 77* 96
Los Banos 266 11 Beltran, Jadie 25 24 38 25 87* 51
Los Banos 266 11 Cardoso, Suzanne 22 33 29 22 84* 60
Los Banos 266 11 Cook, Shay 13 27 29 13 69 140
Los Banos 266 11 Garcia, Meg 25 32 38 25 95* 27
Los Banos 266 11 Rasey, Katie 21 28 32 21 81 81
Madera- Liberty 194 43 Din, Zeeshawn 20 17 29 20 66* 150
Madera- Liberty 194 43 Mahil, Muntej 17 20 30 17 67* 148
Madera- Liberty 194 43 Porter, Trevor 15 20 26 15 61* 172
Madera 300 4 Dinis, Mikaela 35 31 40 35 106* 7
Madera 300 4 Garcia, Oswaldo 35 35 34 35 104* 10
Madera 300 4 Hernandez, Merary 28 24 38 28 90* 40
Modesto- Central Catholic 296 5 Connelly, Marguerite 29 40 38 29 107* 5
Modesto- Central Catholic 296 5 Dykzeul, Ineka 27 29 32 27 88* 48
Modesto- Central Catholic 296 5 Nascimento, Mary 28 35 38 28 101* 15
Modesto- Grace Davis 223 33 Cinco, Khyli 18 23 31 18 72 127
Modesto- Grace Davis 223 33 Peek, Grace 22 26 27 22 75* 106
Modesto- Grace Davis 223 33 Test, Kaylee 18 20 34 18 72 128
Modesto- Grace Davis 223 33 Thrall, Frank 24 21 28 24 73* 114
Modesto- Grace Davis 223 33 Thrasher, Keegan 20 25 30 20 75* 108
Modesto- Johansen 259 18 Arrieta, Jessica 28 30 40 28 98* 20
Modesto- Johansen 259 18 Garcia, Emilio 20 25 25 20 70 134
Modesto- Johansen 259 18 Heflich, Madison 24 26 33 24 83* 64
Modesto- Johansen 259 18 Olivas, Roxana 20 22 36 20 78* 91
Newman- Orestimba 284 7 Corona, Atzary 25 27 34 25 86* 53
Newman- Orestimba 284 7 Eckstein, Alina 22 29 29 22 80 83
Newman- Orestimba 284 7 Gonzalez, Jesus 24 31 40 24 95* 28
Newman- Orestimba 284 7 Luna, Asuzena 33 34 36 33 103* 13
Nipomo 265 12 Clement- Rhodes, K 26 28 35 26 89* 43
Nipomo 265 12 Farao, John 24 31 34 24 89* 45
Nipomo 265 12 Flores, Danika 25 27 35 25 87* 50
Nipomo 265 12 Gonzalez, Tenayah 29 25 27 29 81 75
Oakdale 181 47 Furtado, Tyler 14 17 19 14 50 191
Oakdale 181 47 Goad, Luke 23 19 23 23 65* 154
Oakdale 181 47 Shipman, Kaidyn 13 13 26 13 52* 189
Oakdale 181 47 Silva, Tatyn 20 18 26 20 64* 159
Oakdale 181 47 Wright, Kenzee 10 14 22 10 46 199
O'Neals- Minarets 328 1 Camacho, Mackenzi 38 32 35 38 105* 9
O'Neals- Minarets 328 1 Fondse, David 28 25 30 28 83 62
O'Neals- Minarets 328 1 Hough, Katelyn 39 28 32 39 99 18
O'Neals- Minarets 328 1 Pecarovich, Autumn 43 35 39 43 117* 2
O'Neals- Minarets 328 1 Vermeulen, Ella 36 33 37 36 106* 6
Patterson 201 38 Carter, Allaunna 23 23 26 23 72* 125
Patterson 201 38 Nicholson, Kylie 20 18 28 20 66* 149
Patterson 201 38 Ornelas, Aidan 19 19 25 19 63* 163
Perris 195 42 Alvarez, Karla 15 20 33 15 68* 146
Perris 195 42 Franquez, Zulema 18 12 16 18 46 198
Perris 195 42 Gonzalez, Leney 19 27 26 19 72* 126
Perris 195 42 Mateos, Riley 16 16 23 16 55* 184
Perris 195 42 Menez, Jonathon 19 11 22 19 52 188
Red Bluff 250 21 Drury, TC 22 31 36 22 89* 46
Red Bluff 250 21 Gormley, Griffin 24 25 34 24 83* 65
Red Bluff 250 21 Scaggs, Zack 14 14 25 14 53 186
Red Bluff 250 21 Smith, Karlee 23 28 27 23 78* 89
Reedley 212 35 Marin, Anissia 20 17 25 20 62* 165
Reedley 212 35 Stewart, Glenda 21 30 30 21 81* 80
Reedley 212 35 Villegas, Agelica 17 20 25 17 62 167
Reedley 212 35 Westbrook, Faith 20 20 29 20 69* 136
Ripon 197 40 Cortez, Angelina 24 25 26 24 75* 104
Ripon 197 40 Donich, Alyssa 14 20 29 14 63* 164
Ripon 197 40 Esteban, Haley 16 15 28 16 59* 176
Romoland- Heritage 282 8 Payne, Taylor 27 31 38 27 96* 24
Romoland- Heritage 282 8 Reilly, Samantha 23 23 30 23 76* 102
Romoland- Heritage 282 8 Sumaya, Megan 21 21 32 21 74 112
Romoland- Heritage 282 8 Wilcox, Wyatt 23 22 28 23 73 115
Romoland- Heritage 282 8 Woodward, Emilee 32 38 40 32 110* 3
Santa Maria- Pioneer Valley 253 19 Herrera, Nancy 23 22 31 23 76* 103
Santa Maria- Pioneer Valley 253 19 Minera, Carissa 11 18 30 11 59 178
Santa Maria- Pioneer Valley 253 19 Pinon, Sebastian 27 30 37 27 94* 31
Santa Maria- Pioneer Valley 253 19 Rodriguez, Karissa 21 27 35 21 83* 67
Santa Maria 237 27 Arce, Virginia 25 24 32 25 81* 78
Santa Maria 237 27 Magana, Maria 22 19 30 22 71 130
Santa Maria 237 27 Morales, Cristian 22 22 31 22 75* 107
Santa Maria 237 27 Salazar, Areli 25 24 32 25 81* 79
Tracy- Merrill F. West 144 51 Dade, Teress 12 27 32 12 71* 132
Tracy- Merrill F. West 144 51 Sutton, Kaylee 22 21 30 22 73* 116
Tranquility 305 3 Avalos, Estefania 19 14 29 19 62 166
Tranquility 305 3 Ramos, Luis 39 33 33 39 105* 8
Tranquility 305 3 Reyes, Roxel 28 31 32 28 91* 38
Tranquility 305 3 Sanchez, Natalie 33 35 41 33 109* 4
Tulare 226 30 Avila, Emily 18 21 27 18 66 152
Tulare 226 30 Faria, Haley 17 18 33 17 68* 145
Tulare 226 30 Fernandes, Maddie 17 23 27 17 67* 147
Tulare 226 30 Onsurez, Jennifer 30 27 34 30 91 36
Tulare 226 30 Vieira, Macie 19 18 29 19 66 151
Turlock 265 13 Frost, Joy 18 31 35 18 84* 61
Turlock 265 13 Luna, Chloe 30 33 33 30 96 23
Turlock 265 13 Rivera, Roxany 24 27 34 24 85* 56
Turlock 265 13 Silva, Amelia 22 26 35 22 83 66
Turlock 265 13 Wallace, Erica 16 25 31 16 72 129
Visalia- El Diamante 207 37 Bates, Mia 16 21 21 16 58* 180
Visalia- El Diamante 207 37 Davis, Payton 25 25 26 25 76* 99
Visalia- El Diamante 207 37 Seymore, Hunter 21 23 29 21 73* 119
Visalia- Mt. Whitney 274 10 Baird, Dalton 21 22 31 21 74 111
Visalia- Mt. Whitney 274 10 Canaday, Jacob 23 24 29 23 76* 101
Visalia- Mt. Whitney 274 10 Hernandez, Breanna 33 30 35 33 98* 19
Visalia- Mt. Whitney 274 10 Venegas, Efrain 33 30 37 33 100* 16
Visalia- VTEC 232 28 Escutia, Katelyn 13 20 32 13 65* 158
Visalia- VTEC 232 28 Hernandez, Natalie 26 16 32 26 74* 109
Visalia- VTEC 232 28 Holguin, Kimberly 27 27 39 27 93* 33
Woodland- Pioneer 240 24 Gutierrez, Joseph 28 23 30 28 81* 76
Woodland- Pioneer 240 24 Hicks, Audrey 29 17 30 29 76* 98
Woodland- Pioneer 240 24 Polendo, Tehya 25 27 31 25 83* 63
Yuba City 201 39 Calderon, Ben 20 24 30 20 74* 113
Yuba City 201 39 Reynolds, Kaylynn 18 21 29 18 68* 142
Yuba City 201 39 Takhar, Arjun 17 18 23 17 58 179
Yuba City 201 39 Testroete, Jaden 13 19 27 13 59* 177

Ties Broken by Matching. Top three scores used to calculate team score.

* Scores used to compute team score

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.