2017 California CDE Agronomy Results

California CDE
Agronomy

Advisor: Maggie Ellis
Student Chair: Katrina Steinhauer
Teams: 16
Contestants: 53

High Teams

High Teams
Placing Total Team
1 1816 Atwater
2 1743 Hughson
3 1680 Modesto-Gregori
4 1620 Escalon
5 1614 Hanford

High Individuals

High Individuals
Placing Total Name / Team
1 627 Espinoza, Belinda / Atwater
2 613 Flores, Jasmine /Atwater
3 601 Gudino, Adrianna / Hughson
4 586 Rodriguez, Nathan / Modesto-Gregori
5 576 Kamesch, Kelsi / Atwater

Sub Contest High Teams

Sub Contest High Teams
Sub Contest Placing Team Score
Judging 1 Atwater 575
2 Hughson 563
3 Hanford 540
4 Los Molinos 533
5 Modesto-Gregori 518
Reasons 1 Atwater 571
2 Hughson 526
3 Escalon 497
4 Hanford 484
5 Modesto-Gregori 480
Identification 1 Modesto-Gregori 682
2 Atwater 670
3 Hughson 654
4 Los Molinos 625
5 Escalon 610

Sub Contest High Individuals

Sub Contest High Individuals
Sub Contest Placing Name/Team Score
Judging 1 Espinoza, Belinda/Atwater 194
2 Lewis,Nicole/Hughson 193
3 Flores,Jasmine/Atwater 191
4 Kamesch, Kelsi/Atwater 190
5 Graciano, Ulises/Los Molinos 188
Reasons 1 Espinoza, Belinda/Atwater 193
2 Flores,Jasmine/Atwater 192
3 Kamesch, Kelsi/Atwater 186
4 Lewis,Nicole/Hughson 183
5 Gudino,Adrianna/Hughson 178
Identification 1 Rodriguez, Nathan/Modesto-Gregori 243
2 Espinoza,Belinda/Atwater 240
3 Gudino,Adrianna/Hughson 238
4 Flores,Jasmine/Atwater 230
5 Pulido, Thomas/Modesto-Gregori 220

Ties Broken by Reasons. Top three scores used to calculate team score.

Individual Results

Individual Results
Team Name Seed 1 Seed 2 Seed 3 Alfalfa Hay ID Part 1 Seed Reasons 1 Seed Reasons 2 Seed Reasons 3 Alfalfa Reasons 4 Tie Total Place
Anderson (1267, 7) Marie, Swain 11 21 23 47 85 20 34 26 47 127 314 43
Anderson Nevens, Logan 44 27 48 47 178 32 22 37 47 138 482* 20
Anderson Payne, Hailee 47 40 41 47 155 30 19 18 44 111 441* 28
Anderson Romero, Noel 31 17 45 50 93 19 18 25 46 108 344* 38
Atwater (1816, 1) Espinoza, Belinda 47 50 50 47 240 45 50 49 49 193 627* 1
Atwater Flores, Jasmine 50 46 48 47 230 49 46 48 49 192 613* 2
Atwater Guillien, Dillon 39 37 41 50 218 36 25 34 49 144 529 15
Atwater Kamesch, Kelsi 46 46 48 50 200 50 42 45 49 186 576* 5
Elk Grove (471, 16) Feaster, McKenna 38 40 48 39 168 40 22 29 47 138 471* 22
Escalon (1620, 4) Adams, Mary 40 37 45 45 175 48 28 35 47 158 500* 18
Escalon Lima, Matthew 35 46 48 39 215 43 36 48 48 175 558* 10
Escalon Pehl , Cailtin 50 40 41 39 162 37 31 25 47 140 472 21
Escalon Swift, Rachel 44 46 41 47 220 43 42 34 45 164 562* 9
Hanford (1614, 5) Reyes, Saul 50 40 41 47 220 45 34 28 46 153 551* 11
Hanford Searly, Kiera 47 42 48 50 165 44 34 37 48 163 515* 17
Hanford Woolwine, Delaney 50 38 48 39 205 48 30 42 48 168 548* 12
Hughson (1743, 2) den Dulk, Morgan 50 40 48 47 220 49 28 40 48 165 570* 8
Hughson Gudino, Adrianna 50 50 38 47 238 47 49 33 49 178 601* 3
Hughson Lewis, Nicole 50 48 48 47 196 49 46 39 49 183 572* 7
Hughson Miller, Sydney 38 40 30 47 118 22 26 20 47 115 388 31
Los Molinos (1568, 6) Graciano, Ulises 50 40 48 50 210 35 30 40 45 150 548* 13
Los Molinos Linarez, Carlos 50 42 41 47 205 46 27 29 45 147 532* 14
Los Molinos Morgan, Caitlyn 36 31 48 50 210 22 20 25 46 113 488* 19
Los Molinos NaVa, Amalia 50 42 45 47 115 45 25 33 45 148 447 26
Modesto-Gregori (1680, 3) Pulido, Thomas 39 46 48 50 220 38 39 45 48 170 573* 6
Modesto-Gregori Rodriguez, Eric 23 46 48 37 219 31 32 40 45 148 521* 16
Modesto-Gregori Rodriguez, Nathan 46 46 42 47 243 37 43 35 47 162 586* 4
Modesto-Gregori Van Natta, Savanna 44 38 50 47 138 24 34 39 46 143 460 24
Modesto-Thomas Downey (867, 13) Conner, Payton 47 27 36 39 18 21 20 19 44 104 271* 47
Modesto-Thomas Downey Juarez, Cesar 46 38 24 50 73 18 17 19 42 96 327* 41
Modesto-Thomas Downey Luna, Alicia 50 38 41 34 30 5 5 4 0 14 207 53
Modesto-Thomas Downey Vaughn, Nicolae 26 40 20 23 54   29 32 45 106 269* 49
Parlier (764, 14) Collazo, Gabby 47 38 45 34 100 18 24 25 44 111 375* 33
Parlier Sanchez, Klarissa 50 40 48 47 96 15 24 25 44 108 389* 30
Reedley (561, 15) Duenas, Brian 47 45 36 15 30 20 26 25 46 117 290* 46
Reedley Quecada, Victor 47 27 36 50 8 19 19 21 44 103 271* 48
Sanger (1068, 9) Elliott, Phoebe 50 40 41 47 95 30 21 19 44 114 387* 32
Sanger Herrera, Lourdes 47 18 27 47 68 39 21 20 45 125 332* 40
Sanger Severson, Emily 27 40 41 47 75 20 29 25 45 119 349* 36
Sanger Silva, Nayely 35 40 48 25 40 17 22 21 44 104 292 45
Tranquillity (1024, 10) Garcia, Oscar 32 32   39 46 16 20 20 44 100 249 52
Tranquillity Kulbeth, Hadley 40 45 48 34 70 17 29 34 43 123 360* 35
Tranquillity Lopez, Ulises 44 40 36 15 58 30 23 27 45 125 318* 42
Tranquillity Valdez, Alejandra 47 38 36 47 60 29 24 19 46 118 346* 37
Tulare (919, 11) Ledezma, Chelsea 39 40 48 44 120 40 35 35 48 158 449* 25
Tulare Vivanco, Jackaline 26 40 50 50 150 32 26 47 49 154 470* 23
Waterford (909, 12) Arnold, Rebekah 47 27 36 25 28   20 21 46 87 250 51
Waterford Friesen, Braden 50 38 41 47 43 29 27 19 44 119 338* 39
Waterford Hay, Ryan 50 18 41 47 35 19 17 30 45 111 302* 44
Waterford Muellerielle, Alica 35 31 38 25 35 19 21 19 46 105 269* 50
Woodland (1238, 8) Craig, Hannah 44 40 38 47 65 29 29 24 45 127 361* 34
Woodland Ruport, Bella 20 48 27 47 152 40 44 19 49 152 446* 27
Woodland Struckmeyer, Julyes 50 50 41 47 118 19 41 20 45 125 431* 29

Ties Broken by Reasons. Top three scores used to calculate team score.

* Scores used to compute team score

Class

Class scores and official cut scores
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Seed 1 50 4231 4 3 6
02 Seed 2 50 1342 5 4 2
03 Seed 3 50 1342 4 2 5
04 Alfalfa Hay 50 4231 3 5 3
05 ID Part 1 300        
06 Seed Reasons 1 50        
07 Seed Reasons 2 50        
08 Seed Reasons 3 50        
09 Alfalfa Reasons 4 50        

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.