State Finals & FFA Field Day Agricultural Pest Control
Advisor: Jacob Wenger
Student Chair: Julie Pedraza & Crystal Espindola
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 4614 | Tulelake High School |
| 2 | 3464 | Central Catholic High School |
| 3 | 2319 | Santa Maria High School |
| 4 | 2308 | Las Plumas High School |
| 5 | 1515 | Escalon |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 1629 | Kaitlin Hartung / Tulelake High School |
| 2 | 1573 | Alejandra Gonzalez / Tulelake High School |
| 3 | 1500 | Juston Forta / Central Catholic High School |
| 4 | 1412 | Melissa Martinez / Tulelake High School |
| 5 | 1393 | Mackenzie Winters / Tulelake High School |
Teams: 5
Contestants: 19
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
4/23/2016
State Finals & FFA Field Day
Agricultural Pest Control
Advisor: Jacob Wenger
Student Chair: Julie Pedraza & Crystal Espindola
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 4614 | Tulelake High School |
| 2 | 3464 | Central Catholic High School |
| 3 | 2319 | Santa Maria High School |
| 4 | 2308 | Las Plumas High School |
| 5 | 1515 | Escalon |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 1629 | Kaitlin Hartung / Tulelake High School |
| 2 | 1573 | Alejandra Gonzalez / Tulelake High School |
| 3 | 1500 | Juston Forta / Central Catholic High School |
| 4 | 1412 | Melissa Martinez / Tulelake High School |
| 5 | 1393 | Mackenzie Winters / Tulelake High School |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Examination | 1 | Tulelake High School | 2970 |
| 2 | Central Catholic High School | 1940 | |
| 3 | Las Plumas High School | 1300 | |
| 4 | Santa Maria High School | 1165 | |
| 5 | Escalon | 325 | |
| Oral Presentation | 1 | Tulelake High School | 1644 |
| 2 | Central Catholic High School | 1524 | |
| 3 | Escalon | 1190 | |
| 4 | Santa Maria High School | 1154 | |
| 5 | Las Plumas High School | 1008 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Examination | 1 | Alejandra Gonzalez/Tulelake High School | 1075 |
| 2 | Kaitlin Hartung/Tulelake High School | 1065 | |
| 3 | Juston Forta/Central Catholic High School | 960 | |
| 4 | Mackenzie Winters/Tulelake High School | 835 | |
| 5 | Melissa Martinez/Tulelake High School | 830 | |
| Oral Presentation | 1 | Melissa Martinez/Tulelake High School | 582 |
| 2 | Kaitlin Hartung/Tulelake High School | 564 | |
| 3 | Mackenzie Winters/Tulelake High School | 558 | |
| 4 | Sophia Rexin/Escalon | 554 | |
| 5 | Juston Forta/Central Catholic High School | 540 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
Individual Results
| School | Name | Objective Exam | Oral - Beneficial | Oral - Vertebrate | Oral - Quarantine | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Central Catholic High School | Gianna van Klaveren | 400 | 130 | 184 | 100 | 814 | 10 | |
| Jeremy Bodenschatz | 545 | 140 | 174 | 190 | 504 | 1049 * | 7 | |
| Juston Forta | 960 | 170 | 170 | 200 | 540 | 1500 * | 3 | |
| Mosses Nunez | 435 | 158 | 158 | 164 | 480 | 915 * | 9 | |
| Escalon | Isabel Coelho | 95 | 166 | 140 | 0 | 401 * | 19 | |
| Sophia Rexin | 100 | 182 | 176 | 196 | 554 | 654 * | 12 | |
| Veronia Grajeda | 130 | 150 | 74 | 106 | 330 | 460 * | 18 | |
| Las Plumas High School | Emily Carter | 275 | 138 | 132 | 60 | 330 | 605 * | 13 |
| Isidro Lopez | 305 | 110 | 150 | 0 | 260 | 565 * | 16 | |
| Rodrigo Flores | 720 | 134 | 144 | 140 | 418 | 1138 * | 6 | |
| Travis Ewing | 285 | 100 | 130 | 0 | 230 | 515 | 17 |
| School | Name | Objective Exam | Oral - Beneficial | Oral - Vertebrate | Oral - Quarantine | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Santa Maria High School | Amy Bautista | 155 | 164 | 136 | 120 | 420 | 575 | 15 |
| Andrea Rico | 515 | 134 | 166 | 140 | 440 | 955 * | 8 | |
| Dalia Quintanar | 335 | 80 | 70 | 100 | 250 | 585 * | 14 | |
| Talia Bull | 315 | 180 | 194 | 90 | 464 | 779 * | 11 | |
| Tulelake High School | Alejandra Gonzalez | 1075 | 144 | 154 | 200 | 498 | 1573 * | 2 |
| Kaitlin Hartung | 1065 | 196 | 172 | 196 | 564 | 1629 * | 1 | |
| Mackenzie Winters | 835 | 178 | 190 | 190 | 558 | 1393 | 5 | |
| Melissa Martinez | 830 | 184 | 200 | 198 | 582 | 1412 * | 4 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
* Scores used to compute team score.
4/23/2016
Page 1 of 2
Individual Results (continued)
| School | Name | Objective Exam | Oral - Beneficial | Oral - Vertebrate | Oral - Quarantine | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Tulelake High School | Mackenzie Winters | 835 | 178 | 190 | 190 | 558 | 1393 | 5 |
| Melissa Martinez | 830 | 184 | 200 | 198 | 582 | 1412 * | 4 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
* Scores used to compute team score.
State Finals & FFA Field Day
Agricultural Pest Control
Advisor: Jacob Wenger
Student Chair: Julie Pedraza & Crystal Espindola
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 4614 | Tulelake High School |
| 2 | 3464 | Central Catholic High School |
| 3 | 2319 | Santa Maria High School |
| 4 | 2308 | Las Plumas High School |
| 5 | 1515 | Escalon |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 1629 | Kaitlin Hartung / Tulelake High School |
| 2 | 1573 | Alejandra Gonzalez / Tulelake High School |
| 3 | 1500 | Juston Forta / Central Catholic High School |
| 4 | 1412 | Melissa Martinez / Tulelake High School |
| 5 | 1393 | Mackenzie Winters / Tulelake High School |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Examination | 1 | Tulelake High School | 2970 |
| 2 | Central Catholic High School | 1940 | |
| 3 | Las Plumas High School | 1300 | |
| 4 | Santa Maria High School | 1165 | |
| 5 | Escalon | 325 | |
| Oral Presentation | 1 | Tulelake High School | 1644 |
| 2 | Central Catholic High School | 1524 | |
| 3 | Escalon | 1190 | |
| 4 | Santa Maria High School | 1154 | |
| 5 | Las Plumas High School | 1008 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Examination | 1 | Alejandra Gonzalez/Tulelake High School | 1075 |
| 2 | Kaitlin Hartung/Tulelake High School | 1065 | |
| 3 | Juston Forta/Central Catholic High School | 960 | |
| 4 | Mackenzie Winters/Tulelake High School | 835 | |
| 5 | Melissa Martinez/Tulelake High School | 830 | |
| Oral Presentation | 1 | Melissa Martinez/Tulelake High School | 582 |
| 2 | Kaitlin Hartung/Tulelake High School | 564 | |
| 3 | Mackenzie Winters/Tulelake High School | 558 | |
| 4 | Sophia Rexin/Escalon | 554 | |
| 5 | Juston Forta/Central Catholic High School | 540 |
Ties Broken by Oral Presentation. Top three scores used to calculate team score.
4/23/2016
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.