FFA Field Day Marketing Results
FFA Field Day
Fresno State
April 23, 2016
Marketing
Individual
| Place | Name | School | Score |
|---|---|---|---|
| 1. | Amarantaj Galindo | Madera-Madera South | 90 |
| 2. | Benjamin Soria | Madera-Madera South | 90 |
| 3. | Makenna Santos | Galt | 88 |
| 4. | Ian Reece | Galt | 86 |
| 5. | Kaleb Roberson | Galt | 86 |
Team
| Place | School | Team |
|---|---|---|
| 1. | Madera-Madera South | 264 |
| 2. | Galt | 260 |
| 3. | Laton | 206 |
| 4. | Turlock | 198 |
| 5. | Lodi | 198 |
All ties broken by using the guidelines in the CATA code.
FFA FIELD DAY, Fresno, CA - April 23, 2016 MARKETING
OVERALL RESULTS - Team
| School | Team |
|---|---|
| Madera-Madera South | 264 |
| Galt | 260 |
| Laton | 206 |
| Turlock | 198 |
| Lodi | 198 |
| Firebaugh | 186 |
| Tracy | 186 |
| Escalon | 184 |
| Ponderosa - Shingle Springs | 178 |
| Healdsburg | 178 |
| Le Grand | 172 |
| Pioneer Valley - Santa Maria | 156 |
| Golden Valley - Merced | 148 |
| Elk Grove | 142 |
| Perris | 134 |
| Ripon | 90 |
FFA FIELD DAY, Fresno, CA - April 23, 2016 MARKETING
OVERALL RESULTS - Individual
| School | Names | Math | MC/TF | TOTAL |
|---|---|---|---|---|
| Elk Grove | Cecilia Infunte | 4 | 33 | 74 |
| Elk Grove | Janae Hadden | 4 | 30 | 68 |
| Escalon | Barbara Bagliow | 0 | 33 | 66 |
| Escalon | Sidney Savndel | 1 | 30 | 62 |
| Escalon | Ashley Grass | 2 | 26 | 56 |
| Escalon | Ashley Barreto | 0 | 20 | 40 |
| Firebaugh | Mayte Magallon | 2 | 34 | 72 |
| Firebaugh | Elexis Owen | 2 | 29 | 62 |
| Firebaugh | Lissette Guereca | 1 | 25 | 52 |
| Firebaugh | Annalisa Valdez | 1 | 24 | 50 |
| Firebaugh | Yadira Valencia | 0 | 24 | 48 |
| Galt | Makenna Santos | 2 | 42 | 88 |
| Galt | Ian Reece | 5 | 38 | 86 |
| Galt | Kaleb Roberson | 4 | 39 | 86 |
| Galt | Brenda Chavarin | 0 | 29 | 58 |
| Galt | Natalie Garcia-Cobian | 1 | 20 | 42 |
| Golden Valley - Merced | Brianna Dutra | 1 | 27 | 56 |
| Golden Valley - Merced | Kaleah Beje | 2 | 21 | 46 |
| Golden Valley - Merced | Adrianna Davis | 1 | 22 | 46 |
| Golden Valley - Merced | Hunter Sandlin | 2 | 19 | 42 |
| Healdsburg | Sydney Craighead | 1 | 31 | 64 |
| Healdsburg | Lola Plum | 1 | 28 | 58 |
| Healdsburg | Jacob Felix | 0 | 28 | 56 |
| Healdsburg | Maya Barney | 0 | 27 | 54 |
| Healdsburg | Lucas Kiff | 0 | 26 | 52 |
| Healdsburg | Ashley Remillard | 0 | 23 | 46 |
| Healdsburg | Kristen Beth | 0 | 23 | 46 |
| Healdsburg | Keller Phenilie | 0 | 21 | 42 |
| Healdsburg | Shaylie Davidson | 0 | 20 | 40 |
| Healdsburg | Luis Magdalero | 0 | 20 | 40 |
| Healdsburg | Madilyn Burke | 0 | 19 | 38 |
| Healdsburg | Adryen Rea | 0 | 19 | 38 |
| Healdsburg | Zacharg Rettis | 0 | 19 | 38 |
| Healdsburg | Savanna Craighead | 1 | 16 | 34 |
| Healdsburg | Davey Dorr | 1 | 13 | 28 |
| Laton | Chloe Turner | 4 | 37 | 82 |
| Laton | Carly Bacsal | 3 | 29 | 64 |
| Laton | Shad Menezes | 3 | 27 | 60 |
| Laton | Amelia Antena | 2 | 28 | 60 |
| Laton | Ivan Soto | 2 | 25 | 54 |
| Le Grand | Cheyenne Castro | 3 | 32 | 70 |
| Le Grand | Allysen Baxter | 2 | 28 | 60 |
| School | Names | Math | MC/TF | TOTAL |
|---|---|---|---|---|
| Le Grand | Jasmeen Maldorado | 0 | 21 | 42 |
| Le Grand | Alejandra Tenorio | 1 | 17 | 36 |
| Lodi | Morgan Powell | 3 | 30 | 66 |
| Lodi | Molly Sparrowk | 1 | 32 | 66 |
| Lodi | Madison Toon | 1 | 32 | 66 |
| Lodi | Trevor Granlees | 2 | 29 | 62 |
| Lodi | Lily Nickel | 4 | 26 | 60 |
| Lodi | Jace McClure | 3 | 26 | 58 |
| Lodi | Halley Lauchland | 1 | 28 | 58 |
| Lodi | Andrew Strootman | 2 | 21 | 46 |
| Madera-Madera South | Amarantaj Galindo | 4 | 41 | 90 |
| Madera-Madera South | Benjamin Soria | 3 | 42 | 90 |
| Madera-Madera South | Nicole Ramirez | 4 | 38 | 84 |
| Madera-Madera South | Raul Medina | 3 | 37 | 80 |
| Madera-Madera South | Gerardo Padilla | 3 | 36 | 78 |
| Perris | Maria Santana | 0 | 23 | 46 |
| Perris | Cynthia Mascowo | 0 | 23 | 46 |
| Perris | Alohdra Lopez | 0 | 21 | 42 |
| Perris | Andrew Hernandez | 0 | 15 | 30 |
| Pioneer Valley - Santa Maria | Craig Lopez | 4 | 27 | 62 |
| Pioneer Valley - Santa Maria | Luis Lua | 1 | 23 | 48 |
| Pioneer Valley - Santa Maria | Rocio Lopez | 1 | 22 | 46 |
| Pioneer Valley - Santa Maria | Noah Valadez | 0 | 23 | 46 |
| Pioneer Valley - Santa Maria | Janet Lopez | 1 | 21 | 44 |
| Pioneer Valley - Santa Maria | Yocelin Lopez | 2 | 19 | 42 |
| Pioneer Valley - Santa Maria | Steven Cervantes | 0 | 21 | 42 |
| Ponderosa - Shingle Springs | Sydnee Calligan | 1 | 30 | 62 |
| Ponderosa - Shingle Springs | Blue Curry | 4 | 26 | 60 |
| Ponderosa - Shingle Springs | Caitlyn Christiansen | 0 | 28 | 56 |
| Ponderosa - Shingle Springs | Brittney Granade | 1 | 18 | 38 |
| Ripon | Luke Morino | 2 | 22 | 48 |
| Ripon | Lyndsey Veltkamp | 0 | 21 | 42 |
| Tracy | Hunter Andrade | 3 | 29 | 64 |
| Tracy | Jessica Brown | 2 | 30 | 64 |
| Tracy | Camryn Lanning | 0 | 29 | 58 |
| Tracy | Matt Bonquvanni | 1 | 25 | 52 |
| Turlock | Armen Nersiss | 4 | 37 | 82 |
| Turlock | Anoosh Nersiss | 4 | 28 | 64 |
| Turlock | Yesenia Maldonado | 0 | 26 | 52 |
| Turlock | Kyle Silva | 0 | 24 | 48 |
| Turlock | Adriana Peguero | 0 | 24 | 48 |
| Turlock | Morgan Nunes | 2 | 21 | 46 |
| Turlock | Faith Erb | 0 | 23 | 46 |
| Turlock | Brenda Botyousef | 2 | 20 | 44 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.