2016 State Finals and FFA Field Day Computer Applications Results
State Finals and FFA Field Day
Computer Applications
Advisor: Dr. Seth Balaji
Student Chair: Arthish Bhaskar
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 764 | Woodlake |
| 2 | 750 | Escalon High |
| 3 | 659 | McFarland High |
| 4 | 653 | North High |
| 5 | 648 | Delano High School |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 267 | Elliott Mello / Escalon High |
| 2 | 262 | Carly Martinez / Woodlake |
| 3 | 256 | Kiara Benavides / Woodlake |
| 4 | 247 | Madison Kindberg / Escalon High |
| 5 | 246 | Julia Irvin / Woodlake |
Teams: 6
Contestants: 23
Ties Broken by Application Problem. Top three scores used to calculate team score.
4/23/2016
State Finals and FFA Field Day
Computer Applications
Advisor: Dr. Seth Balaji
Student Chair: Arthish Bhaskar
Teams: 6
Contestants: 23
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 764 | Woodlake |
| 2 | 750 | Escalon High |
| 3 | 659 | McFarland High |
| 4 | 653 | North High |
| 5 | 648 | Delano High School |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 267 | Elliott Mello / Escalon High |
| 2 | 262 | Carly Martinez / Woodlake |
| 3 | 256 | Kiara Benavides / Woodlake |
| 4 | 247 | Madison Kindberg / Escalon High |
| 5 | 246 | Julia Irvin / Woodlake |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Written Test | 1 | Woodlake | 192 |
| Written Test | 2 | Delano High School | 152 |
| Written Test | 3 | McFarland High | 148 |
| Written Test | 4 | Escalon High | 146 |
| Written Test | 5 | Reedley High School | 146 |
| Application Proble | 1 | Escalon High | 346 |
| Application Proble | 2 | Woodlake | 318 |
| Application Proble | 3 | McFarland High | 298 |
| Application Proble | 4 | North High | 289 |
| Application Proble | 5 | Delano High School | 267 |
| Oral Presentation | 1 | Escalon High | 258 |
| Oral Presentation | 2 | Woodlake | 254 |
| Oral Presentation | 3 | Delano High School | 229 |
| Oral Presentation | 4 | North High | 228 |
| Oral Presentation | 5 | McFarland High | 213 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Written Test | 1 | Preston Ross/Reedley High School | 72 |
| Written Test | 2 | Carly Martinez/Woodlake | 70 |
| Written Test | 3 | Elliott Mello/Escalon High | 68 |
| Written Test | 4 | Julia Irvin/Woodlake | 64 |
| Written Test | 5 | Sarah Serrano/Delano High School | 62 |
| Application Proble | 1 | Elliott Mello/Escalon High | 120 |
| Application Proble | 2 | Dalsin Alves/Escalon High | 114 |
| Application Proble | 3 | Madison Kindberg/Escalon High | 112 |
| Application Proble | 4 | Kiara Benavides/Woodlake | 112 |
| Application Proble | 5 | Caitlin Pehl/Escalon High | 107 |
| Oral Presentation | 1 | Carly Martinez/Woodlake | 91 |
| Oral Presentation | 2 | Dalsin Alves/Escalon High | 90 |
| Oral Presentation | 3 | Madison Kindberg/Escalon High | 89 |
| Oral Presentation | 4 | Emily Geiger/North High | 89 |
| Oral Presentation | 5 | Kiara Benavides/Woodlake | 86 |
Ties Broken by Application Problem. Top three scores used to calculate team score.
4/23/2016
Individual Results
| School | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Delano High School | Hannah Pesina | 38 | 89 | 81 | 89 | 208 * | 17 |
| Delano High School | Joselyn Ramirez | 24 | 71 | 70 | 71 | 165 | 22 |
| Delano High School | Sarah Serrano | 62 | 104 | 65 | 104 | 231 * | 8 |
| Delano High School | Yaritza Plata | 52 | 74 | 83 | 74 | 209 * | 16 |
| Escalon High | Caitlin Pehl | 42 | 107 | 78 | 107 | 227 | 9 |
| Escalon High | Dalsin Alves | 32 | 114 | 90 | 114 | 236 * | 7 |
| Escalon High | Elliott Mello | 68 | 120 | 79 | 120 | 267 * | 1 |
| Escalon High | Madison Kindberg | 46 | 112 | 89 | 112 | 247 * | 4 |
| McFarland High | Angelica Corona | 50 | 107 | 63 | 107 | 220 * | 11 |
| McFarland High | Hector Garcia | 56 | 96 | 66 | 96 | 218 * | 12 |
| McFarland High | Jennifer Mejia | 42 | 95 | 84 | 95 | 221 * | 10 |
| McFarland High | Sarai Lugo | 36 | 107 | 62 | 107 | 205 | 18 |
| North High | Celeste Thompsett | 50 | 66 | 85 | 66 | 201 | 20 |
| North High | Dylan McNamara | 46 | 100 | 58 | 100 | 204 * | 19 |
| North High | Emily Geiger | 52 | 96 | 89 | 96 | 237 * | 6 |
| North High | Lily Hansen | 38 | 93 | 81 | 93 | 212 * | 14 |
| Reedley High School | Maria Baker | 26 | 49 | 72 | 49 | 147 * | 23 |
| Reedley High School | Michael Sons | 48 | 97 | 54 | 97 | 199 * | 21 |
| Reedley High School | Preston Ross | 72 | 86 | 55 | 86 | 213 * | 13 |
| Woodlake | Carly Martinez | 70 | 101 | 91 | 101 | 262 * | 2 |
| Woodlake | Juan Macias | 60 | 91 | 59 | 91 | 210 | 15 |
| Woodlake | Julia Irvin | 64 | 105 | 77 | 105 | 246 * | 5 |
| Woodlake | Kiara Benavides | 58 | 112 | 86 | 112 | 256 * | 3 |
Ties Broken by Application Problem. Top three scores used to calculate team score.
* Scores used to compute team score.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.