California CDE Vine Judging
California CDE
Vine Judging
Advisor: Sonet van Zyl
Student Chair: Derrick Webb
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1100 | Atwater |
| 2 | 1065 | St. Helena |
| 3 | 1043 | Clarksburg - Delta |
| 4 | 1005 | Cotton Wood - West Valley |
| 5 | 1000 | El Capitan |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 370 | Emmanuel Avila / Atwater |
| 2 | 369 | Mirissa Diaz / Atwater |
| 3 | 361 | Elmer Bustillos / Atwater |
| 4 | 360 | Emma Kirchhoff / Clarksburg - Delta |
| 5 | 360 | Chris O’Haro / Madera South |
Teams: 6
Contestants: 21
Ties Broken by Reasons. Top 3 scores used to calculate team score.
4/18/2015
Page 1
California CDE
Vine Judging
Advisor: Sonet van Zyl
Student Chair: Derrick Webb
Teams: 6
Contestants: 21
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Barbera | 1 | St. Helena | 297 |
| Barbera | 2 | Madera South | 287 |
| Barbera | 3 | Atwater | 279 |
| Barbera | 4 | Clarksburg - Delta | 277 |
| Barbera | 5 | El Capitan | 264 |
| Thompson | 1 | Atwater | 282 |
| Thompson | 2 | St. Helena | 268 |
| Thompson | 3 | Clarksburg - Delta | 264 |
| Thompson | 4 | Cotton Wood - West Valley | 257 |
| Thompson | 5 | El Capitan | 254 |
| Flame | 1 | Cotton Wood - West Valley | 261 |
| Flame | 2 | Atwater | 255 |
| Flame | 3 | El Capitan | 254 |
| Flame | 4 | Clarksburg - Delta | 253 |
| Flame | 5 | Madera South | 247 |
| Crimson | 1 | Atwater | 284 |
| Crimson | 2 | St. Helena | 255 |
| Crimson | 3 | Clarksburg - Delta | 249 |
| Crimson | 4 | Madera South | 231 |
| Crimson | 5 | El Capitan | 228 |
| Reasons | 1 | Atwater | 523 |
| Reasons | 2 | St. Helena | 502 |
| Reasons | 3 | Clarksburg - Delta | 483 |
| Reasons | 4 | Cotton Wood - West Valley | 480 |
| Reasons | 5 | El Capitan | 467 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Barbera | 1 | Emmanuel Avila/Atwater | 100 |
| Barbera | 2 | Emma Kirchhoff/Clarksburg - Delta | 100 |
| Barbera | 3 | Francisco Cortes/St. Helena | 100 |
| Barbera | 4 | Justin Davis/St. Helena | 100 |
| Barbera | 5 | Francos Britton/Atwater | 100 |
| Thompson | 1 | Mirissa Diaz/Atwater | 96 |
| Thompson | 2 | Emma Kirchhoff/Clarksburg - Delta | 96 |
| Thompson | 3 | Marion Carpenter/El Capitan | 96 |
| Thompson | 4 | Elmer Bustillos/Atwater | 94 |
| Thompson | 5 | Francisco Cortes/St. Helena | 94 |
| Flame | 1 | Julian Jimenez/Clarksburg - Delta | 93 |
| Flame | 2 | Dalton Nichols/Cotton Wood - West Valley | 90 |
| Flame | 3 | Hannah Jones/St. Helena | 89 |
| Flame | 4 | Marion Carpenter/El Capitan | 89 |
| Flame | 5 | Elmer Bustillos/Atwater | 87 |
| Crimson | 1 | Elmer Bustillos/Atwater | 97 |
| Crimson | 2 | Emmanuel Avila/Atwater | 94 |
| Crimson | 3 | Chris O’Haro/Madera South | 94 |
| Crimson | 4 | Mirissa Diaz/Atwater | 93 |
| Crimson | 5 | Justin Davis/St. Helena | 91 |
| Reasons | 1 | Mirissa Diaz/Atwater | 177 |
| Reasons | 2 | Emmanuel Avila/Atwater | 177 |
| Reasons | 3 | Emma Kirchhoff/Clarksburg - Delta | 170 |
| Reasons | 4 | Hannah Jones/St. Helena | 170 |
| Reasons | 5 | Elmer Bustillos/Atwater | 169 |
Ties Broken by Reasons. Top 3 scores used to calculate team score.
Individual Results
California CDE
Vine Judging
| Team | Name | Barbera | Thompson Seedless | Crimson | Flame Seedless | Barbera Rsn | Thompson Rsn | Crimson Rsn | Flame Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater | Elmer Bustillos | 46 | 50 | 50 | 46 | 37 | 44 | 47 | 41 | 361 * | 3 | |
| Atwater | Emmanuel Avila | 50 | 48 | 49 | 46 | 50 | 44 | 45 | 38 | 177 | 370 * | 1 |
| Atwater | Francos Britton | 50 | 28 | 40 | 45 | 50 | 34 | 42 | 32 | 158 | 321 | 18 |
| Atwater | Mirissa Diaz | 50 | 50 | 46 | 46 | 46 | 46 | 47 | 38 | 177 | 369 * | 2 |
| Clarksburg - Delta | Emma Kirchhoff | 50 | 50 | 46 | 44 | 50 | 46 | 40 | 34 | 170 | 360 * | 4 |
| Clarksburg - Delta | Julian Jimenez | 48 | 44 | 49 | 50 | 48 | 37 | 42 | 43 | 159 | 350 * | 10 |
| Clarksburg - Delta | Vanden Heffington | 50 | 46 | 35 | 48 | 42 | 41 | 37 | 34 | 154 | 333 * | 12 |
| Cotton Wood - West Valley | Dalton Nichols | 48 | 48 | 41 | 50 | 40 | 37 | 42 | 40 | 159 | 346 * | 11 |
| Cotton Wood - West Valley | Garret Boyd | 48 | 44 | 28 | 47 | 35 | 30 | 40 | 31 | 136 | 303 | 21 |
| Cotton Wood - West Valley | Jake McDougall | 48 | 44 | 28 | 48 | 37 | 42 | 45 | 39 | 163 | 331 * | 13 |
| Cotton Wood - West Valley | Paden Bear | 48 | 44 | 28 | 50 | 42 | 42 | 40 | 34 | 158 | 328 * | 14 |
| El Capitan | Courtney Alvares | 48 | 29 | 35 | 48 | 40 | 25 | 40 | 39 | 144 | 304 | 20 |
| El Capitan | Lauren Alvares | 48 | 49 | 25 | 45 | 40 | 42 | 37 | 38 | 157 | 324 * | 15 |
| El Capitan | Marion Carpenter | 48 | 50 | 40 | 49 | 40 | 46 | 40 | 40 | 166 | 353 * | 9 |
| El Capitan | Markus Murphy | 48 | 40 | 44 | 47 | 40 | 27 | 42 | 35 | 144 | 323 * | 17 |
| Madera South | Chris O’Haro | 50 | 46 | 49 | 50 | 47 | 37 | 45 | 36 | 165 | 360 * | 5 |
| Madera South | Delaney Morales | 48 | 49 | 26 | 47 | 45 | 30 | 40 | 38 | 153 | 323 * | 16 |
| Madera South | Miguel Ortega | 50 | 44 | 31 | 47 | 47 | 25 | 40 | 29 | 141 | 313 * | 19 |
| St. Helena | Francisco Cortes | 50 | 49 | 42 | 47 | 50 | 45 | 40 | 31 | 166 | 354 * | 8 |
| St. Helena | Hannah Jones | 50 | 46 | 40 | 50 | 47 | 42 | 42 | 39 | 170 | 356 * | 6 |
| St. Helena | Justin Davis | 50 | 46 | 49 | 44 | 50 | 40 | 42 | 34 | 166 | 355 * | 7 |
Ties Broken by Reasons. Top 3 scores used to calculate team score.
4/18/2015
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Barbera | 50 | 1342 | 2 | 1 | 2 |
| 02 Thompson Seedless | 50 | 3214 | 2 | 1 | 4 |
| 03 Crimson | 50 | 2431 | 1 | 4 | 2 |
| 04 Flame Seedless | 50 | 3214 | 2 | 1 | 3 |
| 05 Barbera Rsn | 50 | ||||
| 06 Thompson Rsn | 50 | ||||
| 07 Crimson Rsn | 50 | ||||
| 08 Flame Rsn | 50 |
* Scores used to compute team score
4/18/2015
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.