FFA Field Day Fresno State Marketing Results

FFA Field Day

Fresno State
April 18, 2015
Marketing

OVERALL – Team

  1. Lodi (252)
  2. Madera South (246)
  3. Laton (230)
  4. Clarksburg - Delta (222)
  5. Galt (218)

OVERALL – Individual

  1. Jose Meza – Lodi ( 92)
  2. Amaranta Galindo – Madera South (88)
  3. Halley Lauchland – Lodi (82)
  4. Melissa Velarde – Laton (82)
  5. Nicole Ramirez – Madera South (80)

ALL TIES BROKEN BY USING THE
GUIDELINES IN THE CATA CODE.

Final Marketing Results 2015 Individual

Final Marketing Results 2015 Individual
School Names Math Qs MC/TF Total 100
Lodi Meza, Jose 5 41 46 92
Madera-Madera South Galindo, Amaranta 3 41 44 88
Lodi Lauchland, Halley 3 38 41 82
Laton Velarde, Melissa 1 40 41 82
Madera-Madera South Ramirez, Nicole 5 35 40 80
Clarksburg - Delta Christie, Anne 4 36 40 80
Turlock Vieira, Dominic 4 36 40 80
Laton Velarde, Julisa 1 39 40 80
Shingle Springs-Ponderosa Webb, Melina 4 35 39 78
Lodi Lewis, Dawson 2 37 39 78
Madera-Madera South Martinez, Emily 2 37 39 78
Merced-Golden Valley Burkett-Elam, James 5 33 38 76
Galt Santos, Makenna 4 34 38 76
Madera-Madera South Soria, Benjamin 2 36 38 76
Galt Reece, Ian 5 32 37 74
Clarksburg - Delta Arceo, Damian 5 31 36 72
Lodi Powell, Morgan 3 33 36 72
McKinleyville Patrick, Emma 2 34 36 72
Clarksburg - Delta Van Andel, Renee 3 32 35 70
Healdsburg Plum, Lola 1 34 35 70
Turlock Nersiss, Armen 5 29 34 68
Galt Franke, Madelyn 3 31 34 68
Merced Hammett, Maria 3 31 34 68
Woodlake Ortega, Bryan 2 32 34 68
Laton Gonzalez, Jessica 1 33 34 68
Merced Brass, Austin 5 28 33 66
Shingle Springs-Ponderosa Stoll, Tyler 3 30 33 66
Turlock Melgard, Kristofer 3 30 33 66
Woodlake Keller, William 5 27 32 64
Merced Brass, Morgan 1 31 32 64
Laton Nino, Arly 3 28 31 62
Lodi Lauchland, Cole 3 28 31 62
Turlock Silva, Emilee 1 30 31 62
Fort Bragg Gilchrist, Savannah 3 27 30 60
Healdsburg Kiff, Lucas 1 29 30 60
Turlock Garibay, Melissa 1 29 30 60
Woodlake Rodrigues, Jared 1 29 30 60
Merced Reed, Mikaela 3 26 29 58
Fort Bragg Yanez, Nathan 1 28 29 58
Lodi Toon, Madison 1 28 29 58
Reedley Middle College Pineda, Moises 1 28 29 58
Shingle Springs-Ponderosa Christiansen, Caitlyn 1 28 29 58
Le Grand Maldonado, Yasmeen 2 26 28 56
Turlock Nersiss, Anoosh 2 26 28 56
Firebaugh Magallon, Mayte 1 27 28 56
Galt Sanchez, Ivana 1 27 28 56
Galt Toscano, Javier 3 24 27 54
Humboldt-Del Norte Giraud, Bella 1 26 27 54
Laton Gonzalez, Anabel 1 26 27 54
Galt Martinez, Isaac 3 23 26 52
McKinleyville Wilson, Jeremy 1 25 26 52
Clarksburg - Delta Lara, Emma 1 24 25 50
Escalon Alvarado, Nicholas 1 24 25 50
Merced-Golden Valley Bese, Kaleah 3 21 24 48
Le Grand Baxter, Allysen 2 22 24 48
Merced-Golden Valley McNeil, Michaela 1 23 24 48
Reedley Middle College Vargas, Sintia 1 23 24 48
Galt Henderson, Rosalyn 2 21 23 46
Lodi Martin, McKenna 1 22 23 46
McKinleyville Christie, Betsy 1 22 23 46
Escalon Mims, Carlesse 1 21 22 44
Le Grand Garcia, Cristal 1 21 22 44
Tranquility Ireheta, Kimberly 1 21 22 44
Le Grand Calderon, Sarah 2 19 21 42
Fort Bragg Hougland, Quinn 1 20 21 42
Le Grand Castro, Cheyenne 1 20 21 42
Reedley Middle College Santos, Amber 1 20 21 42
Healdsburg Craighead, Savanna 1 19 20 40
Firebaugh Rodriguez, Eric 1 36 19 38
Firebaugh Diedrich, Cassidy 1 18 19 38
Tranquility Dias, Juan 1 18 19 38
Tranquility Escobar, Yecicas 1 18 19 38
Healdsburg Burke, Madilyn 1 16 17 34
Tranquility Toro, Kayla 1 14 15 30

Marketing Team Results 2015

Marketing Team Results 2015
School Names Individual Math Multiple 100 Team
Clarksburg - Delta Christie, Anne 40 4 36 80 222
Clarksburg - Delta Arceo, Damian 36 5 31 72  
Clarksburg - Delta Van Andel, Renee 35 3 32 70  
Clarksburg - Delta Lara, Emma 25 1 24 50  
Escalon Alvarado, Nicholas 25 1 24 50 94
Escalon Mims, Carlesse 22 1 21 44  
Firebaugh Magallon, Mayte 28 1 27 56 132
Firebaugh Rodriguez, Eric 19 1 36 38  
Firebaugh Diedrich, Cassidy 19 1 18 38  
Fort Bragg Gilchrist, Savannah 30 3 27 60 160
Fort Bragg Yanez, Nathan 29 1 28 58  
Fort Bragg Hougland, Quinn 21 1 20 42  
Galt Santos, Makenna 38 4 34 76 218
Galt Reece, Ian 37 5 32 74  
Galt Franke, Madelyn 34 3 31 68  
Galt Sanchez, Ivana 28 1 27 56 162
Galt Toscano, Javier 27 3 24 54  
Galt Martinez, Isaac 26 3 23 52  
Galt Henderson, Rosalyn 23 2 21 46  
Healdsburg Plum, Lola 35 1 34 70 170
Healdsburg Kiff, Lucas 30 1 29 60  
Healdsburg Craighead, Savanna 20 1 19 40  
Healdsburg Burke, Madilyn 17 1 16 34  
Humbolt-Del Norte Giraud, Bella 27 1 26 54  
Laton Velarde, Melissa 41 1 40 82 230
Laton Velarde, Julisa 40 1 39 80  
Laton Gonzalez, Jessica 34 1 33 68  
Laton Nino, Arly 31 3 28 62  
Laton Gonzalez, Anabel 27 1 26 54  
Le Grand Maldonado, Yasmeen 28 2 26 56 148
Le Grand Baxter, Allysen 24 2 22 48  
Le Grand Garcia, Cristal 22 1 21 44  
Le Grand Calderon, Sarah 21 2 19 42  
Le Grand Castro, Cheyenne 21 1 20 42  
Lodi Meza, Jose 46 5 41 92 252
Lodi Lauchland, Halley 41 3 38 82  
Lodi Lewis, Dawson 39 2 37 78  
Lodi Powell, Morgan 36 3 33 72 192
Lodi Lauchland, Cole 31 3 28 62  
Lodi Toon, Madison 29 1 28 58  
Lodi Martin, McKenna 23 1 22 46  
Madera-Madera South Galindo, Amaranta 44 3 41 88 246
Madera-Madera South Ramirez, Nicole 40 5 35 80  
Madera-Madera South Martinez, Emily 39 2 37 78  
Madera-Madera South Soria, Benjamin 38 2 36 76  
McKinleyville Patrick, Emma 36 2 34 72 170
McKinleyville Wilson, Jeremy 26 1 25 52  
McKinleyville Christie, Betsy 23 1 22 46  
Merced Hammett, Maria 34 3 31 68 198
Merced Brass, Austin 33 5 28 66  
Merced Brass, Morgan 32 1 31 64  
Merced Reed, Mikaela 29 3 26 58  
Merced-Golden Valley Burkett-Elam, James 38 5 33 76 172
Merced-Golden Valley Bese, Kaleah 24 3 21 48  
Merced-Golden Valley McNeil, Michaela 24 1 23 48  
Reedly Middle College Pineda, Moises 29 1 28 58 148
Reedly Middle College Vargas, Sintia 24 1 23 48  
Reedly Middle College Santos, Amber 21 1 20 42  
Shingle Springs-Ponderosa Webb, Melina 39 4 35 78 202
Shingle Springs-Ponderosa Stoll, Tyler 33 3 30 66  
Shingle Springs-Ponderosa Christiansen, Caitlyn 29 1 28 58  
Tranquility Ireheta, Kimberly 22 1 21 44 120
Tranquility Dias, Juan 19 1 18 38  
Tranquility Escobar, Yecicas 19 1 18 38  
Tranquility Toro, Kayla 15 1 14 30  
Turlock Vieira, Dominic 40 4 36 80 214
Turlock Nersiss, Armen 34 5 29 68  
Turlock Melgard, Kristofer 33 3 30 66  
Turlock Silva, Emilee 31 1 30 62 178
Turlock Garibay, Melissa 30 1 29 60  
Turlock Nersiss, Anoosh 28 2 26 56  
Woodlake Ortega, Bryan 34 2 32 68 192
Woodlake Keller, William 32 5 27 64  
Woodlake Rodrigues, Jared 30 1 29 60  

Team rank
Team = top three from one school
Individual = 100
Team = 300

FFA Field Day

Fresno State
April 18, 2009
Marketing Contest

OVERALL – Team

  1. ()
  2. ()
  3. ()
  4. ()
  5. ()

OVERALL – Individual

  1. ()
  2. ()
  3. ()
  4. ()
  5. ()

ALL TIES BROKEN BY USING THE
GUIDELINES IN THE CATA CODE.
Scores appear in parentheses.

  

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.