Fruit Tree Pruning Results
Mid Winter FFA Field Day
Fruit Tree Pruning
Advisor: Dick Stoltz
Student Chair: Toushulong Vang
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1246 | Santa Maria- Righetti |
| 2 | 1235 | Kingsburg |
| 3 | 1210 | Clovis |
| 4 | 1210 | Turlock |
| 5 | 1161 | Santa Maria- Pioneer Valley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 430 | Juan Cortes / Turlock |
| 2 | 430 | Stephen Waldron / Santa Maria- Righetti |
| 3 | 418 | Brent Oge / Kingsburg |
| 4 | 413 | Sarai Calderon / Santa Maria- Righetti |
| 5 | 411 | Caitlin Larkin / Clovis |
Teams: 8
Contestants: 32
Ties Broken by Reasons. Top three scores used to calculate team score.
2/1/2014
Individual Results
Mid Winter FFA Field Day
Fruit Tree Pruning
| Sub Contest | Placing | Name | Score | Team |
|---|---|---|---|---|
| Written Quiz | 1 | Stephen Waldron | 86 | Santa Maria- Righetti |
| Written Quiz | 2 | Anthony Lopes | 86 | Turlock |
| Written Quiz | 3 | Lilly Bento | 86 | Turlock |
| Written Quiz | 4 | Bryant Pennebaker | 84 | Reedley Middle College |
| Written Quiz | 5 | Caitlin Larkin | 80 | Clovis |
| Pruning Class | 1 | Juan Cortes | 90 | Turlock |
| Pruning Class | 2 | Stephen Waldron | 86 | Santa Maria- Righetti |
| Pruning Class | 3 | Carlos Barosas | 83 | Reedly Middle College |
| Pruning Class | 4 | Caitlin Larkin | 82 | Clovis |
| Pruning Class | 5 | Shane Serpa | 81 | Kingsburg |
| Plums | 1 | Ly Vang | 91 | Clovis |
| Plums | 2 | Grace Wyriok | 90 | Clovis |
| Plums | 3 | Takota Tuinstra | 90 | Santa Rosa |
| Plums | 4 | Jonathan Contreras | 90 | Santa Rosa |
| Plums | 5 | Bianca Calderon | 90 | Santa Maria- Righetti |
| Pruning Mat. Peach | 1 | Juan Cortes | 92 | Turlock |
| Pruning Mat. Peach | 2 | Brent Oge | 89 | Kingsburg |
| Pruning Mat. Peach | 3 | Reanna Salazar | 88 | Santa Maria- Pioneer Valley |
| Pruning Mat. Peach | 4 | Shane Serpa | 87 | Kingsburg |
| Pruning Mat. Peach | 5 | Sarai Calderon | 86 | Santa Maria- Righetti |
| Pruning Peach (Can | 1 | Bianca Calderon | 94 | Santa Maria- Righetti |
| Pruning Peach (Can | 2 | Ly Vang | 92 | Clovis |
| Pruning Peach (Can | 3 | Brent Oge | 90 | Kingsburg |
| Pruning Peach (Can | 4 | Aubrey Andersen | 88 | Clovis |
| Pruning Peach (Can | 5 | Jonathan Contreras | 88 | Santa Rosa |
Saturday, February 01, 2014
Team Results
Mid Winter FFA Field Day
Fruit Tree Pruning
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Written Quiz | 1 | Turlock | 250 |
| Written Quiz | 2 | Santa Maria- Righetti | 238 |
| Written Quiz | 3 | Clovis | 238 |
| Written Quiz | 4 | Kingsburg | 220 |
| Written Quiz | 5 | Reedly Middle College | 220 |
| Pruning Class | 1 | Santa Maria- Righetti | 239 |
| Pruning Class | 2 | Kingsburg | 235 |
| Pruning Class | 3 | Clovis | 227 |
| Pruning Class | 4 | Turlock | 218 |
| Pruning Class | 5 | Santa Maria- Pioneer Valley | 213 |
| Plums | 1 | Santa Rosa | 268 |
| Plums | 2 | Fowler | 266 |
| Plums | 3 | Clovis | 264 |
| Plums | 4 | Kingsburg | 262 |
| Plums | 5 | Santa Maria- Righetti | 261 |
| Pruning Mat. Peach | 1 | Kingsburg | 260 |
| Pruning Mat. Peach | 2 | Santa Maria- Righetti | 250 |
| Pruning Mat. Peach | 3 | Santa Maria- Pioneer Valley | 239 |
| Pruning Mat. Peach | 4 | Turlock | 235 |
| Pruning Mat. Peach | 5 | Reedly Middle College | 231 |
| Pruning Peach (Can) | 1 | Clovis | 262 |
| Pruning Peach (Can) | 2 | Santa Rosa | 261 |
| Pruning Peach (Can) | 3 | Santa Maria- Righetti | 258 |
| Pruning Peach (Can) | 4 | Kingsburg | 258 |
| Pruning Peach (Can) | 5 | Reedly Middle College | 249 |
Saturday, February 01, 2014
Individual Results
Mid Winter FFA Field Day
Fruit Tree Pruning
| Team and contestant | Written Quiz | Pruning Class (Scaffold) | Pruning Class Reasons | Pruning Mature Plums | Pruning Mature Peaches | Pruning Mat. Can. Peaches | Tie | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clovis — Aubrey Andersen | 78 | 32 | 39 | 87 | 73 | 88 | 39 | 397 * | 14 | |
| Clovis — Caitlin Larkin | 80 | 37 | 45 | 86 | 81 | 82 | 45 | 411 * | 5 | |
| Clovis — Grace Wyriok | 74 | 34 | 39 | 90 | 75 | 79 | 39 | 391 | 16 | |
| Clovis — Ly Vang | 80 | 34 | 40 | 91 | 65 | 92 | 40 | 402 * | 9 | |
| Clovis — Team total | 1210 | 3 | ||||||||
| Fowler — Gary Crawley | 70 | 11 | 24 | 88 | 84 | 81 | 24 | 358 * | 26 | |
| Fowler — Jesse Compos | 70 | 24 | 31 | 88 | 84 | 74 | 31 | 371 * | 23 | |
| Fowler — Job Flores | 60 | 27 | 31 | 90 | 58 | 82 | 31 | 348 * | 28 | |
| Fowler — Kamry Rivera | 70 | 14 | 26 | 85 | 65 | 80 | 26 | 340 | 30 | |
| Fowler — Team total | 1077 | 8 | ||||||||
| Kingsburg — Brent Oge | 74 | 36 | 42 | 87 | 89 | 90 | 42 | 418 * | 3 | |
| Kingsburg — Hannah Ransom | 78 | 35 | 41 | 86 | 84 | 85 | 41 | 409 * | 6 | |
| Kingsburg — Nick Duncan | 76 | 30 | 40 | 86 | 82 | 85 | 40 | 399 | 10 | |
| Kingsburg — Shane Serpa | 68 | 38 | 43 | 89 | 87 | 83 | 43 | 408 * | 7 | |
| Kingsburg — Team total | 1235 | 2 | ||||||||
| Reedly Middle College — Bryant Pennebaker | 84 | 30 | 37 | 85 | 82 | 80 | 37 | 398 * | 13 | |
| Reedly Middle College — Carlos Barosas | 62 | 40 | 43 | 85 | 75 | 82 | 43 | 387 * | 18 | |
| Reedly Middle College — Moises Pineda | 62 | 19 | 23 | 86 | 60 | 79 | 23 | 329 | 31 | |
| Reedly Middle College — Zack Quintilla | 74 | 12 | 35 | 85 | 74 | 87 | 35 | 367 * | 24 | |
| Reedly Middle College — Team total | 1152 | 6 | ||||||||
| Santa Maria- Pioneer Valley — Jesus Valencia Jr. | 72 | 36 | 43 | 87 | 76 | 80 | 43 | 394 * | 15 | |
| Santa Maria- Pioneer Valley — Team total | 1161 | 5 | ||||||||
| Santa Maria- Pioneer Valley — Nelly Guerra | 64 | 28 | 38 | 87 | 66 | 81 | 38 | 364 | 26 | |
| Santa Maria- Pioneer Valley — Paulina Delgado | 76 | 30 | 38 | 83 | 75 | 80 | 38 | 382 * | 20 | |
| Santa Maria- Pioneer Valley — Reanna Salazar | 62 | 28 | 38 | 88 | 88 | 81 | 38 | 385 * | 19 | |
| Santa Maria- Righetti — Bianca Calderon | 72 | 26 | 36 | 90 | 64 | 94 | 36 | 403 * | 8 | |
| Santa Maria- Righetti — Caitlin Stevenson | 78 | 35 | 40 | 86 | 80 | 84 | 40 | 413 * | 4 | |
| Santa Maria- Righetti — Sarai Calderon | 74 | 36 | 42 | 88 | 86 | 87 | 42 | 430 * | 2 | |
| Santa Maria- Righetti — Stephen Waldron | 86 | 40 | 46 | 87 | 84 | 87 | 46 | 430 * | 2 | |
| Santa Maria- Righetti — Team total | 1246 | 1 | ||||||||
| Santa Rosa — Emma Frey | 66 | 14 | 25 | 88 | 75 | 87 | 25 | 355 * | 7 | |
| Santa Rosa — Jonathan Contreras | 72 | 35 | 36 | 90 | 78 | 88 | 36 | 399 * | 12 | |
| Santa Rosa — Natalie Ramsey | 68 | 14 | 20 | 90 | 54 | 83 | 20 | 329 | 32 | |
| Santa Rosa — Takota Tuinstra | 74 | 29 | 39 | 90 | 71 | 86 | 39 | 389 * | 17 | |
| Santa Rosa — Team total | 1143 | 7 | ||||||||
| Turlock — Anthony Lopes | 86 | 31 | 37 | 87 | 79 | 79 | 37 | 399 * | 11 | |
| Turlock — Juan Cortes | 78 | 43 | 47 | 85 | 92 | 85 | 47 | 430 * | 1 | |
| Turlock — Lilly Bento | 86 | 24 | 36 | 87 | 64 | 84 | 36 | 381 * | 22 | |
| Turlock — Tommy Carl | 74 | 12 | 21 | 85 | 80 | 73 | 21 | 345 | 29 | |
| Turlock — Team total | 1210 | 4 | ||||||||
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
2/1/2014
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.