Mid-Winter FFA Field Day Citrus B Judging Results
Citrus B Judging
Advisor: Florence Cassel Sharma
Student Chair: Robert Willmott
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1601 | Visalia- Golden West 2 |
| 2 | 1526 | Visalia- El Diamante |
| 3 | 1523 | Porterville- Monache |
| 4 | 1502 | Visalia- Golden West 1 |
| 5 | 1500 | Tulare-1 |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 542 | Brayden Leyva / Porterville- Monache |
| 2 | 538 | Emily Hou / Visalia- Golden West 2 |
| 3 | 536 | Savannah Reeves / Hanford |
| 4 | 533 | Jennifer Cho / Visalia- Golden West 2 |
| 5 | 530 | Katie Walker / Visalia- Golden West 2 |
Teams: 11
Contestants: 31
Ties Broken by Reasons. Top three scores used to calculate team score.
2/1/2014
Results Summary
Mid-Winter FFA Field Day
Citrus B Judging
Advisor: Florence Cassel Sharma
Student Chair: Robert Willmott
Teams: 11
Contestants: 31
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1601 | Visalia- Golden West 2 |
| 2 | 1526 | Visalia- El Diamante |
| 3 | 1523 | Porterville- Monache |
| 4 | 1502 | Visalia- Golden West 1 |
| 5 | 1500 | Tulare-1 |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 542 | Brayden Leyva / Porterville- Monache |
| 2 | 538 | Emily Hou / Visalia- Golden West 2 |
| 3 | 536 | Savannah Reeves / Hanford |
| 4 | 533 | Jennifer Cho / Visalia- Golden West 2 |
| 5 | 530 | Katie Walker / Visalia- Golden West 2 |
Sub Contest Results
| Sub Contest | Team Placing | Team | Score | Sub Contest | Individual Placing | Name/Team | Score |
|---|---|---|---|---|---|---|---|
| Oranges | 1 | Visalia- Golden West 2 | 419 | Oranges | 1 | Savannah Reeves/Hanford | 142 |
| Oranges | 2 | Visalia- Golden West 1 | 411 | Oranges | 2 | Emily Hou/Visalia- Golden West 2 | 141 |
| Oranges | 3 | Porterville- Monache | 407 | Oranges | 3 | Jennifer Cho/Visalia- Golden West 2 | 140 |
| Oranges | 4 | Strathmore | 405 | Oranges | 4 | Hannah Wood/Woodlake | 140 |
| Oranges | 5 | Visalia- El Diamante | 396 | Oranges | 5 | Shaih Braziel/Strathmore | 140 |
| Lemons | 1 | Visalia- Golden West 2 | 419 | Lemons | 1 | Chandler Story/Visalia- Golden West 1 | 145 |
| Lemons | 2 | Tulare-1 | 409 | Lemons | 2 | Brayden Leyva/Porterville- Monache | 143 |
| Lemons | 3 | Visalia- Golden West 1 | 409 | Lemons | 3 | Yesenia Quezada/Mendota- 1 | 143 |
| Lemons | 4 | Mendota- 1 | 404 | Lemons | 4 | Katie Walker/Visalia- Golden West 2 | 142 |
| Lemons | 5 | Visalia- El Diamante | 401 | Lemons | 5 | Emily Hou/Visalia- Golden West 2 | 142 |
| Non-reason Citrus | 1 | Tulare-1 | 291 | Non-reason Citrus | 1 | Sadie Goodlin/Tulare-1 | 100 |
| Non-reason Citrus | 2 | Porterville- Monache | 291 | Non-reason Citrus | 2 | Brenden Woods/Exeter | 100 |
| Non-reason Citrus | 3 | Woodlake | 290 | Non-reason Citrus | 3 | Raul Rangel/Mendota- 1 | 98 |
| Non-reason Citrus | 4 | Exeter | 287 | Non-reason Citrus | 4 | Kurtis MacGillivrary/Visalia- El Diamante | 98 |
| Non-reason Citrus | 5 | Visalia- Golden West 1 | 286 | Non-reason Citrus | 5 | Brayden Leyva/Porterville- Monache | 98 |
| Trees | 1 | Tulare-1 | 244 | Trees | 1 | Raul Rangel/Mendota- 1 | 86 |
| Trees | 2 | Exeter | 241 | Trees | 2 | Kaitlyn McFarlan/Exeter | 85 |
| Trees | 3 | Mendota- 1 | 241 | Trees | 3 | Jasmine Rocha/Tulare-1 | 85 |
| Trees | 4 | Visalia- Golden West 2 | 235 | Trees | 4 | Kurtis MacGillivrary/Visalia- El Diamante | 83 |
| Trees | 5 | Strathmore | 225 | Trees | 5 | Sadie Goodlin/Tulare-1 | 80 |
| ID | 1 | Visalia- Golden West 2 | 245 | ID | 1 | Kaitlyn McFarlan/Exeter | 90 |
| ID | 2 | Visalia- El Diamante | 220 | ID | 2 | Brayden Leyva/Porterville- Monache | 85 |
| ID | 3 | Porterville- Monache | 200 | ID | 3 | Jennifer Cho/Visalia- Golden West 2 | 85 |
| ID | 4 | Visalia- Golden West 1 | 200 | ID | 4 | Katie Walker/Visalia- Golden West 2 | 80 |
| ID | 5 | Exeter | 195 | ID | 5 | Allen Reese/Visalia- Golden West 1 | 80 |
Ties Broken by Reasons. Top three scores used to calculate team score.
2/1/2014
Individual Results
| Name | Oranges 1 | Oranges 2 | Lemon 1 | Lemon 2 | Trees | Grapefruit 1 | Mandarin 1 | Orange 2 Reasons | Lemon 2 Reasons | Trees Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exeter — 1498 — 6 | ||||||||||||||
| Brenden Woods | 47 | 30 | 41 | 47 | 47 | 50 | 50 | 45 | 44 | 30 | 40 | 119 | 471 * | 27 |
| Kaitlyn McFarlan | 47 | 43 | 47 | 38 | 50 | 43 | 48 | 46 | 43 | 35 | 90 | 124 | 530 * | 6 |
| Sean McFarlan | 47 | 50 | 43 | 38 | 50 | 48 | 48 | 38 | 41 | 29 | 65 | 108 | 497 * | 15 |
| Hanford — 1022 10 | ||||||||||||||
| Alex Ramirez | 50 | 43 | 47 | 32 | 47 | 45 | 50 | 42 | 43 | 27 | 60 | 112 | 486 * | 22 |
| Savannah Reeves | 47 | 50 | 47 | 50 | 47 | 48 | 50 | 45 | 45 | 27 | 80 | 117 | 536 * | 3 |
| Mendota- 1 — 1443 — 9 | ||||||||||||||
| Llimy Garcia | 47 | 43 | 42 | 41 | 50 | 48 | 50 | 41 | 42 | 29 | 45 | 112 | 478 * | 26 |
| Raul Rangel | 47 | 33 | 41 | 50 | 50 | 48 | 50 | 44 | 45 | 36 | 55 | 125 | 499 * | 13 |
| Yesenia Quezada | 47 | 45 | 50 | 50 | 50 | 45 | 44 | 36 | 43 | 26 | 30 | 105 | 466 * | 28 |
| Porterville- Monache — 1523 — 3 | ||||||||||||||
| Anessa Requejo | 50 | 48 | 33 | 41 | 41 | 48 | 50 | 40 | 43 | 29 | 65 | 112 | 488 * | 21 |
| Brayden Leyva | 47 | 48 | 47 | 50 | 47 | 48 | 50 | 41 | 46 | 33 | 85 | 120 | 542 * | 1 |
| Juan Armenta | 47 | 48 | 50 | 47 | 47 | 45 | 50 | 38 | 43 | 28 | 50 | 109 | 493 * | 19 |
| Porterville — 465 11 | ||||||||||||||
| Mikayla Giannetto | 38 | 37 | 42 | 30 | 47 | 45 | 39 | 40 | 42 | 25 | 80 | 107 | 465 * | 29 |
| Strathmore — 1469 — 8 | ||||||||||||||
| Amanda Farquherso | 41 | 48 | 47 | 41 | 47 | 48 | 44 | 44 | 43 | 33 | 60 | 120 | 496 * | 16 |
| Shaih Braziel | 50 | 48 | 38 | 45 | 47 | 45 | 48 | 42 | 41 | 29 | 55 | 112 | 488 * | 20 |
| Strathmore | ||||||||||||||
| Tim Braziel | 47 | 45 | 47 | 50 | 41 | 48 | 44 | 40 | 45 | 28 | 50 | 113 | 485 * | 23 |
| Tulare-1 — 1500 — 5 | ||||||||||||||
| Andrew Sousa | 47 | 48 | 50 | 47 | 47 | 43 | 50 | 44 | 44 | 32 | 45 | 120 | 497 * | 14 |
| Jasmine Rocha | 47 | 34 | 47 | 50 | 50 | 48 | 50 | 32 | 43 | 35 | 60 | 110 | 496 * | 17 |
| Sadie Goodlin | 50 | 43 | 38 | 47 | 47 | 50 | 50 | 46 | 43 | 33 | 60 | 122 | 507 * | 11 |
| Visalia- El Diamante — 1526 — 2 | ||||||||||||||
| Jacob Haze | 41 | 48 | 43 | 38 | 47 | 45 | 44 | 45 | 44 | 28 | 80 | 117 | 503 * | 12 |
| Jordan Osuna | 47 | 39 | 50 | 50 | 41 | 48 | 50 | 40 | 41 | 25 | 65 | 106 | 496 * | 18 |
| Kurtis MacGillivrary | 47 | 47 | 45 | 47 | 47 | 48 | 50 | 42 | 43 | 36 | 75 | 121 | 527 * | 7 |
| Visalia- Golden West 1 — 1502 — 4 | ||||||||||||||
| Allen Reese | 47 | 43 | 41 | 50 | 50 | 45 | 48 | 48 | 45 | 27 | 80 | 120 | 524 * | 8 |
| Chandler Story | 47 | 48 | 50 | 50 | 41 | 45 | 50 | 39 | 45 | 24 | 80 | 108 | 519 * | 9 |
| Wil Stone | 47 | 50 | 38 | 47 | 31 | 48 | 50 | 42 | 43 | 23 | 40 | 108 | 459 * | 31 |
| Visalia- Golden West 2 — 1601 — 1 | ||||||||||||||
| Emily Hou | 47 | 50 | 47 | 50 | 50 | 47 | 50 | 44 | 45 | 28 | 80 | 117 | 538 * | 2 |
| Jennifer Cho | 47 | 48 | 47 | 47 | 47 | 45 | 48 | 45 | 41 | 33 | 85 | 119 | 533 * | 4 |
| Katie Walker | 47 | 43 | 45 | 50 | 47 | 45 | 48 | 48 | 47 | 30 | 80 | 125 | 530 * | 5 |
| Woodlake — 1478 — 7 | ||||||||||||||
| Brian Ramirez | 47 | 40 | 41 | 35 | 47 | 48 | 50 | 41 | 41 | 22 | 50 | 104 | 462 | 30 |
| Christopher Coelho | 47 | 45 | 50 | 38 | 47 | 48 | 48 | 39 | 42 | 25 | 55 | 106 | 484 * | 24 |
| Emmanuel Hernand | 41 | 42 | 41 | 45 | 46 | 48 | 50 | 41 | 43 | 22 | 60 | 106 | 479 * | 25 |
| Woodlake | ||||||||||||||
| Hannah Wood | 50 | 50 | 47 | 47 | 47 | 48 | 48 | 40 | 43 | 30 | 65 | 113 | 515 * | 10 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official Cut | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges 1 | 50 | 1234 | 3 | 3 | 3 |
| 02 Oranges 2 | 50 | 4123 | 2 | 3 | 5 |
| 03 Lemon 1 | 50 | 3124 | 3 | 3 | 1 |
| 04 Lemon 2 | 50 | 4321 | 2 | 3 | 3 |
| 05 Trees | 50 | 4132 | 3 | 3 | 4 |
| 06 Grapefruit 1 | 50 | 2134 | 3 | 3 | 2 |
| 07 Mandarin 1 | 50 | 2143 | 2 | 2 | 3 |
| 08 Orange 2 Reasons | 50 | ||||
| 09 Lemon 2 Reasons | 50 | ||||
| 10 Trees Reasons | 50 | ||||
| 11 ID | 100 |
2/1/2014
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.