State Finals & FFA Field Day Small Engines
Advisor: Don Vasconcellos
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1081 | Arbuckle |
| 2 | 1080 | Beyer |
| 3 | 1049 | Hilmar |
| 4 | 1037 | Madera South High |
| 5 | 970 | Ripon |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 274 | Jesus Alvarez / Arbuckle |
| 2 | 273 | Jacob Paradiso / Beyer |
| 3 | 269 | Kent Norman / Ripon |
| 4 | 268 | Daniel Santos / Hilmar |
| 5 | 267 | Thomas Ferrari / Beyer |
Teams: 15
Contestants: 45
Ties Broken by Problem Solving.
4/12/2014
Individual Results
Small Engines
| Team | Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Alturas | Team Trouble | 0 | 395 | 12 | |||
| Alturas | Cody Tiffany | 79 | 66 | 145 * | 33 | ||
| Alturas | David Burns | 74 | 67 | 141 * | 36 | ||
| Alturas | Grady Ingraham | 69 | 40 | 109 * | 43 | ||
| Arbuckle | Team Trouble | 295 | 1081 | 1 | |||
| Arbuckle | Addison Scofield | 74 | 94 | 84 | 252 * | 12 | |
| Arbuckle | Eduardo Lemus | 78 | 95 | 87 | 260 * | 7 | |
| Arbuckle | Jesus Alvarez | 86 | 97 | 91 | 274 * | 1 | |
| Atwater | Team Trouble | 261 | 888 | 7 | |||
| Atwater | Abel Garcia | 42 | 91 | 72 | 205 * | 22 | |
| Atwater | Alberto Ramos | 48 | 91 | 83 | 222 * | 15 | |
| Atwater | Blake Brigham | 44 | 86 | 70 | 200 * | 24 | |
| Beyer | Team Trouble | 283 | 1080 | 2 | |||
| Beyer | Chris Livengood | 74 | 94 | 89 | 257 * | 8 | |
| Beyer | Jacob Paradiso | 90 | 94 | 89 | 273 * | 2 | |
| Beyer | Thomas Ferrari | 82 | 96 | 89 | 267 * | 5 | |
| Buhach Colony | Team Trouble | 270 | 896 | 6 | |||
| Buhach Colony | Alan Acasio-Diaz | 42 | 89 | 71 | 202 * | 23 | |
| Buhach Colony | Cristino Gomez | 56 | 89 | 70 | 215 * | 18 | |
| Buhach Colony | Fernando Almaraz | 46 | 89 | 74 | 209 * | 21 |
4/12/2014
| Team | Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Central High West | Team Trouble | 230 | 813 | 9 | |||
| Central High West | Christian Rubio | 58 | 74 | 77 | 209 * | 20 | |
| Central High West | Colin Parker | 58 | 76 | 79 | 213 * | 19 | |
| Central High West | Pedro Martinez | 28 | 70 | 63 | 161 * | 30 | |
| Eureka | Team Trouble | 245 | 804 | 10 | |||
| Eureka | Chance Roberts | 26 | 73 | 56 | 155 * | 31 | |
| Eureka | Kent Davidsen | 44 | 77 | 63 | 184 * | 26 | |
| Eureka | Matt Brown | 52 | 92 | 76 | 220 * | 16 | |
| Exeter | Team Trouble | 253 | 829 | 8 | |||
| Exeter | Colby Leonard | 60 | 83 | 72 | 215 * | 17 | |
| Exeter | Connor Crookham | 54 | 69 | 71 | 194 * | 25 | |
| Exeter | Ryan Crookham | 40 | 64 | 63 | 167 * | 27 | |
| Hilmar | Team Trouble | 274 | 1049 | 3 | |||
| Hilmar | Daniel Armenta | 74 | 91 | 85 | 250 * | 13 | |
| Hilmar | Daniel Santos | 86 | 95 | 87 | 268 * | 4 | |
| Hilmar | Trey Johnston | 70 | 96 | 91 | 257 * | 10 | |
| Los Banos | Team Trouble | 0 | 418 | 11 | |||
| Los Banos | Christian Paradiso | 94 | 70 | 164 * | 29 | ||
| Los Banos | Kaitlyn Alanis | 58 | 52 | 110 * | 42 | ||
| Los Banos | Tanner Gerard | 83 | 61 | 144 * | 35 |
4/12/2014
| Team | Name | Problem Solving | Identification | Theory Test | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Madera South High | Team Trouble | 282 | 1037 | 4 | |||
| Madera South High | Erick Leyva | 66 | 93 | 86 | 245 * | 14 | |
| Madera South High | Jaime Cuevas | 68 | 96 | 89 | 253 * | 11 | |
| Madera South High | Suki Singh | 72 | 96 | 89 | 257 * | 9 | |
| Pacheco | Team Trouble | 0 | 372 | 15 | |||
| Pacheco | Aaron Flores | 80 | 59 | 139 * | 37 | ||
| Pacheco | Juliana Springer | 63 | 41 | 104 * | 44 | ||
| Pacheco | Sebastian Barragan | 69 | 60 | 129 * | 40 | ||
| Poway | Team Trouble | 0 | 385 | 13 | |||
| Poway | Austin Oakeson | 73 | 62 | 135 * | 38 | ||
| Poway | Evan Cribb | 65 | 51 | 116 * | 41 | ||
| Poway | Garrett Barton | 75 | 59 | 134 * | 39 | ||
| Ripon | Team Trouble | 274 | 970 | 5 | |||
| Ripon | Austin Byrne | 30 | 69 | 68 | 167 * | 28 | |
| Ripon | Justin DeBow | 78 | 93 | 89 | 260 * | 6 | |
| Ripon | Kent Norman | 84 | 96 | 89 | 269 * | 3 | |
| Valley Center | Team Trouble | 0 | 373 | 14 | |||
| Valley Center | Dylan Test | 82 | 68 | 150 * | 32 | ||
| Valley Center | George Nicholas | 33 | 46 | 79 * | 45 | ||
| Valley Center | Kerigan McCaffree | 81 | 63 | 144 * | 34 |
4/12/2014
Ties Broken by problem Solving.
* Scores used to compute team score
4/12/2014
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.