FFA Field Day
Fresno State
April 12, 2014
Marketing
OVERALL – Team
- Lodi No. 1 (232)
- Delta (194)
- Merced (192)
- Galt – Liberty Ranch (190)
- Galt (190)
OVERALL – Individual
- Cierra McClure – Lodi No. 1 (86)
- Brady Colburn – Lodi No. 1 (80)
- Chase Steele – Galt-Liberty (74)
- Anne Christie – Delta (72)
- Austin Brass – Merced (68)
ALL TIES BROKEN BY USING THE
GUIDELINES IN THE CATA CODE.
Marketing
| School | Names | Individual | 100 | Team | Team rank |
|---|---|---|---|---|---|
| Delta | Christie, Anne | 36 | 72 | 194 | 2 |
| Delta | Van Andel, Renee | 34 | 68 | ||
| Delta | Cervantes, Gabriela | 27 | 54 | ||
| Delta | Matthews, LeeAnn | 20 | 40 | ||
| Delta | Alotri, Found | 19 | 38 | ||
| Elk Grove | Clifford, Sami | 33 | 66 | ||
| Elk Grove | Carlson, Abi | 30 | 60 | ||
| Fort Bragg | Ball, Riley | 10 | 20 | 100 | |
| Fort Bragg | Hautala, Ashley | 25 | 50 | ||
| Fort Bragg | Barrientos, Yisel | 15 | 30 | ||
| Galt | Alvarez, Mercedes | 26 | 52 | 190 | 5 |
| Galt | Wilson, Collin | 29 | 58 | ||
| Galt | Villalobos, Alejandro | 34 | 68 | ||
| Galt | Castellanos, Fatima | 32 | 64 | ||
| Galt-Liberty Ranch | Steele, Chase | 37 | 74 | 190 | 4 |
| Galt-Liberty Ranch | Van Houten, ryan | 31 | 62 | ||
| Galt-Liberty Ranch | Jackson, Ryan | 27 | 54 | ||
| Hamilton_Team B | Marcella, Jesse | 23 | 46 | 142 | |
| Hamilton_Team B | Poldervaart, Amanda | 18 | 36 | ||
| Hamilton_Team B | Engel, Jamie | 30 | 60 | ||
| Hamilton | Valle, Frida | 24 | 48 | 188 | |
| Hamilton | Zuppan, Abby | 24 | 48 | ||
| Hamilton | Jongsma, Shelby | 27 | 54 | ||
| Hamilton | Koehnen, Alexa | 31 | 62 | ||
| Hamilton | Elliot, James | 34 | 68 | ||
| Hamilton | koehnen, Kelly | 29 | 58 | ||
| Healdsburg | Quilty, Amanda | 26 | 52 | 160 | |
| Healdsburg | Barron, Cash | 27 | 54 | ||
| Healdsburg | Nunez, Andrew | 20 | 40 | ||
| Healdsburg | Froom-Rodgers, Mackenzie | 9 | 18 | ||
| Healdsburg | Manoukian, emma | 27 | 54 | ||
| Laton | Rempp, Kylie | 33 | 66 | 168 | |
| Laton | Velarde, Melisa | 22 | 44 | ||
| Laton | Gonzalez, Jessica | 27 | 54 | ||
| Laton | Velarde, Julisa | 24 | 48 | ||
| Laton | Ramirez, Jennifer | 20 | 40 | ||
| Lodi | Lewis, Dawson | 31 | 62 | 168 | |
| Lodi | Sparrow, Molly | 28 | 56 | ||
| Lodi | Powell, Morgan | 22 | 44 | ||
| Lodi | Meza, Jose | 25 | 50 | ||
| Lodi No.1 | McClure, Cierra | 43 | 86 | 232 | 1 |
| Lodi No.1 | McClure, Jace | 28 | 56 | ||
| Lodi No.1 | Lauchland, Cole | 33 | 66 | ||
| Lodi No.1 | Colburn, Brady | 40 | 80 | ||
| McKinleyville | Bates, Kamren | 28 | 56 | 170 | |
| McKinleyville | Patrick, Emma | 29 | 58 | ||
| McKinleyville | Moffat, Haley | 28 | 56 | ||
| Merced | Brass, Austin | 34 | 68 | 192 | 3 |
| Merced | Brass, Morgan | 32 | 64 | ||
| Merced | Hammett, maria | 30 | 60 | ||
| Parlier | Teran, Cynthia | 26 | 52 | 154 | |
| Parlier | Tienda, Cassandra | 25 | 50 | ||
| Parlier | Valdovinos, Yuleni | 26 | 52 | ||
| Pleasant Grove | Hughes, Ryan | 30 | 60 | ||
| Pleasant Grove | Anoskey, Lucas | 31 | 62 | ||
| Porterville | Grzybek, Kris | 17 | 34 | 144 | |
| Porterville | Jackson, Brittney | 27 | 54 | ||
| Porterville | Shannon, Sarah | 28 | 56 | ||
| Ripon | Johns, Ty | 29 | 58 | 174 | |
| Ripon | Cardoza, Christa | 31 | 62 | ||
| Ripon | Hofman, Cassidy | 27 | 54 | ||
| Santa Rosa | Garcia, Adrianna | 23 | 46 | 160 | |
| Santa Rosa | Ramsey, Natalie | 23 | 46 | ||
| Santa Rosa | Gibson, Zach | 25 | 50 | ||
| Santa Rosa | Wilson, Daniel | 32 | 64 | ||
| Tranquility | Garcia, Alexis | 24 | 48 | 140 | |
| Tranquility | Mendoza, Victoria | 22 | 44 | ||
| Tranquility | Sarabia, Oscar | 17 | 34 | ||
| Tranquility | Rodriguez, Theresa | 24 | 48 | ||
| Turlock | Ownbey, Katelyn | 21 | 42 | 184 | |
| Turlock | Cortes, Juan | 34 | 68 | ||
| Turlock | Ganino, Valentina | 30 | 60 | ||
| Turlock | Silva, Emilee | 27 | 54 | ||
| Turlock | Garibay, Melissa | 24 | 48 | ||
| Turlock | Vieira, Dominic | 28 | 56 | ||
| Turlock | Melgard, Kris | 26 | 52 |
Team = top three from one school
Individual = 100
Team = 300
Individual Rankings
| School | Names | 50 | 100 | Individual Rank |
|---|---|---|---|---|
| Lodi No.1 | McClure, Cierra | 43 | 86 | 1 |
| Lodi No.1 | Colburn, Brady | 40 | 80 | 2 |
| Galt-Liberty Ranch | Steele, Chase | 37 | 74 | 3 |
| Delta | Christie, Anne | 36 | 72 | 4 |
| Merced | Brass, Austin | 34 | 68 | 5 |
| Delta | Van Andel, Renee | 34 | 68 | |
| Galt | Villalobos, Alejandro | 34 | 68 | |
| Hamilton | Elliot, James | 34 | 68 | |
| Turlock | Cortes, Juan | 34 | 68 | |
| Elk Grove | Clifford, Sami | 33 | 66 | |
| Laton | Rempp, Kylie | 33 | 66 | |
| Lodi No.1 | Lauchland, Cole | 33 | 66 | |
| Galt | Castellanos, Fatima | 32 | 64 | |
| Merced | Brass, Morgan | 32 | 64 | |
| Santa Rosa | Wilson, Daniel | 32 | 64 | |
| Galt-Liberty Ranch | Van Houten, ryan | 31 | 62 | |
| Hamilton | Koehnen, Alexa | 31 | 62 | |
| Lodi | Lewis, Dawson | 31 | 62 | |
| Pleasant Grove | Anoskey, Lucas | 31 | 62 | |
| Ripon | Cardoza, Christa | 31 | 62 | |
| Elk Grove | Carlson, Abi | 30 | 60 | |
| Hamilton_Team B | Engel, Jamie | 30 | 60 | |
| Merced | Hammett, maria | 30 | 60 | |
| Pleasant Grove | Hughes, Ryan | 30 | 60 | |
| Turlock | Ganino, Valentina | 30 | 60 | |
| Galt | Wilson, Collin | 29 | 58 | |
| Hamilton | koehnen, Kelly | 29 | 58 | |
| McKinleyville | Patrick, Emma | 29 | 58 | |
| Ripon | Johns, Ty | 29 | 58 | |
| Lodi | Sparrow, Molly | 28 | 56 | |
| Lodi No.1 | McClure, Jace | 28 | 56 | |
| McKinleyville | Bates, Kamren | 28 | 56 | |
| McKinleyville | Moffat, Haley | 28 | 56 | |
| Porterville | Shannon, Sarah | 28 | 56 | |
| Turlock | Vieira, Dominic | 28 | 56 | |
| Delta | Cervantes, Gabriela | 27 | 54 | |
| Galt-Liberty Ranch | Jackson, Ryan | 27 | 54 | |
| Hamilton | Jongsma, Shelby | 27 | 54 | |
| Healdsburg | Barron, Cash | 27 | 54 | |
| Healdsburg | Manoukian, emma | 27 | 54 | |
| Laton | Gonzalez, Jessica | 27 | 54 | |
| Porterville | Jackson, Brittney | 27 | 54 | |
| Ripon | Hofman, Cassidy | 27 | 54 | |
| Turlock | Silva, Emilee | 27 | 54 | |
| Galt | Alvarez, Mercedes | 26 | 52 | |
| Healdsburg | Quilty, Amanda | 26 | 52 | |
| Parlier | Teran, Cynthia | 26 | 52 | |
| Parlier | Valdovinos, Yuleni | 26 | 52 | |
| Turlock | Melgard, Kris | 26 | 52 | |
| Fort Bragg | Hautala, Ashley | 25 | 50 | |
| Lodi | Meza, Jose | 25 | 50 | |
| Parlier | Tienda, Cassandra | 25 | 50 | |
| Santa Rosa | Gibson, Zach | 25 | 50 | |
| Hamilton | Valle, Frida | 24 | 48 | |
| Hamilton | Zuppan, Abby | 24 | 48 | |
| Laton | Velarde, Julisa | 24 | 48 | |
| Tranquility | Garcia, Alexis | 24 | 48 | |
| Tranquility | Rodriguez, Theresa | 24 | 48 | |
| Turlock | Garibay, Melissa | 24 | 48 | |
| Hamilton_Team B | Marcella, Jesse | 23 | 46 | |
| Santa Rosa | Garcia, Adrianna | 23 | 46 | |
| Santa Rosa | Ramsey, Natalie | 23 | 46 | |
| Laton | Velarde, Melisa | 22 | 44 | |
| Lodi | Powell, Morgan | 22 | 44 | |
| Tranquility | Mendoza, Victoria | 22 | 44 | |
| Turlock | Ownbey, Katelyn | 21 | 42 | |
| Delta | Matthews, LeeAnn | 20 | 40 | |
| Healdsburg | Nunez, Andrew | 20 | 40 | |
| Laton | Ramirez, Jennifer | 20 | 40 | |
| Delta | Alotri, Found | 19 | 38 | |
| Hamilton_Team B | Poldervaart, Amanda | 18 | 36 | |
| Porterville | Grzybek, Kris | 17 | 34 | |
| Tranquility | Sarabia, Oscar | 17 | 34 | |
| Fort Bragg | Barrientos, Yisel | 15 | 30 | |
| Fort Bragg | Ball, Riley | 10 | 20 | |
| Healdsburg | Froom-Rodgers, Mackenzie | 9 | 18 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.