State Finals and FFA Field Day Land Judging
Advisor: Bruce Roberts
Student Chair: Grace Cun
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 798 | Tulare |
| 2 | 797 | Santa Maria |
| 3 | 752 | Visalia-El Diamante |
| 4 | 739 | Reedley Middle College |
| 5 | 734 | Chowchilla |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 295 | Valentino Lopez / Santa Maria |
| 2 | 287 | Brittany Withnell / Visalia-El Diamante |
| 3 | 271 | Sarah Rodrigues / Tulare |
| 4 | 265 | Breanna Padilla / Tulare |
| 5 | 262 | Jasmine Rocha / Tulare |
Teams: 13
Contestants: 46
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
4/12/2014
Individual Results
State Finals and FFA Field Day
Land Judging
| Team | Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Atwater | Amber Miller | 51 | 63 | 65 | 58 | 58 | 237 * | 18 |
| Atwater | Gabriela England | 50 | 43 | 70 | 69 | 69 | 232 * | 20 |
| Atwater | Juan Hurtado | 44 | 60 | 85 | 69 | 69 | 258 * | 6 |
| Atwater | Kayla Cochran | 44 | 48 | 59 | 50 | 50 | 201 | 29 |
| Atwater team | 727 | 6 | ||||||
| Chowchilla | Broderick Jones | 44 | 89 | 70 | 47 | 47 | 250 * | 10 |
| Chowchilla | Cole Vlot | 59 | 65 | 59 | 54 | 54 | 237 * | 19 |
| Chowchilla | Felipe Vallejo | 46 | 57 | 67 | 77 | 77 | 247 * | 13 |
| Chowchilla | Rachel Eye | 43 | 57 | 51 | 72 | 72 | 223 | 23 |
| Chowchilla team | 734 | 5 | ||||||
| Etna | Jennifer Apland | 50 | 74 | 70 | 55 | 55 | 249 * | 11 |
| Etna | Korybyn Horner | 25 | 62 | 25 | 32 | 32 | 144 * | 40 |
| Etna | Rylie Munn | 42 | 67 | 69 | 62 | 62 | 240 * | 17 |
| Etna team | 633 | 8 | ||||||
| Livingston | Danielle Brusenski | 38 | 42 | 58 | 55 | 55 | 193 | 31 |
| Livingston | Georgina Reyes | 56 | 48 | 75 | 48 | 48 | 227 * | 22 |
| Livingston | Liliana Reyes | 51 | 67 | 65 | 46 | 46 | 229 * | 21 |
| Livingston | Melissa Sanchez | 62 | 52 | 58 | 51 | 51 | 223 * | 24 |
| Livingston team | 679 | 7 | ||||||
| Modesto-Grace M. Davis | Brandon Myers | 32 | 47 | 35 | 41 | 41 | 155 * | 36 |
| Modesto-Grace M. Davis | DJ Cinco | 26 | 41 | 22 | 18 | 18 | 107 * | 42 |
| Modesto-Grace M. Davis team | 395 | 11 |
4/12/2014
| Team | Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Modesto-Grace M. Davis | Joseph Foley | 37 | 31 | 34 | 31 | 31 | 133 * | 41 |
| Modesto-Grace M. Davis | Matthew Smith | 20 | 48 | 6 | 15 | 15 | 89 | 45 |
| Newman-Orestimba | Bailey Fuller | 35 | 37 | 40 | 41 | 41 | 153 * | 37 |
| Newman-Orestimba | Rylee Bushnell | 35 | 13 | 38 | 20 | 20 | 106 * | 43 |
| Newman-Orestimba team | 259 | 12 | ||||||
| Perris | Adrian Diaz | 56 | 47 | 48 | 52 | 52 | 203 * | 27 |
| Perris | Melissa Larranaga | 24 | 37 | 56 | 56 | 56 | 173 | 34 |
| Perris | Savannah Cook | 40 | 61 | 44 | 41 | 41 | 186 * | 33 |
| Perris | Thomas Montoya | 57 | 47 | 47 | 37 | 37 | 188 * | 32 |
| Perris team | 577 | 9 | ||||||
| Poterville | Jesus Avalos | 27 | 38 | 53 | 31 | 31 | 149 * | 39 |
| Poterville | Jose Cordova | 33 | 35 | 44 | 50 | 50 | 162 * | 35 |
| Poterville | Lesly Madrigal | 41 | 36 | 22 | 52 | 52 | 151 * | 38 |
| Poterville team | 462 | 10 | ||||||
| Reedley Middle College | Alexis Torres | 68 | 51 | 68 | 57 | 57 | 244 * | 16 |
| Reedley Middle College | Luis Vargas | 47 | 58 | 83 | 59 | 59 | 247 * | 14 |
| Reedley Middle College | Maricela Lemus | 32 | 39 | 70 | 55 | 55 | 196 | 30 |
| Reedley Middle College | Naveet Sandhu | 53 | 51 | 77 | 67 | 67 | 248 * | 12 |
| Reedley Middle College team | 739 | 4 | ||||||
| Santa Maria | Andres Contreras | 53 | 48 | 82 | 69 | 69 | 252 * | 7 |
| Santa Maria team | 797 | 2 |
4/12/2014
| Team | Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Santa Maria | Daniel Baroza | 51 | 55 | 73 | 71 | 71 | 250 * | 9 |
| Santa Maria | Julian Lua | 54 | 62 | 59 | 70 | 70 | 245 | 15 |
| Santa Maria | Valentino Lopez | 82 | 55 | 94 | 64 | 64 | 295 * | 1 |
| Tranquility | Giovanni Dias | 26 | 28 | 29 | 23 | 23 | 105 * | 44 |
| Tranquility | Yecica Escobar | 34 | 9 | 24 | 18 | 18 | 85 * | 46 |
| Tranquility team | 190 | 13 | ||||||
| Tulare | Breanna Padilla | 44 | 50 | 77 | 94 | 94 | 265 * | 4 |
| Tulare | Jasmine Rocha | 71 | 50 | 76 | 65 | 65 | 262 * | 5 |
| Tulare | Myra Duran | 43 | 45 | 72 | 62 | 62 | 222 | 25 |
| Tulare | Sarah Rodrigues | 63 | 55 | 72 | 81 | 81 | 271 * | 3 |
| Tulare team | 798 | 1 | ||||||
| Visalia-El Diamante | Brittany Withnell | 88 | 57 | 72 | 70 | 70 | 287 * | 2 |
| Visalia-El Diamante | Jacob Haze | 48 | 57 | 80 | 67 | 67 | 252 * | 7 |
| Visalia-El Diamante | Jordan Osuna | 35 | 53 | 55 | 59 | 59 | 202 | 28 |
| Visalia-El Diamante | Taylor Terhet | 35 | 56 | 49 | 73 | 73 | 213 * | 26 |
| Visalia-El Diamante team | 752 | 3 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
* Scores used to compute team score
4/12/2014
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.