State Finals and FFA Field Day Fruit Tree Judging

 

High Teams

High Teams
Placing Total Team
1 1058 Cottonwood-West Valley
2 1042 Hamilton City- Hamilton
3 1039 Santa Maria- Righetti
4 998 Modesto-Johansen
5 982 Reedley

High Individuals

High Individuals
Placing Total Name / Team
1 358 Wayde Henderson / Cottonwood-West Valley
2 356 Sarai Calderon / Santa Maria- Righetti
3 354 James Banister / Cottonwood-West Valley
4 352 Marisa Bearden / Modesto-Johansen
5 352 Rambob Ramos / Reedley

Teams: 6

Contestants: 23

Ties Broken by Reasons.  Top three scores used to calculate team score.

4/12/2014

Individual Results

Individual Results
Team Contestant Almonds Almond Rsn Nectarines Nectarine Rsn Peaches Peaches Rsn Plums Plums Rsn Tie Total Place
Cottonwood-West Valley Ethan Tapal 47 45 47 35 34 34 47 45 159 334 12
Cottonwood-West Valley James Banister 50 45 50 40 40 34 50 45 164 354 * 3
Cottonwood-West Valley Tommy Vazquez 50 46 50 45 30 35 45 45 171 346 * 8
Cottonwood-West Valley Wayde Henderson 47 43 50 40 47 34 50 47 164 358 * 1
Hamilton City- Hamilton Cade Johnson 50 42 50 40 47 34 47 42 158 352 * 6
Hamilton City- Hamilton Lane Gruenwald 50 47 47 35 47 34 43 45 161 348 * 7
Hamilton City- Hamilton Marco Carrillo 48 43 47 30 47 36 47 44 153 342 * 10
Hamilton City- Hamilton Reed Koehner 47 47 47 25 27 35 47 46 153 321 16
Modesto-Johansen Arianna Sibaja 42 25 50 25 47 35 45 43 128 312 * 18
Modesto-Johansen Marisa Bearden 47 45 50 40 39 35 50 46 166 352 * 4
Modesto-Johansen Savannah Belaski 48 41 50 25 47 36 43 44 146 334 * 13
Reedley Josh Finke 40 31 45 20 19 31 20 40 122 246 23
Reedley Pedro Flores 42 29 50 20 46 29 43 43 121 302 * 19
Reedley Rambob Ramos 50 42 50 45 40 32 49 44 163 352 * 5
Reedley Rigo Medrano 50 35 47 25 47 32 49 43 135 328 * 14
Santa Maria- Pioneer Valley Abby Sanchez 47 36 47 20 36 32 50 45 133 313 * 17
Santa Maria- Pioneer Valley Jovanny Sanchez 50 29 50 20 27 30 50 41 120 297 * 21

4/12/2014

Individual Results (continued)
Team Contestant Almonds Almond Rsn Nectarines Nectarine Rsn Peaches Peaches Rsn Plums Plums Rsn Tie Total Place
Santa Maria- Righetti Mona Garcia 47 24 50 20 34 30 47 41 115 293 22
Santa Maria- Righetti Nelly Guerra 48 30 45 15 30 34 50 45 124 297 * 20
Santa Maria- Righetti Caitlin Stevenson 40 38 50 40 40 35 50 46 159 339 * 11
Santa Maria- Righetti Ellen Blackwell 50 45 50 40 34 33 47 45 163 344 * 9
Santa Maria- Righetti Michael Guerra 47 44 47 25 34 35 47 45 149 324 15
Santa Maria- Righetti Sarai Calderon 50 46 50 45 40 33 47 45 169 356 * 2

Ties Broken by Reasons.  Top three scores used to calculate team score.

Tie-breaking reasons
Class Max Score Official Cut 1 Cut 2 Cut 3
01 Almonds 50 4123 3 2 4
02 Almond Rsn 50        
03 Nectarines 50 2341 2 5 3
04 Nectarine Rsn 50        
05 Peaches 50 1432 3 4 3
06 Peaches Rsn 50        
07 Plums 50 3214 3 1 6
08 Plums Rsn 50        

* Scores used to compute team score

4/12/2014

 

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.