State Finals and FFA Field Day Computer Applications
Advisor: Dr. Arun Nambiar
Student Chair: Mihn Le
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 816 | Woodland |
| 2 | 759 | Fresno - Central |
| 3 | 720 | Escalon |
| 4 | 651 | Porterville |
| 5 | 650 | Hanford |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 291 | Jace Pearson / Woodland |
| 2 | 283 | Kyle Froman / Woodland |
| 3 | 267 | Richard Kochi-Silva / Hanford |
| 4 | 257 | Bailey Gerrits / Fresno - Central |
| 5 | 256 | Brianna Koop / Fresno - Central |
Teams: 6
Contestants: 23
Ties Broken by Application Problem. Top three scores used to calculate team score.
4/12/2014
Individual Results
| Team | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Escalon | Camryn Reed | 60 | 99 | 80 | 99 | 239 * | 10 |
| Escalon | Cassidy Pehl | 52 | 115 | 74 | 115 | 241 * | 8 |
| Escalon | Chase Borbá | 56 | 60 | 69 | 60 | 185 | 19 |
| Escalon | Miguel Gomez | 40 | 111 | 89 | 111 | 240 * | 9 |
| Escalon | Team total | 720 | 3 | ||||
| Fresno - Central | Bailey Gerrits | 56 | 111 | 90 | 111 | 257 * | 7 |
| Fresno - Central | Brandi Gourley | 50 | 103 | 93 | 103 | 246 * | 6 |
| Fresno - Central | Brianna Koop | 62 | 104 | 90 | 104 | 256 * | 5 |
| Fresno - Central | Destiney Adams | 44 | 88 | 68 | 88 | 200 | 15 |
| Fresno - Central | Team total | 759 | 2 | ||||
| Hanford | Kyle Cosenza | 36 | 68 | 54 | 68 | 158 * | 23 |
| Hanford | Marc Aguirre | 56 | 85 | 84 | 85 | 225 * | 12 |
| Hanford | Richard Kochi-Silva | 70 | 125 | 72 | 125 | 267 * | 3 |
| Hanford | Team total | 650 | 5 | ||||
| McFarland | Adolfo Dionicio | 46 | 85 | 65 | 85 | 196 * | 18 |
| McFarland | Alfredo Chavez | 46 | 79 | 75 | 79 | 200 * | 16 |
| McFarland | Alyssa Arana | 54 | 71 | 59 | 71 | 184 * | 20 |
| McFarland | Hector Garcia | 38 | 53 | 87 | 53 | 178 | 21 |
| McFarland | Team total | 580 | 6 | ||||
| Porterville | Ashley Kiscick | 44 | 102 | 84 | 102 | 230 * | 11 |
| Porterville | Fernando Perez | 58 | 91 | 74 | 91 | 223 * | 13 |
| Porterville | Team total | 651 | 4 |
4/12/2014
| Team | Name | Written Test | Application Problem | Oral Presentation | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Porterville | Hailey Ladigan | 44 | 60 | 62 | 60 | 166 | 22 |
| Porterville | Jesus Barrientos | 48 | 69 | 81 | 69 | 198 * | 17 |
| Woodland | Jace Pearson | 76 | 125 | 90 | 125 | 291 * | 1 |
| Woodland | Juan Pablo Vazquez | 50 | 75 | 77 | 75 | 202 | 14 |
| Woodland | Kyle Freeman | 66 | 115 | 61 | 115 | 242 * | 7 |
| Woodland | Kyle Froman | 72 | 118 | 93 | 118 | 283 * | 2 |
| Woodland | Team total | 816 | 1 |
Ties Broken by Application Problem. Top three scores used to calculate team score.
* Scores used to compute team score
4/12/2014
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.