State Finals & FFA Field Day Agricultural Pest Control

 

Advisor: Jorge Gonzalez
Student Chair: Julie Pedraza

High Teams

High Teams
Placing Total Team
1 4738 Escalon
2 4666 Tulelake
3 2746 Dinuba
4 2683 Santa Maria
5 2683 Strathmore

High Individuals

High Individuals
Placing Total Name / Team
1 1707 Mackenzie Winters / Tulelake
2 1625 Brad Nicolay / Escalon
3 1603 Khyle Delucchi / Escalon
4 1557 Alejandro Pardo / Tulelake
5 1510 Calten Watson / Escalon

Teams: 9
Contestants: 35

 

Individual Results

Individual Results
Team Name Objective Exam Oral Pres-Beneficial Oral Pres-Quarantine Oral Pres-Verteb Pest Tie Total Place
Dinuba Justin Elizonda 260 150 0 0 150 410 29
Kierra Rambonga 820 168 134 110 412 1232* 8
Lacy Garcia 375 162 0 0 162 537* 27
William Bedolla 565 162 110 140 412 977* 12
Team Total           2746 3
Escalon Brad Nicolay 1085 192 168 180 540 1625* 1
Calten Watson 940 200 170 200 570 1510* 5
Cody Franks 565 156 112 110 378 943 13
Khyle Delucchi 1085 176 146 196 518 1603* 3
Team Total           4738 1
Firebaugh Austin Lasalle 185 182 118 190 490 675* 23
Carlos Maldonado 135 56 110 0 166 301 32
Colton Stuhr 345 172 122 192 486 831* 14
EddieCardiel 50 158 102 30 290 340* 31
Team Total           1846 8
Kingsburg Alex Jackson 315 34 74 166 274 589* 25
Celeste Jimenez 240 150 136 160 446 686* 22
Dalton Pulley 740 172 160 170 502 1242* 7
Kendall Woods 160 170 102 90 362 522 28
Team Total           2517 6
Santa Maria Dulce Espinoza Valad 675 174 146 116 436 1111* 4
Joseline Corona 340 174 108 166 448 788* 16
Joseph Martinez 425 168 96 90 354 779 18
Mara Reyes 380 156 132 116 404 784* 17
Team Total           2683 5

 

Individual Results (continued)
Team Name Objective Exam Oral Pres-Beneficial Oral Pres-Quarantine Oral Pres-Verteb Pest Tie Total Place
Strathmore Art Bravo 430 82 114 80 276 706 21
Carlos Sanchez 405 170 136 80 386 791* 15
Shain Braziel 725 172 110 116 398 1123* 9
Tim Braziel 345 158 104 162 424 769* 19
Team Total           2683 5
Tulelake Alejandro Pardo 1065 168 144 180 492 1557* 4
Iris Gullien 590 186 132 110 428 1018 11
Mackenzie Winters 1155 194 158 200 552 1707* 1
Melissa Martinez 920 174 128 180 482 1402* 6
Team Total           4666 2
Wasco Alexandria Biggs 135 136 106 0 242 377 30
Anthony Martin 175 158 146 130 434 609* 24
Cecelia Cazares 430 142 100 80 322 752* 20
Gerardo Cano 145 148 126 146 420 565* 26
Team Total           1926 7
Woodland-Pioneer Brady Penning 50 0 0 0 0 50* 35
Nicole Dahl 50 0 0 0 0 50* 34
Will Fatta 50 0 0 136 136 186* 33
Team Total           286 9

Ties Broken by Oral Presentation.   Top three scores used to calculate team score.

4/12/2014

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.